This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Africa Cup of Nations Qualification 2008 Ghana


Africa


Games

Qualifying Round
Sat 02.Sep.2006 - 01:00 Gabon 4-0 Madagascar Group 1
Sat 02.Sep.2006 - 01:00 Egypt 4-1 Burundi Group 2
Sat 02.Sep.2006 - 01:00 Mauritania 4-0 Botswana Group 2
Sat 02.Sep.2006 - 01:00 Uganda 3-0 Lesotho Group 3
Sat 02.Sep.2006 - 01:00 Nigeria 2-0 Niger Group 3
Sat 02.Sep.2006 - 01:00 Kenya 1-2 Eritrea Group 6
Sat 02.Sep.2006 - 01:00 Tanzania 2-1 Burkina Faso Group 7
Sat 02.Sep.2006 - 01:00 Senegal 2-0 Mozambique Group 7
Sat 02.Sep.2006 - 01:00 South Africa 0-0 Congo Group 11
Sat 02.Sep.2006 - 01:00 Morocco 2-0 Malawi Group 12
Sun 03.Sep.2006 - 01:00 Mauritius 0-0 Tunisia Group 4
Sun 03.Sep.2006 - 01:00 Sudan 3-0 Seychelles Group 4
Sun 03.Sep.2006 - 01:00 Rwanda 0-3 Cameroon Group 5
Sun 03.Sep.2006 - 01:00 Equatorial Guinea 2-1 Liberia Group 5
Sun 03.Sep.2006 - 01:00 Swaziland 0-2 Angola Group 6
Sun 03.Sep.2006 - 01:00 Gambia 2-0 Cape Verde Islands Group 8
Sun 03.Sep.2006 - 01:00 Guinea 0-0 Algeria Group 8
Sun 03.Sep.2006 - 01:00 Sierra Leone 0-0 Mali Group 9
Sun 03.Sep.2006 - 01:00 Togo 2-1 Benin Group 9
Sun 03.Sep.2006 - 01:00 Ethiopia 1-0 Libya Group 10
Sun 03.Sep.2006 - 01:00 Congo DR 3-2 Namibia Group 10
Sun 03.Sep.2006 - 01:00 Chad 0-2 Zambia Group 11
Sat 07.Oct.2006 - 01:00 Botswana 0-0 Egypt Group 2
Sat 07.Oct.2006 - 01:00 Seychelles 2-1 Mauritius Group 4
Sat 07.Oct.2006 - 01:00 Tunisia 1-0 Sudan Group 4
Sat 07.Oct.2006 - 01:00 Cameroon 3-0 Equatorial Guinea Group 5
Sat 07.Oct.2006 - 01:00 Eritrea 0-0 Swaziland Group 6
Sat 07.Oct.2006 - 01:00 Burkina Faso 1-0 Senegal Group 7
Sat 07.Oct.2006 - 01:00 Algeria 1-0 Gambia Group 8
Sat 07.Oct.2006 - 01:00 Cape Verde Islands 1-0 Guinea Group 8
Sat 07.Oct.2006 - 01:00 Namibia 1-0 Ethiopia Group 10
Sat 07.Oct.2006 - 01:00 Malawi 1-0 Zimbabwe Group 12
Sun 08.Oct.2006 - 01:00 Côte d'Ivoire 5-0 Gabon Group 1
Sun 08.Oct.2006 - 01:00 Burundi 3-1 Mauritania Group 2
Sun 08.Oct.2006 - 01:00 Lesotho 0-1 Nigeria Group 3
Sun 08.Oct.2006 - 01:00 Niger 0-0 Uganda Group 3
Sun 08.Oct.2006 - 01:00 Liberia 3-2 Rwanda Group 5
Sun 08.Oct.2006 - 01:00 Angola 3-1 Kenya Group 6
Sun 08.Oct.2006 - 01:00 Mozambique 0-0 Tanzania Group 7
Sun 08.Oct.2006 - 01:00 Benin 2-0 Sierra Leone Group 9
Sun 08.Oct.2006 - 01:00 Mali 1-0 Togo Group 9
Sun 08.Oct.2006 - 01:00 Libya 1-1 Congo DR Group 10
Sun 08.Oct.2006 - 01:00 Congo 3-1 Chad Group 11
Sun 08.Oct.2006 - 01:00 Zambia 0-1 South Africa Group 11
Sat 24.Mar.2007 - 00:00 Nigeria 1-0 Uganda Group 3
Sat 24.Mar.2007 - 00:00 Seychelles 0-3 Tunisia Group 4
Sat 24.Mar.2007 - 00:00 Cameroon 3-1 Liberia Group 5
Sat 24.Mar.2007 - 00:00 Senegal 4-0 Tanzania Group 7
Sat 24.Mar.2007 - 00:00 Burkina Faso 1-1 Mozambique Group 7
Sat 24.Mar.2007 - 00:00 Gambia 0-2 Guinea Group 8
Sat 24.Mar.2007 - 00:00 Algeria 2-0 Cape Verde Islands Group 8
Sat 24.Mar.2007 - 00:00 Togo 3-1 Sierra Leone Group 9
Sat 24.Mar.2007 - 00:00 Chad 0-3 South Africa Group 11
Sun 25.Mar.2007 - 00:00 Madagascar 0-3 Côte d'Ivoire Group 1
Sun 25.Mar.2007 - 00:00 Egypt 3-0 Mauritania Group 2
Sun 25.Mar.2007 - 00:00 Botswana 1-0 Burundi Group 2
Sun 25.Mar.2007 - 00:00 Lesotho 3-1 Niger Group 3
Sun 25.Mar.2007 - 00:00 Mauritius 1-2 Sudan Group 4
Sun 25.Mar.2007 - 00:00 Equatorial Guinea 3-1 Rwanda Group 5
Sun 25.Mar.2007 - 00:00 Kenya 2-0 Swaziland Group 6
Sun 25.Mar.2007 - 00:00 Angola 6-1 Eritrea Group 6
Sun 25.Mar.2007 - 00:00 Mali 1-1 Benin Group 9
Sun 25.Mar.2007 - 00:00 Libya 2-1 Namibia Group 10
Sun 25.Mar.2007 - 00:00 Congo 0-0 Zambia Group 11
Sun 25.Mar.2007 - 00:00 Zimbabwe 1-1 Morocco Group 12
Sun 29.Apr.2007 - 01:00 Congo DR 2-0 Ethiopia Group 10
Fri 01.Jun.2007 - 15:30 Ethiopia 1-0 Congo DR Group 10
Sat 02.Jun.2007 - 13:00 Tanzania 1-1 Senegal Group 7
Sat 02.Jun.2007 - 13:30 Eritrea 1-1 Angola Group 6
Sat 02.Jun.2007 - 14:00 Sudan 3-0 Mauritius Group 4
Sat 02.Jun.2007 - 14:00 Zambia 3-0 Congo Group 11
Sat 02.Jun.2007 - 14:15 South Africa 4-0 Chad Group 11
Sat 02.Jun.2007 - 14:30 Uganda 2-1 Nigeria Group 3
Sat 02.Jun.2007 - 14:30 Rwanda 2-0 Equatorial Guinea Group 5
Sat 02.Jun.2007 - 15:00 Namibia 1-0 Libya Group 10
Sat 02.Jun.2007 - 18:00 Cape Verde Islands 2-2 Algeria Group 8
Sat 02.Jun.2007 - 19:45 Tunisia 4-0 Seychelles Group 4
Sat 02.Jun.2007 - 21:30 Morocco 2-0 Zimbabwe Group 12
Sun 03.Jun.2007 - 14:00 Swaziland 0-0 Kenya Group 6
Sun 03.Jun.2007 - 14:00 Mozambique 3-0 Burkina Faso Group 7
Sun 03.Jun.2007 - 14:30 Burundi 1-0 Botswana Group 2
Sun 03.Jun.2007 - 15:30 Liberia 1-2 Cameroon Group 5
Sun 03.Jun.2007 - 16:00 Guinea 2-2 Gambia Group 8
Sun 03.Jun.2007 - 16:00 Sierra Leone 0-1 Togo Group 9
Sun 03.Jun.2007 - 16:00 Benin 0-0 Mali Group 9
Sun 03.Jun.2007 - 17:00 Côte d'Ivoire 5-0 Madagascar Group 1
Sun 03.Jun.2007 - 17:30 Mauritania 1-1 Egypt Group 2
Sun 03.Jun.2007 - 18:00 Niger 2-0 Lesotho Group 3
Sat 16.Jun.2007 - 13:00 Zambia 1-1 Chad Group 11
Sat 16.Jun.2007 - 13:30 Seychelles 0-2 Sudan Group 4
Sat 16.Jun.2007 - 13:30 Malawi 0-1 Morocco Group 12
Sat 16.Jun.2007 - 14:00 Botswana 2-1 Mauritania Group 2
Sat 16.Jun.2007 - 15:00 Namibia 1-1 Congo DR Group 10
Sat 16.Jun.2007 - 17:00 Eritrea 1-0 Kenya Group 6
Sat 16.Jun.2007 - 18:10 Tunisia 2-0 Mauritius Group 4
Sat 16.Jun.2007 - 19:00 Burkina Faso 0-1 Tanzania Group 7
Sat 16.Jun.2007 - 19:00 Cape Verde Islands 0-0 Gambia Group 8
Sat 16.Jun.2007 - 21:00 Algeria 0-2 Guinea Group 8
Sun 17.Jun.2007 - 13:00 Madagascar 0-2 Gabon Group 1
Sun 17.Jun.2007 - 14:00 Mozambique 0-0 Senegal Group 7
Sun 17.Jun.2007 - 15:30 Cameroon 2-1 Rwanda Group 5
Sun 17.Jun.2007 - 15:30 Angola 3-0 Swaziland Group 6
Sun 17.Jun.2007 - 15:30 Congo 1-1 South Africa Group 11
Sun 17.Jun.2007 - 16:00 Niger 1-3 Nigeria Group 3
Sun 17.Jun.2007 - 17:00 Liberia 0-0 Equatorial Guinea Group 5
Sun 17.Jun.2007 - 17:00 Benin 4-1 Togo Group 9
Sun 17.Jun.2007 - 19:00 Libya 3-1 Ethiopia Group 10
Sun 17.Jun.2007 - 20:00 Mali 6-0 Sierra Leone Group 9
Tue 19.Jun.2007 - 15:00 Lesotho 0-0 Uganda Group 3
Sat 08.Sep.2007 - 14:00 Uganda 3-1 Niger Group 3
Sat 08.Sep.2007 - 14:00 Kenya 2-1 Angola Group 6
Sat 08.Sep.2007 - 15:00 Nigeria 2-0 Lesotho Group 3
Sat 08.Sep.2007 - 15:30 Rwanda 4-0 Liberia Group 5
Sat 08.Sep.2007 - 15:30 Congo DR 1-1 Libya Group 10
Sat 08.Sep.2007 - 15:30 Ethiopia 2-3 Namibia Group 10
Sat 08.Sep.2007 - 16:00 Gabon 0-0 Côte d'Ivoire Group 1
Sat 08.Sep.2007 - 17:00 Tanzania 0-1 Mozambique Group 7
Sat 08.Sep.2007 - 17:00 Senegal 5-1 Burkina Faso Group 7
Sun 09.Sep.2007 - 11:00 Zimbabwe 3-1 Malawi Group 12
Sun 09.Sep.2007 - 12:30 Mauritius 1-1 Seychelles Group 4
Sun 09.Sep.2007 - 14:00 Swaziland 0-0 Eritrea Group 6
Sun 09.Sep.2007 - 14:30 Burundi 0-0 Egypt Group 2
Sun 09.Sep.2007 - 15:00 Chad 1-1 Congo Group 11
Sun 09.Sep.2007 - 15:00 South Africa 1-3 Zambia Group 11
Sun 09.Sep.2007 - 15:30 Equatorial Guinea 1-0 Cameroon Group 5
Sun 09.Sep.2007 - 18:00 Gambia 2-1 Algeria Group 8
Sun 09.Sep.2007 - 18:00 Guinea 4-0 Cape Verde Islands Group 8
Sun 09.Sep.2007 - 18:30 Sudan 3-2 Tunisia Group 4
Fri 12.Oct.2007 - 16:30 Sierra Leone 0-2 Benin Group 9
Fri 12.Oct.2007 - 16:30 Togo 0-2 Mali Group 9
Sat 13.Oct.2007 - 17:30 Mauritania 2-1 Burundi Group 2
Sat 13.Oct.2007 - 17:30 Egypt 1-0 Botswana Group 2


 

Africa Cup of Nations Qualification - 2008 Ghana

  • 100% 132 / 132 Games

  • Home team wins 56.82%
  • Draws 25%
  • Away team wins 18.18%
  • Over 1.5 69.7%
  • Over 2.5 43.94%
  • Over 3.5 24.24%
  • Goals 311
  • Goals /match 2.36
  • Goals /match home 1.62
  • Goals /match away 0.73
  • Both teams score 37.12%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)