This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera División 2019


Chile


Games

Regular Season
Fri 15.Feb.2019 - 21:00 Unión La Calera 2-0 Palestino Gam1 21
Fri 15.Feb.2019 - 23:30 Coquimbo Unido 1-2 Universidad Católica Gam1 22
Sat 16.Feb.2019 - 15:00 Deportes Iquique 0-0 Curicó Unido Gam1 5
Sat 16.Feb.2019 - 21:30 Universidad Chile 1-1 Cobresal Gam1 12
Sun 17.Feb.2019 - 00:00 Univ. Concepción 0-0 Everton Gam1 14
Sun 17.Feb.2019 - 15:00 Huachipato 2-1 O'Higgins Gam1 1
Sun 17.Feb.2019 - 22:00 Unión Española 1-3 Colo-Colo Gam1 7
Mon 18.Feb.2019 - 00:30 Audax Italiano 0-3 Antofagasta Gam1 25
Fri 22.Feb.2019 - 21:00 Antofagasta 1-2 Unión Española Gam2 7
Fri 22.Feb.2019 - 23:30 Colo-Colo 1-0 Univ. Concepción Gam2 24
Sat 23.Feb.2019 - 15:00 Everton 1-2 Unión La Calera Gam2 3
Sat 23.Feb.2019 - 21:00 O'Higgins 1-0 Universidad Chile Gam2 12
Sat 23.Feb.2019 - 23:30 Curicó Unido 0-0 Coquimbo Unido Gam2 4
Sun 24.Feb.2019 - 15:00 Cobresal 1-2 Audax Italiano Gam2 1
Sun 24.Feb.2019 - 20:30 Palestino 3-1 Huachipato Gam2 7
Sun 24.Feb.2019 - 23:00 Universidad Católica 0-1 Deportes Iquique Gam2 10
Sat 02.Mar.2019 - 00:00 Audax Italiano 0-2 Universidad Católica Gam3 41
Sat 02.Mar.2019 - 15:00 Deportes Iquique 1-3 O'Higgins Gam3 1
Sat 02.Mar.2019 - 21:00 Unión Española 1-0 Palestino Gam3 16
Sat 02.Mar.2019 - 23:30 Universidad Chile 3-0 Huachipato Gam3
Sun 03.Mar.2019 - 15:00 Coquimbo Unido 4-0 Everton Gam3 5
Sun 03.Mar.2019 - 21:30 Curicó Unido 3-4 Colo-Colo Gam3 20
Mon 04.Mar.2019 - 00:00 Unión La Calera 2-1 Cobresal Gam3 29
Fri 08.Mar.2019 - 22:00 O'Higgins 2-0 Coquimbo Unido Gam4 26
Sat 09.Mar.2019 - 15:00 Huachipato 2-0 Audax Italiano Gam4 7
Sat 09.Mar.2019 - 20:30 Palestino 4-1 Univ. Concepción Gam4 8
Sat 09.Mar.2019 - 23:00 Universidad Católica 1-0 Unión La Calera Gam4 28
Sun 10.Mar.2019 - 15:00 Everton 2-0 Deportes Iquique Gam4
Sun 10.Mar.2019 - 18:30 Universidad Chile 1-2 Unión Española Gam4 16
Sun 10.Mar.2019 - 20:45 Cobresal 0-0 Colo-Colo Gam4 20
Sun 10.Mar.2019 - 23:30 Antofagasta 1-1 Curicó Unido Gam4 29
Fri 15.Mar.2019 - 21:00 Curicó Unido 3-1 Cobresal Gam5 12
Fri 15.Mar.2019 - 23:30 Unión Española 2-1 Huachipato Gam5 54
Sat 16.Mar.2019 - 21:00 Univ. Concepción 2-1 Universidad Chile Gam5 9
Sat 16.Mar.2019 - 23:30 Audax Italiano 2-2 O'Higgins Gam5 27
Sun 17.Mar.2019 - 15:00 Colo-Colo 2-3 Universidad Católica Gam5 6
Sun 17.Mar.2019 - 19:00 Deportes Iquique 3-3 Palestino Gam5 7
Sun 17.Mar.2019 - 21:15 Coquimbo Unido 1-1 Unión La Calera Gam5 13
Sun 17.Mar.2019 - 23:30 Everton 1-0 Antofagasta Gam5 24
Mon 25.Mar.2019 - 23:00 Univ. Concepción 1-1 Antofagasta Gam3 60
Wed 27.Mar.2019 - 20:30 Palestino 1-2 Audax Italiano Gam6 85
Fri 29.Mar.2019 - 21:30 Unión La Calera 3-1 Univ. Concepción Gam6 9
Sat 30.Mar.2019 - 21:00 Colo-Colo 2-0 Deportes Iquique Gam6 22
Sat 30.Mar.2019 - 23:30 O'Higgins 0-2 Unión Española Gam6 28
Sun 31.Mar.2019 - 16:00 Antofagasta 3-1 Universidad Chile Gam6 4
Sun 31.Mar.2019 - 22:00 Universidad Católica 0-0 Curicó Unido Gam6 36
Mon 01.Apr.2019 - 00:30 Huachipato 0-0 Coquimbo Unido Gam6 22
Fri 05.Apr.2019 - 21:00 Palestino 1-1 O'Higgins Gam7 44
Sat 06.Apr.2019 - 00:00 Huachipato 3-1 Cobresal Gam7 89
Sat 06.Apr.2019 - 19:30 Coquimbo Unido 2-0 Colo-Colo Gam7 9
Sat 06.Apr.2019 - 22:30 Univ. Concepción 1-0 Audax Italiano Gam7 15
Sun 07.Apr.2019 - 17:30 Deportes Iquique 2-0 Antofagasta Gam7 3
Sun 07.Apr.2019 - 20:00 Everton 1-2 Universidad Católica Gam7 5
Sun 07.Apr.2019 - 22:30 Universidad Chile 1-1 Unión La Calera Gam7 18
Mon 08.Apr.2019 - 01:00 Unión Española 2-1 Curicó Unido Gam7 24
Sat 13.Apr.2019 - 01:00 Curicó Unido 2-2 Everton Gam8 38
Sat 13.Apr.2019 - 17:30 Deportes Iquique 3-2 Unión Española Gam8 3
Sat 13.Apr.2019 - 20:30 Colo-Colo 3-2 O'Higgins Gam8 38
Sat 13.Apr.2019 - 23:00 Audax Italiano 2-0 Coquimbo Unido Gam8 19
Sun 14.Apr.2019 - 02:00 Unión La Calera 2-1 Huachipato Gam8 25
Sun 14.Apr.2019 - 17:00 Universidad Católica 4-0 Universidad Chile Gam8 5
Sun 14.Apr.2019 - 23:00 Antofagasta 0-1 Palestino Gam8 31
Mon 15.Apr.2019 - 01:30 Cobresal 1-0 Univ. Concepción Gam8 28
Fri 19.Apr.2019 - 20:30 Univ. Concepción 1-0 Deportes Iquique Gam9 13
Fri 19.Apr.2019 - 23:00 O'Higgins 2-0 Cobresal Gam9 53
Sat 20.Apr.2019 - 20:00 Palestino 1-2 Universidad Católica Gam9 18
Sat 20.Apr.2019 - 22:30 Huachipato 1-1 Colo-Colo Gam9 20
Sun 21.Apr.2019 - 01:00 Audax Italiano 1-1 Unión La Calera Gam9 5
Sun 21.Apr.2019 - 20:30 Universidad Chile 3-3 Curicó Unido Gam9 34
Sun 21.Apr.2019 - 23:00 Antofagasta 0-1 Coquimbo Unido Gam9 18
Mon 22.Apr.2019 - 01:30 Unión Española 0-4 Everton Gam9 38
Sat 27.Apr.2019 - 01:30 Colo-Colo 1-0 Antofagasta Gam10 26
Sat 27.Apr.2019 - 17:30 Deportes Iquique 0-1 Cobresal Gam10 6
Sat 27.Apr.2019 - 20:30 Everton 1-1 Universidad Chile Gam10 9
Sat 27.Apr.2019 - 23:00 Curicó Unido 4-2 Huachipato Gam10 26
Sun 28.Apr.2019 - 17:30 Unión La Calera 2-0 O'Higgins Gam10 1
Sun 28.Apr.2019 - 20:00 Universidad Católica 3-1 Univ. Concepción Gam10 13
Sun 28.Apr.2019 - 22:30 Unión Española 0-2 Audax Italiano Gam10 13
Mon 29.Apr.2019 - 01:00 Coquimbo Unido 2-2 Palestino Gam10 21
Fri 03.May.2019 - 21:00 Palestino 1-0 Everton Gam11 26
Sat 04.May.2019 - 01:00 Univ. Concepción 1-2 Curicó Unido Gam11 32
Sat 04.May.2019 - 20:30 O'Higgins 1-0 Universidad Católica Gam11 7
Sat 04.May.2019 - 23:00 Huachipato 1-1 Deportes Iquique Gam11 27
Sun 05.May.2019 - 01:30 Coquimbo Unido 2-0 Unión Española Gam11 18
Sun 05.May.2019 - 17:30 Cobresal 2-2 Antofagasta Gam11 9
Sun 05.May.2019 - 20:00 Unión La Calera 1-1 Colo-Colo Gam11 10
Sun 05.May.2019 - 22:30 Audax Italiano 3-1 Universidad Chile Gam11 24
Sat 11.May.2019 - 01:00 Antofagasta 0-1 Huachipato Gam12 61
Sat 11.May.2019 - 17:30 Deportes Iquique 1-0 Unión La Calera Gam12 4
Sat 11.May.2019 - 20:00 Curicó Unido 2-1 O'Higgins Gam12 6
Sat 11.May.2019 - 22:30 Colo-Colo 2-1 Palestino Gam12 30
Sun 12.May.2019 - 17:00 Everton 0-2 Audax Italiano Gam12 1
Sun 12.May.2019 - 20:00 Cobresal 0-2 Universidad Católica Gam12 9
Sun 12.May.2019 - 22:30 Unión Española 1-0 Univ. Concepción Gam12 18
Mon 13.May.2019 - 01:00 Universidad Chile 1-1 Coquimbo Unido Gam12 24
Fri 17.May.2019 - 20:30 Palestino 3-0 Cobresal Gam13 31
Fri 17.May.2019 - 23:00 Unión La Calera 1-2 Unión Española Gam13 56
Sat 18.May.2019 - 01:30 Universidad Católica 5-1 Antofagasta Gam13 28
Sat 18.May.2019 - 17:00 Universidad Chile 1-1 Colo-Colo Gam13
Sat 18.May.2019 - 23:30 O'Higgins 2-1 Everton Gam13 16
Sun 19.May.2019 - 17:30 Huachipato 1-0 Univ. Concepción Gam13 7
Sun 19.May.2019 - 20:00 Coquimbo Unido 1-1 Deportes Iquique Gam13 14
Sun 19.May.2019 - 22:30 Audax Italiano 3-1 Curicó Unido Gam13 10
Fri 24.May.2019 - 23:00 Cobresal 4-1 Coquimbo Unido Gam14 16
Sat 25.May.2019 - 01:30 Everton 0-0 Huachipato Gam14 26
Sat 25.May.2019 - 19:45 Antofagasta 1-1 Unión La Calera Gam14 6
Sun 26.May.2019 - 00:30 Colo-Colo 3-0 Audax Italiano Gam14 14
Sun 26.May.2019 - 17:30 Deportes Iquique 2-4 Universidad Chile Gam14 14
Sun 26.May.2019 - 20:00 Curicó Unido 1-1 Palestino Gam14 9
Sun 26.May.2019 - 22:30 Univ. Concepción 1-1 O'Higgins Gam14 23
Wed 12.Jun.2019 - 01:30 Universidad Católica 0-0 Unión Española Gam14 57
Thu 13.Jun.2019 - 17:30 Everton 2-1 Cobresal Gam6 75
Sat 27.Jul.2019 - 01:00 Coquimbo Unido 2-2 Univ. Concepción Gam15 16
Sat 27.Jul.2019 - 17:30 Unión Española 1-3 Cobresal Gam15 20
Sat 27.Jul.2019 - 20:00 Palestino 1-1 Universidad Chile Gam15 18
Sun 28.Jul.2019 - 01:00 Audax Italiano 3-1 Deportes Iquique Gam15 12
Sun 28.Jul.2019 - 17:30 O'Higgins 3-6 Antofagasta Gam15 20
Sun 28.Jul.2019 - 20:00 Huachipato 0-1 Universidad Católica Gam15 34
Sun 28.Jul.2019 - 22:30 Colo-Colo 0-0 Everton Gam15 58
Mon 29.Jul.2019 - 01:00 Unión La Calera 2-0 Curicó Unido Gam15 28
Sat 03.Aug.2019 - 00:30 Unión Española 1-1 Unión La Calera Gam16 45
Sat 03.Aug.2019 - 17:30 Deportes Iquique 0-1 Coquimbo Unido Gam16 11
Sat 03.Aug.2019 - 20:00 Cobresal 2-1 O'Higgins Gam16 13
Sat 03.Aug.2019 - 22:30 Huachipato 0-2 Palestino Gam16 25
Sun 04.Aug.2019 - 01:00 Universidad Chile 1-1 Audax Italiano Gam16 22
Sun 04.Aug.2019 - 17:30 Univ. Concepción 0-3 Universidad Católica Gam16 21
Sun 04.Aug.2019 - 20:00 Antofagasta 1-1 Everton Gam16 16
Sun 04.Aug.2019 - 22:30 Colo-Colo 0-1 Curicó Unido Gam16 27
Sat 10.Aug.2019 - 00:30 Curicó Unido 4-2 Univ. Concepción Gam17 31
Sat 10.Aug.2019 - 17:30 Cobresal 0-1 Deportes Iquique Gam17 12
Sat 10.Aug.2019 - 20:00 Universidad Chile 1-0 Antofagasta Gam17 15
Sat 10.Aug.2019 - 22:30 Everton 1-0 Unión Española Gam17 23
Sun 11.Aug.2019 - 01:00 Audax Italiano 0-1 Huachipato Gam17 15
Sun 11.Aug.2019 - 17:30 Palestino 1-1 Unión La Calera Gam17 10
Sun 11.Aug.2019 - 20:00 O'Higgins 1-0 Colo-Colo Gam17 17
Sun 11.Aug.2019 - 22:30 Universidad Católica 1-1 Coquimbo Unido Gam17 18
Sat 17.Aug.2019 - 00:30 Colo-Colo 1-0 Unión Española Gam18 41
Sat 17.Aug.2019 - 17:30 O'Higgins 4-1 Deportes Iquique Gam18 1
Sat 17.Aug.2019 - 20:00 Coquimbo Unido 2-1 Curicó Unido Gam18 3
Sat 17.Aug.2019 - 22:30 Universidad Católica 1-0 Everton Gam18 12
Sun 18.Aug.2019 - 01:00 Univ. Concepción 1-1 Huachipato Gam18 10
Sun 18.Aug.2019 - 17:30 Unión La Calera 0-0 Universidad Chile Gam18 10
Sun 18.Aug.2019 - 20:00 Antofagasta 2-0 Cobresal Gam18 6
Sun 18.Aug.2019 - 22:30 Audax Italiano 2-3 Palestino Gam18 22
Sat 24.Aug.2019 - 00:30 Unión Española 0-1 O'Higgins Gam19 27
Sat 24.Aug.2019 - 17:30 Cobresal 1-0 Unión La Calera Gam19
Sat 24.Aug.2019 - 20:30 Palestino 2-2 Colo-Colo Gam19 5
Sat 24.Aug.2019 - 23:00 Everton 0-2 Coquimbo Unido Gam19 19
Sun 25.Aug.2019 - 01:30 Curicó Unido 2-2 Audax Italiano Gam19 24
Sun 25.Aug.2019 - 17:00 Deportes Iquique 2-2 Univ. Concepción Gam19 3
Sun 25.Aug.2019 - 20:00 Universidad Chile 1-1 Universidad Católica Gam19 11
Sun 25.Aug.2019 - 22:30 Huachipato 4-3 Antofagasta Gam19 18
Sat 31.Aug.2019 - 00:30 Unión La Calera 0-0 Everton Gam20 25
Sat 31.Aug.2019 - 17:30 Curicó Unido 1-2 Deportes Iquique Gam20 4
Sat 31.Aug.2019 - 20:00 Coquimbo Unido 2-2 Universidad Chile Gam20 5
Sun 01.Sep.2019 - 01:00 Audax Italiano 3-2 Unión Española Gam20 11
Sun 01.Sep.2019 - 17:30 Univ. Concepción 0-0 Palestino Gam20 6
Sun 01.Sep.2019 - 20:00 Antofagasta 1-2 Universidad Católica Gam20 16
Sun 01.Sep.2019 - 22:30 O'Higgins 0-3 Huachipato Gam20 18
Mon 02.Sep.2019 - 01:00 Colo-Colo 0-2 Cobresal Gam20 33
Fri 13.Sep.2019 - 23:30 Huachipato 2-0 Curicó Unido Gam21 34
Sat 14.Sep.2019 - 16:30 Palestino 2-0 Coquimbo Unido Gam21 2
Sat 14.Sep.2019 - 19:00 Deportes Iquique 1-3 Audax Italiano Gam21 1
Sat 14.Sep.2019 - 21:30 Unión Española 1-1 Universidad Chile Gam21 7
Sun 15.Sep.2019 - 16:30 Univ. Concepción 3-1 Colo-Colo Gam21 3
Sun 15.Sep.2019 - 19:00 Cobresal 2-1 Everton Gam21 5
Sun 15.Sep.2019 - 21:30 Universidad Católica 0-0 O'Higgins Gam21 16
Mon 16.Sep.2019 - 00:00 Unión La Calera 2-3 Antofagasta Gam21 12
Sat 28.Sep.2019 - 00:30 Everton 1-0 Univ. Concepción Gam22 19
Sat 28.Sep.2019 - 16:30 Coquimbo Unido 1-1 Antofagasta Gam22 12
Sat 28.Sep.2019 - 19:00 Universidad Chile 2-3 Palestino Gam22 5
Sat 28.Sep.2019 - 21:30 Curicó Unido 1-4 Universidad Católica Gam22 6
Sun 29.Sep.2019 - 00:00 Unión Española 4-0 Deportes Iquique Gam22 5
Sun 29.Sep.2019 - 19:00 Audax Italiano 2-4 Colo-Colo Gam22 15
Sun 29.Sep.2019 - 21:30 Cobresal 1-1 Huachipato Gam22 20
Mon 30.Sep.2019 - 00:00 O'Higgins 3-1 Unión La Calera Gam22 21
Sat 05.Oct.2019 - 00:30 Huachipato 1-2 Unión La Calera Gam23 28
Sat 05.Oct.2019 - 16:00 Antofagasta 3-1 O'Higgins Gam23 3
Sat 05.Oct.2019 - 19:00 Colo-Colo 3-2 Universidad Chile Gam23 4
Sat 05.Oct.2019 - 21:30 Univ. Concepción 1-1 Unión Española Gam23 7
Sun 06.Oct.2019 - 16:30 Deportes Iquique 0-0 Everton Gam23 2
Sun 06.Oct.2019 - 19:00 Palestino 4-2 Curicó Unido Gam23 6
Sun 06.Oct.2019 - 21:30 Universidad Católica 5-0 Cobresal Gam23 13
Mon 07.Oct.2019 - 00:00 Coquimbo Unido 1-0 Audax Italiano Gam23 35
Sun 13.Oct.2019 - 16:30 O'Higgins 1-2 Univ. Concepción Gam24 18
Tue 15.Oct.2019 - 19:30 Cobresal 3-2 Palestino Gam24 17
Tue 15.Oct.2019 - 22:00 Unión Española 3-1 Coquimbo Unido Gam24 21
Wed 16.Oct.2019 - 00:30 Antofagasta 1-0 Audax Italiano Gam24 38
Wed 16.Oct.2019 - 22:30 Unión La Calera 1-0 Universidad Católica Gam24 66
Thu 17.Oct.2019 - 01:00 Colo-Colo 2-2 Huachipato Gam24 43
Thu 17.Oct.2019 - 22:30 Everton 2-1 Curicó Unido Gam24 63
Fri 18.Oct.2019 - 01:00 Universidad Chile 2-1 Deportes Iquique Gam24 63
Fri 22.Nov.2019 - 14:00 Unión La Calera 0-0 Deportes Iquique Gam26 16
Fri 22.Nov.2019 - 16:15 Cobresal 3-2 Unión Española Gam26 34
Sat 23.Nov.2019 - 14:30 Colo-Colo Coquimbo Unido Gam26 3 P
Sat 23.Nov.2019 - 17:00 Antofagasta Univ. Concepción Gam26 P
Sat 23.Nov.2019 - 17:00 O'Higgins Curicó Unido Gam26 P
Sun 24.Nov.2019 - 14:30 Huachipato Universidad Chile Gam26 P
Sun 24.Nov.2019 - 17:45 Everton Palestino Gam26 P
Sun 24.Nov.2019 - 20:15 Universidad Católica Audax Italiano Gam26 P
 

Primera División - 2019

  • 81% 194 / 240 Games

  • Home team wins 45.36%
  • Draws 28.87%
  • Away team wins 25.77%
  • Over 1.5 74.23%
  • Over 2.5 47.42%
  • Over 3.5 29.38%
  • Goals 514
  • Goals /match 2.65
  • Goals /match home 1.51
  • Goals /match away 1.14
  • Both teams score 56.7%
  • Goals after 80' 20.43%
View all

No tv schedule yet for US (change)