This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

CSL 2011


China PR


Games

Regular Season
Fri 01.Apr.2011 - 13:30 Shandong Luneng 3-3 Chengdu Tiancheng Gam1
Fri 01.Apr.2011 - 13:30 Tianjin Teda 1-0 Shenzhen FC Gam1
Fri 01.Apr.2011 - 13:30 Hangzhou 2-0 Shanghai Shenxin Gam1
Fri 01.Apr.2011 - 13:45 Shanghai Shenhua 3-3 Qingdao Jonoon Gam1
Sat 02.Apr.2011 - 13:45 Henan Jianye 0-1 Changchun Yatai Gam1
Sat 02.Apr.2011 - 14:00 Guangzhou Evergrande 1-0 Dalian Shide Gam1
Sun 03.Apr.2011 - 09:30 Beijing Renhe 2-0 Liaoning Whowin Gam1
Sun 03.Apr.2011 - 09:30 Jiangsu Suning 0-2 Beijing Guoan Gam1
Sat 09.Apr.2011 - 09:30 Chengdu Tiancheng 0-0 Dalian Shide Gam2
Sat 09.Apr.2011 - 09:30 Qingdao Jonoon 1-0 Jiangsu Suning Gam2
Sat 09.Apr.2011 - 09:40 Shanghai Shenxin 1-1 Guangzhou Evergrande Gam2
Sat 09.Apr.2011 - 09:45 Henan Jianye 0-0 Tianjin Teda Gam2
Sun 10.Apr.2011 - 09:30 Liaoning Whowin 1-0 Shanghai Shenhua Gam2
Sun 10.Apr.2011 - 09:30 Shenzhen FC 0-1 Beijing Renhe Gam2
Sun 10.Apr.2011 - 13:30 Beijing Guoan 1-3 Hangzhou Gam2
Sun 10.Apr.2011 - 13:30 Shandong Luneng 1-0 Changchun Yatai Gam2
Fri 15.Apr.2011 - 13:30 Tianjin Teda 3-1 Shandong Luneng Gam3
Fri 15.Apr.2011 - 13:30 Hangzhou 1-0 Qingdao Jonoon Gam3
Fri 15.Apr.2011 - 13:45 Shanghai Shenhua 2-0 Shenzhen FC Gam3
Sat 16.Apr.2011 - 09:30 Dalian Shide 2-1 Shanghai Shenxin Gam3
Sat 16.Apr.2011 - 09:30 Beijing Renhe 3-2 Henan Jianye Gam3
Sat 16.Apr.2011 - 09:30 Jiangsu Suning 0-1 Liaoning Whowin Gam3
Sat 16.Apr.2011 - 09:30 Changchun Yatai 1-1 Chengdu Tiancheng Gam3
Sun 17.Apr.2011 - 13:30 Guangzhou Evergrande 2-2 Beijing Guoan Gam3
Sat 23.Apr.2011 - 09:30 Qingdao Jonoon 0-2 Guangzhou Evergrande Gam4
Sat 23.Apr.2011 - 09:45 Henan Jianye 1-2 Shanghai Shenhua Gam4
Sun 24.Apr.2011 - 09:30 Liaoning Whowin 1-0 Hangzhou Gam4
Sun 24.Apr.2011 - 09:30 Changchun Yatai 3-3 Tianjin Teda Gam4
Sun 24.Apr.2011 - 09:30 Chengdu Tiancheng 0-1 Shanghai Shenxin Gam4
Sun 24.Apr.2011 - 13:30 Shandong Luneng 2-1 Beijing Renhe Gam4
Mon 25.Apr.2011 - 13:30 Beijing Guoan 3-0 Dalian Shide Gam4
Fri 29.Apr.2011 - 13:30 Tianjin Teda 0-1 Chengdu Tiancheng Gam5
Fri 29.Apr.2011 - 13:30 Hangzhou 2-1 Shenzhen FC Gam5
Fri 29.Apr.2011 - 13:30 Guangzhou Evergrande 2-1 Liaoning Whowin Gam5
Fri 29.Apr.2011 - 13:45 Shanghai Shenhua 1-0 Shandong Luneng Gam5
Sat 30.Apr.2011 - 09:30 Beijing Renhe 1-1 Changchun Yatai Gam5
Sat 30.Apr.2011 - 09:30 Jiangsu Suning 1-1 Henan Jianye Gam5
Sat 30.Apr.2011 - 09:30 Qingdao Jonoon 2-1 Dalian Shide Gam5
Sat 30.Apr.2011 - 09:40 Shanghai Shenxin 0-3 Beijing Guoan Gam5
Sat 07.May.2011 - 09:30 Shandong Luneng 1-0 Jiangsu Suning Gam6
Sat 07.May.2011 - 09:30 Changchun Yatai 0-0 Shanghai Shenhua Gam6
Sat 07.May.2011 - 13:30 Tianjin Teda 2-2 Beijing Renhe Gam6
Sun 08.May.2011 - 09:30 Chengdu Tiancheng 0-3 Beijing Guoan Gam6
Sun 08.May.2011 - 09:30 Qingdao Jonoon 4-1 Shanghai Shenxin Gam6
Sun 08.May.2011 - 09:30 Liaoning Whowin 3-0 Dalian Shide Gam6
Sun 08.May.2011 - 09:30 Shenzhen FC 0-1 Guangzhou Evergrande Gam6
Sun 08.May.2011 - 09:45 Henan Jianye 0-0 Hangzhou Gam6
Sun 15.May.2011 - 09:30 Dalian Shide 0-0 Shenzhen FC Gam7
Sun 15.May.2011 - 09:40 Shanghai Shenxin 1-2 Liaoning Whowin Gam7
Sun 15.May.2011 - 09:45 Beijing Renhe 0-1 Chengdu Tiancheng Gam7
Sun 15.May.2011 - 13:30 Hangzhou 1-0 Shandong Luneng Gam7
Sun 15.May.2011 - 13:30 Beijing Guoan 2-0 Qingdao Jonoon Gam7
Sun 15.May.2011 - 13:40 Jiangsu Suning 1-0 Changchun Yatai Gam7
Sun 15.May.2011 - 13:45 Shanghai Shenhua 2-1 Tianjin Teda Gam7
Sun 15.May.2011 - 14:00 Guangzhou Evergrande 3-1 Henan Jianye Gam7
Fri 20.May.2011 - 13:30 Tianjin Teda 2-1 Jiangsu Suning Gam8
Fri 20.May.2011 - 13:30 Shandong Luneng 0-0 Guangzhou Evergrande Gam8
Sat 21.May.2011 - 09:30 Changchun Yatai 1-1 Hangzhou Gam8
Sat 21.May.2011 - 09:30 Beijing Renhe 1-0 Shanghai Shenhua Gam8
Sat 21.May.2011 - 13:45 Henan Jianye 0-1 Dalian Shide Gam8
Sun 22.May.2011 - 09:30 Chengdu Tiancheng 0-0 Qingdao Jonoon Gam8
Sun 22.May.2011 - 09:30 Liaoning Whowin 0-0 Beijing Guoan Gam8
Sun 22.May.2011 - 09:30 Shenzhen FC 2-1 Shanghai Shenxin Gam8
Sat 28.May.2011 - 13:45 Shanghai Shenhua 4-1 Chengdu Tiancheng Gam9
Sun 29.May.2011 - 09:30 Dalian Shide 0-3 Shandong Luneng Gam9
Sun 29.May.2011 - 09:30 Qingdao Jonoon 2-0 Liaoning Whowin Gam9
Sun 29.May.2011 - 13:30 Shanghai Shenxin 0-0 Henan Jianye Gam9
Sun 29.May.2011 - 13:30 Hangzhou 1-2 Tianjin Teda Gam9
Sun 29.May.2011 - 13:40 Jiangsu Suning 1-0 Beijing Renhe Gam9
Sun 29.May.2011 - 14:00 Guangzhou Evergrande 1-1 Changchun Yatai Gam9
Mon 30.May.2011 - 13:30 Beijing Guoan 4-0 Shenzhen FC Gam9
Sat 11.Jun.2011 - 09:30 Chengdu Tiancheng 0-4 Liaoning Whowin Gam10
Sat 11.Jun.2011 - 09:30 Changchun Yatai 2-2 Dalian Shide Gam10
Sat 11.Jun.2011 - 11:00 Beijing Renhe 2-1 Hangzhou Gam10
Sat 11.Jun.2011 - 13:30 Shandong Luneng 1-0 Shanghai Shenxin Gam10
Sat 11.Jun.2011 - 13:45 Henan Jianye 1-1 Beijing Guoan Gam10
Sat 11.Jun.2011 - 13:45 Shanghai Shenhua 3-2 Jiangsu Suning Gam10
Sun 12.Jun.2011 - 09:30 Shenzhen FC 1-1 Qingdao Jonoon Gam10
Sun 12.Jun.2011 - 13:30 Tianjin Teda 0-1 Guangzhou Evergrande Gam10
Sat 18.Jun.2011 - 09:30 Qingdao Jonoon 1-1 Henan Jianye Gam11
Sat 18.Jun.2011 - 09:30 Liaoning Whowin 6-1 Shenzhen FC Gam11
Sat 18.Jun.2011 - 13:00 Dalian Shide 1-1 Tianjin Teda Gam11
Sat 18.Jun.2011 - 13:30 Hangzhou 1-0 Shanghai Shenhua Gam11
Sat 18.Jun.2011 - 13:30 Shanghai Shenxin 0-1 Changchun Yatai Gam11
Sat 18.Jun.2011 - 13:30 Beijing Guoan 1-1 Shandong Luneng Gam11
Sat 18.Jun.2011 - 13:40 Jiangsu Suning 1-0 Chengdu Tiancheng Gam11
Sat 18.Jun.2011 - 14:00 Guangzhou Evergrande 2-0 Beijing Renhe Gam11
Sun 26.Jun.2011 - 09:30 Qingdao Jonoon 0-1 Changchun Yatai Gam13
Sun 26.Jun.2011 - 09:30 Shenzhen FC 2-1 Henan Jianye Gam13
Sun 26.Jun.2011 - 13:00 Dalian Shide 1-2 Shanghai Shenhua Gam13
Sun 26.Jun.2011 - 13:30 Hangzhou 1-1 Chengdu Tiancheng Gam13
Sun 26.Jun.2011 - 13:30 Shanghai Shenxin 2-3 Beijing Renhe Gam13
Sun 26.Jun.2011 - 13:30 Beijing Guoan 1-1 Tianjin Teda Gam13
Sun 26.Jun.2011 - 13:30 Liaoning Whowin 0-1 Shandong Luneng Gam13
Sun 26.Jun.2011 - 14:00 Guangzhou Evergrande 2-1 Jiangsu Suning Gam13
Sat 02.Jul.2011 - 09:30 Changchun Yatai 0-0 Liaoning Whowin Gam14
Sat 02.Jul.2011 - 11:00 Beijing Renhe 1-1 Beijing Guoan Gam14
Sat 02.Jul.2011 - 13:30 Chengdu Tiancheng 0-2 Henan Jianye Gam14
Sat 02.Jul.2011 - 13:30 Shandong Luneng 2-0 Shenzhen FC Gam14
Sat 02.Jul.2011 - 13:30 Tianjin Teda 1-1 Qingdao Jonoon Gam14
Sat 02.Jul.2011 - 13:30 Hangzhou 1-3 Guangzhou Evergrande Gam14
Sat 02.Jul.2011 - 13:45 Shanghai Shenhua 0-1 Shanghai Shenxin Gam14
Sat 02.Jul.2011 - 15:50 Jiangsu Suning 4-0 Dalian Shide Gam14
Wed 06.Jul.2011 - 13:00 Dalian Shide 1-1 Hangzhou Gam15
Wed 06.Jul.2011 - 13:30 Shanghai Shenxin 0-1 Jiangsu Suning Gam15
Wed 06.Jul.2011 - 13:30 Beijing Guoan 3-0 Shanghai Shenhua Gam15
Wed 06.Jul.2011 - 13:30 Qingdao Jonoon 0-1 Beijing Renhe Gam15
Wed 06.Jul.2011 - 13:30 Liaoning Whowin 2-0 Tianjin Teda Gam15
Wed 06.Jul.2011 - 13:30 Shenzhen FC 1-2 Changchun Yatai Gam15
Wed 06.Jul.2011 - 13:45 Henan Jianye 1-1 Shandong Luneng Gam15
Wed 06.Jul.2011 - 14:00 Guangzhou Evergrande 4-0 Chengdu Tiancheng Gam15
Sun 10.Jul.2011 - 09:30 Changchun Yatai 0-0 Henan Jianye Gam16
Sun 10.Jul.2011 - 09:30 Qingdao Jonoon 2-1 Shanghai Shenhua Gam16
Sun 10.Jul.2011 - 13:00 Dalian Shide 1-3 Guangzhou Evergrande Gam16
Sun 10.Jul.2011 - 13:30 Shenzhen FC 1-2 Tianjin Teda Gam16
Sun 10.Jul.2011 - 13:30 Chengdu Tiancheng 1-2 Shandong Luneng Gam16
Sun 10.Jul.2011 - 13:30 Liaoning Whowin 1-0 Beijing Renhe Gam16
Sun 10.Jul.2011 - 13:30 Beijing Guoan 2-1 Jiangsu Suning Gam16
Sun 10.Jul.2011 - 13:30 Shanghai Shenxin 1-0 Hangzhou Gam16
Thu 14.Jul.2011 - 11:00 Beijing Renhe 1-1 Shenzhen FC Gam17
Thu 14.Jul.2011 - 13:00 Dalian Shide 2-0 Chengdu Tiancheng Gam17
Thu 14.Jul.2011 - 13:30 Hangzhou 0-0 Beijing Guoan Gam17
Thu 14.Jul.2011 - 13:30 Tianjin Teda 3-1 Henan Jianye Gam17
Thu 14.Jul.2011 - 13:30 Changchun Yatai 1-1 Shandong Luneng Gam17
Thu 14.Jul.2011 - 13:40 Jiangsu Suning 3-1 Qingdao Jonoon Gam17
Thu 14.Jul.2011 - 13:45 Shanghai Shenhua 1-1 Liaoning Whowin Gam17
Thu 14.Jul.2011 - 14:00 Guangzhou Evergrande 5-0 Shanghai Shenxin Gam17
Sun 31.Jul.2011 - 09:30 Qingdao Jonoon 3-1 Hangzhou Gam18
Sun 31.Jul.2011 - 13:30 Shandong Luneng 1-1 Tianjin Teda Gam18
Sun 31.Jul.2011 - 13:30 Liaoning Whowin 2-4 Jiangsu Suning Gam18
Sun 31.Jul.2011 - 13:30 Shanghai Shenxin 1-0 Dalian Shide Gam18
Sun 31.Jul.2011 - 13:30 Chengdu Tiancheng 2-2 Changchun Yatai Gam18
Sun 31.Jul.2011 - 13:30 Shenzhen FC 2-0 Shanghai Shenhua Gam18
Sun 31.Jul.2011 - 13:45 Henan Jianye 1-0 Beijing Renhe Gam18
Mon 01.Aug.2011 - 13:30 Beijing Guoan 1-1 Guangzhou Evergrande Gam18
Sat 06.Aug.2011 - 11:00 Beijing Renhe 2-1 Shandong Luneng Gam19
Sat 06.Aug.2011 - 13:30 Shanghai Shenxin 1-0 Chengdu Tiancheng Gam19
Sat 06.Aug.2011 - 13:30 Dalian Shide 0-0 Beijing Guoan Gam19
Sat 06.Aug.2011 - 13:40 Jiangsu Suning 3-0 Shenzhen FC Gam19
Sat 06.Aug.2011 - 13:45 Shanghai Shenhua 1-2 Henan Jianye Gam19
Sat 06.Aug.2011 - 14:00 Guangzhou Evergrande 4-0 Qingdao Jonoon Gam19
Sun 07.Aug.2011 - 19:30 Hangzhou 1-0 Liaoning Whowin Gam19
Fri 12.Aug.2011 - 13:30 Liaoning Whowin 1-1 Guangzhou Evergrande Gam20
Sat 13.Aug.2011 - 09:30 Changchun Yatai 3-0 Beijing Renhe Gam20
Sat 13.Aug.2011 - 13:30 Chengdu Tiancheng 1-1 Tianjin Teda Gam20
Sat 13.Aug.2011 - 13:30 Shandong Luneng 2-0 Shanghai Shenhua Gam20
Sat 13.Aug.2011 - 13:30 Dalian Shide 3-2 Qingdao Jonoon Gam20
Sat 13.Aug.2011 - 13:30 Beijing Guoan 1-0 Shanghai Shenxin Gam20
Sat 13.Aug.2011 - 13:30 Shenzhen FC 0-0 Hangzhou Gam20
Sat 13.Aug.2011 - 13:45 Henan Jianye 0-0 Jiangsu Suning Gam20
Wed 17.Aug.2011 - 11:00 Beijing Renhe 1-1 Tianjin Teda Gam21
Wed 17.Aug.2011 - 13:30 Beijing Guoan 3-1 Chengdu Tiancheng Gam21
Wed 17.Aug.2011 - 13:30 Shanghai Shenxin 0-0 Qingdao Jonoon Gam21
Wed 17.Aug.2011 - 13:30 Dalian Shide 1-1 Liaoning Whowin Gam21
Wed 17.Aug.2011 - 13:30 Hangzhou 1-2 Henan Jianye Gam21
Wed 17.Aug.2011 - 13:40 Jiangsu Suning 2-0 Shandong Luneng Gam21
Wed 17.Aug.2011 - 13:45 Shanghai Shenhua 0-2 Changchun Yatai Gam21
Wed 17.Aug.2011 - 14:00 Guangzhou Evergrande 4-1 Shenzhen FC Gam21
Sun 21.Aug.2011 - 09:30 Changchun Yatai 1-0 Jiangsu Suning Gam22
Sun 21.Aug.2011 - 09:30 Qingdao Jonoon 1-0 Beijing Guoan Gam22
Sun 21.Aug.2011 - 13:30 Chengdu Tiancheng 1-3 Beijing Renhe Gam22
Sun 21.Aug.2011 - 13:30 Tianjin Teda 1-0 Shanghai Shenhua Gam22
Sun 21.Aug.2011 - 13:30 Shandong Luneng 1-2 Hangzhou Gam22
Sun 21.Aug.2011 - 13:30 Shenzhen FC 4-2 Dalian Shide Gam22
Sun 21.Aug.2011 - 13:45 Henan Jianye 1-1 Guangzhou Evergrande Gam22
Sun 21.Aug.2011 - 14:20 Liaoning Whowin 1-0 Shanghai Shenxin Gam22
Fri 26.Aug.2011 - 13:30 Shenzhen FC 2-1 Jiangsu Suning Gam4
Sat 10.Sep.2011 - 09:30 Qingdao Jonoon 0-0 Chengdu Tiancheng Gam23
Sat 10.Sep.2011 - 13:30 Beijing Guoan 0-0 Liaoning Whowin Gam23
Sat 10.Sep.2011 - 13:30 Shanghai Shenxin 1-0 Shenzhen FC Gam23
Sat 10.Sep.2011 - 13:30 Dalian Shide 2-1 Henan Jianye Gam23
Sat 10.Sep.2011 - 13:30 Hangzhou 2-0 Changchun Yatai Gam23
Sat 10.Sep.2011 - 13:40 Jiangsu Suning 2-2 Tianjin Teda Gam23
Sat 10.Sep.2011 - 13:45 Shanghai Shenhua 2-1 Beijing Renhe Gam23
Sat 10.Sep.2011 - 14:00 Guangzhou Evergrande 2-0 Shandong Luneng Gam23
Wed 14.Sep.2011 - 11:00 Beijing Renhe 1-3 Dalian Shide Gam12
Wed 14.Sep.2011 - 13:30 Chengdu Tiancheng 2-2 Shenzhen FC Gam12
Wed 14.Sep.2011 - 13:30 Shandong Luneng 0-1 Qingdao Jonoon Gam12
Wed 14.Sep.2011 - 13:30 Changchun Yatai 2-1 Beijing Guoan Gam12
Wed 14.Sep.2011 - 13:30 Tianjin Teda 3-0 Shanghai Shenxin Gam12
Wed 14.Sep.2011 - 13:40 Jiangsu Suning 2-0 Hangzhou Gam12
Wed 14.Sep.2011 - 13:45 Henan Jianye 2-1 Liaoning Whowin Gam12
Wed 14.Sep.2011 - 13:45 Shanghai Shenhua 0-2 Guangzhou Evergrande Gam12
Sat 17.Sep.2011 - 13:30 Chengdu Tiancheng 2-0 Shanghai Shenhua Gam24
Sat 17.Sep.2011 - 13:30 Liaoning Whowin 0-0 Qingdao Jonoon Gam24
Sat 17.Sep.2011 - 13:45 Henan Jianye 2-0 Shanghai Shenxin Gam24
Sun 18.Sep.2011 - 11:00 Beijing Renhe 0-0 Jiangsu Suning Gam24
Sun 18.Sep.2011 - 13:30 Changchun Yatai 2-1 Guangzhou Evergrande Gam24
Sun 18.Sep.2011 - 13:30 Shenzhen FC 0-3 Beijing Guoan Gam24
Sun 18.Sep.2011 - 13:30 Tianjin Teda 2-2 Hangzhou Gam24
Sun 18.Sep.2011 - 13:30 Shandong Luneng 0-0 Dalian Shide Gam24
Sat 24.Sep.2011 - 09:30 Liaoning Whowin 1-0 Chengdu Tiancheng Gam25
Sat 24.Sep.2011 - 09:30 Qingdao Jonoon 2-0 Shenzhen FC Gam25
Sat 24.Sep.2011 - 13:30 Beijing Guoan 3-0 Henan Jianye Gam25
Sat 24.Sep.2011 - 13:30 Dalian Shide 1-1 Changchun Yatai Gam25
Sat 24.Sep.2011 - 13:30 Hangzhou 0-0 Beijing Renhe Gam25
Sat 24.Sep.2011 - 13:30 Shanghai Shenxin 2-5 Shandong Luneng Gam25
Sat 24.Sep.2011 - 13:40 Jiangsu Suning 3-2 Shanghai Shenhua Gam25
Sat 24.Sep.2011 - 14:00 Guangzhou Evergrande 4-0 Tianjin Teda Gam25
Wed 28.Sep.2011 - 09:30 Changchun Yatai 0-2 Shanghai Shenxin Gam26
 

CSL - 2011

  • 100% 240 / 240 Games

  • Home team wins 47.5%
  • Draws 29.58%
  • Away team wins 22.92%
  • Over 1.5 66.67%
  • Over 2.5 42.5%
  • Over 3.5 22.5%
  • Goals 564
  • Goals /match 2.35
  • Goals /match home 1.4
  • Goals /match away 0.95
  • Both teams score 45.83%
  • Goals after 80' 17.38%
View all

No tv schedule yet for US (change)