This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera A 2018


Colombia


Games

Apertura
Sat 03.Feb.2018 - 00:45 Medellín 3-0 Atlético Huila Gam1 61
Sat 03.Feb.2018 - 21:00 Rionegro Águilas 0-0 Deportivo Pasto Gam1 24
Sat 03.Feb.2018 - 23:00 Once Caldas 2-0 Jaguares de Córdoba Gam1 43
Sat 03.Feb.2018 - 23:00 Leones 1-2 América de Cali Gam1
Sun 04.Feb.2018 - 01:00 Deportivo Cali 0-0 Envigado Gam1 32
Sun 04.Feb.2018 - 20:15 Junior 1-0 Atlético Bucaramanga Gam1 28
Sun 04.Feb.2018 - 22:15 Deportes Tolima 0-1 Atlético Nacional Gam1 66
Sun 04.Feb.2018 - 22:30 Santa Fe 0-2 Patriotas Boyacá Gam1 42
Mon 05.Feb.2018 - 00:30 Boyacá Chicó 1-1 Millonarios Gam1 33
Tue 06.Feb.2018 - 00:45 La Equidad 0-0 Alianza Petrolera Gam1 92
Sat 10.Feb.2018 - 00:45 Envigado 2-0 Rionegro Águilas Gam2 34
Sat 10.Feb.2018 - 21:00 Atlético Huila 1-0 Deportivo Cali Gam2 15
Sat 10.Feb.2018 - 23:00 América de Cali 1-1 Deportes Tolima Gam2 44
Sat 10.Feb.2018 - 23:00 Alianza Petrolera 1-0 Leones Gam2
Sun 11.Feb.2018 - 01:00 Atlético Nacional 1-0 Santa Fe Gam2 32
Sun 11.Feb.2018 - 19:00 Boyacá Chicó 1-2 Medellín Gam2 16
Sun 11.Feb.2018 - 21:00 Jaguares de Córdoba 1-0 La Equidad Gam2 32
Sun 11.Feb.2018 - 22:15 Millonarios 1-0 Patriotas Boyacá Gam2 55
Sun 11.Feb.2018 - 23:00 Atlético Bucaramanga 1-2 Once Caldas Gam2 61
Mon 12.Feb.2018 - 01:00 Deportivo Pasto 2-0 Junior Gam2 58
Tue 13.Feb.2018 - 23:00 Rionegro Águilas 0-0 Atlético Huila Gam3 66
Wed 14.Feb.2018 - 01:00 Deportes Tolima 3-1 Alianza Petrolera Gam3 50
Wed 14.Feb.2018 - 21:00 Leones 0-0 Jaguares de Córdoba Gam3
Wed 14.Feb.2018 - 23:00 Deportivo Cali 4-0 Boyacá Chicó Gam3 78
Thu 15.Feb.2018 - 01:00 Medellín 1-0 Millonarios Gam3 67
Thu 15.Feb.2018 - 21:00 La Equidad 0-0 Atlético Bucaramanga Gam3 44
Thu 15.Feb.2018 - 23:00 Once Caldas 3-0 Deportivo Pasto Gam3 67
Fri 16.Feb.2018 - 01:00 Patriotas Boyacá 3-1 Atlético Nacional Gam3 63
Sat 17.Feb.2018 - 21:00 Jaguares de Córdoba 2-0 Deportes Tolima Gam4 24
Sat 17.Feb.2018 - 23:00 Boyacá Chicó 1-2 Rionegro Águilas Gam4 27
Sat 17.Feb.2018 - 23:00 Medellín 2-1 Deportivo Cali Gam4 50
Sun 18.Feb.2018 - 01:00 Alianza Petrolera 2-1 Santa Fe Gam4 18
Sun 18.Feb.2018 - 19:00 Envigado 1-0 Once Caldas Gam4 17
Sun 18.Feb.2018 - 21:00 Atlético Bucaramanga 2-2 Leones Gam4
Sun 18.Feb.2018 - 22:15 América de Cali 2-0 Patriotas Boyacá Gam4 25
Sun 18.Feb.2018 - 23:00 Atlético Huila 1-0 Junior Gam4 30
Mon 19.Feb.2018 - 01:00 Millonarios 1-1 Atlético Nacional Gam4 65
Wed 21.Feb.2018 - 00:45 Deportivo Pasto 0-0 La Equidad Gam4 74
Fri 23.Feb.2018 - 00:05 Atlético Nacional 2-0 América de Cali Gam5 55
Sat 24.Feb.2018 - 00:45 Leones 2-1 Deportivo Pasto Gam5
Sat 24.Feb.2018 - 20:15 Patriotas Boyacá 2-1 Alianza Petrolera Gam5 11
Sat 24.Feb.2018 - 22:30 Rionegro Águilas 2-0 Medellín Gam5 25
Sun 25.Feb.2018 - 00:45 Deportivo Cali 2-0 Millonarios Gam5 23
Sun 25.Feb.2018 - 19:00 La Equidad 1-0 Envigado Gam5 21
Sun 25.Feb.2018 - 21:00 Once Caldas 1-0 Atlético Huila Gam5 37
Sun 25.Feb.2018 - 22:15 Santa Fe 4-0 Jaguares de Córdoba Gam5 35
Sun 25.Feb.2018 - 23:00 Deportes Tolima 0-1 Atlético Bucaramanga Gam5 35
Mon 26.Feb.2018 - 01:00 Junior 1-0 Boyacá Chicó Gam5 43
Sat 03.Mar.2018 - 00:45 Boyacá Chicó 2-2 Once Caldas Gam6 62
Sat 03.Mar.2018 - 19:00 Envigado 1-1 Leones Gam6
Sat 03.Mar.2018 - 21:00 Jaguares de Córdoba 0-0 Patriotas Boyacá Gam6 17
Sat 03.Mar.2018 - 23:00 Alianza Petrolera 1-2 Atlético Nacional Gam6 60
Sat 03.Mar.2018 - 23:00 Atlético Huila 3-1 La Equidad Gam6 28
Sun 04.Mar.2018 - 01:00 Deportivo Cali 4-0 Rionegro Águilas Gam6 41
Sun 04.Mar.2018 - 20:15 Millonarios 3-1 América de Cali Gam6 15
Sun 04.Mar.2018 - 22:15 Medellín 1-2 Junior Gam6 15
Sun 04.Mar.2018 - 22:30 Deportivo Pasto 1-1 Deportes Tolima Gam6 17
Mon 05.Mar.2018 - 00:30 Atlético Bucaramanga 1-0 Santa Fe Gam6 22
Tue 06.Mar.2018 - 23:00 Leones 0-0 Atlético Huila Gam7
Wed 07.Mar.2018 - 01:00 La Equidad 4-0 Boyacá Chicó Gam7 35
Wed 07.Mar.2018 - 23:00 Once Caldas 3-2 Medellín Gam7 65
Thu 08.Mar.2018 - 01:00 Atlético Nacional 1-0 Jaguares de Córdoba Gam7 38
Thu 08.Mar.2018 - 21:00 Patriotas Boyacá 1-0 Atlético Bucaramanga Gam7 63
Thu 08.Mar.2018 - 23:00 Santa Fe 1-0 Deportivo Pasto Gam7 82
Fri 09.Mar.2018 - 00:00 Deportes Tolima 2-1 Envigado Gam7 79
Fri 09.Mar.2018 - 01:00 Rionegro Águilas 3-1 Millonarios Gam7 39
Sat 10.Mar.2018 - 01:00 Junior 2-1 Deportivo Cali Gam7 33
Tue 13.Mar.2018 - 23:00 Boyacá Chicó 1-1 Leones Gam8
Wed 14.Mar.2018 - 01:00 Medellín 1-0 La Equidad Gam8 43
Wed 14.Mar.2018 - 23:00 Deportivo Pasto 1-1 Patriotas Boyacá Gam8 45
Wed 14.Mar.2018 - 23:00 Envigado 0-3 Santa Fe Gam8 35
Thu 15.Mar.2018 - 01:00 Deportivo Cali 2-1 Once Caldas Gam8 36
Thu 15.Mar.2018 - 23:00 Rionegro Águilas 0-0 Junior Gam8 30
Fri 16.Mar.2018 - 01:00 Jaguares de Córdoba 1-0 América de Cali Gam8 22
Sat 17.Mar.2018 - 22:30 Deportes Tolima 1-0 Boyacá Chicó Gam9 10
Sat 17.Mar.2018 - 23:00 Santa Fe 0-1 Atlético Huila Gam9 12
Sun 18.Mar.2018 - 00:45 Atlético Nacional 2-0 Deportivo Pasto Gam9 11
Sun 18.Mar.2018 - 19:00 Patriotas Boyacá 1-0 Envigado Gam9 5
Sun 18.Mar.2018 - 21:00 La Equidad 2-0 Deportivo Cali Gam9 8
Sun 18.Mar.2018 - 22:15 Junior 2-0 Millonarios Gam9 18
Sun 18.Mar.2018 - 23:00 Alianza Petrolera 4-0 Jaguares de Córdoba Gam9 15
Mon 19.Mar.2018 - 01:00 América de Cali 2-1 Atlético Bucaramanga Gam9 46
Mon 19.Mar.2018 - 20:15 Leones 0-2 Medellín Gam9
Tue 20.Mar.2018 - 00:30 Once Caldas 1-2 Rionegro Águilas Gam9 118
Thu 22.Mar.2018 - 01:00 Junior 0-3 Envigado Gam3 74
Thu 22.Mar.2018 - 01:05 Santa Fe 3-0 América de Cali Gam3 68
Thu 22.Mar.2018 - 23:00 Millonarios 1-1 Alianza Petrolera Gam8 120
Fri 23.Mar.2018 - 01:00 Atlético Bucaramanga 0-0 Atlético Nacional Gam8 93
Sat 24.Mar.2018 - 00:00 Deportivo Cali 2-1 Leones Gam10
Sat 24.Mar.2018 - 19:00 Rionegro Águilas 2-1 La Equidad Gam10 18
Sat 24.Mar.2018 - 21:00 Boyacá Chicó 3-1 Santa Fe Gam10 47
Sat 24.Mar.2018 - 23:00 Medellín 2-2 Deportes Tolima Gam10 47
Sat 24.Mar.2018 - 23:00 Junior 3-0 Once Caldas Gam10 45
Sun 25.Mar.2018 - 02:00 Deportivo Pasto 2-0 América de Cali Gam10 21
Sun 25.Mar.2018 - 21:15 Atlético Bucaramanga 4-1 Alianza Petrolera Gam10 17
Sun 25.Mar.2018 - 23:30 Envigado 2-2 Atlético Nacional Gam10 37
Sun 25.Mar.2018 - 23:30 Atlético Huila 2-0 Patriotas Boyacá Gam10 19
Mon 26.Mar.2018 - 01:30 Millonarios 1-1 Jaguares de Córdoba Gam10 28
Wed 28.Mar.2018 - 00:00 Deportes Tolima 0-1 Deportivo Cali Gam11 87
Wed 28.Mar.2018 - 02:00 Santa Fe 1-0 Medellín Gam11 58
Wed 28.Mar.2018 - 20:00 Leones 1-1 Rionegro Águilas Gam11
Wed 28.Mar.2018 - 22:00 América de Cali 0-1 Envigado Gam11 74
Thu 29.Mar.2018 - 00:00 La Equidad 0-0 Junior Gam11 69
Thu 29.Mar.2018 - 02:00 Atlético Nacional 1-0 Atlético Huila Gam11 70
Thu 29.Mar.2018 - 21:15 Patriotas Boyacá 2-0 Boyacá Chicó Gam11 67
Thu 29.Mar.2018 - 23:00 Once Caldas 0-1 Millonarios Gam11 78
Thu 29.Mar.2018 - 23:30 Jaguares de Córdoba 0-1 Atlético Bucaramanga Gam11 50
Fri 30.Mar.2018 - 01:30 Alianza Petrolera 0-2 Deportivo Pasto Gam11 27
Sat 31.Mar.2018 - 21:15 Rionegro Águilas 1-3 Deportes Tolima Gam12 19
Sat 31.Mar.2018 - 23:30 Junior 1-0 Leones Gam12
Sun 01.Apr.2018 - 00:00 Atlético Huila 4-0 América de Cali Gam12 44
Sun 01.Apr.2018 - 01:45 Deportivo Cali 3-0 Santa Fe Gam12 33
Sun 01.Apr.2018 - 20:00 Deportivo Pasto 0-1 Jaguares de Córdoba Gam12 15
Sun 01.Apr.2018 - 22:00 Once Caldas 3-2 La Equidad Gam12 16
Sun 01.Apr.2018 - 23:15 Millonarios 4-1 Atlético Bucaramanga Gam12 40
Mon 02.Apr.2018 - 00:00 Medellín 4-1 Patriotas Boyacá Gam12 43
Mon 02.Apr.2018 - 02:00 Boyacá Chicó 1-1 Atlético Nacional Gam12 45
Tue 03.Apr.2018 - 02:00 Envigado 0-0 Alianza Petrolera Gam12 31
Thu 05.Apr.2018 - 01:30 Atlético Huila 0-0 Deportes Tolima Gam8 66
Sat 07.Apr.2018 - 00:00 Jaguares de Córdoba 2-4 Envigado Gam13 71
Sat 07.Apr.2018 - 02:00 Patriotas Boyacá 1-3 Deportivo Cali Gam13 50
Sat 07.Apr.2018 - 20:00 Leones 0-1 Once Caldas Gam13
Sat 07.Apr.2018 - 22:00 Atlético Bucaramanga 3-1 Deportivo Pasto Gam13 20
Sun 08.Apr.2018 - 00:00 América de Cali 3-0 Boyacá Chicó Gam13 35
Sun 08.Apr.2018 - 00:00 Alianza Petrolera 2-1 Atlético Huila Gam13 25
Sun 08.Apr.2018 - 02:00 La Equidad 0-0 Millonarios Gam13 29
Sun 08.Apr.2018 - 23:15 Atlético Nacional 2-0 Medellín Gam13 71
Sun 08.Apr.2018 - 23:30 Santa Fe 0-0 Rionegro Águilas Gam13 39
Mon 09.Apr.2018 - 01:30 Deportes Tolima 2-1 Junior Gam13 41
Tue 10.Apr.2018 - 22:00 La Equidad 2-0 Leones Gam14
Wed 11.Apr.2018 - 00:00 Boyacá Chicó 3-0 Alianza Petrolera Gam14 63
Wed 11.Apr.2018 - 02:00 Millonarios 2-0 Deportivo Pasto Gam14 48
Wed 11.Apr.2018 - 22:00 Envigado 1-1 Atlético Bucaramanga Gam14 54
Thu 12.Apr.2018 - 00:00 Once Caldas 0-1 Deportes Tolima Gam14 67
Thu 12.Apr.2018 - 02:00 Junior 1-1 Santa Fe Gam14 32
Fri 13.Apr.2018 - 02:00 Rionegro Águilas 0-1 Patriotas Boyacá Gam14 54
Sat 14.Apr.2018 - 20:00 Deportes Tolima 4-1 La Equidad Gam15 10
Sat 14.Apr.2018 - 22:00 Jaguares de Córdoba 2-0 Boyacá Chicó Gam15 12
Sat 14.Apr.2018 - 23:30 Santa Fe 2-2 Once Caldas Gam15 29
Sun 15.Apr.2018 - 00:00 Atlético Bucaramanga 0-1 Atlético Huila Gam15 24
Sun 15.Apr.2018 - 02:00 Leones 2-1 Millonarios Gam15
Sun 15.Apr.2018 - 02:00 América de Cali 2-1 Deportivo Cali Gam15 19
Sun 15.Apr.2018 - 20:00 Deportivo Pasto 2-0 Envigado Gam15 10
Sun 15.Apr.2018 - 22:00 Alianza Petrolera 2-2 Medellín Gam15 20
Mon 16.Apr.2018 - 00:00 Patriotas Boyacá 1-0 Junior Gam15 36
Mon 16.Apr.2018 - 02:00 Atlético Nacional 1-0 Rionegro Águilas Gam15 97
Wed 18.Apr.2018 - 00:00 Leones 0-1 Deportes Tolima Gam16
Wed 18.Apr.2018 - 02:00 Boyacá Chicó 2-1 Atlético Bucaramanga Gam16 34
Wed 18.Apr.2018 - 22:00 Atlético Huila 2-0 Deportivo Pasto Gam16 33
Thu 19.Apr.2018 - 00:00 Once Caldas 2-0 Patriotas Boyacá Gam16 43
Thu 19.Apr.2018 - 02:00 Medellín 2-1 Jaguares de Córdoba Gam16 49
Fri 20.Apr.2018 - 00:00 Deportivo Cali 2-1 Alianza Petrolera Gam16 91
Fri 20.Apr.2018 - 02:00 Rionegro Águilas 2-1 América de Cali Gam16 34
Sat 21.Apr.2018 - 21:15 Patriotas Boyacá 0-0 La Equidad Gam17 9
Sat 21.Apr.2018 - 23:30 Deportes Tolima 1-0 Millonarios Gam17 30
Sun 22.Apr.2018 - 00:00 Atlético Bucaramanga 2-4 Medellín Gam17 26
Sun 22.Apr.2018 - 01:45 Atlético Nacional 1-0 Once Caldas Gam17 31
Sun 22.Apr.2018 - 20:00 Envigado 0-3 Atlético Huila Gam17 5
Sun 22.Apr.2018 - 22:00 Jaguares de Córdoba 1-0 Deportivo Cali Gam17 34
Sun 22.Apr.2018 - 23:15 América de Cali 2-2 Junior Gam17 55
Mon 23.Apr.2018 - 00:00 Alianza Petrolera 2-0 Rionegro Águilas Gam17 29
Mon 23.Apr.2018 - 02:00 Santa Fe 2-1 Leones Gam17
Tue 24.Apr.2018 - 02:00 Deportivo Pasto 3-0 Boyacá Chicó Gam17 52
Thu 26.Apr.2018 - 00:00 Atlético Huila 1-2 Jaguares de Córdoba Gam14 76
Thu 26.Apr.2018 - 02:00 Junior 1-1 Atlético Nacional Gam16 65
Fri 27.Apr.2018 - 00:00 La Equidad 2-0 Santa Fe Gam16 79
Fri 27.Apr.2018 - 02:00 América de Cali 2-1 Alianza Petrolera Gam7 59
Sat 28.Apr.2018 - 02:00 Deportivo Cali 0-1 Atlético Bucaramanga Gam18 45
Sat 28.Apr.2018 - 20:00 Boyacá Chicó 0-1 Envigado Gam18 4
Sat 28.Apr.2018 - 22:00 Rionegro Águilas 1-1 Jaguares de Córdoba Gam18 5
Sun 29.Apr.2018 - 00:00 Millonarios 1-0 Atlético Huila Gam18 31
Sun 29.Apr.2018 - 02:00 Medellín 1-0 Deportivo Pasto Gam18 38
Sun 29.Apr.2018 - 20:00 Leones 1-1 Patriotas Boyacá Gam18
Sun 29.Apr.2018 - 22:00 Deportes Tolima 0-0 Santa Fe Gam18 17
Sun 29.Apr.2018 - 23:15 Junior 0-0 Alianza Petrolera Gam18 63
Mon 30.Apr.2018 - 00:00 Once Caldas 2-2 América de Cali Gam18 42
Mon 30.Apr.2018 - 02:00 La Equidad 1-0 Atlético Nacional Gam18 66
Thu 03.May.2018 - 00:00 Millonarios 1-0 Envigado Gam16 152
Thu 03.May.2018 - 02:00 Deportivo Cali 0-2 Atlético Nacional Gam14 94
Fri 04.May.2018 - 02:00 Medellín 3-1 América de Cali Gam14 79
Sun 06.May.2018 - 20:00 Envigado 2-0 Medellín Gam19 10
Sun 06.May.2018 - 22:00 Atlético Huila 0-1 Boyacá Chicó Gam19 15
Mon 07.May.2018 - 00:00 Santa Fe 1-0 Millonarios Gam19 29
Mon 07.May.2018 - 00:00 Patriotas Boyacá 0-0 Deportes Tolima Gam19 32
Mon 07.May.2018 - 00:00 América de Cali 1-1 La Equidad Gam19 44
Mon 07.May.2018 - 00:00 Alianza Petrolera 4-1 Once Caldas Gam19 27
Mon 07.May.2018 - 00:00 Jaguares de Córdoba 1-2 Junior Gam19 38
Mon 07.May.2018 - 00:00 Atlético Bucaramanga 2-2 Rionegro Águilas Gam19 16
Mon 07.May.2018 - 00:00 Deportivo Pasto 0-0 Deportivo Cali Gam19 19
Mon 07.May.2018 - 02:00 Atlético Nacional 1-0 Leones Gam19
Apertura - Quarter-finals
Sun 13.May.2018 - 00:00 Patriotas Boyacá 1-1 Atlético Huila 28
Sun 13.May.2018 - 02:00 Deportivo Cali 1-0 Atlético Nacional 35
Sun 13.May.2018 - 23:15 Junior 0-1 Medellín 35
Mon 14.May.2018 - 01:30 Once Caldas 1-0 Deportes Tolima 56
Sun 20.May.2018 - 00:00 Atlético Nacional 2-0 Deportivo Cali 53
Sun 20.May.2018 - 02:00 Atlético Huila 0-0
p.g.(3-1)
Patriotas Boyacá 32
Sun 20.May.2018 - 23:15 Deportes Tolima 3-0 Once Caldas 33
Mon 21.May.2018 - 01:30 Medellín 2-2 Junior 37
Apertura - Semi-finals
Wed 30.May.2018 - 01:45 Atlético Huila 0-0 Atlético Nacional 106
Thu 31.May.2018 - 01:30 Deportes Tolima 1-0 Medellín 16
 

Primera A - 2018

  • 100% 408 / 408 Games

  • Home team wins 51.23%
  • Draws 25.74%
  • Away team wins 23.04%
  • Over 1.5 63.97%
  • Over 2.5 39.95%
  • Over 3.5 19.12%
  • Goals 896
  • Goals /match 2.2
  • Goals /match home 1.35
  • Goals /match away 0.85
  • Both teams score 41.42%
  • Goals after 80' 15.4%
View all

No tv schedule yet for US (change)