This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera A 2019


Colombia


Games

Apertura
Sat 26.Jan.2019 - 00:45 Patriotas Boyacá 2-1 Independiente Medellín Gam1
Sat 26.Jan.2019 - 19:00 La Equidad 2-0 Atlético Huila Gam1 9
Sat 26.Jan.2019 - 21:00 Unión Magdalena 3-4 Jaguares de Córdoba Gam1 17
Sat 26.Jan.2019 - 23:00 Cúcuta Deportivo 3-0 Rionegro Águilas Gam1 33
Sat 26.Jan.2019 - 23:00 Atlético Nacional 0-0 Once Caldas Gam1 19
Sun 27.Jan.2019 - 01:00 Deportivo Cali 2-0 Atlético Bucaramanga Gam1 19
Sun 27.Jan.2019 - 23:00 Alianza Petrolera 1-2 América de Cali Gam1 27
Sun 27.Jan.2019 - 23:00 Santa Fe 1-1 Deportivo Pasto Gam1 28
Mon 28.Jan.2019 - 01:00 Envigado 0-1 Millonarios Gam1 30
Tue 29.Jan.2019 - 23:00 Atlético Huila 1-1 Unión Magdalena Gam2 41
Wed 30.Jan.2019 - 01:00 Independiente Medellín 1-1 La Equidad Gam2 40
Wed 30.Jan.2019 - 20:15 Deportivo Pasto 1-1 Envigado Gam2 10
Wed 30.Jan.2019 - 23:00 Jaguares de Córdoba 1-0 Deportivo Cali Gam2 25
Wed 30.Jan.2019 - 23:00 Santa Fe 1-2 Cúcuta Deportivo Gam2 26
Thu 31.Jan.2019 - 00:00 Rionegro Águilas 0-1 Alianza Petrolera Gam2 14
Thu 31.Jan.2019 - 01:00 Atlético Bucaramanga 0-1 Atlético Nacional Gam2 35
Thu 31.Jan.2019 - 01:00 Junior FC 3-1 Patriotas Boyacá Gam2
Thu 31.Jan.2019 - 23:00 Once Caldas 1-0 Millonarios Gam2 51
Fri 01.Feb.2019 - 01:00 América de Cali 3-1 Deportes Tolima Gam2 50
Sat 02.Feb.2019 - 20:15 Unión Magdalena 1-0 La Equidad Gam3 13
Sat 02.Feb.2019 - 22:30 Deportivo Cali 1-1 Atlético Huila Gam3 32
Sat 02.Feb.2019 - 23:00 Junior FC 3-2 Independiente Medellín Gam3
Sun 03.Feb.2019 - 00:45 Atlético Nacional 1-0 Jaguares de Córdoba Gam3 30
Sun 03.Feb.2019 - 19:00 Deportivo Pasto 1-2 Once Caldas Gam3 14
Sun 03.Feb.2019 - 22:30 Cúcuta Deportivo 1-1 Envigado Gam3 32
Sun 03.Feb.2019 - 23:00 Patriotas Boyacá 1-1 América de Cali Gam3
Mon 04.Feb.2019 - 00:30 Millonarios 2-0 Atlético Bucaramanga Gam3 57
Tue 05.Feb.2019 - 01:00 Deportes Tolima 2-0 Rionegro Águilas Gam3 32
Wed 06.Feb.2019 - 01:00 Alianza Petrolera 0-0 Santa Fe Gam3 41
Sat 09.Feb.2019 - 00:45 Atlético Bucaramanga 1-0 Deportivo Pasto Gam4 19
Sat 09.Feb.2019 - 21:00 Jaguares de Córdoba 1-2 Millonarios Gam4 12
Sat 09.Feb.2019 - 23:00 Envigado 1-0 Alianza Petrolera Gam4 18
Sat 09.Feb.2019 - 23:00 Santa Fe 0-1 Deportes Tolima Gam4 16
Sun 10.Feb.2019 - 01:00 Independiente Medellín 1-1 Unión Magdalena Gam4 17
Sun 10.Feb.2019 - 21:00 La Equidad 0-0 Deportivo Cali Gam4 12
Sun 10.Feb.2019 - 23:00 Atlético Huila 1-1 Atlético Nacional Gam4 36
Sun 10.Feb.2019 - 23:00 Rionegro Águilas 2-1 Patriotas Boyacá Gam4
Mon 11.Feb.2019 - 01:00 América de Cali 0-1 Junior FC Gam4
Tue 12.Feb.2019 - 01:00 Once Caldas 1-2 Cúcuta Deportivo Gam4 42
Fri 15.Feb.2019 - 00:30 Deportivo Cali 2-1 Deportes Tolima Gam14 27
Sat 16.Feb.2019 - 20:15 Millonarios 3-2 Atlético Huila Gam5 17
Sat 16.Feb.2019 - 22:00 América de Cali 3-0 Independiente Medellín Gam5 27
Sat 16.Feb.2019 - 22:30 Alianza Petrolera 1-1 Once Caldas Gam5 18
Sun 17.Feb.2019 - 00:45 Junior 1-1 Rionegro Águilas Gam5
Sun 17.Feb.2019 - 19:00 Deportivo Pasto 4-1 Jaguares de Córdoba Gam5 7
Sun 17.Feb.2019 - 21:00 Deportes Tolima 2-0 Envigado Gam5 7
Sun 17.Feb.2019 - 22:00 Cúcuta Deportivo 3-2 Atlético Bucaramanga Gam5 13
Sun 17.Feb.2019 - 23:00 Patriotas Boyacá 1-1 Santa Fe Gam5
Mon 18.Feb.2019 - 01:00 Atlético Nacional 1-1 La Equidad Gam5 38
Wed 20.Feb.2019 - 00:30 Deportivo Cali 2-1 Unión Magdalena Gam5 42
Thu 21.Feb.2019 - 01:00 Deportes Tolima 1-2 Junior FC Gam1
Sat 23.Feb.2019 - 00:45 Atlético Huila 2-0 Deportivo Pasto Gam6 8
Sat 23.Feb.2019 - 19:00 Envigado 0-0 Patriotas Boyacá Gam6
Sat 23.Feb.2019 - 21:00 Jaguares de Córdoba 1-1 Cúcuta Deportivo Gam6 17
Sat 23.Feb.2019 - 22:00 La Equidad 0-1 Millonarios Gam6 27
Sat 23.Feb.2019 - 23:00 Atlético Bucaramanga 3-0 Alianza Petrolera Gam6 23
Sun 24.Feb.2019 - 01:00 Rionegro Águilas 1-2 América de Cali Gam6 14
Sun 24.Feb.2019 - 20:30 Unión Magdalena 1-0 Atlético Nacional Gam6 5
Sun 24.Feb.2019 - 22:00 Independiente Medellín 1-1 Deportivo Cali Gam6 5
Sun 24.Feb.2019 - 22:30 Once Caldas 2-1 Deportes Tolima Gam6 4
Mon 25.Feb.2019 - 00:30 Santa Fe 3-3 Junior FC Gam6
Tue 26.Feb.2019 - 23:00 Alianza Petrolera 1-1 Jaguares de Córdoba Gam7 26
Wed 27.Feb.2019 - 01:00 Cúcuta Deportivo 2-0 Atlético Huila Gam7 8
Wed 27.Feb.2019 - 19:00 Deportivo Pasto 0-0 La Equidad Gam7 17
Wed 27.Feb.2019 - 21:00 Patriotas Boyacá 1-0 Once Caldas Gam7
Wed 27.Feb.2019 - 23:00 Deportes Tolima 0-0 Atlético Bucaramanga Gam7 36
Thu 28.Feb.2019 - 01:00 Junior FC 0-0 Envigado Gam7
Thu 28.Feb.2019 - 21:30 Rionegro Águilas 0-1 Independiente Medellín Gam7 45
Thu 28.Feb.2019 - 23:30 América de Cali 0-0 Santa Fe Gam7 62
Fri 01.Mar.2019 - 01:30 Millonarios 4-0 Unión Magdalena Gam7 50
Sat 02.Mar.2019 - 20:15 Atlético Bucaramanga 0-1 Patriotas Boyacá Gam8
Sat 02.Mar.2019 - 22:00 Once Caldas 0-1 Junior FC Gam8
Sat 02.Mar.2019 - 22:30 Jaguares de Córdoba 0-4 Deportes Tolima Gam8 29
Sun 03.Mar.2019 - 00:45 La Equidad 2-1 Cúcuta Deportivo Gam8 16
Sun 03.Mar.2019 - 19:00 Santa Fe 2-2 Rionegro Águilas Gam8 8
Sun 03.Mar.2019 - 21:00 Unión Magdalena 1-0 Deportivo Pasto Gam8 18
Sun 03.Mar.2019 - 22:00 Deportivo Cali 1-1 Millonarios Gam8 33
Sun 03.Mar.2019 - 23:30 Envigado 4-1 América de Cali Gam8 47
Tue 05.Mar.2019 - 01:00 Atlético Huila 1-2 Alianza Petrolera Gam8 37
Fri 08.Mar.2019 - 00:30 Patriotas Boyacá 0-3 Deportivo Cali Gam13
Sat 09.Mar.2019 - 00:45 Deportes Tolima 0-0 Atlético Huila Gam9 47
Sat 09.Mar.2019 - 22:00 Millonarios 1-1 Atlético Nacional Gam9 33
Sat 09.Mar.2019 - 22:30 Alianza Petrolera 2-0 La Equidad Gam9 19
Sun 10.Mar.2019 - 00:45 Junior FC 0-0 Atlético Bucaramanga Gam9
Sun 10.Mar.2019 - 19:00 Deportivo Pasto 1-0 Deportivo Cali Gam9 6
Sun 10.Mar.2019 - 21:00 Patriotas Boyacá 2-1 Jaguares de Córdoba Gam9
Sun 10.Mar.2019 - 22:00 Independiente Medellín 1-0 Santa Fe Gam9 25
Sun 10.Mar.2019 - 22:00 Rionegro Águilas 1-3 Envigado Gam9 13
Sun 10.Mar.2019 - 23:00 Cúcuta Deportivo 3-1 Unión Magdalena Gam9 37
Mon 11.Mar.2019 - 01:00 América de Cali 3-1 Once Caldas Gam9 83
Sat 16.Mar.2019 - 20:15 Independiente Medellín 2-2 Atlético Nacional Gam8
Sat 16.Mar.2019 - 22:00 Deportivo Cali 0-1 América de Cali Gam10 22
Sat 16.Mar.2019 - 22:30 La Equidad 2-2 Patriotas Boyacá Gam10
Sun 17.Mar.2019 - 00:45 Envigado 1-1 Rionegro Águilas Gam10 24
Sun 17.Mar.2019 - 19:00 Once Caldas 0-1 Deportivo Pasto Gam10 14
Sun 17.Mar.2019 - 20:30 Unión Magdalena 1-1 Junior FC Gam10
Sun 17.Mar.2019 - 21:00 Atlético Huila 1-5 Deportes Tolima Gam10 13
Sun 17.Mar.2019 - 23:00 Jaguares de Córdoba 0-0 Alianza Petrolera Gam10 21
Mon 18.Mar.2019 - 01:00 Atlético Bucaramanga 1-0 Cúcuta Deportivo Gam10 25
Thu 21.Mar.2019 - 00:30 Atlético Nacional 2-2 Deportivo Cali Gam7 66
Sat 23.Mar.2019 - 20:15 Deportivo Pasto 1-0 Millonarios Gam11 21
Sat 23.Mar.2019 - 22:00 Cúcuta Deportivo 1-3 Atlético Nacional Gam11 26
Sat 23.Mar.2019 - 22:30 Alianza Petrolera 1-0 Deportivo Cali Gam11 26
Sun 24.Mar.2019 - 00:45 Deportes Tolima 1-0 Unión Magdalena Gam11 11
Sun 24.Mar.2019 - 21:00 Independiente Medellín 4-1 Envigado Gam11 30
Sun 24.Mar.2019 - 22:00 Junior FC 3-0 Atlético Huila Gam11
Sun 24.Mar.2019 - 23:00 América de Cali 1-0 Jaguares de Córdoba Gam11 61
Mon 25.Mar.2019 - 01:00 Santa Fe 0-2 Once Caldas Gam11 41
Mon 25.Mar.2019 - 22:30 Patriotas Boyacá 3-1 La Equidad Gam11
Tue 26.Mar.2019 - 00:30 Rionegro Águilas 1-1 Atlético Bucaramanga Gam11 49
Wed 27.Mar.2019 - 23:15 Junior FC 1-1 Unión Magdalena Gam13
Thu 28.Mar.2019 - 01:15 Deportes Tolima 2-1 Atlético Nacional Gam13 66
Thu 28.Mar.2019 - 23:00 Cúcuta Deportivo 2-2 Independiente Medellín Gam16 77
Fri 29.Mar.2019 - 01:00 Millonarios 1-1 Santa Fe Gam10 71
Sat 30.Mar.2019 - 00:45 Atlético Huila 1-1 Patriotas Boyacá Gam12
Sat 30.Mar.2019 - 19:00 La Equidad 0-0 Deportes Tolima Gam12 16
Sat 30.Mar.2019 - 21:00 Jaguares de Córdoba 1-1 Junior FC Gam12
Sat 30.Mar.2019 - 22:00 Atlético Bucaramanga 0-0 América de Cali Gam12 18
Sat 30.Mar.2019 - 23:00 Once Caldas 2-0 Rionegro Águilas Gam12 22
Sun 31.Mar.2019 - 02:00 Atlético Nacional 0-1 Deportivo Pasto Gam12 17
Sun 31.Mar.2019 - 21:15 Unión Magdalena 1-1 Alianza Petrolera Gam12 16
Sun 31.Mar.2019 - 23:00 Deportivo Cali 2-0 Cúcuta Deportivo Gam12 39
Sun 31.Mar.2019 - 23:30 Millonarios 3-2 Independiente Medellín Gam12 36
Mon 01.Apr.2019 - 01:30 Envigado 0-0 Santa Fe Gam12 42
Wed 03.Apr.2019 - 00:00 Rionegro Águilas 0-0 Atlético Huila Gam13 23
Wed 03.Apr.2019 - 02:00 América de Cali 1-3 La Equidad Gam13 72
Wed 03.Apr.2019 - 22:00 Envigado 1-2 Atlético Bucaramanga Gam13 22
Thu 04.Apr.2019 - 00:00 Cúcuta Deportivo 1-3 Deportivo Pasto Gam13 47
Thu 04.Apr.2019 - 02:00 Alianza Petrolera 0-2 Millonarios Gam13 49
Fri 05.Apr.2019 - 00:00 Santa Fe 0-0 Jaguares de Córdoba Gam13 56
Fri 05.Apr.2019 - 02:00 Independiente Medellín 1-1 Once Caldas Gam13 36
Sat 06.Apr.2019 - 21:15 Unión Magdalena 4-0 Patriotas Boyacá Gam14
Sat 06.Apr.2019 - 23:00 Atlético Huila 2-1 América de Cali Gam14 38
Sun 07.Apr.2019 - 02:00 La Equidad 2-2 Junior FC Gam14
Sun 07.Apr.2019 - 20:00 Deportivo Pasto 1-0 Independiente Medellín Gam14 10
Sun 07.Apr.2019 - 22:00 Jaguares de Córdoba 2-0 Rionegro Águilas Gam14 15
Sun 07.Apr.2019 - 23:00 Atlético Nacional 1-0 Alianza Petrolera Gam14 31
Mon 08.Apr.2019 - 00:00 Atlético Bucaramanga 2-1 Santa Fe Gam14 22
Mon 08.Apr.2019 - 02:00 Millonarios 1-0 Cúcuta Deportivo Gam14 52
Tue 09.Apr.2019 - 02:00 Once Caldas 1-0 Envigado Gam14 34
Sat 13.Apr.2019 - 20:00 Rionegro Águilas 0-1 Unión Magdalena Gam15 8
Sat 13.Apr.2019 - 22:00 Once Caldas 0-1 Jaguares de Córdoba Gam15 20
Sun 14.Apr.2019 - 00:00 Santa Fe 1-1 La Equidad Gam15 33
Sun 14.Apr.2019 - 02:00 Independiente Medellín 4-0 Atlético Bucaramanga Gam15 30
Sun 14.Apr.2019 - 21:00 Patriotas Boyacá 1-3 Millonarios Gam15
Sun 14.Apr.2019 - 21:00 Alianza Petrolera 0-1 Cúcuta Deportivo Gam15 11
Sun 14.Apr.2019 - 23:00 Envigado 1-1 Atlético Huila Gam15 32
Sun 14.Apr.2019 - 23:00 Junior FC 0-0 Atlético Nacional Gam15
Sun 14.Apr.2019 - 23:00 Deportes Tolima 0-0 Deportivo Pasto Gam15 26
Mon 15.Apr.2019 - 01:30 América de Cali 0-1 Deportivo Cali Gam15 38
Wed 17.Apr.2019 - 01:45 Atlético Bucaramanga 1-1 Once Caldas Gam16 64
Wed 17.Apr.2019 - 20:00 Deportivo Pasto 1-0 Alianza Petrolera Gam16 54
Wed 17.Apr.2019 - 22:00 Jaguares de Córdoba 2-2 Envigado Gam16 37
Thu 18.Apr.2019 - 00:00 Atlético Huila 0-3 Santa Fe Gam16 43
Thu 18.Apr.2019 - 01:00 Millonarios 1-2 Deportes Tolima Gam16 52
Thu 18.Apr.2019 - 02:00 Deportivo Cali 0-0 Junior FC Gam16
Thu 18.Apr.2019 - 21:15 Unión Magdalena 0-3 América de Cali Gam16 29
Fri 19.Apr.2019 - 01:30 Atlético Nacional 4-0 Patriotas Boyacá Gam16
Sat 20.Apr.2019 - 20:00 Once Caldas 1-0 La Equidad Gam17 18
Sat 20.Apr.2019 - 20:00 Deportes Tolima 2-2 Alianza Petrolera Gam17 26
Sat 20.Apr.2019 - 23:00 Independiente Medellín 3-0 Jaguares de Córdoba Gam17 30
Sun 21.Apr.2019 - 02:00 Santa Fe 1-2 Deportivo Cali Gam17 19
Sun 21.Apr.2019 - 20:00 Patriotas Boyacá 1-0 Cúcuta Deportivo Gam17
Sun 21.Apr.2019 - 22:00 Envigado 1-1 Unión Magdalena Gam17 34
Sun 21.Apr.2019 - 23:30 América de Cali 1-1 Millonarios Gam17 41
Mon 22.Apr.2019 - 00:00 Junior FC 0-0 Deportivo Pasto Gam17
Mon 22.Apr.2019 - 02:00 Rionegro Águilas 2-1 Atlético Nacional Gam17 38
Tue 23.Apr.2019 - 02:00 Atlético Bucaramanga 2-4 Atlético Huila Gam17 50
Wed 24.Apr.2019 - 22:30 La Equidad 2-2 Rionegro Águilas Gam16 19
Thu 25.Apr.2019 - 00:30 Once Caldas 4-0 Deportivo Cali Gam19 22
Thu 25.Apr.2019 - 02:30 Atlético Nacional 1-0 Independiente Medellín Gam10 44
Sat 27.Apr.2019 - 20:00 La Equidad 0-1 Envigado Gam18 7
Sat 27.Apr.2019 - 22:00 Unión Magdalena 3-1 Santa Fe Gam18 17
Sat 27.Apr.2019 - 23:00 Deportivo Cali 2-1 Rionegro Águilas Gam18 13
Sun 28.Apr.2019 - 00:00 Atlético Nacional 2-0 América de Cali Gam18 19
Sun 28.Apr.2019 - 02:00 Alianza Petrolera 1-1 Independiente Medellín Gam18 17
Sun 28.Apr.2019 - 20:00 Deportivo Pasto 1-1 Patriotas Boyacá Gam18
Sun 28.Apr.2019 - 22:00 Jaguares de Córdoba 1-1 Atlético Bucaramanga Gam18 26
Sun 28.Apr.2019 - 23:00 Millonarios 2-0 Junior FC Gam18
Mon 29.Apr.2019 - 00:00 Atlético Huila 1-0 Once Caldas Gam18 44
Mon 29.Apr.2019 - 02:00 Cúcuta Deportivo 0-2 Deportes Tolima Gam18 25
Wed 01.May.2019 - 01:00 Envigado 4-0 Atlético Nacional Gam19 47
Wed 01.May.2019 - 20:00 Patriotas Boyacá 1-0 Deportes Tolima Gam19
Wed 01.May.2019 - 22:00 Rionegro Águilas 2-1 Deportivo Pasto Gam19 34
Thu 02.May.2019 - 00:00 Jaguares de Córdoba 1-1 La Equidad Gam19 62
Thu 02.May.2019 - 00:00 Santa Fe 0-0 Millonarios Gam19 52
Thu 02.May.2019 - 02:00 Independiente Medellín 2-1 Atlético Huila Gam19 44
Thu 02.May.2019 - 22:15 Atlético Bucaramanga 0-1 Unión Magdalena Gam19 100
Fri 03.May.2019 - 00:15 Junior 1-1 Alianza Petrolera Gam19
Fri 03.May.2019 - 02:15 América de Cali 2-0 Cúcuta Deportivo Gam19 65
Sun 05.May.2019 - 01:45 Atlético Huila 0-2 Jaguares de Córdoba Gam20 19
Sun 05.May.2019 - 21:30 Deportes Tolima 0-1 Independiente Medellín Gam20 19
Sun 05.May.2019 - 21:30 Alianza Petrolera 3-0 Patriotas Boyacá Gam20
Sun 05.May.2019 - 21:30 Cúcuta Deportivo 2-1 Junior FC Gam20
Sun 05.May.2019 - 21:30 Deportivo Pasto 1-1 América de Cali Gam20 15
Sun 05.May.2019 - 21:30 Atlético Nacional 2-1 Santa Fe Gam20 20
Sun 05.May.2019 - 21:30 Deportivo Cali 1-0 Envigado Gam20 19
Sun 05.May.2019 - 21:30 Unión Magdalena 1-0 Once Caldas Gam20 19
Sun 05.May.2019 - 23:30 Millonarios 1-1 Rionegro Águilas Gam20 65
Sun 05.May.2019 - 23:30 La Equidad 3-1 Atlético Bucaramanga Gam20 38
 

Primera A - 2019

  • 100% 452 / 452 Games

  • Home team wins 43.81%
  • Draws 32.96%
  • Away team wins 23.23%
  • Over 1.5 65.49%
  • Over 2.5 39.38%
  • Over 3.5 19.69%
  • Goals 1010
  • Goals /match 2.23
  • Goals /match home 1.32
  • Goals /match away 0.91
  • Both teams score 48.89%
  • Goals after 80' 15.54%
View all

No tv schedule yet for US (change)