This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U18 Premier League 2017/2018

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Derby 22 41% 32% 27% 4
Liverpool 22 50% 27% 23% 2
Everton 22 50% 32% 18% 1
Stoke City 22 50% 32% 18% 5
Newcastle 22 27% 45% 27% 1
Man City 22 59% 27% 14% 4
Wolves 22 23% 59% 18% 3
WBA 22 32% 45% 23%
Blackburn 22 14% 82% 5% 2
Middlesbrough 22 27% 41% 32% 3
Sunderland 22 45% 45% 9% 5
Man Utd 23 65% 22% 13% 3
Aston Villa 22 27% 50% 23% 4
Chelsea 23 78% 9% 13% 13
Brighton 22 27% 45% 27% 3
West Ham 22 27% 59% 14% 4
Fulham 22 36% 36% 27% 5
Arsenal 22 64% 23% 14% 8
Southampton 22 59% 27% 14% 8
Leicester 22 41% 32% 27% 3
Spurs 22 45% 36% 18% 6
Norwich 22 14% 68% 18% 1
Reading 22 27% 59% 14% 1
Swansea 22 41% 41% 18% 4
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Reo Griffiths 27 4 4 1 20 19 1 1638
Mason Greenwood 16 4 18 14 4 1245
Anthony Gordon 14 3 4 15 15 1251
Keyendrah Simmonds 13 2 1 20 16 5 1436
Zoubdi 12 6 19 17 2 1454
Charlie Brown 12 3 1 18 15 5 1200
Rayhaan Tulloch 12 4 2 11 10 1 888
Manasse Mampala 11 6 4 18 16 2 1369
Nishan Burkart 11 6 18 16 2 1311
Stephen Walker 11 2 2 1 17 15 2 1360
Jordan Greenidge 11 6 16 15 1 1330
Elias Sörensen 10 3 6 1 20 17 4 1499
Korede Adedoyin 10 1 1 2 1 19 11 8 1044
Stefan Ljubicic 10 4 1 18 14 5 1289
Austin Samuels 10 1 1 15 15 1319
Benjamin Mbunga-Kimpioka 10 1 3 12 12 1036
Conor Tee 9 11 21 21 1873
Felix Nmecha 9 3 7 20 19 1 1634
Timmy Abraham 9 2 4 1 19 16 4 1235
Morgan Whittaker 9 1 1 1 18 16 2 1361
Glen McAuley 9 1 1 18 14 5 1185
Kyle Connell 9 1 17 15 4 1280
Martell Taylor-Crossdale 9 3 3 1 17 12 5 1192
Adam Idah 9 15 15 1325
Curtis Jones 9 4 1 15 14 1 1234

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Derby 3.77 95% 82% 64% 45% 27%
Liverpool 3.86 100% 95% 82% 55% 27%
Everton 4.18 100% 100% 77% 55% 36%
Stoke City 3.77 100% 91% 73% 45% 32%
Newcastle 3.86 95% 95% 77% 55% 32%
Man City 4.18 100% 91% 73% 55% 50%
Wolves 3.82 100% 91% 64% 41% 32%
WBA 4.82 100% 100% 82% 73% 64%
Blackburn 4.45 95% 91% 86% 73% 64%
Middlesbrough 4.05 95% 91% 73% 59% 45%
Sunderland 3.77 100% 91% 68% 36% 32%
Man Utd 4.39 100% 100% 83% 52% 48%
Aston Villa 2.86 95% 77% 59% 36% 18%
Chelsea 3.83 100% 87% 65% 57% 35%
Brighton 3.59 100% 82% 68% 55% 23%
West Ham 3.55 100% 86% 77% 45% 18%
Fulham 3.32 100% 86% 73% 41% 14%
Arsenal 4.27 100% 91% 77% 64% 36%
Southampton 2.86 100% 82% 59% 32% 9%
Leicester 3.23 91% 86% 64% 45% 18%
Spurs 4.41 95% 82% 73% 55% 41%
Norwich 3.68 100% 91% 68% 55% 27%
Reading 3.36 100% 86% 64% 45% 18%
Swansea 3.45 91% 91% 73% 41% 32%
League average 3.81 98% 89% 72% 51% 32%

Score

Full time
Results Games %
2-1 26 10%
1-1 22 8%
2-2 18 7%
2-0 17 6%
1-2 16 6%
3-1 14 5%
1-0 13 5%
0-3 11 4%
0-1 10 4%
4-1 9 3%
3-2 9 3%
0-2 8 3%
4-0 7 3%
1-4 7 3%
1-3 6 2%
2-3 5 2%
1-5 5 2%
6-1 5 2%
0-0 5 2%
2-4 4 2%
5-1 4 2%
0-5 4 2%
2-5 3 1%
6-0 3 1%
3-0 3 1%
5-2 3 1%
0-4 3 1%
4-2 3 1%
4-4 2 1%
7-0 2 1%
6-3 2 1%
6-2 2 1%
5-3 2 1%
3-5 2 1%
3-3 2 1%
3-4 1 0%
1-7 1 0%
5-0 1 0%
1-6 1 0%
5-5 1 0%
3-6 1 0%
2-6 1 0%
9-0 1 0%
Half time
Results Games %
1-0 48 18%
0-0 48 18%
0-1 36 14%
2-0 25 9%
1-1 24 9%
0-2 16 6%
- 10 4%
3-1 9 3%
2-1 9 3%
1-2 7 3%
2-2 6 2%
3-0 5 2%
1-3 4 2%
4-0 4 2%
0-4 3 1%
0-3 3 1%
3-2 2 1%
1-4 2 1%
5-0 1 0%
2-3 1 0%
4-2 1 0%
5-1 1 0%

Goals moments

Minutes Goals
0-15 94 11%
16-30 119 15%
31-45 141 17%
46-60 127 15%
61-75 146 18%
76-90 193 24%
Goals
First half 354 43%
Second half 466 57%
periods 31-45 and 76-90 also include added time
 

U18 Premier League - 2017/2018

  • 100% 265 / 265 Games

  • Home team wins 47.55%
  • Draws 18.87%
  • Away team wins 33.58%
  • Over 1.5 89.43%
  • Over 2.5 71.7%
  • Over 3.5 50.57%
  • Goals 1009
  • Goals /match 3.81
  • Goals /match home 2.07
  • Goals /match away 1.74
  • Both teams score 66.79%
  • Goals after 80' 14.77%
No tv schedule yet for US (change)