This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

EC Qualification 1972 Belgium

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Italy 8 50% 13% 38% 4
Belgium 8 63% 13% 25% 4
Hungary 9 56% 11% 33% 3
Romania 9 44% 22% 33% 4
Yugoslavia 8 38% 13% 50% 5
USSR 8 63% 0% 38% 4
Czechoslovakia 6 67% 17% 17% 3
Finland 6 0% 83% 17%
Wales 6 33% 50% 17% 3
Norway 6 0% 83% 17%
France 6 50% 33% 17%
Bulgaria 6 50% 33% 17% 1
Malta 6 0% 83% 17%
Greece 6 17% 67% 17% 1
Switzerland 6 67% 17% 17% 3
England 6 83% 0% 17% 4
Spain 6 50% 17% 33% 4
N. Ireland 6 33% 33% 33% 2
Cyprus 6 0% 100% 0%
Denmark 6 17% 83% 0% 1
Portugal 6 50% 33% 17% 3
Scotland 6 50% 50% 0% 2
Ireland 6 0% 83% 17%
Sweden 6 33% 33% 33% 3
Austria 6 50% 33% 17% 2
Netherlands 6 50% 33% 17% 2
Luxembourg 6 0% 83% 17% 1
German DR 6 50% 33% 17% 3
Poland 6 33% 33% 33% 2
Albania 6 17% 67% 17% 1
West Germany 6 67% 0% 33% 4
Turkey 6 33% 50% 17% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
G. Müller 7 1 7 7 630
M. Chivers 5 8 7 637
H. Kreische 5 6 6 520
P. Keizer 5 5 5 429
J. Cruijff 5 3 3 270
F. Bene 4 8 7 661
V. Kolotov 4 7 7 630
W. Lubanski 4 5 5 450
G. Best 4 1 5 5 450
J. Čapkovič 4 4 4 346
Pirri 4 1 3 3 270
J. Devrindt 4 3 3 270
T. Parits 4 2 2 180
G. De Sisti 3 1 7 7 630
D. Dzajić 3 7 7 630
P. Van Himst 3 1 7 7 630
H. Bonev 3 2 6 6 540
R. Boninsegna 3 6 6 540
F. Lee 3 6 6 533
F. Künzli 3 6 6 500
L. Kocsis 3 1 6 6 480
R. Lambert 3 1 6 5 472
G. Evryuzhikhin 3 6 5 392
L. Riva 3 1 5 5 437
E. Vogel 3 5 5 426

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Italy 2.38 75% 75% 75% 13% 0%
Belgium 2.13 88% 75% 50% 0% 0%
Hungary 2.89 100% 100% 56% 33% 0%
Romania 2.44 89% 78% 56% 22% 0%
Yugoslavia 1.5 63% 63% 25% 0% 0%
USSR 2.5 75% 63% 50% 25% 13%
Czechoslovakia 2.5 100% 67% 50% 33% 0%
Finland 2.83 100% 83% 67% 33% 0%
Wales 1.83 83% 50% 33% 17% 0%
Norway 3.83 100% 100% 83% 83% 17%
France 3 100% 100% 67% 33% 0%
Bulgaria 3 100% 100% 67% 17% 17%
Malta 3 100% 83% 50% 33% 33%
Greece 1.83 100% 67% 17% 0% 0%
Switzerland 2.83 100% 67% 50% 33% 33%
England 3 100% 83% 50% 33% 33%
Spain 2.83 83% 83% 50% 17% 17%
N. Ireland 2.67 100% 83% 50% 17% 17%
Cyprus 4.67 100% 100% 83% 67% 50%
Denmark 2.17 100% 50% 33% 17% 17%
Portugal 2.67 100% 83% 50% 17% 17%
Scotland 1.83 100% 50% 33% 0% 0%
Ireland 3.33 100% 83% 67% 33% 33%
Sweden 1.33 83% 33% 17% 0% 0%
Austria 3.33 100% 67% 67% 50% 33%
Netherlands 4 100% 83% 50% 50% 50%
Luxembourg 4 83% 83% 67% 50% 50%
German DR 2.83 83% 67% 67% 33% 33%
Poland 2.67 83% 67% 50% 33% 17%
Albania 2.33 100% 83% 50% 0% 0%
West Germany 2 83% 67% 33% 17% 0%
Turkey 3 100% 83% 67% 17% 17%
League average 2.7 92% 76% 52% 25% 15%

Score

Full time
Results Games %
1-1 13 13%
3-0 12 12%
1-0 12 12%
2-1 9 9%
0-0 8 8%
2-0 7 7%
1-3 5 5%
0-1 5 5%
1-2 5 5%
5-0 4 4%
0-2 4 4%
1-4 2 2%
0-4 2 2%
2-2 2 2%
0-3 2 2%
6-0 2 2%
3-1 1 1%
4-0 1 1%
2-3 1 1%
6-1 1 1%
7-0 1 1%
0-5 1 1%
3-2 1 1%
0-8 1 1%
5-1 1 1%
Half time
Results Games %
0-0 31 30%
1-0 26 25%
1-1 10 10%
2-0 8 8%
0-1 8 8%
0-2 6 6%
3-0 4 4%
1-2 3 3%
0-4 2 2%
5-0 1 1%
2-2 1 1%
0-3 1 1%
0-5 1 1%
2-1 1 1%

Goals moments

Minutes Goals
0-15 39 15%
16-30 42 16%
31-45 44 16%
46-60 50 19%
61-75 38 14%
76-90 55 21%
Goals
First half 125 47%
Second half 143 53%
periods 31-45 and 76-90 also include added time
 

EC Qualification - 1972 Belgium

  • 100% 103 / 103 Games

  • Home team wins 50.49%
  • Draws 22.33%
  • Away team wins 27.18%
  • Over 1.5 75.73%
  • Over 2.5 52.43%
  • Over 3.5 25.24%
  • Goals 278
  • Goals /match 2.7
  • Goals /match home 1.66
  • Goals /match away 1.04
  • Both teams score 39.81%
  • Goals after 80' 15.11%
No tv schedule yet for US (change)