This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

EC Qualification 1988 Germany

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Romania 6 67% 17% 17% 3
Austria 6 33% 50% 17% 3
Albania 6 0% 100% 0%
Spain 6 83% 17% 0% 3
Sweden 8 50% 25% 25% 4
Switzerland 8 13% 25% 63% 2
Portugal 8 25% 25% 50% 3
Italy 8 75% 13% 13% 5
Malta 8 0% 75% 25%
Iceland 8 25% 50% 25% 2
France 8 13% 38% 50% 3
Norway 8 13% 63% 25% 2
German DR 8 50% 13% 38% 5
USSR 8 63% 0% 38% 5
England 6 83% 0% 17% 5
N. Ireland 6 17% 67% 17% 2
Yugoslavia 6 67% 33% 0% 2
Turkey 6 0% 67% 33% 2
Poland 8 38% 38% 25% 3
Greece 8 50% 38% 13% 1
Hungary 8 50% 50% 0% 3
Netherlands 8 75% 0% 25% 7
Cyprus 8 0% 88% 13% 1
Finland 6 17% 67% 17% 1
Wales 6 33% 33% 33% 2
Czechoslovakia 6 33% 17% 50% 3
Denmark 6 50% 17% 33% 4
Belgium 8 38% 25% 38% 3
Ireland 8 50% 13% 38% 5
Scotland 8 38% 25% 38% 6
Bulgaria 8 50% 25% 25% 3
Luxembourg 8 0% 88% 13% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
N. Claesen 7 1 8 8 720
A. Altobelli 6 1 1 8 8 690
J. Ekström 6 8 8 674
A. Thom 5 8 8 720
N. Anastopoulos 5 7 7 630
N. Anastopoulos 5 7 7 630
G. Lineker 5 6 6 540
L. Tanev 5 1 6 4 395
G. Vialli 4 1 8 8 720
U. Kirsten 4 1 8 7 590
R. Gullit 4 7 7 630
I. Belanov 4 1 6 5 482
Zlatko Vujović 4 1 5 5 450
G. Bregy 4 2 2 5 4 363
J. Bosman 4 1 5 3 334
N. Sirakov 3 8 8 720
F. Stapleton 3 8 8 717
C. Busuttil 3 7 7 627
L. Detari 3 1 7 7 615
D. Dziekanowski 3 7 7 537
T. Polster 3 1 6 6 540
I. Knoflicek 3 6 6 540
J. González Martín del Campo 3 2 6 6 528
J. Barnes 3 3 2 194
J. Barnes 3 3 2 194

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Romania 2.67 83% 50% 50% 50% 17%
Austria 2.5 83% 67% 50% 33% 17%
Albania 3.17 100% 67% 67% 33% 33%
Spain 3.33 100% 83% 67% 50% 33%
Sweden 2.13 100% 63% 25% 13% 13%
Switzerland 2.25 75% 75% 25% 25% 25%
Portugal 1.75 88% 50% 25% 13% 0%
Italy 2.5 88% 63% 50% 25% 25%
Malta 3.13 100% 75% 50% 50% 38%
Iceland 2.25 88% 75% 25% 13% 13%
France 1.38 75% 63% 0% 0% 0%
Norway 2.13 88% 63% 38% 25% 0%
German DR 2.13 75% 63% 25% 25% 13%
USSR 2.13 100% 88% 13% 13% 0%
England 3.33 83% 83% 50% 33% 33%
N. Ireland 2 83% 67% 50% 0% 0%
Yugoslavia 3.67 100% 100% 83% 50% 33%
Turkey 3 67% 50% 50% 50% 33%
Poland 2.5 75% 50% 38% 25% 25%
Greece 3.13 100% 88% 75% 25% 13%
Hungary 3 100% 63% 50% 25% 25%
Netherlands 2 88% 75% 25% 13% 0%
Cyprus 2.38 88% 50% 38% 38% 13%
Finland 2.33 100% 67% 50% 17% 0%
Wales 2 100% 67% 17% 17% 0%
Czechoslovakia 2 83% 83% 33% 0% 0%
Denmark 1 83% 17% 0% 0% 0%
Belgium 3 88% 88% 50% 38% 25%
Ireland 1.88 75% 63% 38% 13% 0%
Scotland 1.5 63% 38% 25% 13% 13%
Bulgaria 2.25 88% 75% 38% 13% 13%
Luxembourg 3.13 88% 88% 75% 25% 25%
League average 2.41 87% 67% 40% 23% 15%

Score

Full time
Results Games %
0-0 15 13%
0-1 14 12%
2-0 13 11%
1-1 13 11%
3-0 10 9%
1-0 9 8%
0-2 6 5%
2-1 6 5%
4-0 5 4%
3-1 3 3%
1-4 2 2%
0-6 2 2%
4-1 2 2%
2-2 2 2%
3-2 2 2%
5-0 2 2%
2-3 2 2%
1-2 2 2%
0-5 1 1%
5-1 1 1%
8-0 1 1%
2-4 1 1%
5-3 1 1%
0-3 1 1%
Half time
Results Games %
0-0 38 33%
1-0 28 24%
0-1 13 11%
1-1 10 9%
2-0 8 7%
3-0 5 4%
0-2 5 4%
2-1 4 3%
3-1 1 1%
5-0 1 1%
4-0 1 1%
0-4 1 1%
0-3 1 1%

Goals moments

Minutes Goals
0-15 42 15%
16-30 35 13%
31-45 55 20%
46-60 41 15%
61-75 56 20%
76-90 50 18%
Goals
First half 132 47%
Second half 147 53%
periods 31-45 and 76-90 also include added time
 

EC Qualification - 1988 Germany

  • 100% 116 / 116 Games

  • Home team wins 47.41%
  • Draws 25.86%
  • Away team wins 26.72%
  • Over 1.5 67.24%
  • Over 2.5 39.66%
  • Over 3.5 23.28%
  • Goals 279
  • Goals /match 2.41
  • Goals /match home 1.51
  • Goals /match away 0.9
  • Both teams score 31.9%
  • Goals after 80' 12.9%
No tv schedule yet for US (change)