This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

EC Qualification 1996 England


Europe


Games

Qualification
Wed 20.Apr.1994 - 20:00 Northern Ireland 4-1 Liechtenstein Group 6
Sun 04.Sep.1994 - 15:10 Estonia 0-2 Croatia Group 4
Sun 04.Sep.1994 - 16:00 Israel 2-1 Poland Group 1
Tue 06.Sep.1994 - 15:30 Czech Republic 6-1 Malta Group 5
Wed 07.Sep.1994 - 15:30 Georgia 0-1 Moldova Group 7
Wed 07.Sep.1994 - 16:00 Liechtenstein 0-4 Austria Group 6
Wed 07.Sep.1994 - 17:00 FYR Macedonia 1-1 Denmark Group 2
Wed 07.Sep.1994 - 17:00 Ukraine 0-2 Lithuania Group 4
Wed 07.Sep.1994 - 17:00 Finland 0-2 Scotland Group 8
Wed 07.Sep.1994 - 17:00 Faroe Islands 1-5 Greece Group 8
Wed 07.Sep.1994 - 18:00 Romania 3-0 Azerbaijan Group 1
Wed 07.Sep.1994 - 18:00 Cyprus 1-2 Spain Group 2
Wed 07.Sep.1994 - 18:00 Latvia 0-3 Republic of Ireland Group 6
Wed 07.Sep.1994 - 19:00 Hungary 2-2 Turkey Group 3
Wed 07.Sep.1994 - 19:00 Norway 1-0 Belarus Group 5
Wed 07.Sep.1994 - 19:15 Belgium 2-0 Armenia Group 2
Wed 07.Sep.1994 - 19:15 Slovenia 1-1 Italy Group 4
Wed 07.Sep.1994 - 19:15 Luxembourg 0-4 Netherlands Group 5
Wed 07.Sep.1994 - 19:30 Slovakia 0-0 France Group 1
Wed 07.Sep.1994 - 19:30 Wales 2-0 Albania Group 7
Wed 07.Sep.1994 - 20:00 Northern Ireland 1-2 Portugal Group 6
Wed 07.Sep.1994 - 21:00 Iceland 0-1 Sweden Group 3
Sat 08.Oct.1994 - 17:00 Armenia 0-0 Cyprus Group 2
Sat 08.Oct.1994 - 19:00 Estonia 0-2 Italy Group 4
Sat 08.Oct.1994 - 20:45 France 0-0 Romania Group 1
Sun 09.Oct.1994 - 17:30 Croatia 2-0 Lithuania Group 4
Sun 09.Oct.1994 - 18:00 Latvia 1-3 Portugal Group 6
Wed 12.Oct.1994 - 17:00 Israel 2-2 Slovakia Group 1
Wed 12.Oct.1994 - 17:00 Russia 4-0 San Marino Group 8
Wed 12.Oct.1994 - 18:00 Ukraine 0-0 Slovenia Group 4
Wed 12.Oct.1994 - 18:00 Bulgaria 2-0 Georgia Group 7
Wed 12.Oct.1994 - 18:00 Moldova 3-2 Wales Group 7
Wed 12.Oct.1994 - 18:15 Malta 0-0 Czech Republic Group 5
Wed 12.Oct.1994 - 19:00 FYR Macedonia 0-2 Spain Group 2
Wed 12.Oct.1994 - 19:00 Turkey 5-0 Iceland Group 3
Wed 12.Oct.1994 - 19:00 Belarus 2-0 Luxembourg Group 5
Wed 12.Oct.1994 - 19:00 Greece 4-0 Finland Group 8
Wed 12.Oct.1994 - 19:15 Denmark 3-1 Belgium Group 2
Wed 12.Oct.1994 - 19:35 Austria 1-2 Northern Ireland Group 6
Wed 12.Oct.1994 - 19:45 Norway 1-1 Netherlands Group 5
Wed 12.Oct.1994 - 20:00 Switzerland 4-2 Sweden Group 3
Wed 12.Oct.1994 - 20:15 Poland 1-0 Azerbaijan Group 1
Wed 12.Oct.1994 - 20:30 Republic of Ireland 4-0 Liechtenstein Group 6
Wed 12.Oct.1994 - 21:00 Scotland 5-1 Faroe Islands Group 8
Sat 12.Nov.1994 - 16:00 Romania 3-2 Slovakia Group 1
Sun 13.Nov.1994 - 15:00 Ukraine 3-0 Estonia Group 4
Sun 13.Nov.1994 - 17:00 Portugal 1-0 Austria Group 6
Tue 15.Nov.1994 - 13:00 Liechtenstein 0-1 Latvia Group 6
Wed 16.Nov.1994 - 10:00 Georgia 5-0 Wales Group 7
Wed 16.Nov.1994 - 13:00 Albania 1-2 Germany Group 7
Wed 16.Nov.1994 - 16:00 Bulgaria 4-1 Moldova Group 7
Wed 16.Nov.1994 - 16:30 Cyprus 2-0 Armenia Group 2
Wed 16.Nov.1994 - 17:00 Poland 0-0 France Group 1
Wed 16.Nov.1994 - 17:00 Azerbaijan 0-2 Israel Group 1
Wed 16.Nov.1994 - 17:00 Slovenia 1-2 Lithuania Group 4
Wed 16.Nov.1994 - 17:00 Belarus 0-4 Norway Group 5
Wed 16.Nov.1994 - 17:00 Finland 5-0 Faroe Islands Group 8
Wed 16.Nov.1994 - 18:00 Sweden 2-0 Hungary Group 3
Wed 16.Nov.1994 - 18:00 Greece 2-0 San Marino Group 8
Wed 16.Nov.1994 - 19:00 Switzerland 1-0 Iceland Group 3
Wed 16.Nov.1994 - 19:15 Belgium 1-1 FYR Macedonia Group 2
Wed 16.Nov.1994 - 19:15 Netherlands 0-0 Czech Republic Group 5
Wed 16.Nov.1994 - 19:30 Italy 1-2 Croatia Group 4
Wed 16.Nov.1994 - 20:00 Northern Ireland 0-4 Republic of Ireland Group 6
Wed 16.Nov.1994 - 20:00 Scotland 1-1 Russia Group 8
Wed 16.Nov.1994 - 20:30 Spain 3-0 Denmark Group 2
Tue 13.Dec.1994 - 17:00 Azerbaijan 0-2 France Group 1
Wed 14.Dec.1994 - 13:00 Albania 0-1 Georgia Group 7
Wed 14.Dec.1994 - 16:00 Israel 1-1 Romania Group 1
Wed 14.Dec.1994 - 17:00 Moldova 0-3 Germany Group 7
Wed 14.Dec.1994 - 17:00 Finland 4-1 San Marino Group 8
Wed 14.Dec.1994 - 18:00 Turkey 1-2 Switzerland Group 3
Wed 14.Dec.1994 - 18:15 Malta 0-1 Norway Group 5
Wed 14.Dec.1994 - 19:15 Netherlands 5-0 Luxembourg Group 5
Wed 14.Dec.1994 - 19:30 Wales 0-3 Bulgaria Group 7
Sat 17.Dec.1994 - 16:30 FYR Macedonia 3-0 Cyprus Group 2
Sat 17.Dec.1994 - 19:30 Belgium 1-4 Spain Group 2
Sun 18.Dec.1994 - 14:30 Germany 2-1 Albania Group 7
Sun 18.Dec.1994 - 17:00 Portugal 8-0 Liechtenstein Group 6
Sun 18.Dec.1994 - 18:00 Greece 1-0 Scotland Group 8
Wed 22.Feb.1995 - 18:15 Malta 0-1 Luxembourg Group 5
Sat 25.Mar.1995 - 19:15 Croatia 4-0 Ukraine Group 4
Sat 25.Mar.1995 - 19:30 Italy 4-1 Estonia Group 4
Wed 29.Mar.1995 - 14:30 Republic of Ireland 1-1 Northern Ireland Group 6
Wed 29.Mar.1995 - 14:30 Albania 3-0 Moldova Group 7
Wed 29.Mar.1995 - 15:30 Czech Republic 4-2 Belarus Group 5
Wed 29.Mar.1995 - 16:00 Israel 0-0 France Group 1
Wed 29.Mar.1995 - 16:30 Romania 2-1 Poland Group 1
Wed 29.Mar.1995 - 17:00 Slovakia 4-1 Azerbaijan Group 1
Wed 29.Mar.1995 - 17:00 Lithuania 0-0 Croatia Group 4
Wed 29.Mar.1995 - 17:00 Bulgaria 3-1 Wales Group 7
Wed 29.Mar.1995 - 17:00 Georgia 0-2 Germany Group 7
Wed 29.Mar.1995 - 17:00 Russia 0-0 Scotland Group 8
Wed 29.Mar.1995 - 17:25 Austria 5-0 Latvia Group 6
Wed 29.Mar.1995 - 18:00 Cyprus 1-1 Denmark Group 2
Wed 29.Mar.1995 - 18:00 San Marino 0-2 Finland Group 8
Wed 29.Mar.1995 - 18:30 Turkey 2-1 Sweden Group 3
Wed 29.Mar.1995 - 19:00 Slovenia 3-0 Estonia Group 4
Wed 29.Mar.1995 - 19:00 Luxembourg 0-2 Norway Group 5
Wed 29.Mar.1995 - 19:15 Hungary 2-2 Switzerland Group 3
Wed 29.Mar.1995 - 19:15 Netherlands 4-0 Malta Group 5
Wed 29.Mar.1995 - 19:30 Ukraine 0-2 Italy Group 4
Wed 29.Mar.1995 - 20:30 Spain 1-1 Belgium Group 2
Tue 25.Apr.1995 - 16:30 Poland 4-3 Israel Group 1
Wed 26.Apr.1995 - 14:00 Georgia 2-0 Albania Group 7
Wed 26.Apr.1995 - 14:30 Armenia 0-2 Spain Group 2
Wed 26.Apr.1995 - 16:00 Azerbaijan 1-4 Romania Group 1
Wed 26.Apr.1995 - 16:00 Estonia 0-1 Ukraine Group 4
Wed 26.Apr.1995 - 16:00 Moldova 0-3 Bulgaria Group 7
Wed 26.Apr.1995 - 17:00 Belarus 1-1 Malta Group 5
Wed 26.Apr.1995 - 17:00 Latvia 0-1 Northern Ireland Group 6
Wed 26.Apr.1995 - 17:25 Austria 7-0 Liechtenstein Group 6
Wed 26.Apr.1995 - 18:00 Lithuania 0-1 Italy Group 4
Wed 26.Apr.1995 - 18:15 Denmark 1-0 FYR Macedonia Group 2
Wed 26.Apr.1995 - 18:45 Germany 1-1 Wales Group 7
Wed 26.Apr.1995 - 19:00 Switzerland 1-2 Turkey Group 3
Wed 26.Apr.1995 - 19:00 Norway 5-0 Luxembourg Group 5
Wed 26.Apr.1995 - 19:00 Faroe Islands 0-4 Finland Group 8
Wed 26.Apr.1995 - 19:00 Greece 0-3 Russia Group 8
Wed 26.Apr.1995 - 19:05 Hungary 1-0 Sweden Group 3
Wed 26.Apr.1995 - 19:05 San Marino 0-2 Scotland Group 8
Wed 26.Apr.1995 - 19:15 Belgium 2-0 Cyprus Group 2
Wed 26.Apr.1995 - 19:15 Croatia 2-0 Slovenia Group 4
Wed 26.Apr.1995 - 19:15 Czech Republic 3-1 Netherlands Group 5
Wed 26.Apr.1995 - 19:30 Republic of Ireland 1-0 Portugal Group 6
Wed 26.Apr.1995 - 19:45 France 4-0 Slovakia Group 1
Sat 06.May.1995 - 16:00 Russia 3-0 Faroe Islands Group 8
Wed 10.May.1995 - 16:00 Armenia 2-2 FYR Macedonia Group 2
Thu 25.May.1995 - 16:00 Faroe Islands 3-0 San Marino Group 8
Thu 01.Jun.1995 - 18:00 Sweden 1-1 Iceland Group 3
Sat 03.Jun.1995 - 17:00 Liechtenstein 0-0 Republic of Ireland Group 6
Sat 03.Jun.1995 - 21:00 Portugal 3-2 Latvia Group 6
Wed 07.Jun.1995 - 16:30 Poland 5-0 Slovakia Group 1
Wed 07.Jun.1995 - 17:00 Lithuania 2-1 Slovenia Group 4
Wed 07.Jun.1995 - 17:00 Moldova 2-3 Albania Group 7
Wed 07.Jun.1995 - 18:00 Romania 2-1 Israel Group 1
Wed 07.Jun.1995 - 18:00 Belarus 1-0 Netherlands Group 5
Wed 07.Jun.1995 - 18:15 Denmark 4-0 Cyprus Group 2
Wed 07.Jun.1995 - 18:30 Bulgaria 3-2 Germany Group 7
Wed 07.Jun.1995 - 18:45 Norway 2-0 Malta Group 5
Wed 07.Jun.1995 - 19:00 FYR Macedonia 0-5 Belgium Group 2
Wed 07.Jun.1995 - 19:00 Luxembourg 1-0 Czech Republic Group 5
Wed 07.Jun.1995 - 19:00 Faroe Islands 0-2 Scotland Group 8
Wed 07.Jun.1995 - 19:00 San Marino 0-7 Russia Group 8
Wed 07.Jun.1995 - 19:30 Wales 0-1 Georgia Group 7
Wed 07.Jun.1995 - 20:00 Northern Ireland 1-2 Latvia Group 6
Wed 07.Jun.1995 - 20:30 Spain 1-0 Armenia Group 2
Sun 11.Jun.1995 - 16:00 Estonia 1-3 Slovenia Group 4
Sun 11.Jun.1995 - 16:00 Republic of Ireland 1-3 Austria Group 6
Sun 11.Jun.1995 - 17:00 Ukraine 1-0 Croatia Group 4
Sun 11.Jun.1995 - 17:00 Finland 2-1 Greece Group 8
Sun 11.Jun.1995 - 21:00 Iceland 2-1 Hungary Group 3
Tue 15.Aug.1995 - 17:00 Liechtenstein 0-7 Portugal Group 6
Wed 16.Aug.1995 - 15:00 Estonia 0-1 Lithuania Group 4
Wed 16.Aug.1995 - 16:00 Armenia 0-2 Denmark Group 2
Wed 16.Aug.1995 - 17:00 Azerbaijan 0-1 Slovakia Group 1
Wed 16.Aug.1995 - 17:00 Finland 0-6 Russia Group 8
Wed 16.Aug.1995 - 18:00 Latvia 3-2 Austria Group 6
Wed 16.Aug.1995 - 19:15 Norway 1-1 Czech Republic Group 5
Wed 16.Aug.1995 - 19:45 France 1-1 Poland Group 1
Wed 16.Aug.1995 - 20:00 Scotland 1-0 Greece Group 8
Wed 16.Aug.1995 - 22:00 Iceland 0-2 Switzerland Group 3
Sun 03.Sep.1995 - 19:15 Croatia 7-1 Estonia Group 4
Sun 03.Sep.1995 - 21:00 Portugal 1-1 Northern Ireland Group 6
Wed 06.Sep.1995 - 15:30 Albania 1-1 Bulgaria Group 7
Wed 06.Sep.1995 - 16:00 Poland 0-0 Romania Group 1
Wed 06.Sep.1995 - 16:30 Latvia 1-0 Liechtenstein Group 6
Wed 06.Sep.1995 - 17:00 Slovakia 1-0 Israel Group 1
Wed 06.Sep.1995 - 17:00 Faroe Islands 2-5 Russia Group 8
Wed 06.Sep.1995 - 17:30 Lithuania 1-3 Ukraine Group 4
Wed 06.Sep.1995 - 18:00 Sweden 0-0 Switzerland Group 3
Wed 06.Sep.1995 - 18:00 Turkey 2-0 Hungary Group 3
Wed 06.Sep.1995 - 18:45 Germany 4-1 Georgia Group 7
Wed 06.Sep.1995 - 19:00 FYR Macedonia 1-2 Armenia Group 2
Wed 06.Sep.1995 - 19:00 Luxembourg 1-0 Malta Group 5
Wed 06.Sep.1995 - 19:15 Belgium 1-3 Denmark Group 2
Wed 06.Sep.1995 - 19:15 Netherlands 1-0 Belarus Group 5
Wed 06.Sep.1995 - 19:15 Czech Republic 2-0 Norway Group 5
Wed 06.Sep.1995 - 19:30 Italy 1-0 Slovenia Group 4
Wed 06.Sep.1995 - 19:30 Austria 3-1 Republic of Ireland Group 6
Wed 06.Sep.1995 - 19:30 Wales 1-0 Moldova Group 7
Wed 06.Sep.1995 - 19:30 San Marino 0-4 Greece Group 8
Wed 06.Sep.1995 - 19:45 France 10-0 Azerbaijan Group 1
Wed 06.Sep.1995 - 20:00 Scotland 1-0 Finland Group 8
Wed 06.Sep.1995 - 20:30 Spain 6-0 Cyprus Group 2
Sat 07.Oct.1995 - 17:00 Armenia 0-2 Belgium Group 2
Sat 07.Oct.1995 - 17:00 Belarus 0-2 Czech Republic Group 5
Sat 07.Oct.1995 - 17:00 Bulgaria 3-0 Albania Group 7
Sun 08.Oct.1995 - 18:00 Germany 6-1 Moldova Group 7
Sun 08.Oct.1995 - 20:30 Croatia 1-1 Italy Group 4
Wed 11.Oct.1995 - 15:00 Liechtenstein 0-4 Northern Ireland Group 6
Wed 11.Oct.1995 - 15:00 Georgia 2-1 Bulgaria Group 7
Wed 11.Oct.1995 - 17:00 Israel 2-0 Azerbaijan Group 1
Wed 11.Oct.1995 - 17:00 Lithuania 5-0 Estonia Group 4
Wed 11.Oct.1995 - 17:30 Slovakia 4-1 Poland Group 1
Wed 11.Oct.1995 - 18:00 Romania 1-3 France Group 1
Wed 11.Oct.1995 - 18:00 Cyprus 1-1 FYR Macedonia Group 2
Wed 11.Oct.1995 - 18:00 Slovenia 3-2 Ukraine Group 4
Wed 11.Oct.1995 - 18:00 Russia 2-1 Greece Group 8
Wed 11.Oct.1995 - 19:15 Denmark 1-1 Spain Group 2
 

EC Qualification - 1996 England

  • 100% 231 / 231 Games

  • Home team wins 49.78%
  • Draws 18.61%
  • Away team wins 31.6%
  • Over 1.5 78.79%
  • Over 2.5 53.25%
  • Over 3.5 35.06%
  • Goals 680
  • Goals /match 2.94
  • Goals /match home 1.75
  • Goals /match away 1.19
  • Both teams score 39.83%
  • Goals after 80' 11.62%
View all

No tv schedule yet for US (change)