This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

2. Bundesliga 2018/2019


Germany


Games

Regular Season
Fri 03.Aug.2018 - 19:30 Hamburger SV 0-3 Holstein Kiel Gam1 188
Sat 04.Aug.2018 - 12:00 Bochum 0-2 Köln Gam1 26
Sat 04.Aug.2018 - 14:30 Jahn Regensburg 2-1 Ingolstadt Gam1 31
Sat 04.Aug.2018 - 14:30 Greuther Fürth 3-1 Sandhausen Gam1 21
Sun 05.Aug.2018 - 12:30 Magdeburg 1-2 St. Pauli Gam1 20
Sun 05.Aug.2018 - 14:30 Union Berlin 1-0 Erzgebirge Aue Gam1 35
Sun 05.Aug.2018 - 14:30 Darmstadt 98 1-0 Paderborn Gam1 41
Sun 05.Aug.2018 - 14:30 Heidenheim 1-1 Arminia Bielefeld Gam1 35
Mon 06.Aug.2018 - 19:30 Dynamo Dresden 1-0 MSV Duisburg Gam1 79
Fri 10.Aug.2018 - 17:30 Ingolstadt 1-1 Greuther Fürth Gam2 99
Fri 10.Aug.2018 - 17:30 Paderborn 2-0 Jahn Regensburg Gam2 81
Fri 10.Aug.2018 - 19:30 St. Pauli 2-0 Darmstadt 98 Gam2 61
Sat 11.Aug.2018 - 12:00 MSV Duisburg 0-2 Bochum Gam2 19
Sat 11.Aug.2018 - 14:30 Arminia Bielefeld 2-1 Dynamo Dresden Gam2 22
Sun 12.Aug.2018 - 12:30 Sandhausen 0-3 Hamburger SV Gam2 34
Sun 12.Aug.2018 - 14:30 Holstein Kiel 1-1 Heidenheim Gam2 30
Sun 12.Aug.2018 - 14:30 Erzgebirge Aue 0-0 Magdeburg Gam2 11
Mon 13.Aug.2018 - 19:30 Köln 1-1 Union Berlin Gam2 155
Fri 24.Aug.2018 - 17:30 Bochum 1-0 Sandhausen Gam3 55
Fri 24.Aug.2018 - 17:30 Darmstadt 98 3-0 MSV Duisburg Gam3 46
Sat 25.Aug.2018 - 12:00 Köln 3-1 Erzgebirge Aue Gam3 28
Sat 25.Aug.2018 - 12:00 Greuther Fürth 2-2 Paderborn Gam3 21
Sat 25.Aug.2018 - 12:00 Magdeburg 1-1 Ingolstadt Gam3 16
Sun 26.Aug.2018 - 12:30 Jahn Regensburg 0-0 Holstein Kiel Gam3 21
Sun 26.Aug.2018 - 12:30 Union Berlin 4-1 St. Pauli Gam3 11
Sun 26.Aug.2018 - 12:30 Dynamo Dresden 1-3 Heidenheim Gam3 9
Mon 27.Aug.2018 - 19:30 Hamburger SV 3-0 Arminia Bielefeld Gam3 100
Fri 31.Aug.2018 - 17:30 Ingolstadt 3-2 Erzgebirge Aue Gam4 62
Fri 31.Aug.2018 - 17:30 Paderborn 2-2 Bochum Gam4 36
Sat 01.Sep.2018 - 12:00 Arminia Bielefeld 5-3 Jahn Regensburg Gam4 27
Sat 01.Sep.2018 - 12:00 MSV Duisburg 0-1 Greuther Fürth Gam4 40
Sun 02.Sep.2018 - 12:30 Sandhausen 0-0 Union Berlin Gam4 32
Sun 02.Sep.2018 - 12:30 St. Pauli 3-5 Köln Gam4 23
Sun 02.Sep.2018 - 12:30 Heidenheim 0-1 Darmstadt 98 Gam4 14
Mon 03.Sep.2018 - 19:30 Holstein Kiel 2-1 Magdeburg Gam4 170
Fri 14.Sep.2018 - 17:30 Jahn Regensburg 0-2 Dynamo Dresden Gam5 42
Fri 14.Sep.2018 - 17:30 Union Berlin 2-2 MSV Duisburg Gam5 105
Sat 15.Sep.2018 - 12:00 Hamburger SV 3-2 Heidenheim Gam5 14
Sat 15.Sep.2018 - 12:00 Darmstadt 98 1-1 Sandhausen Gam5 16
Sat 15.Sep.2018 - 12:00 Greuther Fürth 4-1 Holstein Kiel Gam5 11
Sun 16.Sep.2018 - 12:30 Köln 3-5 Paderborn Gam5 50
Sun 16.Sep.2018 - 12:30 Bochum 6-0 Ingolstadt Gam5 20
Sun 16.Sep.2018 - 12:30 Erzgebirge Aue 3-1 St. Pauli Gam5 11
Mon 17.Sep.2018 - 19:30 Magdeburg 0-0 Arminia Bielefeld Gam5 54
Tue 18.Sep.2018 - 17:30 Dynamo Dresden 0-1 Hamburger SV Gam4 94
Fri 21.Sep.2018 - 17:30 Ingolstadt 0-1 St. Pauli Gam6 58
Fri 21.Sep.2018 - 17:30 Sandhausen 0-2 Köln Gam6 69
Sat 22.Sep.2018 - 12:00 Holstein Kiel 2-2 Bochum Gam6 13
Sat 22.Sep.2018 - 12:00 Arminia Bielefeld 1-1 Union Berlin Gam6 9
Sat 22.Sep.2018 - 12:00 Dynamo Dresden 4-1 Darmstadt 98 Gam6 18
Sun 23.Sep.2018 - 12:30 Hamburger SV 0-5 Jahn Regensburg Gam6 46
Sun 23.Sep.2018 - 12:30 MSV Duisburg 1-2 Erzgebirge Aue Gam6 8
Sun 23.Sep.2018 - 12:30 Heidenheim 2-0 Greuther Fürth Gam6 10
Sun 23.Sep.2018 - 12:30 Paderborn 4-4 Magdeburg Gam6 11
Tue 25.Sep.2018 - 17:30 Köln 2-1 Ingolstadt Gam7 123
Tue 25.Sep.2018 - 17:30 Bochum 0-1 Dynamo Dresden Gam7 55
Tue 25.Sep.2018 - 17:30 Union Berlin 2-0 Holstein Kiel Gam7 60
Tue 25.Sep.2018 - 17:30 Darmstadt 98 1-2 Arminia Bielefeld Gam7 41
Wed 26.Sep.2018 - 17:30 Jahn Regensburg 2-1 Heidenheim Gam7 20
Wed 26.Sep.2018 - 17:30 St. Pauli 2-1 Paderborn Gam7 43
Wed 26.Sep.2018 - 17:30 Erzgebirge Aue 0-2 Sandhausen Gam7 13
Wed 26.Sep.2018 - 17:30 Magdeburg 3-3 MSV Duisburg Gam7 14
Thu 27.Sep.2018 - 19:30 Greuther Fürth 0-0 Hamburger SV Gam7 118
Fri 28.Sep.2018 - 17:30 Holstein Kiel 4-2 Darmstadt 98 Gam8 22
Fri 28.Sep.2018 - 17:30 Arminia Bielefeld 1-3 Köln Gam8 31
Sat 29.Sep.2018 - 12:00 MSV Duisburg 1-3 Jahn Regensburg Gam8 12
Sat 29.Sep.2018 - 12:00 Heidenheim 3-2 Bochum Gam8 13
Sat 29.Sep.2018 - 12:00 Paderborn 1-0 Erzgebirge Aue Gam8 9
Sun 30.Sep.2018 - 12:30 Hamburger SV 0-0 St. Pauli Gam8 13
Sun 30.Sep.2018 - 12:30 Sandhausen 0-1 Magdeburg Gam8 4
Sun 30.Sep.2018 - 12:30 Dynamo Dresden 0-1 Greuther Fürth Gam8 2
Mon 01.Oct.2018 - 19:30 Ingolstadt 1-2 Union Berlin Gam8 111
Fri 05.Oct.2018 - 17:30 Bochum 1-0 Arminia Bielefeld Gam9 74
Fri 05.Oct.2018 - 17:30 Darmstadt 98 1-2 Hamburger SV Gam9 97
Sat 06.Oct.2018 - 12:00 Greuther Fürth 1-1 Jahn Regensburg Gam9 20
Sat 06.Oct.2018 - 12:00 Erzgebirge Aue 2-1 Holstein Kiel Gam9 7
Sat 06.Oct.2018 - 12:00 Magdeburg 2-2 Dynamo Dresden Gam9 11
Sun 07.Oct.2018 - 12:30 Union Berlin 1-1 Heidenheim Gam9 31
Sun 07.Oct.2018 - 12:30 Ingolstadt 1-2 Paderborn Gam9 18
Sun 07.Oct.2018 - 12:30 St. Pauli 3-1 Sandhausen Gam9 14
Mon 08.Oct.2018 - 19:30 Köln 1-2 MSV Duisburg Gam9 263
Fri 19.Oct.2018 - 17:30 Sandhausen 4-0 Ingolstadt Gam10 52
Fri 19.Oct.2018 - 17:30 Dynamo Dresden 1-1 Erzgebirge Aue Gam10 54
Sat 20.Oct.2018 - 12:00 Holstein Kiel 1-1 Köln Gam10 26
Sat 20.Oct.2018 - 12:00 Arminia Bielefeld 2-3 Greuther Fürth Gam10 7
Sat 20.Oct.2018 - 12:00 Heidenheim 3-0 Magdeburg Gam10 5
Sun 21.Oct.2018 - 12:30 Hamburger SV 0-0 Bochum Gam10 20
Sun 21.Oct.2018 - 12:30 Jahn Regensburg 1-1 Darmstadt 98 Gam10 21
Sun 21.Oct.2018 - 12:30 Paderborn 0-0 Union Berlin Gam10 11
Mon 22.Oct.2018 - 19:30 MSV Duisburg 0-1 St. Pauli Gam10 100
Fri 26.Oct.2018 - 17:30 Darmstadt 98 2-0 Greuther Fürth Gam11 69
Fri 26.Oct.2018 - 17:30 Magdeburg 0-1 Hamburger SV Gam11 72
Sat 27.Oct.2018 - 12:00 Köln 1-1 Heidenheim Gam11 21
Sat 27.Oct.2018 - 12:00 Erzgebirge Aue 1-0 Arminia Bielefeld Gam11 13
Sat 27.Oct.2018 - 12:00 Paderborn 3-3 Sandhausen Gam11 11
Sun 28.Oct.2018 - 12:30 Union Berlin 0-0 Dynamo Dresden Gam11 16
Sun 28.Oct.2018 - 12:30 Ingolstadt 1-1 MSV Duisburg Gam11 14
Sun 28.Oct.2018 - 12:30 St. Pauli 0-1 Holstein Kiel Gam11 34
Mon 29.Oct.2018 - 19:30 Bochum 3-3 Jahn Regensburg Gam11 69
Fri 02.Nov.2018 - 17:30 Dynamo Dresden 3-1 Sandhausen Gam12 69
Fri 02.Nov.2018 - 17:30 Greuther Fürth 2-2 Bochum Gam12 80
Sat 03.Nov.2018 - 12:00 Holstein Kiel 2-2 Ingolstadt Gam12 48
Sat 03.Nov.2018 - 12:00 MSV Duisburg 2-0 Paderborn Gam12 19
Sat 03.Nov.2018 - 12:00 Darmstadt 98 3-1 Magdeburg Gam12 25
Sun 04.Nov.2018 - 12:30 Arminia Bielefeld 1-2 St. Pauli Gam12 27
Sun 04.Nov.2018 - 12:30 Jahn Regensburg 1-1 Union Berlin Gam12 16
Sun 04.Nov.2018 - 12:30 Heidenheim 1-0 Erzgebirge Aue Gam12 22
Mon 05.Nov.2018 - 19:30 Hamburger SV 1-0 Köln Gam12 122
Fri 09.Nov.2018 - 17:30 Sandhausen 0-0 MSV Duisburg Gam13 57
Fri 09.Nov.2018 - 17:30 Paderborn 4-4 Holstein Kiel Gam13 60
Sat 10.Nov.2018 - 12:00 Köln 8-1 Dynamo Dresden Gam13 39
Sat 10.Nov.2018 - 12:00 St. Pauli 1-1 Heidenheim Gam13 26
Sat 10.Nov.2018 - 12:00 Erzgebirge Aue 1-3 Hamburger SV Gam13 33
Sun 11.Nov.2018 - 12:30 Union Berlin 4-0 Greuther Fürth Gam13 10
Sun 11.Nov.2018 - 12:30 Ingolstadt 1-1 Arminia Bielefeld Gam13 8
Sun 11.Nov.2018 - 12:30 Magdeburg 2-3 Jahn Regensburg Gam13 13
Mon 12.Nov.2018 - 19:30 Bochum 1-0 Darmstadt 98 Gam13 144
Fri 23.Nov.2018 - 17:30 Arminia Bielefeld 0-1 MSV Duisburg Gam14 67
Fri 23.Nov.2018 - 17:30 Greuther Fürth 3-2 Magdeburg Gam14 65
Sat 24.Nov.2018 - 12:00 Holstein Kiel 2-1 Sandhausen Gam14 21
Sat 24.Nov.2018 - 12:00 Bochum 2-1 Erzgebirge Aue Gam14 15
Sat 24.Nov.2018 - 12:00 Darmstadt 98 0-3 Köln Gam14 23
Sun 25.Nov.2018 - 12:30 Jahn Regensburg 1-1 St. Pauli Gam14 17
Sun 25.Nov.2018 - 12:30 Heidenheim 1-5 Paderborn Gam14 14
Sun 25.Nov.2018 - 12:30 Dynamo Dresden 2-0 Ingolstadt Gam14 14
Mon 26.Nov.2018 - 19:30 Hamburger SV 2-2 Union Berlin Gam14 122
Fri 30.Nov.2018 - 17:30 Erzgebirge Aue 1-1 Jahn Regensburg Gam15 23
Fri 30.Nov.2018 - 17:30 Paderborn 2-2 Arminia Bielefeld Gam15 33
Sat 01.Dec.2018 - 12:00 Köln 4-0 Greuther Fürth Gam15 53
Sat 01.Dec.2018 - 12:00 Union Berlin 3-1 Darmstadt 98 Gam15 41
Sat 01.Dec.2018 - 12:00 Ingolstadt 1-2 Hamburger SV Gam15 56
Sat 01.Dec.2018 - 12:00 St. Pauli 1-1 Dynamo Dresden Gam15 33
Sun 02.Dec.2018 - 12:30 MSV Duisburg 0-4 Holstein Kiel Gam15 19
Sun 02.Dec.2018 - 12:30 Sandhausen 1-2 Heidenheim Gam15 12
Sun 02.Dec.2018 - 12:30 Magdeburg 0-0 Bochum Gam15 37
Fri 07.Dec.2018 - 17:30 Hamburger SV 1-0 Paderborn Gam16 138
Fri 07.Dec.2018 - 17:30 Jahn Regensburg 1-3 Köln Gam16 111
Sat 08.Dec.2018 - 12:00 Darmstadt 98 1-1 Ingolstadt Gam16 37
Sat 08.Dec.2018 - 12:00 Heidenheim 4-1 MSV Duisburg Gam16 38
Sat 08.Dec.2018 - 12:00 Greuther Fürth 0-5 Erzgebirge Aue Gam16 30
Sun 09.Dec.2018 - 12:30 Arminia Bielefeld 1-1 Sandhausen Gam16 18
Sun 09.Dec.2018 - 12:30 Dynamo Dresden 0-2 Holstein Kiel Gam16 26
Sun 09.Dec.2018 - 12:30 Magdeburg 1-1 Union Berlin Gam16 34
Mon 10.Dec.2018 - 19:30 Bochum 1-3 St. Pauli Gam16 114
Fri 14.Dec.2018 - 17:30 Holstein Kiel 1-2 Arminia Bielefeld Gam17 89
Fri 14.Dec.2018 - 17:30 MSV Duisburg 1-2 Hamburger SV Gam17 91
Sat 15.Dec.2018 - 12:00 Union Berlin 2-0 Bochum Gam17 33
Sat 15.Dec.2018 - 12:00 St. Pauli 2-0 Greuther Fürth Gam17 30
Sat 15.Dec.2018 - 12:00 Paderborn 3-0 Dynamo Dresden Gam17 23
Sun 16.Dec.2018 - 12:30 Ingolstadt 1-1 Heidenheim Gam17 34
Sun 16.Dec.2018 - 12:30 Sandhausen 2-2 Jahn Regensburg Gam17 16
Sun 16.Dec.2018 - 12:30 Erzgebirge Aue 2-2 Darmstadt 98 Gam17 11
Mon 17.Dec.2018 - 19:30 Köln 3-0 Magdeburg Gam17 179
Fri 21.Dec.2018 - 17:30 Köln 2-3 Bochum Gam18 192
Fri 21.Dec.2018 - 17:30 Sandhausen 0-0 Greuther Fürth Gam18 59
Sat 22.Dec.2018 - 12:00 Arminia Bielefeld 1-2 Heidenheim Gam18 20
Sat 22.Dec.2018 - 12:00 Ingolstadt 1-2 Jahn Regensburg Gam18 25
Sat 22.Dec.2018 - 12:00 St. Pauli 4-1 Magdeburg Gam18 41
Sun 23.Dec.2018 - 12:30 Holstein Kiel 3-1 Hamburger SV Gam18 61
Sun 23.Dec.2018 - 12:30 MSV Duisburg 1-3 Dynamo Dresden Gam18 17
Sun 23.Dec.2018 - 12:30 Erzgebirge Aue 3-0 Union Berlin Gam18 24
Sun 23.Dec.2018 - 12:30 Paderborn 6-2 Darmstadt 98 Gam18 35
Tue 29.Jan.2019 - 17:30 Bochum 2-1 MSV Duisburg Gam19 82
Tue 29.Jan.2019 - 19:30 Darmstadt 98 2-1 St. Pauli Gam19 75
Tue 29.Jan.2019 - 19:30 Greuther Fürth 0-1 Ingolstadt Gam19 54
Tue 29.Jan.2019 - 19:30 Magdeburg 1-0 Erzgebirge Aue Gam19 38
Wed 30.Jan.2019 - 17:30 Jahn Regensburg 2-0 Paderborn Gam19 49
Wed 30.Jan.2019 - 19:30 Hamburger SV 2-1 Sandhausen Gam19 127
Wed 30.Jan.2019 - 19:30 Heidenheim 2-2 Holstein Kiel Gam19 58
Wed 30.Jan.2019 - 19:30 Dynamo Dresden 3-4 Arminia Bielefeld Gam19 53
Thu 31.Jan.2019 - 19:30 Union Berlin 2-0 Köln Gam19 192
Fri 01.Feb.2019 - 17:30 MSV Duisburg 3-2 Darmstadt 98 Gam20 115
Fri 01.Feb.2019 - 17:30 Ingolstadt 0-1 Magdeburg Gam20 84
Sat 02.Feb.2019 - 12:00 Arminia Bielefeld 2-0 Hamburger SV Gam20 73
Sat 02.Feb.2019 - 12:00 Heidenheim 1-0 Dynamo Dresden Gam20 51
Sat 02.Feb.2019 - 12:00 Paderborn 6-0 Greuther Fürth Gam20 44
Sun 03.Feb.2019 - 12:30 Holstein Kiel 2-0 Jahn Regensburg Gam20 47
Sun 03.Feb.2019 - 12:30 Sandhausen 3-0 Bochum Gam20 28
Mon 04.Feb.2019 - 19:30 St. Pauli 3-2 Union Berlin Gam20 160
Fri 08.Feb.2019 - 17:30 Köln 4-1 St. Pauli Gam21 161
Fri 08.Feb.2019 - 17:30 Jahn Regensburg 0-3 Arminia Bielefeld Gam21 84
Sat 09.Feb.2019 - 12:00 Bochum 1-2 Paderborn Gam21 29
Sat 09.Feb.2019 - 12:00 Union Berlin 2-0 Sandhausen Gam21 67
Sat 09.Feb.2019 - 12:00 Greuther Fürth 1-0 MSV Duisburg Gam21 16
Sun 10.Feb.2019 - 12:30 Darmstadt 98 1-2 Heidenheim Gam21 30
Sun 10.Feb.2019 - 12:30 Erzgebirge Aue 0-3 Ingolstadt Gam21 17
Sun 10.Feb.2019 - 12:30 Magdeburg 1-1 Holstein Kiel Gam21 15
Mon 11.Feb.2019 - 19:30 Hamburger SV 1-0 Dynamo Dresden Gam21 200
Fri 15.Feb.2019 - 17:30 Sandhausen 1-1 Darmstadt 98 Gam22 53
Fri 15.Feb.2019 - 17:30 Paderborn 3-2 Köln Gam22 83
Sat 16.Feb.2019 - 12:00 MSV Duisburg 2-3 Union Berlin Gam22 34
Sat 16.Feb.2019 - 12:00 Ingolstadt 2-1 Bochum Gam22 22
Sat 16.Feb.2019 - 12:00 St. Pauli 1-2 Erzgebirge Aue Gam22 39
Sat 16.Feb.2019 - 12:00 Heidenheim 2-2 Hamburger SV Gam22 37
Sun 17.Feb.2019 - 12:30 Holstein Kiel 2-2 Greuther Fürth Gam22 36
Sun 17.Feb.2019 - 12:30 Arminia Bielefeld 1-3 Magdeburg Gam22 33
Sun 17.Feb.2019 - 12:30 Dynamo Dresden 0-0 Jahn Regensburg Gam22 24
Fri 22.Feb.2019 - 17:30 Union Berlin 1-1 Arminia Bielefeld Gam23 95
Fri 22.Feb.2019 - 17:30 Greuther Fürth 0-0 Heidenheim Gam23 59
Sat 23.Feb.2019 - 12:00 Köln 3-1 Sandhausen Gam23 41
 

2. Bundesliga - 2018/2019

  • 100% 306 / 306 Games

  • Home team wins 41.83%
  • Draws 28.76%
  • Away team wins 29.41%
  • Over 1.5 79.08%
  • Over 2.5 57.19%
  • Over 3.5 34.97%
  • Goals 904
  • Goals /match 2.95
  • Goals /match home 1.63
  • Goals /match away 1.32
  • Both teams score 58.82%
  • Goals after 80' 10.51%
View all

No tv schedule yet for US (change)