This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Super League 1 2017/2018


Greece


Games

Regular Season
Sat 19.Aug.2017 - 17:15 Xanthi 0-0 Lamia Gam1 5
Sat 19.Aug.2017 - 17:15 Asteras Tripolis 1-2 PAS Giannina Gam1 1
Sat 19.Aug.2017 - 19:30 Olympiakos Piraeus 4-1 Larissa Gam1 4
Sun 20.Aug.2017 - 17:15 AEK Athens 2-0 Panaitolikos Gam1 1
Sun 20.Aug.2017 - 17:15 Kerkyra 0-1 Panionios Gam1 3
Sun 20.Aug.2017 - 17:15 Levadiakos 0-0 PAOK Gam1 2
Sun 20.Aug.2017 - 19:30 Platanias 1-1 Panathinaikos Gam1 14
Mon 21.Aug.2017 - 19:30 Atromitos 1-1 Apollon Smirnis Gam1 33
Sat 26.Aug.2017 - 17:15 Platanias 0-2 Xanthi Gam2 1
Sat 26.Aug.2017 - 17:15 Panaitolikos 2-2 Atromitos Gam2 1
Sat 26.Aug.2017 - 19:30 Lamia 0-1 Olympiakos Piraeus Gam2 7
Sun 27.Aug.2017 - 17:15 Panathinaikos 0-0 Levadiakos Gam2 8
Sun 27.Aug.2017 - 17:15 PAOK 3-1 Kerkyra Gam2 2
Sun 27.Aug.2017 - 17:15 Panionios 2-0 Apollon Smirnis Gam2 2
Sun 27.Aug.2017 - 19:30 PAS Giannina 0-0 AEK Athens Gam2 10
Mon 28.Aug.2017 - 19:30 Larissa 1-1 Asteras Tripolis Gam2
Sat 09.Sep.2017 - 14:00 Asteras Tripolis 1-3 Lamia Gam3 3
Sat 09.Sep.2017 - 16:15 Atromitos 0-0 PAS Giannina Gam3 3
Sat 09.Sep.2017 - 18:30 Xanthi 1-1 Olympiakos Piraeus Gam3 15
Sun 10.Sep.2017 - 14:00 Panionios 1-1 Panaitolikos Gam3 2
Sun 10.Sep.2017 - 16:15 AEK Athens 4-0 Larissa Gam3
Sun 10.Sep.2017 - 16:15 Levadiakos 1-1 Platanias Gam3 2
Sun 10.Sep.2017 - 18:30 Kerkyra 1-0 Panathinaikos Gam3 14
Mon 11.Sep.2017 - 17:30 Apollon Smirnis 0-0 PAOK Gam3 65
Sat 16.Sep.2017 - 14:00 Levadiakos 1-0 Xanthi Gam4 5
Sat 16.Sep.2017 - 16:15 PAOK 1-0 Panaitolikos Gam4 2
Sat 16.Sep.2017 - 18:30 Olympiakos Piraeus 1-1 Asteras Tripolis Gam4 28
Sun 17.Sep.2017 - 14:00 Panathinaikos 1-0 Apollon Smirnis Gam4 6
Sun 17.Sep.2017 - 16:15 Larissa 0-0 Atromitos Gam4
Sun 17.Sep.2017 - 16:15 Platanias 0-0 Kerkyra Gam4 6
Sun 17.Sep.2017 - 18:30 Lamia 0-1 AEK Athens Gam4 3
Mon 18.Sep.2017 - 17:00 PAS Giannina 1-1 Panionios Gam4 36
Sat 23.Sep.2017 - 14:00 Apollon Smirnis 0-1 Platanias Gam5
Sat 23.Sep.2017 - 16:15 Atromitos 3-0 Lamia Gam5 4
Sat 23.Sep.2017 - 18:30 Panaitolikos 2-0 Panathinaikos Gam5 3
Sun 24.Sep.2017 - 14:00 PAOK 1-0 PAS Giannina Gam5 9
Sun 24.Sep.2017 - 16:15 Kerkyra 1-1 Levadiakos Gam5 8
Sun 24.Sep.2017 - 16:15 Panionios 4-1 Larissa Gam5
Sun 24.Sep.2017 - 18:30 AEK Athens 3-2 Olympiakos Piraeus Gam5 22
Mon 25.Sep.2017 - 17:30 Xanthi 0-0 Asteras Tripolis Gam5 27
Sat 30.Sep.2017 - 14:00 Platanias 0-3 Panaitolikos Gam6
Sat 30.Sep.2017 - 16:15 Panathinaikos 2-0 PAS Giannina Gam6 3
Sat 30.Sep.2017 - 18:30 Larissa 1-1 PAOK Gam6
Sun 01.Oct.2017 - 14:00 Olympiakos Piraeus 0-1 Atromitos Gam6 10
Sun 01.Oct.2017 - 16:15 Kerkyra 0-2 Xanthi Gam6 7
Sun 01.Oct.2017 - 16:15 Levadiakos 2-1 Apollon Smirnis Gam6 3
Sun 01.Oct.2017 - 18:30 Asteras Tripolis 2-0 AEK Athens Gam6 17
Mon 02.Oct.2017 - 17:30 Lamia 1-0 Panionios Gam6 138
Sat 14.Oct.2017 - 14:00 PAS Giannina 3-1 Platanias Gam7 5
Sat 14.Oct.2017 - 16:15 Atromitos 1-0 Asteras Tripolis Gam7 6
Sat 14.Oct.2017 - 18:30 Panionios 3-4 Olympiakos Piraeus Gam7 1
Sun 15.Oct.2017 - 14:00 PAOK 4-0 Lamia Gam7 3
Sun 15.Oct.2017 - 16:15 Apollon Smirnis 0-0 Kerkyra Gam7 4
Sun 15.Oct.2017 - 16:15 Panaitolikos 0-1 Levadiakos Gam7 1
Sun 15.Oct.2017 - 18:30 Xanthi 1-1 AEK Athens Gam7 19
Mon 16.Oct.2017 - 17:30 Panathinaikos 2-1 Larissa Gam7 46
Sat 21.Oct.2017 - 14:00 Levadiakos 1-1 PAS Giannina Gam8 3
Sat 21.Oct.2017 - 16:15 Kerkyra 1-0 Panaitolikos Gam8 1
Sat 21.Oct.2017 - 18:30 Lamia 1-1 Panathinaikos Gam8 6
Sun 22.Oct.2017 - 14:00 Asteras Tripolis 0-1 Panionios Gam8 1
Sun 22.Oct.2017 - 16:15 Apollon Smirnis 2-0 Xanthi Gam8 1
Sun 22.Oct.2017 - 16:15 Platanias 0-1 Larissa Gam8
Sun 22.Oct.2017 - 18:30 Olympiakos Piraeus 1-0 PAOK Gam8 13
Mon 23.Oct.2017 - 17:30 AEK Athens 0-1 Atromitos Gam8 59
Sat 28.Oct.2017 - 13:00 Larissa 1-0 Levadiakos Gam9
Sat 28.Oct.2017 - 15:15 PAS Giannina 2-1 Kerkyra Gam9 7
Sat 28.Oct.2017 - 17:30 Panathinaikos 1-0 Olympiakos Piraeus Gam9 6
Sun 29.Oct.2017 - 13:00 Xanthi 0-2 Atromitos Gam9 6
Sun 29.Oct.2017 - 15:15 Panaitolikos 1-1 Apollon Smirnis Gam9 4
Sun 29.Oct.2017 - 15:15 Lamia 2-0 Platanias Gam9 3
Sun 29.Oct.2017 - 17:30 Panionios 0-1 AEK Athens Gam9 4
Mon 30.Oct.2017 - 17:30 PAOK 2-0 Asteras Tripolis Gam9 46
Sat 04.Nov.2017 - 13:00 Panaitolikos 1-3 Xanthi Gam10 5
Sat 04.Nov.2017 - 15:15 Atromitos 0-0 Panionios Gam10 8
Sat 04.Nov.2017 - 17:30 Asteras Tripolis 1-0 Panathinaikos Gam10 15
Sun 05.Nov.2017 - 13:00 Olympiakos Piraeus 5-1 Platanias Gam10 17
Sun 05.Nov.2017 - 15:15 Apollon Smirnis 4-3 PAS Giannina Gam10 9
Sun 05.Nov.2017 - 15:15 Kerkyra 1-1 Larissa Gam10
Sun 05.Nov.2017 - 17:30 AEK Athens 1-0 PAOK Gam10 19
Mon 06.Nov.2017 - 17:30 Levadiakos 0-0 Lamia Gam10 134
Sat 18.Nov.2017 - 13:00 Lamia 1-1 Kerkyra Gam11 10
Sat 18.Nov.2017 - 15:15 Larissa 1-0 Apollon Smirnis Gam11
Sat 18.Nov.2017 - 17:30 Olympiakos Piraeus 2-1 Levadiakos Gam11 17
Sun 19.Nov.2017 - 13:00 Xanthi 2-0 Panionios Gam11 11
Sun 19.Nov.2017 - 15:15 PAS Giannina 1-1 Panaitolikos Gam11 4
Sun 19.Nov.2017 - 15:15 Platanias 0-3 Asteras Tripolis Gam11 1
Sun 19.Nov.2017 - 17:30 Panathinaikos 1-1 AEK Athens Gam11 8
Mon 20.Nov.2017 - 17:30 PAOK 2-1 Atromitos Gam11 63
Sat 25.Nov.2017 - 13:00 PAS Giannina 1-1 Xanthi Gam12 11
Sat 25.Nov.2017 - 15:15 Apollon Smirnis 1-1 Lamia Gam12 9
Sat 25.Nov.2017 - 17:30 Atromitos 1-1 Panathinaikos Gam12 11
Sun 26.Nov.2017 - 13:00 Panionios 2-2 PAOK Gam12 5
Sun 26.Nov.2017 - 15:15 Asteras Tripolis 2-0 Levadiakos Gam12 4
Sun 26.Nov.2017 - 15:15 Panaitolikos 3-1 Larissa Gam12
Sun 26.Nov.2017 - 17:30 Kerkyra 1-3 Olympiakos Piraeus Gam12 6
Mon 27.Nov.2017 - 17:30 AEK Athens 3-0 Platanias Gam12 51
Sat 02.Dec.2017 - 13:00 Asteras Tripolis 4-0 Kerkyra Gam13 17
Sat 02.Dec.2017 - 15:15 Xanthi 0-3 PAOK Gam13 2
Sat 02.Dec.2017 - 17:30 Olympiakos Piraeus 3-1 Apollon Smirnis Gam13 16
Sun 03.Dec.2017 - 13:00 Panathinaikos 0-1 Panionios Gam13 24
Sun 03.Dec.2017 - 15:15 Lamia 2-2 Panaitolikos Gam13 3
Sun 03.Dec.2017 - 15:15 Larissa 1-1 PAS Giannina Gam13
Sun 03.Dec.2017 - 17:30 Levadiakos 0-2 AEK Athens Gam13 19
Mon 04.Dec.2017 - 17:30 Platanias 1-3 Atromitos Gam13 74
Sat 09.Dec.2017 - 13:00 Larissa 1-0 Xanthi Gam14
Sat 09.Dec.2017 - 15:15 Panionios 2-1 Platanias Gam14 11
Sat 09.Dec.2017 - 17:30 Panaitolikos 1-4 Olympiakos Piraeus Gam14
Sun 10.Dec.2017 - 13:00 Apollon Smirnis 1-3 Asteras Tripolis Gam14 8
Sun 10.Dec.2017 - 15:15 Atromitos 1-0 Levadiakos Gam14 13
Sun 10.Dec.2017 - 15:15 PAS Giannina 1-1 Lamia Gam14 10
Sun 10.Dec.2017 - 17:30 PAOK 4-0 Panathinaikos Gam14 14
Mon 11.Dec.2017 - 17:30 AEK Athens 3-1 Kerkyra Gam14 70
Sat 16.Dec.2017 - 13:00 Kerkyra 1-3 Atromitos Gam15 6
Sat 16.Dec.2017 - 15:15 AEK Athens 0-0 Apollon Smirnis Gam15 1
Sat 16.Dec.2017 - 17:30 Platanias 0-1 PAOK Gam15 1
Sun 17.Dec.2017 - 13:00 Olympiakos Piraeus 1-0 PAS Giannina Gam15 4
Sun 17.Dec.2017 - 15:15 Asteras Tripolis 0-0 Panaitolikos Gam15 2
Sun 17.Dec.2017 - 15:15 Lamia 0-2 Larissa Gam15
Sun 17.Dec.2017 - 17:30 Xanthi 1-1 Panathinaikos Gam15 8
Mon 18.Dec.2017 - 17:30 Levadiakos 2-1 Panionios Gam15 33
Sat 06.Jan.2018 - 13:00 Panionios 3-1 Kerkyra Gam16 43
Sat 06.Jan.2018 - 15:15 PAOK 5-0 Levadiakos Gam16 14
Sat 06.Jan.2018 - 17:30 Panaitolikos 1-4 AEK Athens Gam16 12
Sun 07.Jan.2018 - 13:00 Panathinaikos 2-0 Platanias Gam16 50
Sun 07.Jan.2018 - 15:15 Lamia 0-1 Xanthi Gam16 29
Sun 07.Jan.2018 - 15:15 PAS Giannina 0-0 Asteras Tripolis Gam16 25
Sun 07.Jan.2018 - 17:30 Larissa 0-3 Olympiakos Piraeus Gam16 23
Mon 08.Jan.2018 - 17:30 Apollon Smirnis 0-3 Atromitos Gam16 102
Sat 13.Jan.2018 - 13:00 Xanthi 3-2 Platanias Gam17 27
Sat 13.Jan.2018 - 15:15 Apollon Smirnis 1-1 Panionios Gam17 15
Sun 14.Jan.2018 - 13:00 Kerkyra 0-3 PAOK Gam17 33
Sun 14.Jan.2018 - 15:15 Asteras Tripolis 3-1 Larissa Gam17
Sun 14.Jan.2018 - 15:15 Atromitos 0-1 Panaitolikos Gam17 16
Sun 14.Jan.2018 - 17:30 Levadiakos 3-2 Panathinaikos Gam17 24
Sun 14.Jan.2018 - 17:30 AEK Athens 3-1 PAS Giannina Gam17 51
Mon 15.Jan.2018 - 17:30 Olympiakos Piraeus 2-0 Lamia Gam17 125
Sat 20.Jan.2018 - 13:00 Platanias 1-0 Levadiakos Gam18 17
Sat 20.Jan.2018 - 15:15 Panathinaikos 4-0 Kerkyra Gam18 11
Sat 20.Jan.2018 - 17:30 Larissa 0-0 AEK Athens Gam18
Sun 21.Jan.2018 - 13:00 PAOK 3-0 Apollon Smirnis Gam18 23
Sun 21.Jan.2018 - 15:15 Panaitolikos 1-1 Panionios Gam18 2
Sun 21.Jan.2018 - 15:15 PAS Giannina 2-2 Atromitos Gam18 22
Sun 21.Jan.2018 - 15:15 Lamia 1-0 Asteras Tripolis Gam18 6
Sun 21.Jan.2018 - 17:30 Olympiakos Piraeus 3-0 Xanthi Gam18 38
Sat 27.Jan.2018 - 13:00 Kerkyra 2-0 Platanias Gam19 7
Sat 27.Jan.2018 - 15:15 Apollon Smirnis 0-0 Panathinaikos Gam19 5
Sat 27.Jan.2018 - 17:30 AEK Athens 2-0 Lamia Gam19 15
Sun 28.Jan.2018 - 13:00 Panaitolikos 0-1 PAOK Gam19 9
Sun 28.Jan.2018 - 15:15 Xanthi 2-1 Levadiakos Gam19 3
Sun 28.Jan.2018 - 15:15 Atromitos 1-0 Larissa Gam19
Sun 28.Jan.2018 - 15:15 Panionios 0-1 PAS Giannina Gam19 2
Sun 28.Jan.2018 - 17:30 Asteras Tripolis 1-1 Olympiakos Piraeus Gam19 9
Sat 03.Feb.2018 - 13:00 Asteras Tripolis 1-1 Xanthi Gam20 17
Sat 03.Feb.2018 - 15:15 Larissa 0-0 Panionios Gam20
Sat 03.Feb.2018 - 17:30 Panathinaikos 0-0 Panaitolikos Gam20 14
Sun 04.Feb.2018 - 13:00 PAS Giannina 1-3 PAOK Gam20 20
Sun 04.Feb.2018 - 15:15 Levadiakos 2-0 Kerkyra Gam20 23
Sun 04.Feb.2018 - 15:15 Lamia 1-1 Atromitos Gam20 17
Sun 04.Feb.2018 - 17:30 Olympiakos Piraeus 1-2 AEK Athens Gam20 46
Mon 05.Feb.2018 - 17:30 Platanias 1-1 Apollon Smirnis Gam20 98
Sat 10.Feb.2018 - 13:00 Xanthi 1-1 Kerkyra Gam21 20
Sat 10.Feb.2018 - 15:15 Panionios 1-0 Lamia Gam21 7
Sat 10.Feb.2018 - 17:30 PAS Giannina 2-1 Panathinaikos Gam21 22
Sun 11.Feb.2018 - 13:00 Apollon Smirnis 1-1 Levadiakos Gam21 5
Sun 11.Feb.2018 - 15:15 AEK Athens 1-0 Asteras Tripolis Gam21 16
Sun 11.Feb.2018 - 15:15 Panaitolikos 3-0 Platanias Gam21 2
Sun 11.Feb.2018 - 17:30 Atromitos 2-2 Olympiakos Piraeus Gam21 12
Mon 12.Feb.2018 - 17:30 PAOK 3-0 Larissa Gam21
Sat 17.Feb.2018 - 13:00 Kerkyra 2-0 Apollon Smirnis Gam22 10
Sat 17.Feb.2018 - 15:15 Asteras Tripolis 0-1 Atromitos Gam22 9
Sat 17.Feb.2018 - 17:30 Lamia 0-2 PAOK Gam22 19
Sun 18.Feb.2018 - 13:00 Platanias 0-3 PAS Giannina Gam22 22
Sun 18.Feb.2018 - 15:15 Levadiakos 1-2 Panaitolikos Gam22 12
Sun 18.Feb.2018 - 15:15 AEK Athens 4-0 Xanthi Gam22 24
Sun 18.Feb.2018 - 17:30 Olympiakos Piraeus 1-0 Panionios Gam22 32
Mon 19.Feb.2018 - 17:30 Larissa 0-1 Panathinaikos Gam22
Sat 24.Feb.2018 - 13:00 PAS Giannina 0-0 Levadiakos Gam23 10
Sat 24.Feb.2018 - 15:15 Panionios 0-0 Asteras Tripolis Gam23 8
Sat 24.Feb.2018 - 17:30 Panathinaikos 2-0 Lamia Gam23 15
Sun 25.Feb.2018 - 13:00 Xanthi 2-0 Apollon Smirnis Gam23 10
Sun 25.Feb.2018 - 15:15 Larissa 1-0 Platanias Gam23
Sun 25.Feb.2018 - 15:15 Panaitolikos 1-0 Kerkyra Gam23 2
Sun 25.Feb.2018 - 17:30 PAOK 0-3 Olympiakos Piraeus Gam23 22
Mon 26.Feb.2018 - 17:30 Atromitos 1-1 AEK Athens Gam23 73
Sat 03.Mar.2018 - 13:00 Platanias 1-2 Lamia Gam24 14
Sat 03.Mar.2018 - 15:15 Kerkyra 1-1 PAS Giannina Gam24 7
Sat 03.Mar.2018 - 17:30 Atromitos 1-0 Xanthi Gam24 20
Sun 04.Mar.2018 - 13:00 Asteras Tripolis 3-2 PAOK Gam24 25
Sun 04.Mar.2018 - 15:15 AEK Athens 1-0 Panionios Gam24 23
Sun 04.Mar.2018 - 15:15 Levadiakos 2-1 Larissa Gam24
Sun 04.Mar.2018 - 17:30 Olympiakos Piraeus 1-1 Panathinaikos Gam24 26
Mon 05.Mar.2018 - 17:30 Apollon Smirnis 2-1 Panaitolikos Gam24 24
Sat 10.Mar.2018 - 13:00 Larissa 0-0 Kerkyra Gam25
Sat 10.Mar.2018 - 15:15 Panionios 2-2 Atromitos Gam25 6
Sat 10.Mar.2018 - 17:30 Panathinaikos 1-1 Asteras Tripolis Gam25 25
Sun 11.Mar.2018 - 13:00 Platanias 0-4 Olympiakos Piraeus Gam25 11
Sun 11.Mar.2018 - 15:15 Xanthi 1-0 Panaitolikos Gam25 2
Sun 11.Mar.2018 - 15:15 Lamia 1-1 Levadiakos Gam25 5
Sun 11.Mar.2018 - 17:30 PAOK 0-3 AEK Athens Gam25 37
Sat 31.Mar.2018 - 13:00 Panaitolikos 1-0 PAS Giannina Gam26
 

Super League 1 - 2017/2018

  • 100% 240 / 240 Games

  • Home team wins 45.42%
  • Draws 30%
  • Away team wins 24.58%
  • Over 1.5 65.42%
  • Over 2.5 37.5%
  • Over 3.5 20%
  • Goals 530
  • Goals /match 2.21
  • Goals /match home 1.31
  • Goals /match away 0.9
  • Both teams score 40%
  • Goals after 80' 17.74%
View all

No tv schedule yet for US (change)