This site uses cookies. When you browse the site you are consenting to its use. Know more.

Italy

Serie A 2003/2004


Italy


winner Winner
Top goal scorer
Finland small flag Severi Kähkönen Severi Kähkönen (2 Goals)

Games

Sat 30.Aug.2003 - 01:00 Reggina 2-2 Sampdoria
Sun 31.Aug.2003 - 01:00 Juventus 5-1 Empoli
Sun 31.Aug.2003 - 01:00 Inter 2-0 Modena
Sun 31.Aug.2003 - 01:00 Lazio 4-1 Lecce
Sun 31.Aug.2003 - 01:00 Udinese 1-2 Roma
Sun 31.Aug.2003 - 01:00 Bologna 2-2 Parma
Sun 31.Aug.2003 - 01:00 Brescia 1-1 Chievo
Sun 31.Aug.2003 - 01:00 Perugia 2-2 Siena
Mon 01.Sep.2003 - 01:00 Ancona 0-2 Milan
Sat 13.Sep.2003 - 01:00 Milan 2-1 Bologna
Sat 13.Sep.2003 - 01:00 Sampdoria 1-2 Lazio
Sun 14.Sep.2003 - 01:00 Roma 5-0 Brescia
Sun 14.Sep.2003 - 01:00 Parma 3-0 Perugia
Sun 14.Sep.2003 - 01:00 Chievo 1-2 Juventus
Sun 14.Sep.2003 - 01:00 Lecce 3-1 Ancona
Sun 14.Sep.2003 - 01:00 Siena 0-1 Inter
Sun 14.Sep.2003 - 01:00 Modena 0-1 Udinese
Sun 14.Sep.2003 - 01:00 Empoli 1-1 Reggina
Sat 20.Sep.2003 - 01:00 Siena 4-0 Empoli
Sat 20.Sep.2003 - 01:00 Ancona 1-1 Modena
Sun 21.Sep.2003 - 01:00 Juventus 2-2 Roma
Sun 21.Sep.2003 - 01:00 Inter 0-0 Sampdoria
Sun 21.Sep.2003 - 01:00 Lazio 2-3 Parma
Sun 21.Sep.2003 - 01:00 Bologna 2-0 Udinese
Sun 21.Sep.2003 - 01:00 Brescia 4-4 Reggina
Sun 21.Sep.2003 - 01:00 Lecce 1-2 Chievo
Sun 21.Sep.2003 - 01:00 Perugia 1-1 Milan
Sat 27.Sep.2003 - 01:00 Udinese 0-0 Inter
Sat 27.Sep.2003 - 01:00 Reggina 0-2 Juventus
Sun 28.Sep.2003 - 01:00 Milan 3-0 Lecce
Sun 28.Sep.2003 - 01:00 Roma 3-0 Ancona
Sun 28.Sep.2003 - 01:00 Parma 1-1 Siena
Sun 28.Sep.2003 - 01:00 Sampdoria 2-1 Brescia
Sun 28.Sep.2003 - 01:00 Chievo 4-1 Perugia
Sun 28.Sep.2003 - 01:00 Modena 2-0 Bologna
Sun 28.Sep.2003 - 01:00 Empoli 2-2 Lazio
Sun 05.Oct.2003 - 01:00 Juventus 2-1 Bologna
Sun 05.Oct.2003 - 01:00 Parma 1-0 Sampdoria
Sun 05.Oct.2003 - 01:00 Inter 1-3 Milan
Sun 05.Oct.2003 - 01:00 Lazio 1-0 Chievo
Sun 05.Oct.2003 - 01:00 Lecce 1-4 Brescia
Sun 05.Oct.2003 - 01:00 Siena 0-0 Roma
Sun 05.Oct.2003 - 01:00 Empoli 0-3 Modena
Sun 05.Oct.2003 - 01:00 Perugia 0-0 Reggina
Sun 05.Oct.2003 - 01:00 Ancona 0-3 Udinese
Sat 18.Oct.2003 - 01:00 Brescia 2-2 Inter
Sat 18.Oct.2003 - 01:00 Ancona 2-3 Juventus
Sun 19.Oct.2003 - 01:00 Milan 1-0 Lazio
Sun 19.Oct.2003 - 01:00 Roma 2-0 Parma
Sun 19.Oct.2003 - 01:00 Udinese 2-0 Empoli
Sun 19.Oct.2003 - 01:00 Chievo 1-1 Sampdoria
Sun 19.Oct.2003 - 01:00 Bologna 2-2 Perugia
Sun 19.Oct.2003 - 01:00 Reggina 2-1 Siena
Sun 19.Oct.2003 - 01:00 Modena 2-0 Lecce
Sat 25.Oct.2003 - 01:00 Siena 2-1 Lecce
Sat 25.Oct.2003 - 01:00 Empoli 0-1 Chievo
Sun 26.Oct.2003 - 01:00 Juventus 2-0 Brescia
Sun 26.Oct.2003 - 01:00 Parma 3-0 Modena
Sun 26.Oct.2003 - 01:00 Inter 0-0 Roma
Sun 26.Oct.2003 - 01:00 Lazio 2-1 Bologna
Sun 26.Oct.2003 - 01:00 Sampdoria 0-3 Milan
Sun 26.Oct.2003 - 01:00 Reggina 0-0 Ancona
Sun 26.Oct.2003 - 01:00 Perugia 3-3 Udinese
Sat 01.Nov.2003 - 00:00 Milan 1-1 Juventus
Sat 01.Nov.2003 - 00:00 Udinese 1-2 Lazio
Sun 02.Nov.2003 - 00:00 Roma 2-0 Reggina
Sun 02.Nov.2003 - 00:00 Chievo 0-2 Inter
Sun 02.Nov.2003 - 00:00 Bologna 0-1 Sampdoria
Sun 02.Nov.2003 - 00:00 Brescia 2-3 Parma
Sun 02.Nov.2003 - 00:00 Lecce 2-1 Empoli
Sun 02.Nov.2003 - 00:00 Modena 1-0 Perugia
Sun 02.Nov.2003 - 00:00 Ancona 0-0 Siena
Sat 08.Nov.2003 - 00:00 Sampdoria 2-0 Empoli
Sat 08.Nov.2003 - 00:00 Brescia 0-0 Bologna
Sun 09.Nov.2003 - 00:00 Roma 2-0 Lazio
Sun 09.Nov.2003 - 00:00 Juventus 4-1 Udinese
Sun 09.Nov.2003 - 00:00 Parma 0-0 Milan
Sun 09.Nov.2003 - 00:00 Inter 3-0 Ancona
Sun 09.Nov.2003 - 00:00 Siena 1-2 Chievo
Sun 09.Nov.2003 - 00:00 Reggina 1-1 Modena
Sun 09.Nov.2003 - 00:00 Perugia 2-2 Lecce
Sat 22.Nov.2003 - 00:00 Inter 6-0 Reggina
Sat 22.Nov.2003 - 00:00 Modena 0-2 Juventus
Sun 23.Nov.2003 - 00:00 Lazio 3-1 Perugia
Sun 23.Nov.2003 - 00:00 Udinese 1-1 Siena
Sun 23.Nov.2003 - 00:00 Chievo 0-2 Milan
Sun 23.Nov.2003 - 00:00 Bologna 0-4 Roma
Sun 23.Nov.2003 - 00:00 Lecce 0-0 Sampdoria
Sun 23.Nov.2003 - 00:00 Empoli 1-0 Parma
Sun 23.Nov.2003 - 00:00 Ancona 1-1 Brescia
Sat 29.Nov.2003 - 00:00 Juventus 1-3 Inter
Sat 29.Nov.2003 - 00:00 Siena 3-0 Lazio
Sun 30.Nov.2003 - 00:00 Milan 2-0 Modena
Sun 30.Nov.2003 - 00:00 Roma 3-1 Lecce
Sun 30.Nov.2003 - 00:00 Parma 3-1 Chievo
Sun 30.Nov.2003 - 00:00 Sampdoria 2-0 Ancona
Sun 30.Nov.2003 - 00:00 Brescia 1-2 Udinese
Sun 30.Nov.2003 - 00:00 Reggina 0-0 Bologna
Sun 30.Nov.2003 - 00:00 Perugia 1-1 Empoli
Sat 06.Dec.2003 - 00:00 Lazio 2-0 Juventus
Sat 06.Dec.2003 - 00:00 Empoli 0-1 Milan
Sun 07.Dec.2003 - 00:00 Inter 2-1 Perugia
Sun 07.Dec.2003 - 00:00 Udinese 1-0 Reggina
Sun 07.Dec.2003 - 00:00 Sampdoria 2-1 Siena
Sun 07.Dec.2003 - 00:00 Chievo 0-3 Roma
Sun 07.Dec.2003 - 00:00 Bologna 3-2 Ancona
Sun 07.Dec.2003 - 00:00 Lecce 1-2 Parma
Sun 07.Dec.2003 - 00:00 Modena 1-1 Brescia
Sat 13.Dec.2003 - 00:00 Udinese 1-0 Lecce
Sat 13.Dec.2003 - 00:00 Perugia 3-3 Sampdoria
Sun 14.Dec.2003 - 00:00 Roma 1-0 Modena
Sun 14.Dec.2003 - 00:00 Juventus 4-0 Parma
Sun 14.Dec.2003 - 00:00 Bologna 0-2 Inter
Sun 14.Dec.2003 - 00:00 Brescia 2-0 Empoli
Sun 14.Dec.2003 - 00:00 Reggina 0-0 Chievo
Sun 14.Dec.2003 - 00:00 Ancona 0-1 Lazio
Sat 20.Dec.2003 - 00:00 Parma 1-2 Reggina
Sat 20.Dec.2003 - 00:00 Empoli 0-2 Roma
Sun 21.Dec.2003 - 00:00 Milan 1-2 Udinese
Sun 21.Dec.2003 - 00:00 Lazio 2-1 Inter
Sun 21.Dec.2003 - 00:00 Sampdoria 1-1 Modena
Sun 21.Dec.2003 - 00:00 Chievo 1-0 Ancona
Sun 21.Dec.2003 - 00:00 Lecce 1-1 Juventus
Sun 21.Dec.2003 - 00:00 Siena 0-0 Bologna
Sun 21.Dec.2003 - 00:00 Perugia 2-2 Brescia
Tue 06.Jan.2004 - 00:00 Roma 1-2 Milan
Tue 06.Jan.2004 - 00:00 Juventus 1-0 Perugia
Tue 06.Jan.2004 - 00:00 Inter 3-1 Lecce
Tue 06.Jan.2004 - 00:00 Udinese 0-1 Sampdoria
Tue 06.Jan.2004 - 00:00 Bologna 2-1 Empoli
Tue 06.Jan.2004 - 00:00 Brescia 4-2 Siena
Tue 06.Jan.2004 - 00:00 Reggina 2-1 Lazio
Tue 06.Jan.2004 - 00:00 Modena 0-3 Chievo
Tue 06.Jan.2004 - 00:00 Ancona 0-2 Parma
Sat 10.Jan.2004 - 00:00 Parma 1-0 Inter
Sat 10.Jan.2004 - 00:00 Chievo 0-0 Udinese
Sun 11.Jan.2004 - 00:00 Milan 3-1 Reggina
Sun 11.Jan.2004 - 00:00 Lazio 0-1 Brescia
Sun 11.Jan.2004 - 00:00 Sampdoria 1-2 Juventus
Sun 11.Jan.2004 - 00:00 Lecce 1-2 Bologna
Sun 11.Jan.2004 - 00:00 Siena 4-0 Modena
Sun 11.Jan.2004 - 00:00 Empoli 2-0 Ancona
Sun 11.Jan.2004 - 00:00 Perugia 0-1 Roma
Sat 17.Jan.2004 - 00:00 Udinese 1-1 Parma
Sat 17.Jan.2004 - 00:00 Modena 1-1 Lazio
Sun 18.Jan.2004 - 00:00 Roma 3-1 Sampdoria
Sun 18.Jan.2004 - 00:00 Juventus 4-2 Siena
Sun 18.Jan.2004 - 00:00 Inter 0-1 Empoli
Sun 18.Jan.2004 - 00:00 Bologna 3-1 Chievo
Sun 18.Jan.2004 - 00:00 Brescia 0-1 Milan
Sun 18.Jan.2004 - 00:00 Reggina 1-3 Lecce
Sun 18.Jan.2004 - 00:00 Ancona 0-0 Perugia
Sat 24.Jan.2004 - 00:00 Sampdoria 2-0 Reggina
Sat 24.Jan.2004 - 00:00 Siena 2-1 Perugia
Sun 25.Jan.2004 - 00:00 Milan 5-0 Ancona
Sun 25.Jan.2004 - 00:00 Roma 1-1 Udinese
Sun 25.Jan.2004 - 00:00 Parma 0-0 Bologna
Sun 25.Jan.2004 - 00:00 Chievo 3-1 Brescia
Sun 25.Jan.2004 - 00:00 Lecce 0-1 Lazio
Sun 25.Jan.2004 - 00:00 Modena 1-1 Inter
Sun 25.Jan.2004 - 00:00 Empoli 3-3 Juventus
Wed 28.Jan.2004 - 00:00 Milan 2-1 Siena
Sat 31.Jan.2004 - 00:00 Brescia 1-0 Roma
Sat 31.Jan.2004 - 00:00 Reggina 2-0 Empoli
Sun 01.Feb.2004 - 00:00 Juventus 1-0 Chievo
Sun 01.Feb.2004 - 00:00 Inter 4-0 Siena
Sun 01.Feb.2004 - 00:00 Lazio 1-1 Sampdoria
Sun 01.Feb.2004 - 00:00 Udinese 1-0 Modena
Sun 01.Feb.2004 - 00:00 Bologna 0-2 Milan
Sun 01.Feb.2004 - 00:00 Perugia 2-2 Parma
Sun 01.Feb.2004 - 00:00 Ancona 0-2 Lecce
Sat 07.Feb.2004 - 00:00 Udinese 1-3 Bologna
Sat 07.Feb.2004 - 00:00 Chievo 2-3 Lecce
Sun 08.Feb.2004 - 00:00 Milan 2-1 Perugia
Sun 08.Feb.2004 - 00:00 Roma 4-0 Juventus
Sun 08.Feb.2004 - 00:00 Parma 0-3 Lazio
Sun 08.Feb.2004 - 00:00 Sampdoria 2-2 Inter
Sun 08.Feb.2004 - 00:00 Reggina 0-0 Brescia
Sun 08.Feb.2004 - 00:00 Modena 2-1 Ancona
Sun 08.Feb.2004 - 00:00 Empoli 1-0 Siena
Sat 14.Feb.2004 - 00:00 Lazio 3-0 Empoli
Sat 14.Feb.2004 - 00:00 Perugia 0-2 Chievo
Sun 15.Feb.2004 - 00:00 Juventus 1-0 Reggina
Sun 15.Feb.2004 - 00:00 Inter 1-2 Udinese
Sun 15.Feb.2004 - 00:00 Bologna 1-1 Modena
Sun 15.Feb.2004 - 00:00 Brescia 1-1 Sampdoria
Sun 15.Feb.2004 - 00:00 Lecce 1-1 Milan
Sun 15.Feb.2004 - 00:00 Siena 1-2 Parma
Sun 15.Feb.2004 - 00:00 Ancona 0-0 Roma
Sat 21.Feb.2004 - 00:00 Milan 3-2 Inter
Sat 21.Feb.2004 - 00:00 Sampdoria 1-2 Parma
Sun 22.Feb.2004 - 00:00 Roma 6-0 Siena
Sun 22.Feb.2004 - 00:00 Udinese 3-0 Ancona
Sun 22.Feb.2004 - 00:00 Chievo 0-0 Lazio
Sun 22.Feb.2004 - 00:00 Bologna 0-1 Juventus
Sun 22.Feb.2004 - 00:00 Brescia 1-2 Lecce
Sun 22.Feb.2004 - 00:00 Reggina 1-2 Perugia
Sun 22.Feb.2004 - 00:00 Modena 1-1 Empoli
Sat 28.Feb.2004 - 00:00 Siena 0-0 Reggina
Sat 28.Feb.2004 - 00:00 Empoli 2-0 Udinese
Sun 29.Feb.2004 - 00:00 Juventus 3-0 Ancona
Sun 29.Feb.2004 - 00:00 Parma 1-4 Roma
Sun 29.Feb.2004 - 00:00 Inter 1-3 Brescia
Sun 29.Feb.2004 - 00:00 Lazio 0-1 Milan
Sun 29.Feb.2004 - 00:00 Sampdoria 1-0 Chievo
Sun 29.Feb.2004 - 00:00 Lecce 1-0 Modena
Sun 29.Feb.2004 - 00:00 Perugia 4-2 Bologna
Sat 06.Mar.2004 - 00:00 Brescia 2-3 Juventus
Sat 06.Mar.2004 - 00:00 Modena 2-2 Parma
Sun 07.Mar.2004 - 00:00 Milan 3-1 Sampdoria
Sun 07.Mar.2004 - 00:00 Roma 4-1 Inter
Sun 07.Mar.2004 - 00:00 Udinese 1-1 Perugia
Sun 07.Mar.2004 - 00:00 Chievo 0-0 Empoli
Sun 07.Mar.2004 - 00:00 Lecce 0-0 Siena
Sun 07.Mar.2004 - 00:00 Ancona 1-1 Reggina
Sat 13.Mar.2004 - 00:00 Sampdoria 3-2 Bologna
Sat 13.Mar.2004 - 00:00 Empoli 0-0 Lecce
Sun 14.Mar.2004 - 00:00 Juventus 1-3 Milan
Sun 14.Mar.2004 - 00:00 Parma 2-2 Brescia
Sun 14.Mar.2004 - 00:00 Inter 0-0 Chievo
Sun 14.Mar.2004 - 00:00 Lazio 2-2 Udinese
Sun 14.Mar.2004 - 00:00 Siena 3-2 Ancona
Sun 14.Mar.2004 - 00:00 Reggina 0-0 Roma
Sun 14.Mar.2004 - 00:00 Perugia 1-1 Modena
Sat 20.Mar.2004 - 00:00 Milan 3-1 Parma
Sat 20.Mar.2004 - 00:00 Udinese 0-0 Juventus
Sun 21.Mar.2004 - 00:00 Chievo 1-1 Siena
Sun 21.Mar.2004 - 00:00 Bologna 3-0 Brescia
Sun 21.Mar.2004 - 00:00 Lecce 1-2 Perugia
Sun 21.Mar.2004 - 00:00 Modena 1-2 Reggina
Sun 21.Mar.2004 - 00:00 Empoli 1-1 Sampdoria
Sun 21.Mar.2004 - 00:00 Ancona 0-2 Inter
Thu 25.Mar.2004 - 00:00 Bologna 2-1 Lazio
Sun 28.Mar.2004 - 00:00 Milan 2-2 Chievo
Sun 28.Mar.2004 - 00:00 Roma 1-2 Bologna
Sun 28.Mar.2004 - 00:00 Juventus 3-1 Modena
Sun 28.Mar.2004 - 00:00 Parma 4-0 Empoli
Sun 28.Mar.2004 - 00:00 Sampdoria 2-2 Lecce
Sun 28.Mar.2004 - 00:00 Brescia 5-2 Ancona
Sun 28.Mar.2004 - 00:00 Siena 1-0 Udinese
Sun 28.Mar.2004 - 00:00 Reggina 0-2 Inter
Sun 28.Mar.2004 - 00:00 Perugia 1-2 Lazio
Sun 04.Apr.2004 - 01:00 Inter 3-2 Juventus
Sun 04.Apr.2004 - 01:00 Lazio 5-2 Siena
Sun 04.Apr.2004 - 01:00 Udinese 4-3 Brescia
Sun 04.Apr.2004 - 01:00 Chievo 0-2 Parma
Sun 04.Apr.2004 - 01:00 Bologna 2-2 Reggina
Sun 04.Apr.2004 - 01:00 Lecce 0-3 Roma
Sun 04.Apr.2004 - 01:00 Modena 1-1 Milan
Sun 04.Apr.2004 - 01:00 Empoli 1-0 Perugia
Sun 04.Apr.2004 - 01:00 Ancona 0-1 Sampdoria
Sat 10.Apr.2004 - 01:00 Milan 1-0 Empoli
Sat 10.Apr.2004 - 01:00 Roma 3-1 Chievo
Sat 10.Apr.2004 - 01:00 Juventus 1-0 Lazio
Sat 10.Apr.2004 - 01:00 Parma 3-1 Lecce
Sat 10.Apr.2004 - 01:00 Brescia 0-0 Modena
Sat 10.Apr.2004 - 01:00 Siena 0-0 Sampdoria
Sat 10.Apr.2004 - 01:00 Reggina 0-1 Udinese
Sat 10.Apr.2004 - 01:00 Ancona 3-2 Bologna
Sun 11.Apr.2004 - 01:00 Perugia 2-3 Inter
Sat 17.Apr.2004 - 01:00 Lecce 2-1 Udinese
Sat 17.Apr.2004 - 01:00 Siena 1-2 Milan
Sun 18.Apr.2004 - 01:00 Parma 2-2 Juventus
Sun 18.Apr.2004 - 01:00 Inter 4-2 Bologna
Sun 18.Apr.2004 - 01:00 Lazio 4-2 Ancona
Sun 18.Apr.2004 - 01:00 Sampdoria 3-2 Perugia
Sun 18.Apr.2004 - 01:00 Chievo 0-0 Reggina
Sun 18.Apr.2004 - 01:00 Modena 0-1 Roma
Sun 18.Apr.2004 - 01:00 Empoli 1-1 Brescia
Wed 21.Apr.2004 - 01:00 Lazio 1-1 Roma
Sun 25.Apr.2004 - 01:00 Roma 3-0 Empoli
Sun 25.Apr.2004 - 01:00 Juventus 3-4 Lecce
Sun 25.Apr.2004 - 01:00 Inter 0-0 Lazio
Sun 25.Apr.2004 - 01:00 Udinese 0-0 Milan
Sun 25.Apr.2004 - 01:00 Bologna 3-1 Siena
Sun 25.Apr.2004 - 01:00 Brescia 1-1 Perugia
Sun 25.Apr.2004 - 01:00 Reggina 1-1 Parma
Sun 25.Apr.2004 - 01:00 Modena 1-0 Sampdoria
Sun 25.Apr.2004 - 01:00 Ancona 0-2 Chievo
Sun 02.May.2004 - 01:00 Milan 1-0 Roma
Sun 02.May.2004 - 01:00 Parma 3-1 Ancona
Sun 02.May.2004 - 01:00 Lazio 1-1 Reggina
Sun 02.May.2004 - 01:00 Sampdoria 1-3 Udinese
Sun 02.May.2004 - 01:00 Chievo 2-0 Modena
Sun 02.May.2004 - 01:00 Lecce 2-1 Inter
Sun 02.May.2004 - 01:00 Siena 0-1 Brescia
Sun 02.May.2004 - 01:00 Empoli 2-0 Bologna
Sun 02.May.2004 - 01:00 Perugia 1-0 Juventus
Sun 09.May.2004 - 01:00 Roma 1-3 Perugia
Sun 09.May.2004 - 01:00 Juventus 2-0 Sampdoria
Sun 09.May.2004 - 01:00 Inter 1-0 Parma
Sun 09.May.2004 - 01:00 Udinese 1-1 Chievo
Sun 09.May.2004 - 01:00 Bologna 1-1 Lecce
Sun 09.May.2004 - 01:00 Brescia 2-1 Lazio
Sun 09.May.2004 - 01:00 Reggina 2-1 Milan
Sun 09.May.2004 - 01:00 Modena 1-3 Siena
Sun 09.May.2004 - 01:00 Ancona 2-1 Empoli
Sun 16.May.2004 - 01:00 Milan 4-2 Brescia
Sun 16.May.2004 - 01:00 Parma 4-3 Udinese
Sun 16.May.2004 - 01:00 Lazio 2-1 Modena
Sun 16.May.2004 - 01:00 Sampdoria 0-0 Roma
Sun 16.May.2004 - 01:00 Chievo 2-1 Bologna
Sun 16.May.2004 - 01:00 Lecce 2-1 Reggina
Sun 16.May.2004 - 01:00 Siena 1-3 Juventus
Sun 16.May.2004 - 01:00 Empoli 2-3 Inter
Sun 16.May.2004 - 01:00 Perugia 1-0 Ancona

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Milan 82  34 25 7 2 65 24 +41
...
V E V D V
2 Roma 71  34 21 8 5 68 19 +49
...
E V D D E
3 Juventus 69  34 21 6 7 67 42 +25
...
E D D V V
4 Internazionale 59  34 17 8 9 59 37 +22
...
V E D V V
5 Parma 58  34 16 10 8 57 46 +11
...
E E V D V
6 Lazio 56  34 16 8 10 52 38 +14
...
E E E D V
7 Udinese 50  34 13 11 10 44 40 +4
...
D E V E D
8 Sampdoria 46  34 11 13 10 40 42 -2
...
V D D D E
9 Chievo 44  34 11 11 12 36 37 -1
...
E V V E V
10 Lecce 41  34 11 8 15 43 56 -13
...
V V V E V
11 Brescia 40  34 9 13 12 52 57 -5
...
E E V V D
12 Bologna 39  34 10 9 15 45 53 -8
...
D V D E D
13 Siena 34  34 8 10 16 41 54 -13
...
D D D V D
14 Reggina 34  34 6 16 12 29 45 -16
...
E E E V D
15 Perugia 32  34 6 14 14 44 56 -12
...
D E V V V
16 Modena 30  34 6 12 16 27 46 -19
...
D V D D D
17 Empoli 30  34 7 9 18 26 54 -28
...
E D V D D
18 Ancona 13  34 2 7 25 21 70 -49
...
D D D V D


Stats 2003/2004

Teams
Best Offense Roma small logo Roma 68 Goals
Best Defense Roma small logo Roma 19 Goals
Most Wins Milan small logo Milan 25 Victories
Most Defeats Ancona small logo Ancona 25 Defeats
Most Draws Reggina small logo Reggina 16 Draws
Players
Top goal scorer OLS small logoSeveri Kähkönen 2 Goals
Most Yellows Internazionale small logoE. Belözoğlu 4 Cards
Most Reds Internazionale small logoE. Belözoğlu 1 Cards
Most Minutes Internazionale small logoE. Belözoğlu 1368 Minutes
Others
Total Matches 306 Matches
Total Goals 816 Goals
Goals/game 2.67 G/game
 

Frequently asked questions

The team with the best attack of Serie A is Inter, with 77 goals scored in 32 matches.

The top scorer of Serie A is Lautaro Martínez of Internazionale, with 23 goals scored (2 of which were penalties) in 28 matches.

Currently, in the Serie A 2023/2024 828 goals have been scored in 318 matches, an average of 2.6 goals per match.

 

Serie A - 2003/2004

  • 100% 306 / 306 Games

  • Home team wins 43.14%
  • Draws 29.41%
  • Away team wins 27.45%
  • Over 1.5 74.84%
  • Over 2.5 51.31%
  • Over 3.5 29.74%
  • Goals 816
  • Goals /match 2.67
  • Goals /match home 1.53
  • Goals /match away 1.14
  • Both teams score 53.59%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)