This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

J1 League 2010

Japan


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Shonan 34 9% 71% 21% 5
Montedio 34 32% 41% 26% 11
Júbilo 34 32% 35% 32% 7
Vegalta 34 29% 44% 26% 8
Tokyo 34 24% 41% 35% 8
F Marinos 34 44% 38% 18% 11
Sanfrecce 34 41% 32% 26% 11
Shimizu 34 44% 29% 26% 7
Kashima 34 47% 18% 35% 10
Urawa 34 41% 41% 18% 8
Kawasaki 34 44% 29% 26% 11
Albirex 34 35% 26% 38% 4
Gamba 34 53% 24% 24% 8
Nagoya 34 68% 24% 9% 11
Vissel Kobe 34 26% 41% 32% 12
Kyoto 34 12% 68% 21% 2
Omiya 34 32% 41% 26% 11
Cerezo 34 50% 21% 29% 14
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ryoichi Maeda 17 2 3 33 33 2970
Josh Kennedy 17 3 4 31 31 2751
Edmilson 16 1 34 34 3048
Marcio Richardes 16 1 5 26 26 2296
Shoki Hirai 14 1 30 21 9 1650
Adriano 14 6 1 2 27 27 2120
Juninho 14 2 19 17 2 1521
Jungo Fujimoto 13 4 2 32 29 3 2504
Shinji Okazaki 13 3 31 30 1 2659
Keiji Tamada 13 2 29 27 2 2290
Ryang Yong-Gi 11 3 2 34 34 3015
Tadanari Lee 11 1 30 12 20 1456
Cho Young-Cheol 11 4 29 28 1 2315
Marquinhos 11 5 1 27 27 2268
Y. Tashiro 10 2 29 21 8 2008
Hisato Satō 10 2 27 24 4 2185
Yoshiro Abe 9 1 34 31 3 2751
Naoki Ishihara 9 2 33 17 17 1840
Popo 9 1 6 1 1 29 28 2 2356
Robson Ponte 9 3 5 29 27 2 2345
Takuya Nozawa 8 1 34 33 1 2976
Frode Johnsen 8 1 33 30 3 2651
Shinzo Koroki 8 5 30 28 2 2487
Hideo Hashimoto 8 2 29 29 2467
Fernandinho 8 26 17 13 1659

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Shonan 3.32 94% 82% 71% 44% 21%
Montedio 2.09 91% 62% 38% 12% 3%
Júbilo 2.56 85% 71% 47% 21% 18%
Vegalta 2.53 94% 71% 47% 26% 12%
Tokyo 2.26 91% 74% 41% 15% 6%
F Marinos 2.41 94% 71% 47% 21% 9%
Sanfrecce 2.44 94% 82% 53% 12% 3%
Shimizu 3.21 94% 85% 65% 29% 24%
Kashima 2.41 94% 79% 47% 15% 6%
Urawa 2.62 100% 79% 44% 24% 15%
Kawasaki 3.18 88% 85% 68% 35% 18%
Albirex 2.74 94% 91% 53% 26% 9%
Gamba 3.21 97% 91% 59% 35% 18%
Nagoya 2.68 100% 71% 53% 24% 15%
Vissel Kobe 2.41 85% 71% 50% 26% 6%
Kyoto 2.65 100% 79% 47% 21% 9%
Omiya 2.47 88% 74% 56% 24% 3%
Cerezo 2.65 85% 71% 50% 26% 21%
League average 2.66 93% 77% 52% 24% 12%

Score

Full time
Results Games %
1-1 44 14%
2-1 39 13%
1-0 25 8%
0-1 23 8%
0-0 22 7%
1-2 21 7%
2-0 20 7%
3-0 18 6%
0-2 13 4%
2-2 11 4%
3-1 10 3%
1-3 10 3%
0-3 7 2%
3-2 7 2%
2-3 6 2%
1-4 4 1%
0-4 4 1%
4-1 3 1%
4-0 3 1%
3-3 2 1%
5-1 2 1%
2-4 2 1%
0-5 1 0%
4-4 1 0%
4-2 1 0%
3-6 1 0%
4-3 1 0%
1-6 1 0%
1-5 1 0%
3-4 1 0%
5-0 1 0%
6-2 1 0%
Half time
Results Games %
0-0 98 32%
1-0 61 20%
0-1 49 16%
1-1 31 10%
2-0 25 8%
0-2 14 5%
2-1 11 4%
1-2 11 4%
3-0 1 0%
2-4 1 0%
2-2 1 0%
1-3 1 0%
3-1 1 0%
0-3 1 0%

Goals moments

Minutes Goals
0-15 99 12%
16-30 104 13%
31-45 136 17%
46-60 137 17%
61-75 136 17%
76-90 201 25%
Goals
First half 339 42%
Second half 474 58%
periods 31-45 and 76-90 also include added time
 

J1 League - 2010

  • 100% 306 / 306 Games

  • Home team wins 42.81%
  • Draws 26.14%
  • Away team wins 31.05%
  • Over 1.5 77.12%
  • Over 2.5 51.96%
  • Over 3.5 24.18%
  • Goals 813
  • Goals /match 2.66
  • Goals /match home 1.42
  • Goals /match away 1.23
  • Both teams score 55.23%
  • Goals after 80' 17.71%
No tv schedule yet for US (change)