This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Virsliga 2024

Latvia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Metta/LU 2 50% 50% 0% 1 0.00 0.00 16.00 3.00 0.00 41%
Valmiera/BSS 2 100% 0% 0% 2 0.00 0.00 13.00 5.00 2.00 53%
Riga 2 100% 0% 0% 2 0.00 0.00 17.00 8.50 3.50 60%
Auda 2 0% 100% 0% 0.00 0.00 19.00 2.50 1.00 47%
FS Jelgava 2 0% 50% 50% 1 0.00 0.00 16.00 3.00 3.00 43%
Tukums 2 100% 0% 0% 1 0.00 0.00 18.00 6.00 1.00 49%
Liepāja 2 0% 100% 0% 0.00 0.00 20.00 5.50 2.50 54%
Rīgas FS 2 50% 50% 0% 0.00 0.00 18.00 8.00 3.50 58%
Daugavpils 2 50% 0% 50% 2 0.00 0.00 17.00 4.00 1.00 54%
Grobiņa 2 0% 100% 0% 0.00 0.00 16.50 5.00 1.00 44%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Metta/LU 2 100% 100% 0% 0% 0%
Valmiera/BSS 1.5 100% 50% 0% 0% 0%
Riga 1 100% 0% 0% 0% 0%
Auda 2 100% 50% 50% 0% 0%
FS Jelgava 2.5 50% 50% 50% 50% 50%
Tukums 3.5 100% 100% 50% 50% 50%
Liepāja 2 100% 100% 0% 0% 0%
Rīgas FS 2 100% 50% 50% 0% 0%
Daugavpils 1 50% 50% 0% 0% 0%
Grobiņa 1.5 100% 50% 0% 0% 0%
League average 1.9 90% 60% 20% 10% 10%

Score

Full time
Results Games %
0-2 2 20%
0-1 2 20%
2-0 2 20%
1-0 1 10%
2-3 1 10%
1-2 1 10%
0-0 1 10%
Half time
Results Games %
0-0 4 40%
0-1 3 30%
1-0 2 20%
1-2 1 10%

Goals moments

Minutes Goals
0-15 1 5%
16-30 5 26%
31-45 2 11%
46-60 4 21%
61-75 4 21%
76-90 3 16%
Goals
First half 8 42%
Second half 11 58%
periods 31-45 and 76-90 also include added time
 

Virsliga - 2024

  • 6% 10 / 180 Games

  • Home team wins 30%
  • Draws 10%
  • Away team wins 60%
  • Over 1.5 60%
  • Over 2.5 20%
  • Over 3.5 10%
  • Goals 19
  • Goals /match 1.9
  • Goals /match home 0.8
  • Goals /match away 1.1
  • Both teams score 20%
  • Goals after 80' 15.79%
No tv schedule yet for US (change)