This site uses cookies. When you browse the site you are consenting to its use. Know more.

Sweden

Allsvenskan 2004


Sweden


winner Winner
Top goal scorer
N/D

Games

Sat 03.Apr.2004 - 01:00 Landskrona 1-1 Helsingborg
Sun 04.Apr.2004 - 01:00 Kalmar 0-0 IFK Göteborg
Sun 04.Apr.2004 - 01:00 AIK 1-0 Sundsvall
Mon 05.Apr.2004 - 01:00 Trelleborg 2-2 Djurgården
Mon 05.Apr.2004 - 01:00 Örebro 2-5 Halmstad
Mon 05.Apr.2004 - 01:00 Elfsborg 1-2 Örgryte
Tue 06.Apr.2004 - 01:00 Hammarby 0-0 Malmö
Fri 09.Apr.2004 - 01:00 Halmstad 1-0 Trelleborg
Fri 09.Apr.2004 - 01:00 Malmö 5-1 Örebro
Fri 09.Apr.2004 - 01:00 IFK Göteborg 3-0 Elfsborg
Mon 12.Apr.2004 - 01:00 Örgryte 0-0 Hammarby
Mon 12.Apr.2004 - 01:00 Helsingborg 1-2 Kalmar
Mon 12.Apr.2004 - 01:00 Sundsvall 0-0 Landskrona
Tue 13.Apr.2004 - 01:00 Djurgården 3-1 AIK
Sun 18.Apr.2004 - 01:00 AIK 0-0 Trelleborg
Sun 18.Apr.2004 - 01:00 Landskrona 0-1 Örebro
Sun 18.Apr.2004 - 01:00 Sundsvall 3-0 Örgryte
Mon 19.Apr.2004 - 01:00 IFK Göteborg 0-0 Halmstad
Mon 19.Apr.2004 - 01:00 Helsingborg 1-1 Djurgården
Mon 19.Apr.2004 - 01:00 Elfsborg 1-5 Malmö
Tue 20.Apr.2004 - 01:00 Kalmar 1-2 Hammarby
Thu 22.Apr.2004 - 01:00 Örgryte 1-1 AIK
Sat 24.Apr.2004 - 01:00 Malmö 1-0 IFK Göteborg
Sat 24.Apr.2004 - 01:00 Hammarby 1-0 Elfsborg
Sat 24.Apr.2004 - 01:00 Örebro 1-2 Kalmar
Sun 25.Apr.2004 - 01:00 Halmstad 3-2 Helsingborg
Sun 25.Apr.2004 - 01:00 Djurgården 3-1 Sundsvall
Sun 25.Apr.2004 - 01:00 Trelleborg 2-1 Landskrona
Sun 02.May.2004 - 01:00 Kalmar 2-1 Sundsvall
Sun 02.May.2004 - 01:00 Landskrona 2-0 Djurgården
Sun 02.May.2004 - 01:00 Örebro 1-2 Hammarby
Mon 03.May.2004 - 01:00 Trelleborg 1-1 Malmö
Mon 03.May.2004 - 01:00 AIK 0-2 Halmstad
Mon 03.May.2004 - 01:00 Elfsborg 1-1 Helsingborg
Tue 04.May.2004 - 01:00 Örgryte 1-2 IFK Göteborg
Thu 06.May.2004 - 01:00 Malmö 0-0 AIK
Sun 09.May.2004 - 01:00 Halmstad 5-3 Landskrona
Sun 09.May.2004 - 01:00 Djurgården 0-3 Kalmar
Sun 09.May.2004 - 01:00 Sundsvall 0-0 Elfsborg
Mon 10.May.2004 - 01:00 Hammarby 0-1 Trelleborg
Mon 10.May.2004 - 01:00 Örgryte 2-2 Örebro
Mon 10.May.2004 - 01:00 Helsingborg 1-2 IFK Göteborg
Wed 12.May.2004 - 01:00 Kalmar 1-3 Halmstad
Wed 12.May.2004 - 01:00 Landskrona 2-1 Malmö
Wed 12.May.2004 - 01:00 Elfsborg 0-0 Djurgården
Thu 13.May.2004 - 01:00 IFK Göteborg 0-1 Sundsvall
Thu 13.May.2004 - 01:00 Trelleborg 1-2 Örebro
Thu 13.May.2004 - 01:00 AIK 0-1 Hammarby
Thu 13.May.2004 - 01:00 Helsingborg 3-0 Örgryte
Sun 16.May.2004 - 01:00 Halmstad 3-0 Elfsborg
Sun 16.May.2004 - 01:00 Sundsvall 3-3 Helsingborg
Mon 17.May.2004 - 01:00 Malmö 0-0 Kalmar
Mon 17.May.2004 - 01:00 Hammarby 3-1 Landskrona
Mon 17.May.2004 - 01:00 Örebro 2-1 AIK
Tue 18.May.2004 - 01:00 Djurgården 1-2 IFK Göteborg
Thu 20.May.2004 - 01:00 Örgryte 1-0 Trelleborg
Thu 20.May.2004 - 01:00 Sundsvall 2-0 Hammarby
Sun 23.May.2004 - 01:00 Kalmar 2-0 Trelleborg
Sun 23.May.2004 - 01:00 Landskrona 0-1 AIK
Sun 23.May.2004 - 01:00 Sundsvall 1-0 Halmstad
Mon 24.May.2004 - 01:00 IFK Göteborg 0-1 Hammarby
Mon 24.May.2004 - 01:00 Djurgården 2-1 Örgryte
Mon 24.May.2004 - 01:00 Helsingborg 0-2 Malmö
Mon 24.May.2004 - 01:00 Elfsborg 3-0 Örebro
Wed 30.Jun.2004 - 01:00 Malmö 1-0 Örgryte
Wed 07.Jul.2004 - 01:00 Halmstad 2-2 Djurgården
Wed 07.Jul.2004 - 01:00 Malmö 0-0 Sundsvall
Wed 07.Jul.2004 - 01:00 Örgryte 1-1 Landskrona
Wed 07.Jul.2004 - 01:00 AIK 1-1 Kalmar
Thu 08.Jul.2004 - 01:00 Hammarby 2-1 Helsingborg
Thu 08.Jul.2004 - 01:00 Trelleborg 0-1 Elfsborg
Thu 08.Jul.2004 - 01:00 Örebro 0-0 IFK Göteborg
Sun 11.Jul.2004 - 01:00 Halmstad 2-2 Örgryte
Sun 11.Jul.2004 - 01:00 IFK Göteborg 2-0 Trelleborg
Sun 11.Jul.2004 - 01:00 Elfsborg 1-0 AIK
Mon 12.Jul.2004 - 01:00 Kalmar 1-1 Landskrona
Mon 12.Jul.2004 - 01:00 Helsingborg 0-0 Örebro
Wed 14.Jul.2004 - 01:00 Djurgården 0-2 Malmö
Thu 15.Jul.2004 - 01:00 AIK 3-1 IFK Göteborg
Sun 18.Jul.2004 - 01:00 Landskrona 0-0 Elfsborg
Sun 18.Jul.2004 - 01:00 Örebro 3-3 Sundsvall
Mon 19.Jul.2004 - 01:00 Hammarby 3-0 Djurgården
Mon 19.Jul.2004 - 01:00 Örgryte 1-1 Kalmar
Mon 19.Jul.2004 - 01:00 Trelleborg 1-6 Helsingborg
Wed 21.Jul.2004 - 01:00 Malmö 2-1 Halmstad
Sat 24.Jul.2004 - 01:00 Djurgården 5-1 Örebro
Sun 25.Jul.2004 - 01:00 Kalmar 0-1 Elfsborg
Sun 25.Jul.2004 - 01:00 Sundsvall 1-0 Trelleborg
Mon 26.Jul.2004 - 01:00 IFK Göteborg 1-1 Landskrona
Mon 26.Jul.2004 - 01:00 Helsingborg 3-0 AIK
Tue 27.Jul.2004 - 01:00 Halmstad 2-1 Hammarby
Sat 31.Jul.2004 - 01:00 Kalmar 1-1 Djurgården
Sun 01.Aug.2004 - 01:00 AIK 0-2 Malmö
Sun 01.Aug.2004 - 01:00 Örebro 1-0 Örgryte
Mon 02.Aug.2004 - 01:00 Trelleborg 2-2 Hammarby
Mon 02.Aug.2004 - 01:00 Landskrona 0-4 Halmstad
Mon 02.Aug.2004 - 01:00 Elfsborg 3-1 Sundsvall
Tue 03.Aug.2004 - 01:00 IFK Göteborg 2-1 Helsingborg
Sat 07.Aug.2004 - 01:00 Djurgården 1-1 Landskrona
Sun 08.Aug.2004 - 01:00 Hammarby 1-1 Örebro
Sun 08.Aug.2004 - 01:00 Helsingborg 4-0 Elfsborg
Mon 09.Aug.2004 - 01:00 Halmstad 1-2 AIK
Mon 09.Aug.2004 - 01:00 Malmö 4-2 Trelleborg
Mon 09.Aug.2004 - 01:00 IFK Göteborg 4-0 Örgryte
Mon 09.Aug.2004 - 01:00 Sundsvall 0-1 Kalmar
Thu 12.Aug.2004 - 01:00 Kalmar 1-1 AIK
Sat 14.Aug.2004 - 01:00 Landskrona 0-2 Örgryte
Sat 14.Aug.2004 - 01:00 Sundsvall 3-2 Malmö
Sun 15.Aug.2004 - 01:00 IFK Göteborg 1-0 Örebro
Sun 15.Aug.2004 - 01:00 Djurgården 1-1 Halmstad
Sun 15.Aug.2004 - 01:00 Helsingborg 3-1 Hammarby
Sun 15.Aug.2004 - 01:00 Elfsborg 3-1 Trelleborg
Sat 21.Aug.2004 - 01:00 Örgryte 0-1 Djurgården
Sun 22.Aug.2004 - 01:00 Hammarby 1-2 IFK Göteborg
Sun 22.Aug.2004 - 01:00 Örebro 2-2 Elfsborg
Mon 23.Aug.2004 - 01:00 Halmstad 1-0 Sundsvall
Mon 23.Aug.2004 - 01:00 Trelleborg 0-0 Kalmar
Mon 23.Aug.2004 - 01:00 AIK 1-3 Landskrona
Tue 24.Aug.2004 - 01:00 Malmö 1-1 Helsingborg
Sun 29.Aug.2004 - 01:00 Trelleborg 1-1 Sundsvall
Sun 29.Aug.2004 - 01:00 AIK 2-2 Helsingborg
Sun 29.Aug.2004 - 01:00 Landskrona 0-1 IFK Göteborg
Mon 30.Aug.2004 - 01:00 Hammarby 1-1 Halmstad
Mon 30.Aug.2004 - 01:00 Örgryte 0-2 Malmö
Mon 30.Aug.2004 - 01:00 Örebro 0-2 Djurgården
Mon 30.Aug.2004 - 01:00 Elfsborg 0-1 Kalmar
Sat 11.Sep.2004 - 01:00 Djurgården 1-0 Hammarby
Sun 12.Sep.2004 - 01:00 Sundsvall 1-0 Örebro
Sun 12.Sep.2004 - 01:00 Elfsborg 1-1 Landskrona
Mon 13.Sep.2004 - 01:00 Kalmar 1-1 Örgryte
Mon 13.Sep.2004 - 01:00 IFK Göteborg 1-0 AIK
Mon 13.Sep.2004 - 01:00 Helsingborg 2-0 Trelleborg
Tue 14.Sep.2004 - 01:00 Halmstad 2-2 Malmö
Sat 18.Sep.2004 - 01:00 Landskrona 0-2 Kalmar
Sun 19.Sep.2004 - 01:00 Hammarby 1-0 Sundsvall
Sun 19.Sep.2004 - 01:00 Örgryte 2-0 Halmstad
Sun 19.Sep.2004 - 01:00 Trelleborg 2-3 IFK Göteborg
Mon 20.Sep.2004 - 01:00 Malmö 2-0 Djurgården
Mon 20.Sep.2004 - 01:00 AIK 1-1 Elfsborg
Mon 20.Sep.2004 - 01:00 Örebro 3-1 Helsingborg
Wed 22.Sep.2004 - 01:00 Hammarby 0-1 Örgryte
Wed 22.Sep.2004 - 01:00 Trelleborg 0-4 Halmstad
Wed 22.Sep.2004 - 01:00 Landskrona 3-2 Sundsvall
Thu 23.Sep.2004 - 01:00 Kalmar 0-0 Helsingborg
Thu 23.Sep.2004 - 01:00 AIK 1-1 Djurgården
Thu 23.Sep.2004 - 01:00 Örebro 1-2 Malmö
Thu 23.Sep.2004 - 01:00 Elfsborg 1-0 IFK Göteborg
Sun 26.Sep.2004 - 01:00 Halmstad 5-0 Örebro
Sun 26.Sep.2004 - 01:00 Malmö 4-3 Hammarby
Sun 26.Sep.2004 - 01:00 Djurgården 5-0 Trelleborg
Sun 26.Sep.2004 - 01:00 Örgryte 0-2 Elfsborg
Mon 27.Sep.2004 - 01:00 IFK Göteborg 1-0 Kalmar
Mon 27.Sep.2004 - 01:00 Helsingborg 0-1 Landskrona
Mon 27.Sep.2004 - 01:00 Sundsvall 1-1 AIK
Sun 03.Oct.2004 - 01:00 Kalmar 1-0 Malmö
Sun 03.Oct.2004 - 01:00 Trelleborg 1-1 Örgryte
Sun 03.Oct.2004 - 01:00 AIK 1-2 Örebro
Mon 04.Oct.2004 - 01:00 IFK Göteborg 2-0 Djurgården
Mon 04.Oct.2004 - 01:00 Landskrona 0-0 Hammarby
Mon 04.Oct.2004 - 01:00 Helsingborg 1-0 Sundsvall
Mon 04.Oct.2004 - 01:00 Elfsborg 1-1 Halmstad
Sun 17.Oct.2004 - 01:00 Halmstad 1-0 Kalmar
Sun 17.Oct.2004 - 01:00 Djurgården 3-2 Elfsborg
Sun 17.Oct.2004 - 01:00 Sundsvall 2-1 IFK Göteborg
Mon 18.Oct.2004 - 01:00 Malmö 0-1 Landskrona
Mon 18.Oct.2004 - 01:00 Hammarby 1-1 AIK
Mon 18.Oct.2004 - 01:00 Örgryte 1-1 Helsingborg
Mon 18.Oct.2004 - 01:00 Örebro 3-0 Trelleborg
Sun 24.Oct.2004 - 01:00 Kalmar 0-1 Örebro
Sun 24.Oct.2004 - 01:00 AIK 0-3 Örgryte
Sun 24.Oct.2004 - 01:00 Landskrona 4-0 Trelleborg
Mon 25.Oct.2004 - 01:00 IFK Göteborg 1-2 Malmö
Mon 25.Oct.2004 - 01:00 Helsingborg 1-2 Halmstad
Mon 25.Oct.2004 - 01:00 Sundsvall 0-1 Djurgården
Mon 25.Oct.2004 - 01:00 Elfsborg 0-1 Hammarby
Sat 30.Oct.2004 - 01:00 Halmstad 1-1 IFK Göteborg
Sat 30.Oct.2004 - 01:00 Malmö 1-0 Elfsborg
Sat 30.Oct.2004 - 01:00 Hammarby 0-3 Kalmar
Sat 30.Oct.2004 - 01:00 Djurgården 2-1 Helsingborg
Sat 30.Oct.2004 - 01:00 Örgryte 1-3 Sundsvall
Sat 30.Oct.2004 - 01:00 Trelleborg 1-3 AIK
Sat 30.Oct.2004 - 01:00 Örebro 2-0 Landskrona

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Malmö FF 52  26 15 7 4 44 21 +23
...
V D D V V
2 Halmstad 50  26 14 8 4 53 27 +26
...
V E V V E
3 IFK Göteborg 47  26 14 5 7 33 20 +13
...
V V D D E
4 Djurgården 41  26 11 8 7 38 32 +6
...
V D V V V
5 Kalmar 40  26 10 10 6 27 18 +9
...
D V D D V
6 Hammarby 37  26 10 7 9 28 28
...
D E E V D
7 GIF Sundsvall 34  26 9 7 10 30 29 +1
...
E D V D V
8 Örebro 33  26 9 6 11 32 45 -13
...
D V V V V
9 Elfsborg 32  26 8 8 10 25 32 -7
...
V E D D D
10 Helsingborg 30  26 7 9 10 41 33 +8
...
D V E D D
11 Landskrona 30  26 7 9 10 27 33 -6
...
V E V V D
12 Örgryte 27  26 6 9 11 24 35 -11
...
D E E V D
13 AIK 25  26 5 10 11 23 35 -12
...
E D E D V
14 Trelleborg 13  26 2 7 17 18 55 -37
...
D E D D D


Stats 2004

Teams
Best Offense Halmstad small logo Halmstad 53 Goals
Best Defense Kalmar small logo Kalmar 18 Goals
Most Wins Malmö FF small logo Malmö FF 15 Victories
Most Defeats Trelleborg small logo Trelleborg 17 Defeats
Most Draws Kalmar small logo Kalmar 10 Draws
Others
Total Matches 182 Matches
Total Goals 443 Goals
Goals/game 2.43 G/game
 

Frequently asked questions

The team with the best attack of Allsvenskan is Häcken, with 69 goals scored in 30 matches.

The top scorer of Allsvenskan is Isaac Thelin of Malmö FF, with 16 goals scored (4 of which were penalties) in 28 matches.

Currently, in the Allsvenskan 2023 665 goals have been scored in 240 matches, an average of 2.77 goals per match.

 

Allsvenskan - 2004

  • 100% 182 / 182 Games

  • Home team wins 39.56%
  • Draws 30.22%
  • Away team wins 30.22%
  • Over 1.5 68.68%
  • Over 2.5 43.41%
  • Over 3.5 23.08%
  • Goals 443
  • Goals /match 2.43
  • Goals /match home 1.33
  • Goals /match away 1.1
  • Both teams score 48.9%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)