This site uses cookies. When you browse the site you are consenting to its use. Know more.

FC Astoria Walldorf Under 19

Country Germany Trophies Not available
Founded 1908 / 1995 Players 39
Official page http://www.fc-astoria-walldorf.de Age avarage 19
Phone +49 (6227) 302 65 Height average 184 (cm)
Email info@fc-astoria-walldorf.de Weight average 78 (Kg)
Address
69190
Walldorf

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2023‑05‑21 13h00 U19 Bundesliga 22/23 Astoria Walldorf U19 3-6 Viktoria Köln U19
2023‑05‑14 11h30 U19 Bundesliga 22/23 Eintracht Trier U19 2-0 Astoria Walldorf U19
2023‑05‑07 12h00 U19 Bundesliga 22/23 Reutlingen U19 3-2 Astoria Walldorf U19
2023‑04‑16 11h00 U19 Bundesliga 22/23 Hoffenheim U19 9-1 Astoria Walldorf U19
2023‑04‑02 11h00 U19 Bundesliga 22/23 Astoria Walldorf U19 1-8 Stuttgart U19
2023‑03‑30 18h00 U19 Bundesliga 22/23 Astoria Walldorf U19 1-2 Freiburg U19
2023‑03‑11 12h00 U19 Bundesliga 22/23 Astoria Walldorf U19 1-3 Ingolstadt U19
2023‑03‑05 12h00 U19 Bundesliga 22/23 Reutlingen U19 3-1 Astoria Walldorf U19
2023‑02‑25 11h00 U19 Bundesliga 22/23 Astoria Walldorf U19 1-2 Eintracht Frankfurt U19
2023‑02‑19 10h00 U19 Bundesliga 22/23 Nurnberg U19 4-1 Astoria Walldorf U19
2023‑02‑11 12h00 U19 Bundesliga 22/23 Astoria Walldorf U19 2-4 Stuttgart U19
2022‑12‑10 13h00 U19 Bundesliga 22/23 Karlsruher U19 2-1 Astoria Walldorf U19
2022‑12‑04 12h00 U19 Bundesliga 22/23 Hoffenheim U19 7-0 Astoria Walldorf U19
2022‑11‑19 12h00 U19 Bundesliga 22/23 Astoria Walldorf U19 1-0 Eintracht Trier U19
2022‑11‑06 10h00 U19 Bundesliga 22/23 Astoria Walldorf U19 3-2 Unterhaching U19
2022‑10‑30 10h00 U19 Bundesliga 22/23 1860 München U19 3-1 Astoria Walldorf U19
2022‑10‑08 10h00 U19 Bundesliga 22/23 Astoria Walldorf U19 1-3 Bayern U19
2022‑10‑01 12h00 U19 Bundesliga 22/23 Freiburg U19 0-1 Astoria Walldorf U19
2022‑09‑03 10h00 U19 Bundesliga 22/23 Astoria Walldorf U19 2-2 Augsburg U19
2022‑08‑28 14h00 U19 Bundesliga 22/23 Darmstadt 98 U19 0-0 Astoria Walldorf U19
2022‑08‑21 12h00 U19 Bundesliga 22/23 Astoria Walldorf U19 0-5 Mainz U19
2022‑08‑13 12h00 U19 Bundesliga 22/23 Heidenheim U19 1-1 Astoria Walldorf U19
2022‑04‑30 12h00 U19 Bundesliga 21/22 Astoria Walldorf U19 1-2 Nurnberg U19
2022‑04‑23 12h00 U19 Bundesliga 21/22 Hessen Kassel U19 0-6 Astoria Walldorf U19
2022‑04‑20 17h30 U19 Bundesliga 21/22 Astoria Walldorf U19 3-3 Hoffenheim U19
2022‑04‑02 12h00 U19 Bundesliga 21/22 Eintracht Frankfurt U19 1-0 Astoria Walldorf U19
2022‑03‑04 17h00 U19 Bundesliga 21/22 Astoria Walldorf U19 3-0 Stuttgart U19
2022‑02‑27 13h00 U19 Bundesliga 21/22 Saarbrucken U19 2-3 Astoria Walldorf U19
2022‑02‑20 10h00 U19 Bundesliga 21/22 Astoria Walldorf U19 1-3 Augsburg U19
2022‑02‑12 10h00 U19 Bundesliga 21/22 Bayern U19 3-0 Astoria Walldorf U19
Frequently asked questions

The last match of Astoria Walldorf U19 was the Astoria Walldorf U19 vs Viktoria Köln U19, on 21 May 2023, which ended 3-6, in a win of Viktoria Köln U19.

Currently, the stadium of Astoria Walldorf U19 is Dietmar-Hopp-Sportpark, in the city of Walldorf, with a maximum capacity of 5000 spectators.