Ridgeciano Haps
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2024-07-01 |
Genoa |
Venezia | Unknown | - |
| 2024-06-30 |
|
| Unknown | - |
| 2023-07-01 |
Genoa |
Venezia | Unknown | - |
| 2023-01-31 |
Venezia |
Genoa | Loan | - |
| 2023-01-31 |
|
| Loan | - |
| 2021-08-31 |
|
| Transfer | - |
| 2021-08-31 |
Feyenoord |
Venezia | Unknown | - |
| 2017-07-18 |
AZ |
Feyenoord | Transfer | £6,000,000.00 |
| 2014-06-30 |
|
| Unknown | - |
| 2014-02-01 |
AZ |
Go Ahead Eagles | Loan | - |
| 2014-01-28 |
|
| Loan | - |
| 2012-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Foot Injury | 2025-02-27 | 2025-03-07 |
| Unknown | 2024-09-13 | 2024-09-20 |
| Knee Injury | 2024-03-03 | 2024-03-16 |
| Knee Injury | 2024-01-14 | 2024-02-16 |
| Medical Condition | 2020-11-19 | 2021-01-09 |
| Knock | 2019-11-11 | 2020-02-12 |
| Knock | 2019-10-26 | 2019-10-26 |
| Knee Injury | 2019-04-08 | 2019-05-16 |
| Groin Injury | 2019-02-04 | 2019-02-23 |
| Knock | 2018-05-07 | 2019-01-18 |
| Eye Injury | 2018-02-12 | 2018-02-23 |
| Broken Collarbone | 2017-11-26 | 2018-01-18 |
| Knee Injury | 2016-12-12 | 2017-01-13 |
| Ankle/Foot Injury | 2016-10-24 | 2016-11-02 |
| Hamstring | 2016-02-01 | 2016-02-11 |
| Toe Injury | 2015-11-20 | 2015-12-29 |
| Tonsillitis | 2015-09-09 | 2015-09-15 |
| Groin Injury | 2013-12-19 | 2013-12-31 |
| Knee Injury | 2013-04-18 | 2013-04-29 |
| National Club Competitions | ||||
KNVB Beker | Winner | 1x | ||
|   | Runnerup | 1x | ||
Super Cup | Winner | 2x | ||
|   | Runnerup | 1x | ||
Serie B | Runnerup | 1x | ||
Ridgeciano Haps is 32 years old, born 12 June 1993, in Utrecht, Netherlands.
He's full name is Ridgeciano Haps.
Ridgeciano Haps currently plays for Venezia, in Italy .
Ridgeciano Haps plays as Defender.
Venezia - 2025/2026
| Name | Age | |||
| ac | | A. Bertolini | | 48 |
| Goalkeeper | ||||
| Stefano Minelli | | 32 | |
| Filip Stanković | | 24 | |
| Matteo Grandi | | 33 | |
| Alessandro Plizzari | | 26 | |
| Defender | ||||
| Seid Korac | | 24 | |
| Richie Sagrado | | 22 | |
| Ahmed Franck Sidibé | | 24 | |
| Richie Sebastiao | | 22 | |
| Michael Venturi | | 27 | |
| Antoine Hainaut | | 24 | |
| Ahmed Sidibe | | 51 | |
| Michael Svoboda | | 27 | |
| Joël Schingtienne | | 23 | |
| Marin Šverko | | 28 | |
| Ridgeciano Haps | | 32 | |
| Midfielder | ||||
| Saad El Haddad | | 20 | |
| Federico Tavernaro | | 21 | |
| Matteo Dagasso | | 21 | |
| Alfred Duncan | | 33 | |
| Mattia Compagnon | | 24 | |
| Issa Doumbia | | 22 | |
| Emil Bohinen | | 27 | |
| Bjarki Bjarkason | | 25 | |
| Gianluca Busio | | 23 | |
| Nunzio Lella | | 25 | |
| Bartol Franjic | | 26 | |
| Kike Pérez | | 29 | |
| Attacker | ||||
| Andrea Adorante | | 26 | |
| Daniel Fila | | 23 | |
| Alessandro Pietrelli | | 23 | |
| Marko Farji | | 22 | |
| Antonio Casas | | 26 | |
| John Yeboah | | 25 | |
| Lion Lauberbach | | 28 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Suriname
Venezia
AZ
Suriname
Genoa
Feyenoord
Feyenoord U23
Go Ahead Eagles
KNVB Beker