Callum Wilson
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-08-02 |
|
| Free Transfer | - |
| 2020-09-07 |
AFC Bournemouth |
Newcastle United | Transfer | £22,250,000.00 |
| 2014-07-04 |
|
| Transfer | - |
| 2014-07-03 |
Coventry City |
AFC Bournemouth | Unknown | - |
| 2013-01-01 |
|
| Transfer | - |
| 2012-05-06 |
Tamworth |
Coventry City | Unknown | - |
| 2012-01-16 |
|
| Unknown | - |
| 2012-01-01 |
Coventry City |
Tamworth | Loan | - |
| 2011-12-29 |
|
| Loan | - |
| 2011-05-01 |
|
| Unknown | - |
| 2011-01-01 |
|
| Loan | - |
| 2010-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Hamstring | 2024-12-12 | 2025-02-07 |
| Back Injury | 2024-07-20 | 2024-11-22 |
| Illness | 2024-05-05 | 2024-05-18 |
| Chest Injury | 2024-02-11 | 2024-04-23 |
| Knock | 2024-01-02 | 2024-02-02 |
| Calf Injury | 2024-01-01 | 2024-02-03 |
| Hamstring | 2023-11-08 | 2023-12-10 |
| Hamstring | 2023-09-25 | 2023-10-07 |
| Hamstring | 2023-02-05 | 2023-02-17 |
| Illness | 2022-12-30 | 2022-12-30 |
| Illness | 2022-10-30 | 2022-11-05 |
| Thigh Injury | 2022-08-26 | 2022-09-30 |
| Thigh Muscle Strain | 2022-08-25 | 2022-10-01 |
| Calf/Shin Injury | 2021-12-28 | 2022-05-07 |
| Thigh Injury | 2021-08-29 | 2021-10-16 |
| Thigh Muscle Strain | 2021-08-28 | 2021-10-17 |
| Thigh Injury | 2021-05-09 | 2021-05-31 |
| Hamstring | 2021-02-07 | 2021-04-10 |
| Hamstring | 2021-01-04 | 2021-01-11 |
| Thigh Injury | 2020-11-07 | 2020-11-26 |
|
Premier League 2019/2020 | 2020-06-25 | 2020-07-05 |
| Hamstring | 2019-12-08 | 2019-12-20 |
| Knee Injury | 2019-01-20 | 2019-03-08 |
| Hamstring | 2019-01-03 | 2019-01-18 |
| Hamstring | 2018-12-06 | 2018-12-14 |
| ACL Knee Injury | 2017-02-01 | 2017-10-20 |
| Head Injury | 2016-12-15 | 2016-12-18 |
| Hamstring | 2016-11-03 | 2016-11-18 |
| ACL Knee Injury | 2015-09-27 | 2016-04-08 |
|
League One 2013/2014 | 2013-12-01 | 2013-12-08 |
| National Club Competitions | ||||
Championship | Winner | 1x | ||
League Cup | Winner | 1x | ||
|   | Runnerup | 1x | ||
Callum Wilson is 33 years old, born 27 February 1992, in Coventry, England.
He's full name is Callum Wilson.
Callum Wilson currently plays for West Ham United, in England .
Callum Wilson plays as Attacker.
West Ham United - 2025/2026
| Name | Age | |||
| Coach | ||||
| c | | N. Simões Espírito Santo | | 52 |
| Timi Odusina | | 67 | |
| Goalkeeper | ||||
| Lukasz Fabianski | | 40 | |
| Mads Hermansen | | 25 | |
| Alphonse Areola | | 32 | |
| Defender | ||||
| Jean-Clair Todibo | | 26 | |
| Konstantinos Mavropanos | | 28 | |
| Igor Julio | | 27 | |
| Aaron Wan-Bissaka | | 28 | |
| Maximilian Kilman | | 28 | |
| Airidas Golambeckis | | 18 | |
| Oliver Scarles | | 20 | |
| Nayef Aguerd | | 29 | |
| Ezra Mayers | | 19 | |
| Kyle Walker-Peters | | 28 | |
| El Hadji Malick Diouf | | 21 | |
| Midfielder | ||||
| George Earthy | | 21 | |
| Freddie Potts | | 22 | |
| Soungoutou Magassa | | 22 | |
| Mohamadou Kanté | | 20 | |
| James Ward-Prowse | | 31 | |
| Mateus Fernandes | | 21 | |
| Tomáš Souček | | 30 | |
| Guido Rodríguez | | 31 | |
| Edson Álvarez | | 28 | |
| Andrew Irving | | 25 | |
| Lucas Paquetá | | 28 | |
| Attacker | ||||
| Taty Castellanos | | 27 | |
| Luís Guilherme | | 19 | |
| Pablo | | 22 | |
| Keiber Lamadrid | | 22 | |
| Callum Marshall | | 21 | |
| Callum Wilson | | 33 | |
| Crysencio Summerville | | 24 | |
| Jarrod Bowen | | 29 | |
| Niclas Füllkrug | | 32 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
England
Newcastle United
West Ham United
England
AFC Bournemouth
Coventry City
Tamworth
Kettering Town
Championship