P. Autuori de Mello
|
| ||||||||||||||||||||
- Stats
- Trophies
| National Club Competitions | ||||
Mineiro 1 | Runnerup | 1x | ||
P. Autuori de Mello is 67 years old, born 25 August 1958, in Brazil, Brazil.
He's full name is Paulo Autuori de Mello.
P. Autuori de Mello is Coach of Sporting Cristal, in Peru, .
Sporting Cristal - 2025
| Name | Age | |||
| c | | P. Autuori de Mello | | 67 |
| c | | R. Mosquera Vera | | 69 |
| Goalkeeper | ||||
| Alejandro Duarte | | 31 | |
| César Bautista | | 18 | |
| Diego Enríquez | | 23 | |
| Renato Solís | | 27 | |
| Defender | ||||
| Gianfranco Chávez | | 27 | |
| Alejandro Pósito | | 20 | |
| Axel Cabellos | | 18 | |
| Leonardo Díaz | | 21 | |
| Fabrizio Lora | | 20 | |
| Flavio Alcedo | | 22 | |
| Jhilmar Lora | | 25 | |
| Rafael Lutiger | | 24 | |
| Nicolás Pasquini | | 34 | |
| Franco Gastón Romero Ponte | | 30 | |
| Miguel Araujo | | 31 | |
| Leandro Sosa | | 31 | |
| Luis Abram | | 29 | |
| Midfielder | ||||
| Yoshimar Yotún | | 35 | |
| Ian Wisdom | | 20 | |
| Christofer Gonzales | | 33 | |
| Catriel Cabellos | | 21 | |
| Cristian Benavente | | 31 | |
| Henry Caparó | | 20 | |
| Jesús Pretell | | 26 | |
| Misael Sosa | | 23 | |
| Gustavo Cazonatti | | 29 | |
| Martín Távara | | 26 | |
| Attacker | ||||
| Mateo Rodríguez | | N/d | |
| Jair Moretti | | 18 | |
| Maxloren Castro | | 17 | |
| Jostin Alarcón | | 23 | |
| Írven Ávila | | 35 | |
| Martín Cauteruccio | | 38 | |
| Diego Otoya | | 21 | |
| Santiago González | | 26 | |
| Luis Iberico | | 27 | |
| Felipe Vizeu | | 28 | |
| Fernando Pacheco | | 26 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Brazil
Sporting Cristal
Atlético Nacional
Cruzeiro
Mineiro 1