Micael Nguimbous Nack
 
 |    
        Upload image      | 
 | ||||||||||||||||||||
- Stats
| Season | Team | Competition | |||||||||||
| 2022/2023 |  Borussia M'bach U19 | U19 Bundesliga | 367 | 6 | 4 | 2 | 1 | 5 | 1 | ||||
| 2021/2022 |  Borussia M'bach U19 | U19 Bundesliga | 816 | 10 | 10 | 3 | 3 | ||||||
| 2020/2021 |  Borussia M'bach U19 | UEFA Youth League | 
He's full name is Micael Nguimbous Nack.
Micael Nguimbous Nack currently plays for Borussia M'bach U19, in Germany .
Micael Nguimbous Nack plays as Midfielder.
Borussia M'bach U19 - 2022/2023
| Name | Age | |||
| ac |   | J. Schwanke |   | 56 | 
| ac |   | B. Dickmanns |   | 45 | 
| c |   | A. Ende |   | 46 | 
|   | Nils Ole Brühl |   | 20 | |
|   | Mohamed Ghait |   | 20 | |
| Goalkeeper | ||||
|   | Maurice Leon Bender |   | 19 | |
|   | Florian Dimmer |   | 20 | |
|   | Tiago Pereira Cardoso |   | 19 | |
|   | Linus Wirth |   | 21 | |
|   | Philipp Groß |   | 21 | |
| Defender | ||||
|   | Yannik Dasbach |   | 19 | |
|   | Joshua Uwakhonye |   | 20 | |
|   | Simon Walde |   | 20 | |
|   | Ibrahim Digberekou |   | 20 | |
|   | Daniel Hülsenbusch |   | 20 | |
|   | Dillon Berko |   | 19 | |
|   | Dimitrie Deumi-Nappi |   | 21 | |
|   | Stefan Bloch |   | 20 | |
|   | Vincent Zajaczkowski |   | 20 | |
|   | Leo Ronan Arndt |   | 21 | |
| Midfielder | ||||
|   | Seif Moustafa |   | 19 | |
|   | Malcom Scheibner |   | 21 | |
|   | Konstantin Gerhardt |   | 20 | |
|   | Moustafa Moustafa |   | 21 | |
|   | Nico Vidic |   | 19 | |
|   | Shaban Zenku |   | 21 | |
|   | Tony Reitz |   | 21 | |
|   | Adonis Milaj |   | 20 | |
|   | Micael Nguimbous Nack |   | 21 | |
| Attacker | ||||
|   | Selim Turping |   | 20 | |
|   | Winsley Boteli |   | 19 | |
|   | David Osaro Arize |   | 20 | |
|   | Lukas Korytowski |   | 21 | |
|   | Yvandro Borges Sanches |   | 21 | |
|   | Flavjo Hoxha |   | 19 | |
|   | Shio Fukuda |   | 21 | |
|   | Noah Adedeji-Sternberg |   | 20 | |
|   | Luis Werrmann |   | 21 | |
|   | Michael Nduka |   | 20 | |
Football Competitions
| National Club Competitions | 
| GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR | 
| International Club Competitions | 
| EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR | 
| National Teams | 
| EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR | 
 
 