- Academy »
- Stats »
- Javi Sánchez
Javi Sánchez
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2026-01-05 |
|
| Free Transfer | - |
| 2026-01-03 |
|
| Transfer | - |
| 2020-08-01 |
Real Madrid |
Real Valladolid | Unknown | - |
| 2020-07-01 |
|
| Transfer | - |
| 2020-06-30 |
|
| Unknown | - |
| 2019-07-27 |
Real Madrid |
Real Valladolid | Loan | - |
| 2019-07-01 |
|
| Transfer | - |
| 2016-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
|
Primera División 2024/2025 | 2025-03-30 | 2025-04-07 |
| Unknown | 2025-03-16 | 2025-03-25 |
| Unknown | 2025-02-16 | 2025-02-19 |
| Muscle Injury | 2025-02-08 | 2025-02-14 |
| Calf Injury | 2024-09-12 | 2024-10-14 |
| Unknown | 2024-08-09 | 2024-08-13 |
| Unknown | 2024-03-16 | 2024-03-16 |
| Knee Injury | 2023-10-10 | 2024-03-08 |
|
Primera División 2022/2023 | 2023-03-17 | 2023-04-02 |
|
Primera División 2022/2023 | 2022-12-31 | 2023-01-08 |
| Knock | 2022-11-06 | 2022-12-03 |
|
Segunda División 2021/2022 | 2022-03-28 | 2022-04-03 |
|
Segunda División 2021/2022 | 2021-11-13 | 2021-11-20 |
| Hamstring | 2021-04-12 | 2021-05-01 |
| Ankle/Foot Injury | 2021-01-17 | 2021-03-04 |
| Hip/Thigh Injury | 2020-10-14 | 2020-11-18 |
| Ankle/Foot Injury | 2019-11-19 | 2020-01-17 |
| Ankle/Foot Injury | 2019-09-17 | 2019-11-02 |
| Knock | 2019-01-02 | 2019-01-12 |
| National Club Competitions | ||||
Segunda División | Runnerup | 2x | ||
Javi Sánchez is 28 years old, born 14 March 1997, in Getafe, Spain.
He's full name is Javier Sánchez de Felipe.
Javi Sánchez currently plays for Real Valladolid, in Spain .
Javi Sánchez plays as Defender.
Real Valladolid - 2025/2026
| Name | Age | |||
| c | | J. Almada Álves | | 56 |
| ac | | Diego Ribera | | 48 |
| Goalkeeper | ||||
| Guilherme Fernandes | | 24 | |
| Álvaro Aceves | | 22 | |
| Defender | ||||
| Javi Sánchez | | 28 | |
| Ramón Martínez | | 23 | |
| Pablo Tomeo | | 26 | |
| David Torres | | 22 | |
| Koke Iglesias | | 20 | |
| Trilli | | 22 | |
| Mohamed Jaouab | | 23 | |
| Iván Alejo | | 30 | |
| Iván Garriel | | 20 | |
| Aranda | | 20 | |
| Guille Bueno | | 23 | |
| Midfielder | ||||
| Víctor Meseguer | | 26 | |
| Ibrahim Alani | | 19 | |
| Mario Domínguez | | 17 | |
| Mario Maroto | | 22 | |
| Mathis Lachuer | | 25 | |
| Chuki | | 21 | |
| Julien Ponceau | | 25 | |
| Stanko Juric | | 29 | |
| Tamás Nikitscher | | 26 | |
| Attacker | ||||
| Vegard Erlien | | 27 | |
| Lucas Sanseviero | | 25 | |
| Jorge Delgado | | 23 | |
| Mamadou Sylla | | 31 | |
| Sergi Canós | | 29 | |
| Adrián Arnu | | 18 | |
| Amath Ndiaye | | 29 | |
| Hugo San | | 20 | |
| Xavi Moreno | | 21 | |
| Marcos André | | 29 | |
| Peter Federico | | 23 | |
| Juanmi Latasa | | 24 | |
| Noah Ohio | | 23 | |
| Stipe Biuk | | 23 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Real Valladolid
Arouca
Real Madrid
Real Madrid II
Real Madrid U19
Segunda División