Ricardo Cantero Quintanilla

![]()
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 |
![]() | Tercera Division | 630 | 7 | 7 | 6 | |||||||
2025 |
![]() | Club Friendlies | |||||||||||
2023/2024 |
![]() | Tercera Division | 2253 | 29 | 27 | 2 | 6 | 2 | 8 | ||||
2022/2023 |
![]() | Tercera Division | 1864 | 26 | 21 | 5 | 8 | 5 | 1 | 1 | 1 | ||
2021/2022 |
![]() | Tercera Division | 1163 | 22 | 15 | 7 | 6 | 7 | 4 | 1 | |||
2021 |
![]() | Club Friendlies |
Date | Origin | Destination | Type | Value |
2023-07-01 |
![]() |
![]() | Unknown | - |
He's full name is Ricardo Cantero Quintanilla.
Ricardo Cantero Quintanilla currently plays for Colindres, in Spain .
Ricardo Cantero Quintanilla plays as Defender.
Colindres - 2024/2025
Name | Age | |||
c | ![]() | R. Peña Ezquerra | ![]() | N/d |
Goalkeeper | ||||
![]() | Luis Altable Bolado | ![]() | N/d | |
![]() | Sergio Del Río | ![]() | 30 | |
Defender | ||||
![]() | Diego Martínez Serna | ![]() | 24 | |
![]() | Hugo Quintana Lamborena | ![]() | N/d | |
![]() | Aarón Rugama Gómez | ![]() | N/d | |
![]() | Rubén Cosio del Olmo | ![]() | N/d | |
![]() | Daniel Gandarillas Seco | ![]() | 30 | |
![]() | Samuel Incera González | ![]() | N/d | |
![]() | Ricardo Cantero Quintanilla | ![]() | 29 | |
![]() | Fernando Revuelta | ![]() | 25 | |
![]() | Roberto Carral | ![]() | 25 | |
Midfielder | ||||
![]() | Adrian Subisaga Echevarria | ![]() | 24 | |
![]() | Alejandro Lastra Garay | ![]() | N/d | |
![]() | David García Carral | ![]() | 27 | |
![]() | Raul Canales Quintana | ![]() | 25 | |
![]() | Samuel Quintela Morante | ![]() | N/d | |
![]() | Miguel de la Maza Verano | ![]() | 24 | |
![]() | Alberto Santisteban García | ![]() | 21 | |
![]() | Alvaro Bustamante Ortiz | ![]() | 24 | |
![]() | Lucas Diego Maestre | ![]() | N/d | |
![]() | Hodei Torre Martínez | ![]() | N/d | |
Attacker | ||||
![]() | Robert Florin Ciobanu | ![]() | 22 | |
![]() | Antonio Cacicedo Carrera | ![]() | 23 | |
![]() | Asier Saez Otero | ![]() | N/d | |
![]() | Borja Ortiz Revilla | ![]() | 34 | |
![]() | Rubén Ruiz Herrería | ![]() | 23 | |
![]() | Rubén Cobo | ![]() | 31 | |
![]() | Antonio Salomón Viñas | ![]() | 28 | |
![]() | Daniel Konchenko | ![]() | N/d | |
![]() | Mario Amutio Tejido | ![]() | N/d | |
![]() | Carlos Fernandez | ![]() | 29 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |