MFK Strojár Krupina
Upload image | Country | Slovakia | Trophies | Not available |
|---|---|---|---|---|
| Founded | Players | - | ||
| Official page | Age avarage | - | ||
| Phone | Height average | - | ||
| Weight average | - | |||
| Address | Krupina |
- Matches/Schedule
- Stats
- Venue
| Date | Competition | Home | Visitant | See | ||||||
| 2025‑07‑27 | 16h00 | Cup 25/26 | MFK Krupina | 1-3 | Olováry | |||||
| 2025‑07‑27 | 16h00 | Cup 25/26 | MFK Krupina | 1-3 | Olováry | |||||
| 2024‑07‑27 | 16h00 | Cup 24/25 | Vinohrad Čebovce | 3-1 | MFK Krupina | |||||
| 2023‑07‑26 | 17h00 | Cup 23/24 | MFK Krupina | 1-2 | Kovacova | |||||
| 2022‑08‑10 | 16h00 | Cup 22/23 | MFK Krupina | 1-3 | Vinica | |||||
| 2021‑07‑25 | 16h00 | Cup 21/22 | MFK Krupina | 0-1 | Malinec | |||||
| 2020‑07‑25 | 16h00 | Cup 20/21 | MFK Krupina | 1-4 | Podkonice | |||||
| 2019‑07‑28 | 16h00 | Cup 19/20 | MFK Krupina | 2-3 | Tatran VLM | |||||
| 2018‑07‑22 | 16h00 | Cup 18/19 | Strojár Krupina | 0-1 | Príbelce | |||||
| 2017‑07‑22 | 16h00 | Cup 17/18 | Strojár Krupina | 1-2 | Tatran VLM | |||||
The last match of Strojár Krupina was the MFK Krupina vs Olováry, on 27 July 2025, which ended 1-3, in a win of Olováry.
Currently, the stadium of Strojár Krupina is Štadión MFK Strojár Krupina, in the city of Krupina, with a maximum capacity of 1000 spectators.
2025/2026 Cup
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |