This site uses cookies. When you browse the site you are consenting to its use. Know more.

Austria

Bundesliga 2000/2001


Austria


winner Winner
Top goal scorer
N/D

Games

Tue 04.Jul.2000 - 01:00 Wacker 6-1 Admira
Wed 05.Jul.2000 - 01:00 Austria 4-0 GAK
Wed 05.Jul.2000 - 01:00 Sturm 5-1 LASK
Wed 05.Jul.2000 - 01:00 Salzburg 0-3 Rapid
Wed 05.Jul.2000 - 01:00 Ried 3-1 SW Bregenz
Tue 11.Jul.2000 - 01:00 Admira 0-0 Austria
Wed 12.Jul.2000 - 01:00 GAK 0-3 Ried
Wed 12.Jul.2000 - 01:00 Rapid 4-1 Sturm
Wed 12.Jul.2000 - 01:00 LASK 0-2 Salzburg
Thu 13.Jul.2000 - 01:00 SW Bregenz 2-2 Wacker
Sat 15.Jul.2000 - 01:00 Admira 0-1 Sturm
Tue 18.Jul.2000 - 01:00 Rapid 2-0 LASK
Wed 19.Jul.2000 - 01:00 Sturm 1-1 Austria
Wed 19.Jul.2000 - 01:00 Salzburg 2-0 SW Bregenz
Wed 19.Jul.2000 - 01:00 Wacker 1-1 GAK
Wed 19.Jul.2000 - 01:00 Ried 3-2 Admira
Tue 25.Jul.2000 - 01:00 LASK 0-2 Wacker
Wed 26.Jul.2000 - 01:00 SW Bregenz 1-1 Rapid
Sat 29.Jul.2000 - 01:00 Rapid 1-1 GAK
Sat 29.Jul.2000 - 01:00 Sturm 4-2 Ried
Sat 29.Jul.2000 - 01:00 Salzburg 3-1 Admira
Sat 29.Jul.2000 - 01:00 LASK 3-1 SW Bregenz
Sun 30.Jul.2000 - 01:00 Wacker 0-2 Austria
Wed 02.Aug.2000 - 01:00 GAK 3-1 LASK
Wed 02.Aug.2000 - 01:00 Admira 2-4 Rapid
Wed 02.Aug.2000 - 01:00 Ried 1-1 Wacker
Sat 05.Aug.2000 - 01:00 GAK 1-1 Salzburg
Sat 05.Aug.2000 - 01:00 Austria 2-1 Ried
Sat 12.Aug.2000 - 01:00 SW Bregenz 2-1 GAK
Sat 12.Aug.2000 - 01:00 Sturm 3-0 Wacker
Sat 12.Aug.2000 - 01:00 Salzburg 0-0 Ried
Sat 12.Aug.2000 - 01:00 LASK 1-1 Admira
Sun 13.Aug.2000 - 01:00 Rapid 1-1 Austria
Sat 19.Aug.2000 - 01:00 GAK 2-0 Sturm
Sat 19.Aug.2000 - 01:00 Austria 5-0 LASK
Sat 19.Aug.2000 - 01:00 Admira 0-1 SW Bregenz
Sat 19.Aug.2000 - 01:00 Wacker 2-0 Salzburg
Sun 20.Aug.2000 - 01:00 Ried 2-3 Rapid
Sat 26.Aug.2000 - 01:00 GAK 5-1 Admira
Sat 26.Aug.2000 - 01:00 Salzburg 1-0 Sturm
Sat 26.Aug.2000 - 01:00 LASK 1-1 Ried
Sun 27.Aug.2000 - 01:00 Rapid 2-1 Wacker
Tue 05.Sep.2000 - 01:00 Sturm 1-2 Salzburg
Wed 06.Sep.2000 - 01:00 Austria 2-1 SW Bregenz
Wed 06.Sep.2000 - 01:00 Admira 0-4 GAK
Wed 06.Sep.2000 - 01:00 Ried 1-0 LASK
Fri 08.Sep.2000 - 01:00 Wacker 1-0 Rapid
Sat 09.Sep.2000 - 01:00 Austria 3-1 Salzburg
Sat 09.Sep.2000 - 01:00 SW Bregenz 2-1 Sturm
Fri 15.Sep.2000 - 01:00 LASK 2-1 Sturm
Sat 16.Sep.2000 - 01:00 Rapid 3-0 Salzburg
Sat 16.Sep.2000 - 01:00 SW Bregenz 0-0 Ried
Sun 17.Sep.2000 - 01:00 GAK 1-0 Austria
Sun 17.Sep.2000 - 01:00 Admira 1-0 Wacker
Fri 22.Sep.2000 - 01:00 Ried 2-3 GAK
Sat 23.Sep.2000 - 01:00 Austria 0-0 Admira
Sat 23.Sep.2000 - 01:00 Salzburg 4-1 LASK
Sat 23.Sep.2000 - 01:00 Wacker 2-0 SW Bregenz
Sun 24.Sep.2000 - 01:00 Sturm 1-1 Rapid
Fri 29.Sep.2000 - 01:00 Admira 0-5 Ried
Sat 30.Sep.2000 - 01:00 SW Bregenz 5-1 Salzburg
Sun 01.Oct.2000 - 01:00 GAK 0-2 Wacker
Sun 01.Oct.2000 - 01:00 Austria 1-2 Sturm
Sun 01.Oct.2000 - 01:00 LASK 2-1 Rapid
Sat 14.Oct.2000 - 01:00 Rapid 2-1 SW Bregenz
Sat 14.Oct.2000 - 01:00 Sturm 5-0 Admira
Sat 14.Oct.2000 - 01:00 Wacker 3-0 LASK
Sat 14.Oct.2000 - 01:00 Ried 1-3 Austria
Sun 15.Oct.2000 - 01:00 Salzburg 4-0 GAK
Fri 20.Oct.2000 - 01:00 GAK 2-0 Rapid
Sat 21.Oct.2000 - 01:00 SW Bregenz 2-2 LASK
Sat 21.Oct.2000 - 01:00 Admira 2-0 Salzburg
Sat 21.Oct.2000 - 01:00 Ried 2-1 Sturm
Sun 22.Oct.2000 - 01:00 Austria 0-2 Wacker
Wed 25.Oct.2000 - 01:00 SW Bregenz 2-1 Austria
Sat 28.Oct.2000 - 01:00 Rapid 1-0 Admira
Sat 28.Oct.2000 - 01:00 Sturm 4-2 SW Bregenz
Sat 28.Oct.2000 - 01:00 Salzburg 2-0 Austria
Sun 29.Oct.2000 - 01:00 Wacker 2-0 Ried
Sun 29.Oct.2000 - 01:00 LASK 0-1 GAK
Wed 01.Nov.2000 - 00:00 GAK 2-0 SW Bregenz
Wed 01.Nov.2000 - 00:00 Austria 3-2 Rapid
Wed 01.Nov.2000 - 00:00 Admira 2-2 LASK
Wed 01.Nov.2000 - 00:00 Wacker 3-0 Sturm
Wed 01.Nov.2000 - 00:00 Ried 1-1 Salzburg
Sat 04.Nov.2000 - 00:00 SW Bregenz 1-2 Admira
Sat 04.Nov.2000 - 00:00 LASK 1-3 Austria
Fri 10.Nov.2000 - 00:00 LASK 1-1 Salzburg
Sat 11.Nov.2000 - 00:00 SW Bregenz 2-3 Ried
Sun 12.Nov.2000 - 00:00 GAK 0-1 Rapid
Sun 12.Nov.2000 - 00:00 Austria 1-0 Sturm
Sun 12.Nov.2000 - 00:00 Wacker 5-0 Admira
Fri 17.Nov.2000 - 00:00 Sturm 2-1 LASK
Sat 18.Nov.2000 - 00:00 Admira 1-0 Austria
Sat 18.Nov.2000 - 00:00 Salzburg 5-0 SW Bregenz
Sat 18.Nov.2000 - 00:00 Ried 2-1 GAK
Sun 19.Nov.2000 - 00:00 Rapid 2-2 Wacker
Fri 24.Nov.2000 - 00:00 LASK 3-3 Rapid
Sat 25.Nov.2000 - 00:00 SW Bregenz 1-0 GAK
Sat 25.Nov.2000 - 00:00 Sturm 3-1 Admira
Sat 25.Nov.2000 - 00:00 Wacker 3-1 Ried
Sun 26.Nov.2000 - 00:00 Austria 1-1 Salzburg
Wed 29.Nov.2000 - 00:00 Rapid 2-1 Ried
Wed 29.Nov.2000 - 00:00 Sturm 1-1 GAK
Wed 29.Nov.2000 - 00:00 Salzburg 1-1 Wacker
Sat 02.Dec.2000 - 00:00 Rapid 5-0 SW Bregenz
Sat 02.Dec.2000 - 00:00 Admira 1-1 LASK
Sat 02.Dec.2000 - 00:00 Salzburg 0-1 Sturm
Sat 02.Dec.2000 - 00:00 Ried 0-0 Austria
Sun 03.Dec.2000 - 00:00 GAK 3-0 Wacker
Sat 24.Feb.2001 - 00:00 Sturm 1-1 Wacker
Sat 03.Mar.2001 - 00:00 Sturm 0-1 Ried
Sat 03.Mar.2001 - 00:00 Salzburg 0-0 Admira
Sat 03.Mar.2001 - 00:00 Wacker 4-1 SW Bregenz
Sat 03.Mar.2001 - 00:00 LASK 0-0 GAK
Sun 04.Mar.2001 - 00:00 Austria 2-0 Rapid
Fri 09.Mar.2001 - 00:00 Rapid 1-2 Admira
Sat 10.Mar.2001 - 00:00 GAK 1-2 Sturm
Sat 10.Mar.2001 - 00:00 SW Bregenz 2-1 Austria
Sat 10.Mar.2001 - 00:00 Wacker 1-1 LASK
Sat 10.Mar.2001 - 00:00 Ried 1-3 Salzburg
Tue 13.Mar.2001 - 00:00 Austria 0-1 GAK
Wed 14.Mar.2001 - 00:00 Admira 1-1 SW Bregenz
Wed 14.Mar.2001 - 00:00 Salzburg 0-3 Rapid
Wed 14.Mar.2001 - 00:00 LASK 2-0 Ried
Fri 16.Mar.2001 - 00:00 Wacker 1-2 Austria
Sat 17.Mar.2001 - 00:00 GAK 1-1 Salzburg
Sat 17.Mar.2001 - 00:00 SW Bregenz 1-2 LASK
Sat 17.Mar.2001 - 00:00 Ried 0-1 Admira
Sun 18.Mar.2001 - 00:00 Rapid 0-0 Sturm
Sat 31.Mar.2001 - 01:00 Rapid 1-1 Ried
Sat 31.Mar.2001 - 01:00 Admira 1-0 GAK
Sat 31.Mar.2001 - 01:00 Sturm 3-1 SW Bregenz
Sat 31.Mar.2001 - 01:00 LASK 4-1 Austria
Sun 01.Apr.2001 - 01:00 Salzburg 0-1 Wacker
Sat 07.Apr.2001 - 01:00 GAK 1-1 Admira
Sat 07.Apr.2001 - 01:00 Austria 3-1 LASK
Sat 07.Apr.2001 - 01:00 SW Bregenz 0-3 Sturm
Sat 07.Apr.2001 - 01:00 Wacker 1-0 Salzburg
Sun 08.Apr.2001 - 01:00 Ried 2-0 Rapid
Fri 13.Apr.2001 - 01:00 Admira 0-2 Wacker
Sat 14.Apr.2001 - 01:00 Rapid 1-1 GAK
Sat 14.Apr.2001 - 01:00 Sturm 2-0 Austria
Sat 14.Apr.2001 - 01:00 Salzburg 3-1 LASK
Sat 14.Apr.2001 - 01:00 Ried 1-0 SW Bregenz
Fri 20.Apr.2001 - 01:00 LASK 2-1 Sturm
Sat 21.Apr.2001 - 01:00 GAK 4-1 Ried
Sat 21.Apr.2001 - 01:00 Austria 2-0 Admira
Sat 21.Apr.2001 - 01:00 Wacker 1-1 Rapid
Sat 28.Apr.2001 - 01:00 GAK 2-2 SW Bregenz
Sat 28.Apr.2001 - 01:00 Rapid 6-0 LASK
Sat 28.Apr.2001 - 01:00 Salzburg 4-1 Austria
Sat 28.Apr.2001 - 01:00 Ried 3-1 Wacker
Sun 29.Apr.2001 - 01:00 Admira 2-2 Sturm
Tue 01.May.2001 - 01:00 Austria 1-1 Ried
Tue 01.May.2001 - 01:00 SW Bregenz 1-0 Rapid
Tue 01.May.2001 - 01:00 Wacker 3-0 GAK
Wed 02.May.2001 - 01:00 Sturm 2-1 Salzburg
Wed 02.May.2001 - 01:00 LASK 1-3 Admira
Fri 04.May.2001 - 01:00 SW Bregenz 1-0 Wacker
Sat 05.May.2001 - 01:00 GAK 1-0 LASK
Sat 05.May.2001 - 01:00 Admira 0-0 Salzburg
Sat 05.May.2001 - 01:00 Ried 1-3 Sturm
Sun 06.May.2001 - 01:00 Rapid 2-0 Austria
Tue 08.May.2001 - 01:00 SW Bregenz 2-0 Salzburg
Sat 12.May.2001 - 01:00 Austria 1-1 SW Bregenz
Sat 12.May.2001 - 01:00 Admira 0-2 Rapid
Sat 12.May.2001 - 01:00 Sturm 0-1 GAK
Sat 12.May.2001 - 01:00 Salzburg 4-3 Ried
Sat 12.May.2001 - 01:00 LASK 1-2 Wacker
Sat 19.May.2001 - 01:00 GAK 2-0 Austria
Sat 19.May.2001 - 01:00 Rapid 0-0 Salzburg
Sat 19.May.2001 - 01:00 SW Bregenz 0-0 Admira
Sat 19.May.2001 - 01:00 Wacker 2-0 Sturm
Sat 19.May.2001 - 01:00 Ried 1-0 LASK
Thu 24.May.2001 - 01:00 Austria 0-2 Wacker
Thu 24.May.2001 - 01:00 Admira 0-0 Ried
Thu 24.May.2001 - 01:00 Sturm 1-1 Rapid
Thu 24.May.2001 - 01:00 Salzburg 1-2 GAK
Thu 24.May.2001 - 01:00 LASK 5-0 SW Bregenz

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Wacker Innsbruck 68  36 20 8 8 63 31 +32
...
V D V V V
2 Rapid Wien 60  36 16 12 8 62 36 +26
...
D V V E E
3 Grazer AK 57  36 16 9 11 49 40 +9
...
D V V V V
4 Sturm Graz 55  36 16 7 13 58 44 +14
...
V V D D E
5 Austria Wien 50  36 14 8 14 47 43 +4
...
E D E D D
6 Salzburg 49  36 13 10 13 49 45 +4
...
E D V E D
7 Ried 48  36 13 9 14 51 52 -1
...
E D D V E
8 SW Bregenz 38  36 10 8 18 40 67 -27
...
V V E E D
9 Admira Wacker Mödling 36  36 8 12 16 29 63 -34
...
V E D E E
10 LASK 33  36 8 9 19 43 70 -27
...
D D D D V


Stats 2000/2001

Teams
Best Offense Wacker Innsbruck small logo Wacker Innsbruck 63 Goals
Best Defense Wacker Innsbruck small logo Wacker Innsbruck 31 Goals
Most Wins Wacker Innsbruck small logo Wacker Innsbruck 20 Victories
Most Defeats LASK small logo LASK 19 Defeats
Most Draws Rapid Wien small logo Rapid Wien 12 Draws
Others
Total Matches 180 Matches
Total Goals 491 Goals
Goals/game 2.73 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is Salzburg, with 36 goals scored in 17 matches.

The top scorer of Bundesliga is Kingstone Mutandwa of Ried, with 7 goals scored (1 of which were penalties) in 15 matches.

Currently, in the Bundesliga 2025/2026 281 goals have been scored in 102 matches, an average of 2.75 goals per match.

 

Bundesliga - 2000/2001

  • 100% 180 / 180 Games

  • Home team wins 51.11%
  • Draws 25.56%
  • Away team wins 23.33%
  • Over 1.5 78.89%
  • Over 2.5 48.89%
  • Over 3.5 29.44%
  • Goals 491
  • Goals /match 2.73
  • Goals /match home 1.71
  • Goals /match away 1.02
  • Both teams score 52.22%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)