This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Liga Pro Serie B 2013


Ecuador


Games

Regular Season
Sat 23.Feb.2013 - 16:30 Ferroviarios 2-2 Imbabura Gam1
Sat 23.Feb.2013 - 19:00 ESPOLI 3-1 Técnico Universitario Gam1
Sat 23.Feb.2013 - 19:00 Grecia 2-0 Aucas Gam1
Sat 23.Feb.2013 - 20:00 Mushuc Runa 1-0 Deportivo Azogues Gam1
Sat 23.Feb.2013 - 20:00 Deportivo Municipal 1-1 UT Cotopaxi Gam1
Sun 24.Feb.2013 - 00:00 Olmedo 2-1 Guayaquil City FC Gam1
Sat 02.Mar.2013 - 00:30 Deportivo Azogues 1-0 Grecia Gam2
Sat 02.Mar.2013 - 01:00 Técnico Universitario 7-3 Ferroviarios Gam2
Sat 02.Mar.2013 - 19:00 Guayaquil City FC 4-0 Mushuc Runa Gam2
Sat 02.Mar.2013 - 21:00 Imbabura 1-2 Deportivo Municipal Gam2
Sun 03.Mar.2013 - 16:30 UT Cotopaxi 2-1 ESPOLI Gam2
Sun 03.Mar.2013 - 19:00 Aucas 1-0 Olmedo Gam2
Sat 09.Mar.2013 - 00:00 Olmedo 2-2 Técnico Universitario Gam3
Sat 09.Mar.2013 - 16:30 Ferroviarios 2-2 UT Cotopaxi Gam3
Sat 09.Mar.2013 - 20:00 Deportivo Municipal 1-2 ESPOLI Gam3
Sat 09.Mar.2013 - 20:00 Grecia 1-2 Guayaquil City FC Gam3
Sat 09.Mar.2013 - 20:30 Mushuc Runa 2-1 Imbabura Gam3
Sun 10.Mar.2013 - 17:00 Aucas 2-0 Deportivo Azogues Gam3
Wed 13.Mar.2013 - 19:00 ESPOLI 1-2 Ferroviarios Gam4
Wed 13.Mar.2013 - 19:00 Guayaquil City FC 3-1 Aucas Gam4
Wed 13.Mar.2013 - 21:00 UT Cotopaxi 0-1 Mushuc Runa Gam4
Thu 14.Mar.2013 - 00:00 Imbabura 2-0 Olmedo Gam4
Thu 14.Mar.2013 - 00:30 Deportivo Azogues 1-0 Deportivo Municipal Gam4
Thu 14.Mar.2013 - 01:00 Técnico Universitario 3-0 Grecia Gam4
Sun 17.Mar.2013 - 17:00 Aucas 1-1 Técnico Universitario Gam5
Sun 17.Mar.2013 - 17:00 Mushuc Runa 2-1 ESPOLI Gam5
Sun 17.Mar.2013 - 17:00 Deportivo Azogues 2-0 Guayaquil City FC Gam5
Sun 17.Mar.2013 - 17:00 Olmedo 2-1 UT Cotopaxi Gam5
Sun 17.Mar.2013 - 19:15 Ferroviarios 2-1 Deportivo Municipal Gam5
Sun 17.Mar.2013 - 20:00 Grecia 3-2 Imbabura Gam5
Sat 23.Mar.2013 - 01:00 Técnico Universitario 1-1 Deportivo Azogues Gam6
Sat 23.Mar.2013 - 16:30 Guayaquil City FC 1-0 Ferroviarios Gam6
Sat 23.Mar.2013 - 17:00 UT Cotopaxi 2-0 Grecia Gam6
Sat 23.Mar.2013 - 19:00 ESPOLI 2-4 Olmedo Gam6
Sat 23.Mar.2013 - 20:00 Deportivo Municipal 2-0 Mushuc Runa Gam6
Sun 24.Mar.2013 - 19:00 Imbabura 1-2 Aucas Gam6
Sat 30.Mar.2013 - 15:00 Guayaquil City FC 1-0 Técnico Universitario Gam7
Sat 30.Mar.2013 - 16:00 Mushuc Runa 1-0 Ferroviarios Gam7
Sat 30.Mar.2013 - 20:00 Grecia 0-0 ESPOLI Gam7
Sat 30.Mar.2013 - 21:00 Olmedo 0-1 Deportivo Municipal Gam7
Sun 31.Mar.2013 - 18:30 Deportivo Azogues 0-0 Imbabura Gam7
Sun 31.Mar.2013 - 21:15 Aucas 2-0 UT Cotopaxi Gam7
Sat 06.Apr.2013 - 02:00 Imbabura 1-0 Guayaquil City FC Gam8
Sat 06.Apr.2013 - 03:00 Técnico Universitario 0-2 Mushuc Runa Gam8
Sat 06.Apr.2013 - 18:30 Ferroviarios 0-1 Olmedo Gam8
Sat 06.Apr.2013 - 22:00 Deportivo Municipal 1-2 Grecia Gam8
Sat 06.Apr.2013 - 23:00 UT Cotopaxi 1-1 Deportivo Azogues Gam8
Sun 07.Apr.2013 - 19:00 ESPOLI 2-0 Aucas Gam8
Sat 13.Apr.2013 - 02:30 Deportivo Azogues 0-0 ESPOLI Gam9
Sat 13.Apr.2013 - 03:00 Técnico Universitario 2-1 Imbabura Gam9
Sat 13.Apr.2013 - 17:00 Guayaquil City FC 2-1 UT Cotopaxi Gam9
Sat 13.Apr.2013 - 23:00 Olmedo 3-0 Mushuc Runa Gam9
Sat 13.Apr.2013 - 23:00 Grecia 0-0 Ferroviarios Gam9
Sun 14.Apr.2013 - 21:15 Aucas 3-1 Deportivo Municipal Gam9
Sat 20.Apr.2013 - 02:00 Mushuc Runa 2-1 Aucas Gam10
Sat 20.Apr.2013 - 17:00 Ferroviarios 3-2 Deportivo Azogues Gam10
Sat 20.Apr.2013 - 21:00 ESPOLI 0-1 Imbabura Gam10
Sat 20.Apr.2013 - 22:00 Deportivo Municipal 2-0 Guayaquil City FC Gam10
Sat 20.Apr.2013 - 23:00 Olmedo 1-0 Grecia Gam10
Sat 20.Apr.2013 - 23:00 UT Cotopaxi 0-2 Técnico Universitario Gam10
Sat 27.Apr.2013 - 02:00 Imbabura 0-1 UT Cotopaxi Gam11
Sat 27.Apr.2013 - 02:30 Deportivo Azogues 0-2 Olmedo Gam11
Sat 27.Apr.2013 - 03:00 Técnico Universitario 1-0 Deportivo Municipal Gam11
Sat 27.Apr.2013 - 17:00 Guayaquil City FC 1-0 ESPOLI Gam11
Sat 27.Apr.2013 - 21:00 Aucas 1-0 Ferroviarios Gam11
Sat 27.Apr.2013 - 22:00 Grecia 0-1 Mushuc Runa Gam11
Sat 04.May.2013 - 02:00 Mushuc Runa 2-0 Grecia Gam12
Sat 04.May.2013 - 21:00 ESPOLI 1-1 Guayaquil City FC Gam12
Sat 04.May.2013 - 22:00 Deportivo Municipal 5-2 Técnico Universitario Gam12
Sat 04.May.2013 - 23:00 Olmedo 4-2 Deportivo Azogues Gam12
Sat 04.May.2013 - 23:00 UT Cotopaxi 1-2 Imbabura Gam12
Sun 05.May.2013 - 21:15 Ferroviarios 1-2 Aucas Gam12
Sat 11.May.2013 - 02:00 Imbabura 1-0 ESPOLI Gam13
Sat 11.May.2013 - 02:30 Deportivo Azogues 1-0 Ferroviarios Gam13
Sat 11.May.2013 - 03:15 Técnico Universitario 1-3 UT Cotopaxi Gam13
Sat 11.May.2013 - 18:30 Guayaquil City FC 1-0 Deportivo Municipal Gam13
Sat 11.May.2013 - 23:00 Grecia 2-3 Olmedo Gam13
Sun 12.May.2013 - 18:30 Aucas 0-2 Mushuc Runa Gam13
Sat 18.May.2013 - 02:00 Imbabura 1-2 Técnico Universitario Gam14
Sat 18.May.2013 - 17:00 Ferroviarios 0-0 Grecia Gam14
Sat 18.May.2013 - 21:00 ESPOLI 2-0 Deportivo Azogues Gam14
Sat 18.May.2013 - 22:00 Deportivo Municipal 1-0 Aucas Gam14
Sat 18.May.2013 - 23:00 UT Cotopaxi 0-0 Guayaquil City FC Gam14
Sun 19.May.2013 - 02:00 Mushuc Runa 3-1 Olmedo Gam14
Sat 25.May.2013 - 03:00 Mushuc Runa 2-0 Técnico Universitario Gam15
Sat 25.May.2013 - 18:30 Guayaquil City FC 1-2 Imbabura Gam15
Sat 25.May.2013 - 22:00 Grecia 2-0 Deportivo Municipal Gam15
Sun 26.May.2013 - 18:30 Aucas 3-1 ESPOLI Gam15
Sun 26.May.2013 - 18:30 Deportivo Azogues 0-2 UT Cotopaxi Gam15
Sun 26.May.2013 - 19:00 Olmedo 2-1 Ferroviarios Gam15
Sat 01.Jun.2013 - 02:30 Imbabura 3-0 Deportivo Azogues Gam16
Sat 01.Jun.2013 - 21:00 ESPOLI 1-0 Grecia Gam16
Sat 01.Jun.2013 - 22:00 Ferroviarios 0-3 Mushuc Runa Gam16
Sat 01.Jun.2013 - 22:00 Deportivo Municipal 1-7 Olmedo Gam16
Sun 02.Jun.2013 - 19:00 Técnico Universitario 2-2 Guayaquil City FC Gam16
Sun 02.Jun.2013 - 21:00 UT Cotopaxi 0-1 Aucas Gam16
Sat 08.Jun.2013 - 17:00 Ferroviarios 1-2 Guayaquil City FC Gam17
Sat 08.Jun.2013 - 23:00 Deportivo Azogues 0-2 Técnico Universitario Gam17
Sat 08.Jun.2013 - 23:00 Olmedo 2-0 ESPOLI Gam17
Sat 08.Jun.2013 - 23:00 Grecia 0-1 UT Cotopaxi Gam17
Sun 09.Jun.2013 - 18:30 Aucas 3-0 Imbabura Gam17
Sun 09.Jun.2013 - 20:30 Mushuc Runa 1-0 Deportivo Municipal Gam17
Sat 15.Jun.2013 - 02:00 Imbabura 3-0 Grecia Gam18
Sat 15.Jun.2013 - 18:30 Guayaquil City FC 4-1 Deportivo Azogues Gam18
Sat 15.Jun.2013 - 21:00 ESPOLI 1-0 Mushuc Runa Gam18
Sat 15.Jun.2013 - 22:00 Deportivo Municipal 2-1 Ferroviarios Gam18
Sat 15.Jun.2013 - 23:00 Técnico Universitario 1-1 Aucas Gam18
Sat 15.Jun.2013 - 23:00 UT Cotopaxi 0-1 Olmedo Gam18
Wed 19.Jun.2013 - 19:00 Aucas 2-0 Guayaquil City FC Gam19
Wed 19.Jun.2013 - 21:30 Ferroviarios 4-0 ESPOLI Gam19
Wed 19.Jun.2013 - 22:00 Deportivo Municipal 3-4 Deportivo Azogues Gam19
Wed 19.Jun.2013 - 23:00 Grecia 1-0 Técnico Universitario Gam19
Thu 20.Jun.2013 - 02:00 Olmedo 2-1 Imbabura Gam19
Thu 20.Jun.2013 - 03:00 Mushuc Runa 1-0 UT Cotopaxi Gam19
Sat 22.Jun.2013 - 18:30 Guayaquil City FC 0-0 Grecia Gam20
Sun 23.Jun.2013 - 18:00 Técnico Universitario 1-3 Olmedo Gam20
Sun 23.Jun.2013 - 18:30 Deportivo Azogues 1-2 Aucas Gam20
Sun 23.Jun.2013 - 19:00 Imbabura 2-1 Mushuc Runa Gam20
Sun 23.Jun.2013 - 19:30 UT Cotopaxi 1-1 Ferroviarios Gam20
Sun 23.Jun.2013 - 21:00 ESPOLI 0-0 Deportivo Municipal Gam20
Sat 29.Jun.2013 - 18:30 Ferroviarios 0-0 Técnico Universitario Gam21
Sat 29.Jun.2013 - 21:00 ESPOLI 4-0 UT Cotopaxi Gam21
Sat 29.Jun.2013 - 23:00 Grecia 1-0 Deportivo Azogues Gam21
Sun 30.Jun.2013 - 02:00 Mushuc Runa 1-0 Guayaquil City FC Gam21
Sun 30.Jun.2013 - 19:00 Olmedo 2-2 Aucas Gam21
Sun 30.Jun.2013 - 22:00 Deportivo Municipal 2-2 Imbabura Gam21
Sat 06.Jul.2013 - 03:00 Técnico Universitario 1-0 ESPOLI Gam22
Sat 06.Jul.2013 - 18:30 Guayaquil City FC 3-0 Olmedo Gam22
Sat 06.Jul.2013 - 23:00 Deportivo Azogues 1-2 Mushuc Runa Gam22
Sat 06.Jul.2013 - 23:00 UT Cotopaxi 1-0 Deportivo Municipal Gam22
Sun 07.Jul.2013 - 18:30 Aucas 4-0 Grecia Gam22
Sun 07.Jul.2013 - 19:00 Imbabura 1-0 Ferroviarios Gam22
Sat 13.Jul.2013 - 21:00 ESPOLI 1-2 Guayaquil City FC Gam23
Sat 13.Jul.2013 - 23:00 Deportivo Azogues 2-2 Técnico Universitario Gam23
Sat 13.Jul.2013 - 23:00 Olmedo 2-0 Deportivo Municipal Gam23
Sat 13.Jul.2013 - 23:00 UT Cotopaxi 1-3 Imbabura Gam23
Sun 14.Jul.2013 - 03:00 Mushuc Runa 5-2 Grecia Gam23
Sun 14.Jul.2013 - 18:30 Ferroviarios 5-2 Aucas Gam23
Sat 20.Jul.2013 - 03:00 Técnico Universitario 2-1 UT Cotopaxi Gam24
Sat 20.Jul.2013 - 18:00 Guayaquil City FC 1-1 Deportivo Azogues Gam24
Sat 20.Jul.2013 - 22:00 Deportivo Municipal 3-2 Ferroviarios Gam24
Sat 20.Jul.2013 - 23:00 Imbabura 0-0 ESPOLI Gam24
Sat 20.Jul.2013 - 23:00 Grecia 2-3 Olmedo Gam24
Sun 21.Jul.2013 - 18:30 Aucas 4-0 Mushuc Runa Gam24
Wed 24.Jul.2013 - 18:30 Ferroviarios 0-0 Grecia Gam25
Wed 24.Jul.2013 - 22:00 ESPOLI 0-0 Deportivo Municipal Gam25
Wed 24.Jul.2013 - 23:00 UT Cotopaxi 0-0 Guayaquil City FC Gam25
Thu 25.Jul.2013 - 02:00 Imbabura 1-1 Técnico Universitario Gam25
Thu 25.Jul.2013 - 02:30 Deportivo Azogues 1-1 Aucas Gam25
Thu 25.Jul.2013 - 03:00 Mushuc Runa 1-1 Olmedo Gam25
Sun 28.Jul.2013 - 18:30 Aucas 0-2 ESPOLI Gam26
Sun 28.Jul.2013 - 18:30 Guayaquil City FC 3-1 Imbabura Gam26
Sun 28.Jul.2013 - 19:00 Mushuc Runa 2-1 Técnico Universitario Gam26
Sun 28.Jul.2013 - 19:00 Olmedo 2-1 Ferroviarios Gam26
Sun 28.Jul.2013 - 21:15 Grecia 1-3 Deportivo Azogues Gam26
Sun 28.Jul.2013 - 22:00 Deportivo Municipal 1-0 UT Cotopaxi Gam26
Sat 03.Aug.2013 - 02:00 Imbabura 2-1 Deportivo Municipal Gam27
Sat 03.Aug.2013 - 19:00 Ferroviarios 1-2 Mushuc Runa Gam27
Sat 03.Aug.2013 - 21:00 ESPOLI 1-0 Grecia Gam27
Sat 03.Aug.2013 - 23:15 Deportivo Azogues 0-5 Olmedo Gam27
Sun 04.Aug.2013 - 19:00 Técnico Universitario 3-1 Guayaquil City FC Gam27
Sun 04.Aug.2013 - 21:00 UT Cotopaxi 1-2 Aucas Gam27
Sat 10.Aug.2013 - 02:30 Mushuc Runa 4-1 Deportivo Azogues Gam28
Sat 10.Aug.2013 - 22:00 Deportivo Municipal 0-2 Técnico Universitario Gam28
Sat 10.Aug.2013 - 23:00 Olmedo 2-1 ESPOLI Gam28
Sat 10.Aug.2013 - 23:00 Grecia 2-1 UT Cotopaxi Gam28
Sun 11.Aug.2013 - 18:30 Aucas 2-3 Imbabura Gam28
Sat 17.Aug.2013 - 02:00 Imbabura 3-0 Grecia Gam29
Sat 17.Aug.2013 - 03:00 Técnico Universitario 1-0 Aucas Gam29
Sat 17.Aug.2013 - 18:30 Guayaquil City FC 2-2 Deportivo Municipal Gam29
Sat 17.Aug.2013 - 22:00 ESPOLI 0-0 Mushuc Runa Gam29
Sun 18.Aug.2013 - 18:30 Deportivo Azogues 1-2 Ferroviarios Gam29
Sun 18.Aug.2013 - 21:00 UT Cotopaxi 2-0 Olmedo Gam29
Sat 24.Aug.2013 - 23:00 Deportivo Azogues 1-1 Deportivo Municipal Gam30
Sun 25.Aug.2013 - 02:30 Mushuc Runa 2-1 UT Cotopaxi Gam30
Sun 25.Aug.2013 - 18:30 Aucas 1-1 Guayaquil City FC Gam30
Sun 25.Aug.2013 - 18:30 Ferroviarios 2-0 ESPOLI Gam30
Sun 25.Aug.2013 - 19:00 Olmedo 0-0 Imbabura Gam30
Sun 25.Aug.2013 - 21:15 Grecia 0-0 Técnico Universitario Gam30
Sat 31.Aug.2013 - 02:00 Imbabura 1-1 Mushuc Runa Gam31
Sat 31.Aug.2013 - 03:00 Técnico Universitario 0-1 Olmedo Gam31
Sat 31.Aug.2013 - 22:30 ESPOLI 1-2 Deportivo Azogues Gam31
Sat 31.Aug.2013 - 23:00 UT Cotopaxi 2-0 Ferroviarios Gam31
Sun 01.Sep.2013 - 18:30 Guayaquil City FC 1-1 Grecia Gam31
Sat 07.Sep.2013 - 02:00 Mushuc Runa 0-0 Guayaquil City FC Gam32
Sat 07.Sep.2013 - 20:00 Deportivo Azogues 0-1 Imbabura Gam32
Sat 07.Sep.2013 - 21:30 Grecia 4-2 Deportivo Municipal Gam32
Sat 07.Sep.2013 - 22:30 ESPOLI 3-2 UT Cotopaxi Gam32
Sun 08.Sep.2013 - 19:00 Ferroviarios 0-1 Técnico Universitario Gam32
Sun 08.Sep.2013 - 19:00 Olmedo 0-1 Aucas Gam32
Sat 14.Sep.2013 - 02:00 Imbabura 1-1 Ferroviarios Gam33
Sat 14.Sep.2013 - 03:00 Técnico Universitario 1-1 ESPOLI Gam33
Sat 14.Sep.2013 - 18:30 Guayaquil City FC 0-1 Olmedo Gam33
Sat 14.Sep.2013 - 22:00 Deportivo Municipal 0-1 Mushuc Runa Gam33
Sat 14.Sep.2013 - 23:00 UT Cotopaxi 3-1 Deportivo Azogues Gam33
Sun 15.Sep.2013 - 18:30 Aucas 2-0 Grecia Gam33
Wed 18.Sep.2013 - 22:00 Deportivo Municipal 0-2 Aucas Gam31
Sat 21.Sep.2013 - 22:00 Ferroviarios 2-2 Imbabura Gam34
Sat 21.Sep.2013 - 22:30 ESPOLI 2-1 Técnico Universitario Gam34
Sat 21.Sep.2013 - 22:30 Deportivo Azogues 2-1 UT Cotopaxi Gam34
 

Liga Pro Serie B - 2013

  • 100% 264 / 264 Games

  • Home team wins 50%
  • Draws 23.48%
  • Away team wins 26.52%
  • Over 1.5 69.7%
  • Over 2.5 44.32%
  • Over 3.5 23.86%
  • Goals 657
  • Goals /match 2.49
  • Goals /match home 1.49
  • Goals /match away 1
  • Both teams score 47.73%
  • Goals after 80' 1.37%
View all

No tv schedule yet for US (change)