Complete stats for the competition

Premier League Cup 2025/2026

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
WBA 1 0% 0% 100% 1 0.00 0.00 17.00 2.00 3.00 47%
Exeter 3 67% 0% 33% 3 0.00 0.00 10.33 4.00 1.67 49%
Ipswich 1 0% 0% 100% 0.00 0.00 16.00 1.00 1.00 70%
Preston 3 33% 33% 33% 1 0.00 0.00 13.33 2.00 2.67 42%
Blackburn 3 33% 0% 67% 0.00 0.00 10.00 2.00 1.67 50%
Leyton Orient U21 3 33% 33% 33% 0.00 0.00 11.67 5.00 3.00 52%
Leicester 2 0% 100% 0% 0.00 0.00 15.00 2.50 1.50 55%
Luton Town U21 2 0% 100% 0% 0.00 0.00 13.50 2.00 2.50 35%
Burnley 2 100% 0% 0% 0.00 0.00 11.50 5.50 1.50 44%
Stockport County U21 2 0% 100% 0% 0.00 0.00 8.00 1.50 1.50 55%
Brentford 2 50% 50% 0% 0.00 0.00 10.00 2.50 3.00 68%
Sunderland 3 67% 33% 0% 0.00 0.00 11.33 6.33 2.33 54%
Norwich 2 0% 50% 50% 0.00 0.00 9.00 4.50 1.00 55%
Derby 2 50% 50% 0% 0.00 0.00 13.00 2.00 3.50 56%
Bristol 2 0% 50% 50% 0.00 0.00 10.50 1.50 1.50 46%
Charlton 2 100% 0% 0% 0.00 0.00 12.50 7.00 1.00 47%
Colchester 3 33% 33% 33% 1 0.00 0.00 11.00 6.67 3.67 49%
Millwall 1 0% 0% 100% 0.00 0.00 12.00 6.00 4.00 48%
Wolves 2 0% 50% 50% 0.00 0.00 7.00 3.50 2.50 54%
Cardiff City U21 2 0% 50% 50% 0.00 0.00 5.00 3.00 2.50 50%
Coventry City U21 2 0% 50% 50% 0.00 0.00 6.50 6.00 1.00 53%
Sheffield Utd 2 100% 0% 0% 0.00 0.00 12.00 3.50 1.50 42%
Stoke 2 0% 50% 50% 0.00 0.00 8.50 1.50 2.50 57%
Birmingham 2 0% 100% 0% 0.00 0.00 15.50 3.00 2.50 42%
Reading 2 100% 0% 0% 1 0.00 0.00 14.00 7.50 2.00 57%
Swansea 1 100% 0% 0% 0.00 0.00 15.00 5.00 2.00 45%
Bournemouth 2 50% 50% 0% 0.00 0.00 12.50 5.50 3.50 44%
Hull 2 50% 50% 0% 0.00 0.00 11.00 3.00 4.50 58%
QPR 2 50% 0% 50% 0.00 0.00 10.00 8.00 1.00 52%
Bromley U21 2 50% 50% 0% 0.00 0.00 10.00 3.50 2.50 41%
Watford 2 50% 50% 0% 0.00 0.00 9.50 3.50 0.50 44%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Charlie Veevers 2 2 2 2 171
Ben Middlemas 1 2 3 3 270
George Gryba 1 3 3 270
Jack Whittaker 1 1 3 3 254
H. Rylah 1 1 1 2 2 180
Owen Eames 1 2 2 180
Favour Fawunmi 1 2 2 180
Fletcher Holman 1 2 2 180
Brandon Powell 1 2 2 180
Ethan Sutherland 1 1 2 2 180
Jack McEvilly 1 1 2 2 176
Johnson Osong 1 2 2 136
Lennox Emery 1 2 1 106
Kamarni Ryan 1 1 1 90
Dani Angel 1 1 1 90
Aodhan Doherty 1 1 1 90
Jaylan Pearman 1 1 1 90
Zavier Massiah-Edwards 1 1 1 1 90
Amar Sanghrajka 1 1 1 90
J. Sergent 1 1 15
Solomon Honor 3 3 270
Troy Tarry 2 3 3 270
M. Davies 3 3 270
Zack Stritch 3 1 3 3 270
Jaydon Jones 1 3 3 254

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
WBA 0% 0% 0% 0% 0%
Exeter 0.67 67% 0% 0% 0% 0%
Ipswich 4 100% 100% 100% 100% 0%
Preston 3 100% 100% 67% 33% 0%
Blackburn 2.67 100% 100% 33% 33% 0%
Leyton Orient U21 3.67 100% 100% 67% 67% 33%
Leicester 4.5 100% 100% 50% 50% 50%
Luton Town U21 4 100% 50% 50% 50% 50%
Burnley 4 100% 100% 100% 50% 50%
Stockport County U21 4.5 100% 100% 100% 100% 50%
Brentford 4 100% 50% 50% 50% 50%
Sunderland 3.67 100% 100% 100% 33% 33%
Norwich 4.5 100% 100% 100% 100% 50%
Derby 6.5 100% 100% 100% 50% 50%
Bristol 6 100% 100% 50% 50% 50%
Charlton 5 100% 100% 100% 50% 50%
Colchester 3 100% 100% 67% 33% 0%
Millwall 2 100% 100% 0% 0% 0%
Wolves 4 100% 100% 50% 50% 50%
Cardiff City U21 3.5 100% 100% 100% 50% 0%
Coventry City U21 3.5 100% 100% 50% 50% 50%
Sheffield Utd 3 100% 100% 100% 0% 0%
Stoke 2.5 100% 100% 50% 0% 0%
Birmingham 4.5 100% 100% 100% 50% 50%
Reading 3 100% 100% 100% 0% 0%
Swansea 6 100% 100% 100% 100% 100%
Bournemouth 4 100% 100% 100% 50% 50%
Hull 5.5 100% 100% 100% 100% 100%
QPR 4 100% 100% 100% 100% 0%
Bromley U21 2.5 100% 100% 50% 0% 0%
Watford 5 100% 100% 100% 100% 100%
League average 3.72 97% 91% 72% 47% 31%

Score

Full time
Results Games %
1-1 4 13%
2-1 4 13%
1-2 3 9%
3-2 3 9%
2-2 3 9%
4-1 2 6%
2-0 2 6%
1-0 2 6%
2-4 1 3%
3-4 1 3%
5-1 1 3%
0-0 1 3%
0-3 1 3%
8-2 1 3%
1-6 1 3%
3-1 1 3%
1-3 1 3%
Half time
Results Games %
0-0 8 25%
1-0 7 22%
2-0 5 16%
1-1 5 16%
0-1 2 6%
2-1 2 6%
1-2 1 3%
6-2 1 3%
0-2 1 3%

Goals moments

Minutes Goals
0-15 10 11%
16-30 17 18%
31-45 13 14%
46-60 16 17%
61-75 18 19%
76-90 21 22%
Goals
First half 40 42%
Second half 55 58%
periods 31-45 and 76-90 also include added time
 

Premier League Cup - 2025/2026

  • 33% 32 / 96 Games

  • Home team wins 50%
  • Draws 25%
  • Away team wins 25%
  • Over 1.5 90.63%
  • Over 2.5 71.88%
  • Over 3.5 46.88%
  • Goals 119
  • Goals /match 3.72
  • Goals /match home 2.09
  • Goals /match away 1.63
  • Both teams score 81.25%
  • Goals after 80' 14.29%
No tv schedule yet for US (change)