England
EFL Trophy 2025/2026
England
Group A
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Salford City | 6 | 2 | 2 | ... V V | |||||
2 | Stockport County | 3 | 2 | 1 | 1 | ... V D | ||||
3 | Wolves U21 | 3 | 2 | 1 | 1 | ... D V | ||||
4 | Wigan Athletic | 0 | 2 | 2 | ... D D |
Group B
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Tranmere Rovers | 6 | 2 | 2 | ... V V | |||||
2 | Blackpool | 3 | 1 | 1 | ... V | |||||
3 | Nottingham Forest U21 | 0 | 1 | 1 | ... D | |||||
4 | Barrow | 0 | 2 | 2 | ... D D |
Group C
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Doncaster Rovers | 6 | 2 | 2 | ... V V | |||||
2 | Bradford City | 3 | 1 | 1 | ... V | |||||
3 | Everton U21 | 0 | 1 | 1 | ... D | |||||
4 | Grimsby Town | 0 | 2 | 2 | ... D D |
Group D
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Lincoln City | 6 | 2 | 2 | ... V V | |||||
2 | Notts County | 3 | 2 | 1 | 1 | ... D V | ||||
3 | Barnsley | 0 | 1 | 1 | ... D | |||||
4 | Manchester United U21 | 0 | 1 | 1 | ... D |
Group E
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Bolton Wanderers | 6 | 2 | 2 | ... V V | |||||
2 | Manchester City U21 | 3 | 2 | 1 | 1 | ... V D | ||||
3 | Rotherham United | 3 | 2 | 1 | 1 | ... D V | ||||
4 | Oldham Athletic | 0 | 2 | 2 | ... D D |
Group F
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Harrogate Town | 6 | 2 | 2 | ... V V | |||||
2 | Huddersfield Town | 3 | 2 | 1 | 1 | ... V D | ||||
3 | Mansfield Town | 0 | 1 | 1 | ... D | |||||
4 | Newcastle United U21 | 0 | 1 | 1 | ... D |
Group G
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Fleetwood Town | 6 | 2 | 2 | ... V V | |||||
2 | Port Vale | 3 | 1 | 1 | ... V V | |||||
3 | Accrington Stanley | 0 | 1 | 1 | ... D D | |||||
4 | Leeds United U21 | 0 | 2 | 2 | ... D D |
Group H
Matches | ||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Crewe Alexandra | 3 | 1 | 1 | ... V | |||||
2 | Burton Albion | 3 | 2 | 1 | 1 | ... V D | ||||
3 | Chesterfield | 3 | 2 | 1 | 1 | ... D V | ||||
4 | Liverpool U21 | 0 | 1 | 1 | ... D |
Previous Winners
See allThe team with the best attack of EFL Trophy is Plymouth Argyle, with 8 goals scored in 2 matches.
The top scorer of EFL Trophy is Emre Tezgel of Crewe Alexandra, with 3 goals scored in 1 match.
Currently, in the EFL Trophy 2025/2026 214 goals have been scored in 57 matches, an average of 3.75 goals per match.
Football Competitions
| EFL Trophy |
---|---|
Southern Group Stage | |
Northern Group Stage |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
EFL Trophy - 2025/2026
- 59% 57 / 96 Games
- Home team wins 70.18%
- Draws 0%
- Away team wins 29.82%
- Over 1.5 84.21%
- Over 2.5 75.44%
- Over 3.5 49.12%
- Goals 214
- Goals /match 3.75
- Goals /match home 2.28
- Goals /match away 1.47
- Both teams score 64.91%
- Goals after 80' 16.82%