This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA Nations League 2024/2025

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Ukraine 8 38% 38% 25% 1 0.00 0.00 12.75 4.25 1.38 47%
Albania 6 33% 50% 17% 2 0.00 0.00 11.33 3.00 0.50 44%
Czech Rep 6 50% 17% 33% 2 0.00 0.00 12.83 4.83 0.50 50%
Ireland 8 50% 50% 0% 1 0.00 0.00 11.38 3.00 1.25 41%
Finland 6 0% 100% 0% 0.00 0.00 8.67 3.17 1.17 43%
Croatia 8 38% 38% 25% 2 0.00 0.00 10.50 4.50 1.75 47%
Poland 6 17% 67% 17% 0.00 0.00 13.33 3.67 1.67 40%
Norway 6 67% 17% 17% 3 0.00 0.00 7.67 6.00 0.67 53%
Austria 8 38% 25% 38% 2 0.00 0.00 10.25 4.75 2.13 65%
Malta 4 50% 25% 25% 3 0.00 0.00 11.75 2.25 2.25 54%
Moldova 4 75% 25% 0% 3 0.00 0.00 19.50 3.00 2.50 54%
Slovakia 8 50% 13% 38% 5 0.00 0.00 11.00 5.75 1.88 54%
Sweden 6 83% 0% 17% 3 0.00 0.00 13.67 9.17 1.33 65%
Estonia 6 17% 67% 17% 1 0.00 0.00 11.00 1.83 1.50 34%
Israel 6 17% 67% 17% 2 0.00 0.00 10.17 1.83 1.67 34%
Belgium 8 25% 63% 13% 1 0.00 0.00 10.25 7.63 2.00 58%
Kosovo 7 86% 14% 0% 3 0.00 0.00 13.57 5.00 1.57 58%
Romania 5 100% 0% 0% 2 0.00 0.00 14.80 6.40 1.80 63%
Switzerland 6 0% 67% 33% 0.00 0.00 12.33 5.17 1.83 58%
Denmark 8 38% 25% 38% 5 0.00 0.00 11.38 5.88 1.25 46%
France 8 63% 25% 13% 3 0.00 0.00 11.13 6.75 0.88 58%
Italy 8 50% 25% 25% 1 0.00 0.00 12.00 4.00 1.25 50%
Netherlands 8 25% 13% 63% 2 0.00 0.00 10.13 4.88 1.38 58%
Hungary 8 13% 50% 38% 2 0.00 0.00 15.63 4.50 1.25 40%
Georgia 8 50% 38% 13% 2 0.00 0.00 10.50 5.50 0.75 58%
Bosnia 6 0% 67% 33% 1 0.00 0.00 12.33 2.00 1.17 36%
Luxembourg 6 0% 50% 50% 1 0.00 0.00 17.83 3.50 1.83 59%
N. Ireland 6 50% 17% 33% 4 0.00 0.00 14.67 6.67 1.17 50%
Lithuania 6 0% 100% 0% 0.00 0.00 16.67 2.67 1.33 54%
Cyprus 6 33% 67% 0% 1 0.00 0.00 14.67 4.50 2.50 40%
Scotland 8 38% 50% 13% 3 0.00 0.00 10.13 3.50 1.63 48%
Azerbaijan 6 0% 83% 17% 1 0.00 0.00 10.00 5.00 1.83 50%
Montenegro 6 17% 83% 0% 0.00 0.00 12.00 5.33 3.17 43%
Turkey 8 63% 13% 25% 4 0.00 0.00 12.13 4.88 2.13 58%
Wales 6 50% 0% 50% 3 0.00 0.00 11.83 4.67 1.33 56%
Greece 8 75% 25% 0% 5 0.00 0.00 11.88 4.63 1.50 49%
England 6 83% 17% 0% 4 0.00 0.00 8.33 6.83 0.33 70%
Germany 8 63% 0% 38% 3 0.00 0.00 12.38 5.25 1.50 62%
Kazakhstan 6 0% 83% 17% 1 0.00 0.00 13.33 2.17 1.33 38%
Slovenia 8 25% 25% 50% 4 0.00 0.00 11.38 2.88 1.25 44%
Serbia 8 25% 25% 50% 4 0.00 0.00 11.75 3.00 1.00 36%
Belarus 6 17% 17% 67% 3 0.00 0.00 17.83 4.33 2.17 41%
Armenia 8 25% 63% 13% 0.00 0.00 9.38 7.38 1.25 54%
Latvia 6 17% 67% 17% 1 0.00 0.00 10.67 2.83 1.50 45%
Liechtenstein 4 0% 50% 50% 1 0.00 0.00 19.25 2.25 1.50 58%
San Marino 4 50% 25% 25% 1 0.00 0.00 16.00 4.00 1.75 49%
Iceland 8 25% 63% 13% 2 0.00 0.00 11.88 3.75 1.00 45%
Andorra 4 0% 75% 25% 1 0.00 0.00 20.75 3.25 0.75 42%
Faroe Islands 6 17% 33% 50% 1 0.00 0.00 9.50 3.50 2.00 42%
Bulgaria 8 25% 38% 38% 4 0.00 0.00 14.38 2.88 1.38 51%
Gibraltar 4 25% 0% 75% 2 0.00 0.00 12.00 3.75 2.00 43%
Spain 8 63% 0% 38% 4 0.00 0.00 11.38 5.50 1.50 58%
Portugal 8 50% 13% 38% 2 0.00 0.00 12.63 6.38 2.75 61%
Macedonia 6 83% 0% 17% 5 0.00 0.00 9.17 3.50 2.33 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Viktor Gyökeres 9 1 5 6 6 528
Georges Mikautadze 7 1 1 8 7 1 586
Erling Haaland 7 1 6 6 533
Cristiano Ronaldo 6 1 1 1 7 6 1 554
Răzvan Marin 6 4 1 5 5 401
Benjamin Šeško 5 2 8 8 706
Muhammed Aktürkoğlu 5 2 2 8 7 1 590
Orri Óskarsson 5 1 1 8 7 1 568
Vedat Muriqi 5 1 1 2 5 5 367
Harry Wilson 4 1 1 1 6 6 510
Isaac Price 4 1 1 6 6 500
David Strelec 4 6 4 2 406
Tim Kleindienst 4 1 6 4 2 406
Alexander Isak 4 1 4 4 349
Dominik Szoboszlai 3 2 8 8 720
Scott McTominay 3 1 1 8 8 706
Cody Gakpo 3 1 1 1 8 7 1 569
Davide Frattesi 3 1 8 6 2 535
Giorgi Kochorashvili 3 2 2 7 7 611
Christos Tzolis 3 1 1 7 7 1 597
Tijani Reijnders 3 1 1 7 7 1 586
Randal Kolo Muani 3 1 1 2 7 6 2 512
Nikola Krstović 3 1 1 6 6 528
Bojan Miovski 3 1 1 6 6 522
Alexander Sørloth 3 3 6 6 473

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Ukraine 2.88 100% 88% 63% 25% 13%
Albania 1.67 83% 50% 33% 0% 0%
Czech Rep 2.83 83% 83% 50% 33% 33%
Ireland 2.63 100% 88% 50% 13% 13%
Finland 2.5 100% 83% 50% 17% 0%
Croatia 2.5 100% 75% 38% 13% 13%
Poland 4.17 100% 83% 83% 67% 50%
Norway 3.67 83% 83% 83% 50% 50%
Austria 2.88 100% 100% 38% 25% 13%
Malta 1 75% 25% 0% 0% 0%
Moldova 1.5 100% 50% 0% 0% 0%
Slovakia 1.88 75% 50% 38% 25% 0%
Sweden 3.83 100% 100% 100% 50% 17%
Estonia 2 83% 50% 50% 17% 0%
Israel 3 83% 67% 67% 50% 33%
Belgium 2.75 100% 75% 63% 38% 0%
Kosovo 3 100% 86% 86% 29% 0%
Romania 3.6 100% 100% 100% 40% 20%
Switzerland 3.33 100% 100% 50% 50% 33%
Denmark 1.63 75% 50% 25% 13% 0%
France 2.75 88% 88% 50% 38% 13%
Italy 3.75 100% 88% 88% 63% 25%
Netherlands 3 88% 75% 50% 50% 13%
Hungary 2.75 88% 88% 50% 38% 13%
Georgia 2.88 100% 63% 50% 25% 25%
Bosnia 3.5 83% 83% 50% 33% 33%
Luxembourg 1.67 83% 50% 17% 17% 0%
N. Ireland 2.33 83% 67% 33% 33% 17%
Lithuania 2.5 100% 67% 67% 17% 0%
Cyprus 3.17 100% 83% 83% 33% 17%
Scotland 2.38 88% 63% 63% 13% 13%
Azerbaijan 3.33 83% 83% 67% 67% 17%
Montenegro 2.17 100% 67% 33% 17% 0%
Turkey 2.75 75% 63% 63% 50% 13%
Wales 2.17 67% 50% 50% 33% 17%
Greece 2.38 100% 88% 50% 0% 0%
England 3.17 100% 100% 67% 33% 17%
Germany 3.88 100% 88% 75% 50% 38%
Kazakhstan 2.5 83% 67% 50% 33% 17%
Slovenia 2 75% 63% 38% 13% 13%
Serbia 1.63 75% 75% 13% 0% 0%
Belarus 1.17 67% 50% 0% 0% 0%
Armenia 3.38 100% 88% 63% 38% 25%
Latvia 2.5 100% 67% 50% 17% 17%
Liechtenstein 2.25 75% 50% 50% 50% 0%
San Marino 2 100% 50% 25% 25% 0%
Iceland 3.75 100% 100% 75% 63% 25%
Andorra 1 75% 25% 0% 0% 0%
Faroe Islands 1.83 100% 50% 17% 17% 0%
Bulgaria 1.88 75% 50% 38% 13% 13%
Gibraltar 1.75 75% 50% 25% 25% 0%
Spain 2.63 75% 63% 63% 38% 25%
Portugal 2.38 75% 63% 50% 25% 13%
Macedonia 1.83 100% 67% 17% 0% 0%
League average 2.6 89% 72% 50% 28% 13%

Score

Full time
Results Games %
0-0 19 11%
1-0 19 11%
2-0 17 9%
1-1 15 8%
1-2 15 8%
0-1 12 7%
2-2 9 5%
2-1 9 5%
0-3 8 4%
1-3 8 4%
3-1 7 4%
3-0 7 4%
0-2 7 4%
4-1 5 3%
5-0 4 2%
1-4 3 2%
5-1 2 1%
3-2 2 1%
3-3 2 1%
4-0 2 1%
5-2 1 1%
6-0 1 1%
7-0 1 1%
2-3 1 1%
0-4 1 1%
2-4 1 1%
6-1 1 1%
Half time
Results Games %
0-0 58 32%
1-0 33 18%
0-1 24 13%
1-1 16 9%
0-2 13 7%
2-1 9 5%
2-0 9 5%
1-2 8 4%
3-0 6 3%
2-3 1 1%
0-3 1 1%
5-0 1 1%

Goals moments

Minutes Goals
0-15 60 12%
16-30 64 13%
31-45 91 19%
46-60 72 15%
61-75 85 18%
76-90 104 22%
Goals
First half 215 45%
Second half 261 54%
periods 31-45 and 76-90 also include added time
 

UEFA Nations League - 2024/2025

  • 95% 179 / 188 Games

  • Home team wins 44.69%
  • Draws 24.02%
  • Away team wins 31.28%
  • Over 1.5 72.07%
  • Over 2.5 50.28%
  • Over 3.5 28.49%
  • Goals 466
  • Goals /match 2.6
  • Goals /match home 1.51
  • Goals /match away 1.09
  • Both teams score 45.25%
  • Goals after 80' 15.67%
No tv schedule yet for UK (change)