This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U19 Bundesliga 2019/2020

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Heidenheim 20 35% 40% 25% 2
Mainz 19 63% 11% 26% 7
Ingolstadt 20 30% 50% 20% 5
Kickers 20 25% 60% 15% 3
Greuther 20 0% 65% 35% 1
Karlsruhe 20 25% 55% 20% 3
Stuttgart 20 65% 15% 20% 8
Hoffenheim 20 60% 25% 15% 6
Freiburg 20 65% 25% 10% 5
Frankfurt 20 55% 20% 25% 5
Ulm 19 11% 74% 16% 1
1. FCK 19 32% 63% 5% 5
Bayern 19 79% 11% 11% 7
Augsburg 20 25% 55% 20% 3
Holstein 20 35% 60% 5% 2
Energie 20 25% 70% 5% 2
Union Berlin 18 67% 11% 22% 4
Hannover 19 53% 32% 16% 4
Hertha 19 68% 5% 26% 4
Niendorfer TSV 19 5% 74% 21%
Wolfsburg 20 75% 20% 5% 5
St. Pauli 20 30% 50% 20% 3
Dynamo 20 40% 50% 10% 6
Werder 20 80% 10% 10% 9
Hamburger SV 19 47% 37% 16% 6
Chemnitzer FC 20 10% 85% 5% 2
RB Leipzig 20 55% 40% 5% 8
Magdeburg 20 20% 60% 20% 1
Viktoria Köln 20 10% 70% 20% 3
Bayer 20 65% 20% 15% 9
Duisburg 20 20% 50% 30% 3
Aachen 20 10% 75% 15% 2
M'gladbach 20 70% 20% 10% 8
Schalke 20 50% 20% 30% 10
Wuppertal 20 15% 65% 20% 2
Dortmund 20 75% 20% 5% 5
Bochum 20 50% 40% 10% 5
Fortuna 20 60% 25% 15% 6
Köln 20 75% 10% 15% 13
Preußen 20 0% 55% 45% 4
Arminia 20 35% 60% 5% 2
RW Oberhausen 20 35% 40% 25% 4
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Youssoufa Moukoko 28 20 20 1769
Eren Dinkci 22 20 20 1768
Eren Dinkci 20 20 20 1772
Nick Woltemade 16 4 16 16 1399
Fisnik Asllani 16 1 2 16 16 1350
Simon Gollnack 14 1 3 20 20 1686
Lenn Jastremski 14 2 18 17 2 1524
Malik Tillman 14 1 17 16 1 1415
Péter Beke 14 3 17 15 2 1252
Lazar Samardžić 14 4 16 16 1393
Simon Stehle 14 4 1 13 13 1113
Ransford Konigsdorffer 13 4 16 16 1364
Sebastian Müller 13 1 13 13 1153
Tim Maciejewski 12 1 18 18 1561
Maximilian Zoch 12 2 17 17 1 1451
Hannes Rückert 11 4 3 20 17 3 1594
Alaa Bakir 11 5 2 18 17 1 1481
Marlon Beslic 11 1 4 1 16 16 1325
Ulysses Llanez Jr. 11 1 16 15 1 1318
Dennis Borkowski 11 16 14 2 1267
Oliver Batista Meier 11 3 11 11 990
Benedict Hollerbach 10 17 17 3 1442
Ensar Aksakal 10 2 17 17 1421
Abdenego N'Lola Nankishi 10 17 15 3 1236
Maximilian Beier 10 4 15 15 1345

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Heidenheim 3.35 95% 90% 75% 30% 20%
Mainz 3.42 95% 95% 63% 42% 21%
Ingolstadt 3 100% 80% 55% 30% 10%
Kickers 3.4 100% 95% 70% 35% 20%
Greuther 3.25 95% 85% 60% 50% 25%
Karlsruhe 3.2 95% 90% 70% 40% 20%
Stuttgart 3.35 90% 85% 70% 50% 25%
Hoffenheim 3.65 100% 95% 75% 60% 25%
Freiburg 3.1 100% 90% 60% 30% 20%
Frankfurt 3.55 100% 90% 70% 55% 20%
Ulm 3.26 100% 84% 63% 47% 16%
1. FCK 2.84 100% 84% 53% 26% 16%
Bayern 4.11 100% 95% 84% 74% 37%
Augsburg 3.7 100% 100% 65% 50% 30%
Holstein 4.7 100% 90% 90% 60% 30%
Energie 3.95 100% 90% 70% 50% 35%
Union Berlin 4.39 100% 89% 72% 61% 44%
Hannover 4.21 100% 89% 68% 47% 42%
Hertha 4.21 100% 95% 74% 63% 37%
Niendorfer TSV 4.26 100% 95% 84% 74% 37%
Wolfsburg 4.25 100% 95% 80% 65% 50%
St. Pauli 4.2 100% 95% 80% 70% 45%
Dynamo 4 100% 85% 65% 65% 35%
Werder 4.75 100% 100% 85% 65% 45%
Hamburger SV 4.79 95% 95% 84% 79% 37%
Chemnitzer FC 5.2 100% 90% 90% 80% 50%
RB Leipzig 3.7 100% 90% 80% 55% 25%
Magdeburg 4 95% 80% 70% 65% 40%
Viktoria Köln 3.45 95% 85% 65% 55% 15%
Bayer 4.2 90% 90% 85% 75% 50%
Duisburg 2.7 95% 75% 50% 35% 15%
Aachen 3.85 95% 90% 75% 45% 35%
M'gladbach 2.85 100% 80% 65% 30% 10%
Schalke 2.15 90% 75% 40% 10% 0%
Wuppertal 3.5 95% 80% 65% 60% 20%
Dortmund 4.6 100% 100% 85% 55% 40%
Bochum 3.55 95% 85% 80% 70% 20%
Fortuna 3.15 100% 85% 55% 45% 25%
Köln 3.2 95% 80% 40% 35% 25%
Preußen 2.6 80% 70% 50% 35% 15%
Arminia 3.45 100% 85% 70% 35% 20%
RW Oberhausen 3.35 90% 80% 75% 45% 30%
League average 3.67 97% 88% 70% 51% 28%

Score

Full time
Results Games %
1-1 34 8%
3-1 28 7%
3-0 24 6%
0-1 24 6%
1-2 23 6%
2-2 22 5%
0-2 21 5%
2-0 21 5%
2-1 19 5%
1-3 16 4%
0-4 15 4%
4-0 15 4%
1-0 14 3%
1-4 13 3%
0-0 12 3%
0-3 11 3%
2-3 10 2%
3-2 10 2%
2-4 9 2%
4-1 8 2%
5-0 6 1%
0-5 6 1%
6-0 6 1%
1-5 5 1%
5-1 4 1%
4-2 4 1%
4-3 3 1%
2-6 3 1%
1-6 3 1%
2-5 3 1%
5-2 2 0%
0-6 2 0%
7-0 2 0%
9-1 1 0%
3-3 1 0%
7-1 1 0%
10-0 1 0%
6-1 1 0%
6-2 1 0%
2-9 1 0%
1-7 1 0%
9-2 1 0%
6-5 1 0%
5-3 1 0%
4-6 1 0%
13-0 1 0%
5-5 1 0%
8-2 1 0%
3-6 1 0%
6-3 1 0%
Half time
Results Games %
0-0 89 21%
1-0 57 14%
0-1 57 14%
1-1 44 11%
2-0 36 9%
0-2 31 7%
2-1 22 5%
3-0 15 4%
1-2 14 3%
0-3 10 2%
4-0 6 1%
1-3 6 1%
0-4 6 1%
2-2 4 1%
3-2 4 1%
3-1 3 1%
1-4 3 1%
2-3 1 0%
3-3 1 0%
7-0 1 0%
4-2 1 0%
4-3 1 0%
5-0 1 0%
1-5 1 0%
6-0 1 0%

Goals moments

Minutes Goals
0-15 230 15%
16-30 216 14%
31-45 255 17%
46-60 251 16%
61-75 251 16%
76-90 322 21%
Goals
First half 701 46%
Second half 824 54%
periods 31-45 and 76-90 also include added time
 

U19 Bundesliga - 2019/2020

  • 76% 415 / 546 Games

  • Home team wins 42.65%
  • Draws 16.87%
  • Away team wins 40.48%
  • Over 1.5 87.95%
  • Over 2.5 69.64%
  • Over 3.5 51.08%
  • Goals 1524
  • Goals /match 3.67
  • Goals /match home 1.93
  • Goals /match away 1.74
  • Both teams score 56.39%
  • Goals after 80' 15.62%
No tv schedule yet for US (change)