This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Frauen Bundesliga 2009/2010


Germany


Games

Regular Season
Sun 20.Sep.2009 - 11:00 Bayern München 3-0 SGS Essen Gam1
Sun 20.Sep.2009 - 11:00 Freiburg 0-1 USV Jena Gam1
Sun 20.Sep.2009 - 11:00 Hamburger SV 1-4 Duisburg Gam1
Sun 20.Sep.2009 - 14:00 Tennis Borussia 0-2 SC 07 Bad Neuenahr Gam1
Sun 20.Sep.2009 - 14:00 Saarbrücken 0-3 Turbine Potsdam Gam1
Sun 20.Sep.2009 - 14:00 Wolfsburg 2-3 FFC Frankfurt Gam1
Sun 27.Sep.2009 - 11:00 FFC Frankfurt 4-0 Saarbrücken Gam2
Sun 27.Sep.2009 - 11:00 Turbine Potsdam 5-0 Freiburg Gam2
Sun 27.Sep.2009 - 11:00 USV Jena 1-2 Bayern München Gam2
Sun 27.Sep.2009 - 11:00 Duisburg 4-1 Tennis Borussia Gam2
Sun 27.Sep.2009 - 14:00 SGS Essen 2-3 Hamburger SV Gam2
Sun 27.Sep.2009 - 14:00 SC 07 Bad Neuenahr 1-0 Wolfsburg Gam2
Sat 03.Oct.2009 - 14:00 Duisburg 2-0 SGS Essen Gam3
Sun 04.Oct.2009 - 11:00 Bayern München 3-3 Turbine Potsdam Gam3
Sun 04.Oct.2009 - 11:00 Freiburg 0-2 FFC Frankfurt Gam3
Sun 04.Oct.2009 - 11:00 Hamburger SV 1-3 USV Jena Gam3
Sun 04.Oct.2009 - 14:00 Tennis Borussia 0-3 Wolfsburg Gam3
Sun 04.Oct.2009 - 14:00 Saarbrücken 0-4 SC 07 Bad Neuenahr Gam3
Sun 11.Oct.2009 - 11:00 FFC Frankfurt 2-3 Bayern München Gam4
Sun 11.Oct.2009 - 11:00 USV Jena 0-6 Duisburg Gam4
Sun 11.Oct.2009 - 11:00 Wolfsburg 2-2 Saarbrücken Gam4
Sun 11.Oct.2009 - 14:00 Turbine Potsdam 6-0 Hamburger SV Gam4
Sun 11.Oct.2009 - 14:00 SGS Essen 2-2 Tennis Borussia Gam4
Sun 11.Oct.2009 - 14:00 SC 07 Bad Neuenahr 3-0 Freiburg Gam4
Sat 17.Oct.2009 - 14:00 Duisburg 2-2 Turbine Potsdam Gam5
Sun 18.Oct.2009 - 11:00 Tennis Borussia 2-2 Saarbrücken Gam5
Sun 18.Oct.2009 - 11:00 Bayern München 0-1 SC 07 Bad Neuenahr Gam5
Sun 18.Oct.2009 - 11:00 Freiburg 1-3 Wolfsburg Gam5
Sun 18.Oct.2009 - 14:00 SGS Essen 3-3 USV Jena Gam5
Sun 18.Oct.2009 - 14:00 Hamburger SV 0-4 FFC Frankfurt Gam5
Sun 25.Oct.2009 - 10:00 FFC Frankfurt 2-3 Duisburg Gam6
Sun 25.Oct.2009 - 10:00 Wolfsburg 4-0 Bayern München Gam6
Sun 25.Oct.2009 - 13:00 Turbine Potsdam 7-0 SGS Essen Gam6
Sun 25.Oct.2009 - 13:00 USV Jena 4-0 Tennis Borussia Gam6
Sun 25.Oct.2009 - 13:00 Saarbrücken 5-0 Freiburg Gam6
Sun 25.Oct.2009 - 13:00 SC 07 Bad Neuenahr 0-0 Hamburger SV Gam6
Sat 31.Oct.2009 - 14:00 Bayern München 6-2 Saarbrücken Gam7
Sat 31.Oct.2009 - 14:00 Duisburg 4-1 SC 07 Bad Neuenahr Gam7
Sun 01.Nov.2009 - 10:00 Tennis Borussia 2-0 Freiburg Gam7
Sun 01.Nov.2009 - 13:00 USV Jena 1-4 Turbine Potsdam Gam7
Sun 01.Nov.2009 - 13:00 Hamburger SV 2-2 Wolfsburg Gam7
Sun 01.Nov.2009 - 17:00 SGS Essen 3-8 FFC Frankfurt Gam7
Sun 08.Nov.2009 - 10:00 FFC Frankfurt 3-1 USV Jena Gam8
Sun 08.Nov.2009 - 10:00 Freiburg 0-3 Bayern München Gam8
Sun 08.Nov.2009 - 10:00 Saarbrücken 2-4 Hamburger SV Gam8
Sun 08.Nov.2009 - 13:00 Turbine Potsdam 3-1 Tennis Borussia Gam8
Sun 08.Nov.2009 - 13:00 Wolfsburg 1-3 Duisburg Gam8
Sun 08.Nov.2009 - 13:00 SC 07 Bad Neuenahr 1-2 SGS Essen Gam8
Sat 21.Nov.2009 - 13:00 SGS Essen 2-2 Wolfsburg Gam9
Sat 21.Nov.2009 - 13:00 Duisburg 1-1 Saarbrücken Gam9
Sun 22.Nov.2009 - 10:00 Hamburger SV 0-1 Freiburg Gam9
Sun 22.Nov.2009 - 13:00 Tennis Borussia 2-2 Bayern München Gam9
Sun 22.Nov.2009 - 13:00 Turbine Potsdam 4-1 FFC Frankfurt Gam9
Sun 22.Nov.2009 - 13:00 SC 07 Bad Neuenahr 6-2 USV Jena Gam9
Sun 29.Nov.2009 - 10:00 Tennis Borussia 1-6 FFC Frankfurt Gam10
Sun 29.Nov.2009 - 10:00 Bayern München 1-2 Hamburger SV Gam10
Sun 29.Nov.2009 - 10:00 Freiburg 0-3 Duisburg Gam10
Sun 29.Nov.2009 - 10:00 Saarbrücken 3-1 SGS Essen Gam10
Sun 29.Nov.2009 - 13:00 Wolfsburg 2-0 USV Jena Gam10
Sun 29.Nov.2009 - 13:00 SC 07 Bad Neuenahr 0-4 Turbine Potsdam Gam10
Sat 05.Dec.2009 - 13:00 Duisburg 7-0 Bayern München Gam11
Sun 06.Dec.2009 - 10:00 FFC Frankfurt 5-2 SC 07 Bad Neuenahr Gam11
Sun 06.Dec.2009 - 10:00 USV Jena 3-1 Saarbrücken Gam11
Sun 06.Dec.2009 - 13:00 Turbine Potsdam 2-0 Wolfsburg Gam11
Sun 06.Dec.2009 - 13:00 SGS Essen 3-2 Freiburg Gam11
Sun 06.Dec.2009 - 13:00 Hamburger SV 1-0 Tennis Borussia Gam11
Sat 12.Dec.2009 - 13:00 SGS Essen 0-2 Bayern München Gam12
Sun 13.Dec.2009 - 10:00 USV Jena 2-0 Freiburg Gam12
Sun 13.Dec.2009 - 10:00 Turbine Potsdam 5-1 Saarbrücken Gam12
Sun 13.Dec.2009 - 10:00 Duisburg 4-0 Hamburger SV Gam12
Sun 13.Dec.2009 - 13:00 SC 07 Bad Neuenahr 2-1 Tennis Borussia Gam12
Sat 20.Feb.2010 - 13:00 Freiburg 0-4 Turbine Potsdam Gam13
Sat 20.Feb.2010 - 13:00 SGS Essen 1-1 Duisburg Gam14
Sun 07.Mar.2010 - 10:00 Duisburg 3-0 USV Jena Gam15
Sun 07.Mar.2010 - 13:00 Bayern München 2-1 FFC Frankfurt Gam15
Sun 07.Mar.2010 - 13:00 Tennis Borussia 1-2 SGS Essen Gam15
Sun 07.Mar.2010 - 13:00 Freiburg 4-1 SC 07 Bad Neuenahr Gam15
Sun 14.Mar.2010 - 10:00 Saarbrücken 3-1 Tennis Borussia Gam16
Sun 14.Mar.2010 - 10:00 FFC Frankfurt 4-2 Hamburger SV Gam16
Sun 14.Mar.2010 - 13:00 SC 07 Bad Neuenahr 3-0 Bayern München Gam16
Sun 14.Mar.2010 - 13:00 USV Jena 2-2 SGS Essen Gam16
Wed 17.Mar.2010 - 15:30 Tennis Borussia 0-5 Duisburg Gam13
Wed 17.Mar.2010 - 16:30 Saarbrücken 1-4 FFC Frankfurt Gam13
Wed 17.Mar.2010 - 17:00 Bayern München 1-0 USV Jena Gam13
Wed 17.Mar.2010 - 18:00 Wolfsburg 2-0 SC 07 Bad Neuenahr Gam13
Sat 20.Mar.2010 - 13:00 Duisburg 0-2 FFC Frankfurt Gam17
Sun 21.Mar.2010 - 10:00 Bayern München 2-1 Wolfsburg Gam17
Sun 21.Mar.2010 - 13:00 SGS Essen 1-5 Turbine Potsdam Gam17
Sun 21.Mar.2010 - 13:00 Tennis Borussia 0-3 USV Jena Gam17
Sun 21.Mar.2010 - 13:00 Freiburg 1-0 Saarbrücken Gam17
Sun 21.Mar.2010 - 13:00 Hamburger SV 2-1 SC 07 Bad Neuenahr Gam17
Wed 24.Mar.2010 - 17:00 Turbine Potsdam 2-1 Duisburg Gam16
Sun 28.Mar.2010 - 15:00 Hamburger SV 1-5 Turbine Potsdam Gam15
Sat 03.Apr.2010 - 13:00 FFC Frankfurt 1-2 Wolfsburg Gam12
Sat 03.Apr.2010 - 14:00 SC 07 Bad Neuenahr 2-1 Saarbrücken Gam14
Mon 05.Apr.2010 - 12:30 Wolfsburg 1-0 Freiburg Gam16
Wed 07.Apr.2010 - 15:30 Hamburger SV 2-0 SGS Essen Gam13
Wed 07.Apr.2010 - 17:00 FFC Frankfurt 5-1 Freiburg Gam14
Wed 07.Apr.2010 - 17:30 SC 07 Bad Neuenahr 1-3 Duisburg Gam18
Wed 07.Apr.2010 - 18:00 Turbine Potsdam 7-0 USV Jena Gam18
Sun 11.Apr.2010 - 11:00 Freiburg 2-0 Tennis Borussia Gam18
Sun 11.Apr.2010 - 11:00 Saarbrücken 0-0 Bayern München Gam18
Sun 11.Apr.2010 - 11:00 FFC Frankfurt 4-0 SGS Essen Gam18
Sun 11.Apr.2010 - 14:00 Wolfsburg 3-3 Hamburger SV Gam18
Wed 14.Apr.2010 - 16:00 Turbine Potsdam 2-0 Bayern München Gam14
Wed 14.Apr.2010 - 16:00 USV Jena 2-2 Hamburger SV Gam14
Thu 15.Apr.2010 - 17:00 Saarbrücken 0-2 Wolfsburg Gam15
Sun 18.Apr.2010 - 11:00 Bayern München 2-1 Freiburg Gam19
Sun 18.Apr.2010 - 11:00 Hamburger SV 1-0 Saarbrücken Gam19
Sun 18.Apr.2010 - 12:00 Wolfsburg 3-0 Tennis Borussia Gam14
Sun 18.Apr.2010 - 14:00 USV Jena 0-3 FFC Frankfurt Gam19
Sun 18.Apr.2010 - 14:00 SGS Essen 0-0 SC 07 Bad Neuenahr Gam19
Sun 25.Apr.2010 - 11:00 Bayern München 5-0 Tennis Borussia Gam20
Sun 25.Apr.2010 - 11:00 FFC Frankfurt 2-1 Turbine Potsdam Gam20
Sun 25.Apr.2010 - 11:00 Saarbrücken 0-6 Duisburg Gam20
Sun 25.Apr.2010 - 11:00 Freiburg 0-2 Hamburger SV Gam20
Sun 25.Apr.2010 - 14:00 USV Jena 0-3 SC 07 Bad Neuenahr Gam20
Sun 25.Apr.2010 - 14:00 Wolfsburg 3-0 SGS Essen Gam20
Wed 28.Apr.2010 - 18:00 Duisburg 4-0 Wolfsburg Gam19
Wed 28.Apr.2010 - 19:00 Tennis Borussia 0-6 Turbine Potsdam Gam19
Sun 02.May.2010 - 14:00 FFC Frankfurt 13-0 Tennis Borussia Gam21
Sun 02.May.2010 - 14:00 Hamburger SV 1-4 Bayern München Gam21
Sun 02.May.2010 - 14:00 Duisburg 5-0 Freiburg Gam21
Sun 02.May.2010 - 14:00 SGS Essen 0-1 Saarbrücken Gam21
Sun 02.May.2010 - 14:00 USV Jena 1-6 Wolfsburg Gam21
Sun 02.May.2010 - 14:00 Turbine Potsdam 1-0 SC 07 Bad Neuenahr Gam21
Sun 09.May.2010 - 14:00 SC 07 Bad Neuenahr 1-5 FFC Frankfurt Gam22
Sun 09.May.2010 - 14:00 Wolfsburg 1-3 Turbine Potsdam Gam22
Sun 09.May.2010 - 14:00 Saarbrücken 5-2 USV Jena Gam22
Sun 09.May.2010 - 14:00 Freiburg 1-1 SGS Essen Gam22
Sun 09.May.2010 - 14:00 Bayern München 1-2 Duisburg Gam22
Sun 09.May.2010 - 14:00 Tennis Borussia 3-1 Hamburger SV Gam22


 

Frauen Bundesliga - 2009/2010

  • 100% 132 / 132 Games

  • Home team wins 47.73%
  • Draws 13.64%
  • Away team wins 38.64%
  • Over 1.5 89.39%
  • Over 2.5 75.76%
  • Over 3.5 55.3%
  • Goals 511
  • Goals /match 3.87
  • Goals /match home 2.11
  • Goals /match away 1.76
  • Both teams score 50.76%
  • Goals after 80' 0.39%
View all

No tv schedule yet for US (change)