This site uses cookies. When you browse the site you are consenting to its use. Know more.

Malta

Premier League 1997/1998


Malta


winner Winner
Top goal scorer
N/D

Games

Wed 05.Apr.1995 - 01:00 Sliema 3-1 Xghajra
Wed 05.Apr.1995 - 01:00 Hamrun 1-0 Tarxien
Mon 01.Sep.1997 - 01:00 Naxxar 5-0 Tarxien
Mon 01.Sep.1997 - 01:00 Hamrun 1-2 Birkirkara
Mon 01.Sep.1997 - 01:00 Floriana 1-0 Xghajra
Mon 01.Sep.1997 - 01:00 Valletta 0-1 Sliema
Mon 01.Sep.1997 - 01:00 Hibernians 4-1 Pietà
Sun 07.Sep.1997 - 01:00 Sliema 3-0 Hamrun
Sun 07.Sep.1997 - 01:00 Birkirkara 3-0 Naxxar
Sun 07.Sep.1997 - 01:00 Xghajra 0-3 Valletta
Sun 07.Sep.1997 - 01:00 Tarxien 2-3 Hibernians
Sun 07.Sep.1997 - 01:00 Pietà 0-1 Floriana
Sun 14.Sep.1997 - 01:00 Birkirkara 1-3 Sliema
Sun 14.Sep.1997 - 01:00 Naxxar 0-2 Hibernians
Sun 14.Sep.1997 - 01:00 Floriana 5-1 Tarxien
Sun 14.Sep.1997 - 01:00 Hamrun 4-0 Xghajra
Sun 14.Sep.1997 - 01:00 Valletta 4-1 Pietà
Mon 29.Sep.1997 - 01:00 Sliema 0-1 Naxxar
Mon 29.Sep.1997 - 01:00 Pietà 5-1 Hamrun
Mon 29.Sep.1997 - 01:00 Tarxien 0-6 Valletta
Mon 29.Sep.1997 - 01:00 Xghajra 0-3 Birkirkara
Mon 29.Sep.1997 - 01:00 Hibernians 1-1 Floriana
Sun 05.Oct.1997 - 01:00 Valletta 1-0 Hibernians
Sun 05.Oct.1997 - 01:00 Sliema 4-1 Xghajra
Sun 05.Oct.1997 - 01:00 Naxxar 1-5 Floriana
Sun 05.Oct.1997 - 01:00 Hamrun 0-0 Tarxien
Sun 05.Oct.1997 - 01:00 Birkirkara 3-2 Pietà
Wed 15.Oct.1997 - 01:00 Floriana 0-0 Birkirkara
Wed 15.Oct.1997 - 01:00 Valletta 2-1 Hamrun
Wed 15.Oct.1997 - 01:00 Tarxien 0-0 Xghajra
Wed 15.Oct.1997 - 01:00 Pietà 0-1 Naxxar
Wed 15.Oct.1997 - 01:00 Hibernians 0-3 Sliema
Sun 19.Oct.1997 - 01:00 Pietà 2-3 Sliema
Sun 19.Oct.1997 - 01:00 Xghajra 2-8 Naxxar
Sun 19.Oct.1997 - 01:00 Hibernians 2-1 Hamrun
Sun 19.Oct.1997 - 01:00 Tarxien 0-1 Birkirkara
Sun 19.Oct.1997 - 01:00 Floriana 1-1 Valletta
Sun 26.Oct.1997 - 01:00 Birkirkara 2-1 Hibernians
Sun 26.Oct.1997 - 01:00 Xghajra 1-0 Pietà
Sun 26.Oct.1997 - 01:00 Hamrun 1-7 Floriana
Sun 26.Oct.1997 - 01:00 Sliema 6-0 Tarxien
Sun 26.Oct.1997 - 01:00 Naxxar 0-2 Valletta
Wed 03.Dec.1997 - 00:00 Naxxar 1-1 Hamrun
Wed 03.Dec.1997 - 00:00 Sliema 2-1 Floriana
Wed 03.Dec.1997 - 00:00 Birkirkara 0-0 Valletta
Wed 03.Dec.1997 - 00:00 Pietà 3-0 Tarxien
Mon 08.Dec.1997 - 00:00 Tarxien 0-3 Naxxar
Mon 08.Dec.1997 - 00:00 Pietà 1-1 Hibernians
Mon 08.Dec.1997 - 00:00 Xghajra 0-4 Floriana
Mon 08.Dec.1997 - 00:00 Birkirkara 2-0 Hamrun
Mon 08.Dec.1997 - 00:00 Sliema 2-2 Valletta
Wed 17.Dec.1997 - 00:00 Hibernians 3-0 Tarxien
Wed 17.Dec.1997 - 00:00 Floriana 0-1 Pietà
Wed 17.Dec.1997 - 00:00 Naxxar 0-2 Birkirkara
Wed 17.Dec.1997 - 00:00 Valletta 1-0 Xghajra
Wed 17.Dec.1997 - 00:00 Hamrun 0-3 Sliema
Sun 21.Dec.1997 - 00:00 Tarxien 0-2 Floriana
Sun 21.Dec.1997 - 00:00 Hibernians 5-0 Naxxar
Sun 21.Dec.1997 - 00:00 Xghajra 2-2 Hamrun
Sun 21.Dec.1997 - 00:00 Sliema 0-1 Birkirkara
Sun 21.Dec.1997 - 00:00 Pietà 1-2 Valletta
Sun 04.Jan.1998 - 00:00 Floriana 0-0 Hibernians
Sun 04.Jan.1998 - 00:00 Naxxar 0-2 Sliema
Sun 04.Jan.1998 - 00:00 Valletta 5-0 Tarxien
Sun 04.Jan.1998 - 00:00 Birkirkara 6-1 Xghajra
Sun 04.Jan.1998 - 00:00 Hamrun 1-0 Pietà
Sun 11.Jan.1998 - 00:00 Hibernians 0-4 Valletta
Sun 11.Jan.1998 - 00:00 Xghajra 0-2 Sliema
Sun 11.Jan.1998 - 00:00 Floriana 3-1 Naxxar
Sun 11.Jan.1998 - 00:00 Tarxien 1-2 Hamrun
Sun 11.Jan.1998 - 00:00 Pietà 0-1 Birkirkara
Sun 18.Jan.1998 - 00:00 Hamrun 2-3 Hibernians
Sun 18.Jan.1998 - 00:00 Valletta 2-3 Floriana
Sun 18.Jan.1998 - 00:00 Sliema 2-1 Pietà
Sun 18.Jan.1998 - 00:00 Birkirkara 1-0 Tarxien
Sat 24.Jan.1998 - 00:00 Xghajra 0-5 Hibernians
Sun 01.Feb.1998 - 00:00 Valletta 1-1 Naxxar
Sun 01.Feb.1998 - 00:00 Floriana 1-0 Hamrun
Sun 01.Feb.1998 - 00:00 Pietà 1-1 Xghajra
Sun 01.Feb.1998 - 00:00 Tarxien 1-5 Sliema
Sun 01.Feb.1998 - 00:00 Hibernians 1-5 Birkirkara
Sun 15.Feb.1998 - 00:00 Hamrun 1-3 Valletta
Sun 15.Feb.1998 - 00:00 Xghajra 3-0 Tarxien
Sun 15.Feb.1998 - 00:00 Naxxar 1-3 Pietà
Sun 15.Feb.1998 - 00:00 Sliema 0-1 Hibernians
Sun 15.Feb.1998 - 00:00 Birkirkara 1-1 Floriana
Sun 22.Feb.1998 - 00:00 Hamrun 0-0 Naxxar
Sun 22.Feb.1998 - 00:00 Hibernians 3-0 Xghajra
Sun 22.Feb.1998 - 00:00 Tarxien 0-2 Pietà
Sun 22.Feb.1998 - 00:00 Valletta 4-1 Birkirkara
Sun 22.Feb.1998 - 00:00 Sliema 0-3 Floriana
Tue 24.Feb.1998 - 00:00 Naxxar 1-1 Xghajra
Sun 01.Mar.1998 - 00:00 Naxxar 1-1 Tarxien
Sun 01.Mar.1998 - 00:00 Hamrun 2-1 Birkirkara
Sun 01.Mar.1998 - 00:00 Hibernians 0-3 Pietà
Sun 01.Mar.1998 - 00:00 Floriana 2-1 Xghajra
Sun 01.Mar.1998 - 00:00 Valletta 2-1 Sliema
Sun 15.Mar.1998 - 00:00 Tarxien 0-4 Hibernians
Sun 15.Mar.1998 - 00:00 Birkirkara 5-0 Naxxar
Sun 15.Mar.1998 - 00:00 Sliema 0-0 Hamrun
Sun 15.Mar.1998 - 00:00 Xghajra 0-0 Valletta
Sun 15.Mar.1998 - 00:00 Pietà 1-0 Floriana
Sun 22.Mar.1998 - 00:00 Naxxar 0-0 Hibernians
Sun 22.Mar.1998 - 00:00 Floriana 1-0 Tarxien
Sun 22.Mar.1998 - 00:00 Hamrun 2-1 Xghajra
Sun 22.Mar.1998 - 00:00 Valletta 5-1 Pietà
Sun 22.Mar.1998 - 00:00 Birkirkara 2-1 Sliema
Mon 30.Mar.1998 - 01:00 Tarxien 1-5 Valletta
Mon 30.Mar.1998 - 01:00 Sliema 2-1 Naxxar
Mon 30.Mar.1998 - 01:00 Xghajra 0-5 Birkirkara
Mon 30.Mar.1998 - 01:00 Pietà 4-0 Hamrun
Mon 30.Mar.1998 - 01:00 Hibernians 3-2 Floriana
Sat 04.Apr.1998 - 01:00 Naxxar 2-1 Floriana
Sat 04.Apr.1998 - 01:00 Birkirkara 2-0 Pietà
Mon 06.Apr.1998 - 01:00 Valletta 2-0 Hibernians
Sat 11.Apr.1998 - 01:00 Xghajra 2-2 Naxxar
Sat 11.Apr.1998 - 01:00 Tarxien 1-4 Birkirkara
Sun 12.Apr.1998 - 01:00 Pietà 2-6 Sliema
Sun 12.Apr.1998 - 01:00 Hibernians 3-1 Hamrun
Mon 13.Apr.1998 - 01:00 Floriana 1-2 Valletta
Fri 17.Apr.1998 - 01:00 Naxxar 1-2 Valletta
Sat 18.Apr.1998 - 01:00 Hamrun 0-0 Floriana
Sat 18.Apr.1998 - 01:00 Xghajra 0-2 Pietà
Sun 19.Apr.1998 - 01:00 Birkirkara 2-1 Hibernians
Sun 19.Apr.1998 - 01:00 Sliema 6-1 Tarxien
Fri 24.Apr.1998 - 01:00 Valletta 3-0 Hamrun
Sat 25.Apr.1998 - 01:00 Pietà 0-3 Naxxar
Sat 25.Apr.1998 - 01:00 Floriana 1-2 Birkirkara
Sun 26.Apr.1998 - 01:00 Tarxien 4-1 Xghajra
Sun 26.Apr.1998 - 01:00 Hibernians 1-0 Sliema
Sat 02.May.1998 - 01:00 Naxxar 0-2 Hamrun
Sat 02.May.1998 - 01:00 Birkirkara 1-2 Valletta
Sun 03.May.1998 - 01:00 Pietà 3-1 Tarxien
Sun 03.May.1998 - 01:00 Sliema 4-1 Floriana
Mon 04.May.1998 - 01:00 Xghajra 0-3 Hibernians



Frequently asked questions

The team with the best attack of Premier League is Hamrun Spartans, with 48 goals scored in 21 matches.

The top scorer of Premier League is Luke Montebello of Hamrun Spartans, with 18 goals scored (3 of which were penalties) in 21 matches.

Currently, in the Premier League 2023/2024 344 goals have been scored in 147 matches, an average of 2.34 goals per match.

 

Premier League - 1997/1998

  • 100% 135 / 135 Games

  • Home team wins 42.96%
  • Draws 16.3%
  • Away team wins 40.74%
  • Over 1.5 77.78%
  • Over 2.5 62.22%
  • Over 3.5 35.56%
  • Goals 419
  • Goals /match 3.1
  • Goals /match home 1.56
  • Goals /match away 1.55
  • Both teams score 47.41%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)