- Academy »
- Stats »
- Liga I Romania »
- 2025/2026 »
- All Games
Competition
Liga I 2025/2026
Romania
Games
| Fri | 11.Jul.2025 - 17:00 | Metaloglobus | 1-4 | Universitatea Cluj | Gam1 | |||
| Fri | 11.Jul.2025 - 19:30 | Argeş | 0-2 | Rapid Bucuresti | Gam1 | |||
| Sat | 12.Jul.2025 - 16:30 | UTA Arad | 3-3 | Universitatea Craiova | Gam1 | |||
| Sat | 12.Jul.2025 - 19:30 | FCSB | 1-1 | Hermannstadt | Gam1 | |||
| Sun | 13.Jul.2025 - 16:30 | Otelul | 0-0 | Petrolul 52 | Gam1 | |||
| Sun | 13.Jul.2025 - 19:30 | CFR Cluj | 2-1 | Unirea Slobozia | Gam1 | |||
| Mon | 14.Jul.2025 - 17:00 | Botoşani | 1-1 | Farul Constanța | Gam1 | 5 | ||
| Mon | 14.Jul.2025 - 19:30 | Csikszereda | 2-2 | Dinamo Bucureşti | Gam1 | 12 | ||
| Fri | 18.Jul.2025 - 17:00 | Hermannstadt | 2-2 | Metaloglobus | Gam2 | 14 | ||
| Fri | 18.Jul.2025 - 19:30 | Universitatea Craiova | 3-1 | Argeş | Gam2 | 11 | ||
| Sat | 19.Jul.2025 - 16:30 | Universitatea Cluj | 1-1 | UTA Arad | Gam2 | 4 | ||
| Sat | 19.Jul.2025 - 19:30 | Petrolul 52 | 0-1 | FCSB | Gam2 | 13 | ||
| Sun | 20.Jul.2025 - 16:30 | Farul Constanța | 3-2 | Otelul | Gam2 | 4 | ||
| Sun | 20.Jul.2025 - 19:30 | Rapid Bucuresti | 1-1 | CFR Cluj | Gam2 | 15 | ||
| Mon | 21.Jul.2025 - 17:00 | Unirea Slobozia | 6-1 | Csikszereda | Gam2 | 28 | ||
| Mon | 21.Jul.2025 - 19:30 | Dinamo Bucureşti | 0-0 | Botoşani | Gam2 | 36 | ||
| Fri | 25.Jul.2025 - 17:45 | Metaloglobus | 0-3 | Petrolul 52 | Gam3 | 7 | ||
| Fri | 25.Jul.2025 - 20:00 | Csikszereda | 0-2 | Rapid Bucuresti | Gam3 | 10 | ||
| Sat | 26.Jul.2025 - 16:30 | UTA Arad | 1-0 | Hermannstadt | Gam3 | 6 | ||
| Sat | 26.Jul.2025 - 19:30 | FCSB | 1-2 | Farul Constanța | Gam3 | 6 | ||
| Sun | 27.Jul.2025 - 16:30 | CFR Cluj | 0-2 | Argeş | Gam3 | 10 | ||
| Sun | 27.Jul.2025 - 19:30 | Otelul | 2-1 | Dinamo Bucureşti | Gam3 | 9 | ||
| Mon | 28.Jul.2025 - 17:00 | Botoşani | 4-0 | Unirea Slobozia | Gam3 | 17 | ||
| Mon | 28.Jul.2025 - 19:30 | Universitatea Craiova | 2-1 | Universitatea Cluj | Gam3 | 29 | ||
| Fri | 01.Aug.2025 - 17:00 | Farul Constanța | 2-1 | Metaloglobus | Gam4 | 15 | ||
| Fri | 01.Aug.2025 - 19:30 | Petrolul 52 | 1-2 | UTA Arad | Gam4 | 16 | ||
| Sat | 02.Aug.2025 - 16:30 | Argeş | 3-1 | Csikszereda | Gam4 | 1 | ||
| Sat | 02.Aug.2025 - 19:30 | Dinamo Bucureşti | 4-3 | FCSB | Gam4 | 11 | ||
| Sun | 03.Aug.2025 - 16:30 | Hermannstadt | 2-2 | Universitatea Cluj | Gam4 | 2 | ||
| Sun | 03.Aug.2025 - 19:30 | CFR Cluj | 2-3 | Universitatea Craiova | Gam4 | 8 | ||
| Mon | 04.Aug.2025 - 17:00 | Unirea Slobozia | 0-0 | Otelul | Gam4 | 9 | ||
| Mon | 04.Aug.2025 - 19:30 | Rapid Bucuresti | 2-1 | Botoşani | Gam4 | 16 | ||
| Fri | 08.Aug.2025 - 19:30 | Metaloglobus | 0-1 | Dinamo Bucureşti | Gam5 | 4 | ||
| Sat | 09.Aug.2025 - 16:30 | UTA Arad | 2-1 | Farul Constanța | Gam5 | 13 | ||
| Sat | 09.Aug.2025 - 19:30 | Universitatea Cluj | 1-1 | Petrolul 52 | Gam5 | 1 | ||
| Sun | 10.Aug.2025 - 16:30 | Universitatea Craiova | 1-0 | Hermannstadt | Gam5 | 6 | ||
| Sun | 10.Aug.2025 - 19:30 | FCSB | 0-1 | Unirea Slobozia | Gam5 | 4 | ||
| Mon | 11.Aug.2025 - 17:00 | Botoşani | 3-1 | Argeş | Gam5 | 28 | ||
| Mon | 11.Aug.2025 - 19:30 | Otelul | 1-1 | Rapid Bucuresti | Gam5 | 12 | ||
| Fri | 15.Aug.2025 - 17:00 | Unirea Slobozia | 2-1 | Metaloglobus | Gam6 | 22 | ||
| Fri | 15.Aug.2025 - 19:30 | Dinamo Bucureşti | 1-1 | UTA Arad | Gam6 | 8 | ||
| Sat | 16.Aug.2025 - 19:30 | Petrolul 52 | 1-1 | Hermannstadt | Gam6 | 7 | ||
| Sun | 17.Aug.2025 - 14:15 | Csikszereda | 1-2 | Universitatea Craiova | Gam6 | 5 | ||
| Sun | 17.Aug.2025 - 16:30 | CFR Cluj | 3-3 | Botoşani | Gam6 | 7 | ||
| Sun | 17.Aug.2025 - 19:30 | Rapid Bucuresti | 2-2 | FCSB | Gam6 | 7 | ||
| Mon | 18.Aug.2025 - 17:00 | Argeş | 2-0 | Otelul | Gam6 | 13 | ||
| Mon | 18.Aug.2025 - 19:30 | Farul Constanța | 0-1 | Universitatea Cluj | Gam6 | 12 | ||
| Fri | 22.Aug.2025 - 17:00 | UTA Arad | 1-1 | Unirea Slobozia | Gam7 | 8 | ||
| Fri | 22.Aug.2025 - 19:30 | Metaloglobus | 1-2 | Rapid Bucuresti | Gam7 | 4 | ||
| Sat | 23.Aug.2025 - 16:45 | Botoşani | 3-1 | Csikszereda | Gam7 | 4 | ||
| Sat | 23.Aug.2025 - 19:30 | Universitatea Cluj | 0-1 | Dinamo Bucureşti | Gam7 | 1 | ||
| Sun | 24.Aug.2025 - 14:15 | Otelul | 4-1 | CFR Cluj | Gam7 | 4 | ||
| Sun | 24.Aug.2025 - 16:30 | Universitatea Craiova | 2-0 | Petrolul 52 | Gam7 | 2 | ||
| Sun | 24.Aug.2025 - 19:30 | FCSB | 0-2 | Argeş | Gam7 | 6 | ||
| Mon | 25.Aug.2025 - 17:00 | Hermannstadt | 1-1 | Farul Constanța | Gam7 | 5 | ||
| Fri | 29.Aug.2025 - 18:30 | Rapid Bucuresti | 2-0 | UTA Arad | Gam8 | 3 | ||
| Sat | 30.Aug.2025 - 16:45 | Unirea Slobozia | 0-1 | Universitatea Cluj | Gam8 | 1 | ||
| Sat | 30.Aug.2025 - 19:30 | Dinamo Bucureşti | 2-0 | Hermannstadt | Gam8 | |||
| Sun | 31.Aug.2025 - 14:00 | Argeş | 2-1 | Metaloglobus | Gam8 | |||
| Sun | 31.Aug.2025 - 16:30 | Botoşani | 1-1 | Universitatea Craiova | Gam8 | 2 | ||
| Sun | 31.Aug.2025 - 19:30 | CFR Cluj | 2-2 | FCSB | Gam8 | |||
| Mon | 01.Sep.2025 - 16:00 | Csikszereda | 1-1 | Otelul | Gam8 | 39 | ||
| Mon | 01.Sep.2025 - 19:00 | Farul Constanța | 2-1 | Petrolul 52 | Gam8 | 22 | ||
| Fri | 12.Sep.2025 - 19:00 | Universitatea Cluj | 0-0 | Rapid Bucuresti | Gam9 | 4 | ||
| Sat | 13.Sep.2025 - 14:00 | UTA Arad | 3-3 | Argeş | Gam9 | 2 | ||
| Sat | 13.Sep.2025 - 19:30 | Metaloglobus | 1-1 | CFR Cluj | Gam9 | 5 | ||
| Sun | 14.Sep.2025 - 13:45 | Otelul | 0-1 | Botoşani | Gam9 | 2 | ||
| Sun | 14.Sep.2025 - 16:00 | Universitatea Craiova | 2-0 | Farul Constanța | Gam9 | 3 | ||
| Sun | 14.Sep.2025 - 19:00 | Csikszereda | 1-1 | FCSB | Gam9 | 4 | ||
| Mon | 15.Sep.2025 - 16:00 | Hermannstadt | 0-2 | Unirea Slobozia | Gam9 | 14 | ||
| Mon | 15.Sep.2025 - 19:00 | Petrolul 52 | 0-3 | Dinamo Bucureşti | Gam9 | 4 | ||
| Fri | 19.Sep.2025 - 18:30 | Botoşani | 3-1 | FCSB | Gam10 | 8 | ||
| Sat | 20.Sep.2025 - 16:45 | Argeş | 1-0 | Universitatea Cluj | Gam10 | 1 | ||
| Sat | 20.Sep.2025 - 19:00 | Otelul | 1-0 | Universitatea Craiova | Gam10 | |||
| Sun | 21.Sep.2025 - 14:00 | Unirea Slobozia | 1-0 | Petrolul 52 | Gam10 | 1 | ||
| Sun | 21.Sep.2025 - 16:15 | CFR Cluj | 1-1 | UTA Arad | Gam10 | 2 | ||
| Sun | 21.Sep.2025 - 19:00 | Rapid Bucuresti | 1-2 | Hermannstadt | Gam10 | 1 | ||
| Mon | 22.Sep.2025 - 16:00 | Csikszereda | 2-2 | Metaloglobus | Gam10 | 5 | ||
| Mon | 22.Sep.2025 - 19:00 | Dinamo Bucureşti | 1-1 | Farul Constanța | Gam10 | 10 | ||
| Fri | 26.Sep.2025 - 16:00 | Hermannstadt | 0-1 | Argeş | Gam11 | 5 | ||
| Fri | 26.Sep.2025 - 19:00 | Universitatea Craiova | 2-2 | Dinamo Bucureşti | Gam11 | 2 | ||
| Sat | 27.Sep.2025 - 13:00 | UTA Arad | 0-0 | Csikszereda | Gam11 | 1 | ||
| Sat | 27.Sep.2025 - 18:30 | Petrolul 52 | 0-1 | Rapid Bucuresti | Gam11 | 4 | ||
| Sun | 28.Sep.2025 - 15:30 | Farul Constanța | 1-1 | Unirea Slobozia | Gam11 | 2 | ||
| Sun | 28.Sep.2025 - 18:30 | FCSB | 1-0 | Otelul | Gam11 | 1 | ||
| Mon | 29.Sep.2025 - 16:00 | Metaloglobus | 0-2 | Botoşani | Gam11 | 8 | ||
| Mon | 29.Sep.2025 - 19:00 | Universitatea Cluj | 2-2 | CFR Cluj | Gam11 | 9 | ||
| Fri | 03.Oct.2025 - 18:30 | Unirea Slobozia | 0-1 | Dinamo Bucureşti | Gam12 | 6 | ||
| Sat | 04.Oct.2025 - 13:00 | Csikszereda | 2-1 | Universitatea Cluj | Gam12 | 2 | ||
| Sat | 04.Oct.2025 - 15:30 | Argeş | 0-1 | Petrolul 52 | Gam12 | 6 | ||
| Sat | 04.Oct.2025 - 18:30 | Rapid Bucuresti | 3-1 | Farul Constanța | Gam12 | |||
| Sun | 05.Oct.2025 - 13:00 | CFR Cluj | 2-1 | Hermannstadt | Gam12 | 2 | ||
| Sun | 05.Oct.2025 - 18:30 | FCSB | 1-0 | Universitatea Craiova | Gam12 | 4 | ||
| Mon | 06.Oct.2025 - 15:30 | Otelul | 4-0 | Metaloglobus | Gam12 | 33 | ||
| Mon | 06.Oct.2025 - 18:30 | Botoşani | 2-1 | UTA Arad | Gam12 | 33 | ||
| Thu | 16.Oct.2025 - 18:30 | Csikszereda | 2-2 | CFR Cluj | Gam5 | 36 | ||
| Fri | 17.Oct.2025 - 18:30 | Farul Constanța | 0-0 | Argeş | Gam13 | 4 | ||
| Sat | 18.Oct.2025 - 13:00 | Universitatea Cluj | 0-2 | Botoşani | Gam13 | 1 | ||
| Sat | 18.Oct.2025 - 15:30 | Universitatea Craiova | 3-1 | Unirea Slobozia | Gam13 | 1 | ||
| Sat | 18.Oct.2025 - 18:30 | Metaloglobus | 2-1 | FCSB | Gam13 | 1 | ||
| Sun | 19.Oct.2025 - 15:30 | UTA Arad | 0-4 | Otelul | Gam13 | |||
| Sun | 19.Oct.2025 - 18:30 | Dinamo Bucureşti | 0-2 | Rapid Bucuresti | Gam13 | 1 | ||
| Mon | 20.Oct.2025 - 16:00 | Hermannstadt | 0-2 | Csikszereda | Gam13 | 12 | ||
| Mon | 20.Oct.2025 - 18:30 | Petrolul 52 | 1-0 | CFR Cluj | Gam13 | 25 | ||
| Fri | 24.Oct.2025 - 15:30 | Csikszereda | 1-1 | Petrolul 52 | Gam14 | 6 | ||
| Fri | 24.Oct.2025 - 18:30 | Argeş | 1-1 | Dinamo Bucureşti | Gam14 | 3 | ||
| Sat | 25.Oct.2025 - 14:00 | Otelul | 1-2 | Universitatea Cluj | Gam14 | |||
| Sat | 25.Oct.2025 - 19:00 | CFR Cluj | 0-2 | Farul Constanța | Gam14 | 2 | ||
| Sun | 26.Oct.2025 - 12:00 | Metaloglobus | 0-0 | Universitatea Craiova | Gam14 | 1 | ||
| Sun | 26.Oct.2025 - 18:30 | FCSB | 4-0 | UTA Arad | Gam14 | 5 | ||
| Mon | 27.Oct.2025 - 15:30 | Botoşani | 2-0 | Hermannstadt | Gam14 | 19 | ||
| Mon | 27.Oct.2025 - 18:30 | Rapid Bucuresti | 4-1 | Unirea Slobozia | Gam14 | 15 | ||
| Fri | 31.Oct.2025 - 18:30 | Dinamo Bucureşti | 2-1 | CFR Cluj | Gam15 | 2 | ||
| Sat | 01.Nov.2025 - 15:30 | Unirea Slobozia | 0-1 | Argeş | Gam15 | 7 | ||
| Sat | 01.Nov.2025 - 18:30 | Universitatea Cluj | 0-2 | FCSB | Gam15 | 2 | ||
| Sun | 02.Nov.2025 - 13:30 | UTA Arad | 2-0 | Metaloglobus | Gam15 | 5 | ||
| Sun | 02.Nov.2025 - 15:45 | Hermannstadt | 1-3 | Otelul | Gam15 | |||
| Sun | 02.Nov.2025 - 18:30 | Universitatea Craiova | 2-2 | Rapid Bucuresti | Gam15 | 3 | ||
| Mon | 03.Nov.2025 - 15:30 | Farul Constanța | 3-0 | Csikszereda | Gam15 | 8 | ||
| Mon | 03.Nov.2025 - 18:30 | Petrolul 52 | 0-0 | Botoşani | Gam15 | 15 | ||
| Fri | 07.Nov.2025 - 16:00 | Universitatea Cluj | 3-1 | Metaloglobus | Gam16 | |||
| Fri | 07.Nov.2025 - 18:30 | Farul Constanța | 2-0 | Botoşani | Gam16 | |||
| Sat | 08.Nov.2025 - 12:30 | Petrolul 52 | 0-0 | Otelul | Gam16 | 1 | ||
| Sat | 08.Nov.2025 - 15:30 | Dinamo Bucureşti | 4-0 | Csikszereda | Gam16 | 9 | ||
| Sat | 08.Nov.2025 - 18:30 | Rapid Bucuresti | 2-0 | Argeş | Gam16 | 1 | ||
| Sun | 09.Nov.2025 - 12:30 | Unirea Slobozia | 0-1 | CFR Cluj | Gam16 | 2 | ||
| Sun | 09.Nov.2025 - 15:30 | Universitatea Craiova | 1-2 | UTA Arad | Gam16 | 6 | ||
| Sun | 09.Nov.2025 - 18:30 | Hermannstadt | 3-3 | FCSB | Gam16 | |||
| Fri | 21.Nov.2025 - 15:30 | Csikszereda | 2-1 | Unirea Slobozia | Gam17 | 4 | ||
| Fri | 21.Nov.2025 - 18:30 | Argeş | 1-2 | Universitatea Craiova | Gam17 | 5 | ||
| Sat | 22.Nov.2025 - 13:00 | UTA Arad | 0-2 | Universitatea Cluj | Gam17 | 3 | ||
| Sat | 22.Nov.2025 - 18:30 | FCSB | 1-1 | Petrolul 52 | Gam17 | 4 | ||
| Sun | 23.Nov.2025 - 15:30 | Otelul | 2-2 | Farul Constanța | Gam17 | 3 | ||
| Sun | 23.Nov.2025 - 18:30 | CFR Cluj | 3-0 | Rapid Bucuresti | Gam17 | 7 | ||
| Mon | 24.Nov.2025 - 15:30 | Metaloglobus | 1-1 | Hermannstadt | Gam17 | 5 | ||
| Mon | 24.Nov.2025 - 18:30 | Botoşani | 1-1 | Dinamo Bucureşti | Gam17 | 6 | ||
| Fri | 28.Nov.2025 - 18:30 | Rapid Bucuresti | 4-1 | Csikszereda | Gam18 | 10 | ||
| Sat | 29.Nov.2025 - 14:30 | Argeş | 3-0 | CFR Cluj | Gam18 | 3 | ||
| Sat | 29.Nov.2025 - 18:45 | Dinamo Bucureşti | 1-0 | Otelul | Gam18 | 1 | ||
| Sun | 30.Nov.2025 - 13:00 | Hermannstadt | 1-2 | UTA Arad | Gam18 | 1 | ||
| Sun | 30.Nov.2025 - 15:30 | Unirea Slobozia | 0-1 | Botoşani | Gam18 | |||
| Sun | 30.Nov.2025 - 18:30 | Farul Constanța | 1-2 | FCSB | Gam18 | 3 | ||
| Mon | 01.Dec.2025 - 14:00 | Petrolul 52 | 4-1 | Metaloglobus | Gam18 | 7 | ||
| Mon | 01.Dec.2025 - 17:00 | Universitatea Cluj | 0-0 | Universitatea Craiova | Gam18 | 12 | ||
| Fri | 05.Dec.2025 - 18:30 | Otelul | 3-0 | Unirea Slobozia | Gam19 | 8 | ||
| Sat | 06.Dec.2025 - 15:00 | Csikszereda | 0-2 | Argeş | Gam19 | |||
| Sat | 06.Dec.2025 - 18:30 | FCSB | 0-0 | Dinamo Bucureşti | Gam19 | 11 | ||
| Sun | 07.Dec.2025 - 13:00 | Universitatea Cluj | 3-0 | Hermannstadt | Gam19 | |||
| Sun | 07.Dec.2025 - 15:30 | Metaloglobus | 2-1 | Farul Constanța | Gam19 | 3 | ||
| Sun | 07.Dec.2025 - 18:30 | Universitatea Craiova | 1-1 | CFR Cluj | Gam19 | 8 | ||
| Mon | 08.Dec.2025 - 15:30 | UTA Arad | 1-0 | Petrolul 52 | Gam19 | 17 | ||
| Mon | 08.Dec.2025 - 18:30 | Botoşani | 0-0 | Rapid Bucuresti | Gam19 | 9 | ||
| Fri | 12.Dec.2025 - 18:30 | CFR Cluj | 3-1 | Csikszereda | Gam20 | 14 | ||
| Sat | 13.Dec.2025 - 15:00 | Argeş | 0-0 | Botoşani | Gam20 | |||
| Sat | 13.Dec.2025 - 18:30 | Rapid Bucuresti | 0-2 | Otelul | Gam20 | 2 | ||
| Sun | 14.Dec.2025 - 13:30 | Petrolul 52 | 0-1 | Universitatea Cluj | Gam20 | 1 | ||
| Sun | 14.Dec.2025 - 15:45 | Dinamo Bucureşti | 4-0 | Metaloglobus | Gam20 | 3 | ||
| Sun | 14.Dec.2025 - 18:30 | Hermannstadt | 0-2 | Universitatea Craiova | Gam20 | 5 | ||
| Mon | 15.Dec.2025 - 15:30 | Farul Constanța | 1-1 | UTA Arad | Gam20 | 17 | ||
| Mon | 15.Dec.2025 - 18:30 | Unirea Slobozia | 0-2 | FCSB | Gam20 | 18 | ||
| Fri | 19.Dec.2025 - 18:00 | Botoşani | 0-1 | CFR Cluj | Gam21 | 13 | ||
| Sat | 20.Dec.2025 - 12:30 | Metaloglobus | 2-3 | Unirea Slobozia | Gam21 | 3 | ||
| Sat | 20.Dec.2025 - 15:00 | Otelul | 2-1 | Argeş | Gam21 | |||
| Sat | 20.Dec.2025 - 18:00 | UTA Arad | 2-0 | Dinamo Bucureşti | Gam21 | 2 | ||
| Sun | 21.Dec.2025 - 12:00 | Hermannstadt | 1-1 | Petrolul 52 | Gam21 | 1 | ||
| Sun | 21.Dec.2025 - 14:30 | Universitatea Cluj | 1-0 | Farul Constanța | Gam21 | 2 | ||
| Sun | 21.Dec.2025 - 18:00 | FCSB | 2-1 | Rapid Bucuresti | Gam21 | 2 | ||
| Mon | 22.Dec.2025 - 18:00Preview | Universitatea Craiova | vs | Csikszereda | Gam21 | 6 P | ||
| Fri | 16.Jan.2026 - 18:00 | Rapid Bucuresti | vs | Metaloglobus | Gam22 | |||
| Sat | 17.Jan.2026 - 11:30 | Unirea Slobozia | vs | UTA Arad | Gam22 | |||
| Sat | 17.Jan.2026 - 16:00 | Farul Constanța | vs | Hermannstadt | Gam22 | |||
| Sat | 17.Jan.2026 - 18:30 | Argeş | vs | FCSB | Gam22 | |||
| Sun | 18.Jan.2026 - 13:30 | Csikszereda | vs | Botoşani | Gam22 | |||
| Sun | 18.Jan.2026 - 15:45 | CFR Cluj | vs | Otelul | Gam22 | |||
| Sun | 18.Jan.2026 - 18:30 | Dinamo Bucureşti | vs | Universitatea Cluj | Gam22 | |||
| Mon | 19.Jan.2026 - 18:00 | Petrolul 52 | vs | Universitatea Craiova | Gam22 | |||
| Sat | 24.Jan.2026 - 00:00 | Hermannstadt | vs | Dinamo Bucureşti | Gam23 | |||
| Sat | 24.Jan.2026 - 00:00 | UTA Arad | vs | Rapid Bucuresti | Gam23 | |||
| Sat | 24.Jan.2026 - 00:00 | Otelul | vs | Csikszereda | Gam23 | |||
| Sat | 24.Jan.2026 - 00:00 | Metaloglobus | vs | Argeş | Gam23 | |||
| Sat | 24.Jan.2026 - 00:00 | Petrolul 52 | vs | Farul Constanța | Gam23 | |||
| Sat | 24.Jan.2026 - 00:00 | Universitatea Cluj | vs | Unirea Slobozia | Gam23 | |||
| Sat | 24.Jan.2026 - 00:00 | FCSB | vs | CFR Cluj | Gam23 | |||
| Sat | 24.Jan.2026 - 00:00 | Universitatea Craiova | vs | Botoşani | Gam23 | |||
| Sat | 31.Jan.2026 - 00:00 | FCSB | vs | Csikszereda | Gam24 | |||
| Sat | 31.Jan.2026 - 00:00 | Dinamo Bucureşti | vs | Petrolul 52 | Gam24 | |||
| Sat | 31.Jan.2026 - 00:00 | Botoşani | vs | Otelul | Gam24 | |||
| Sat | 31.Jan.2026 - 00:00 | Argeş | vs | UTA Arad | Gam24 | |||
| Sat | 31.Jan.2026 - 00:00 | CFR Cluj | vs | Metaloglobus | Gam24 | |||
| Sat | 31.Jan.2026 - 00:00 | Rapid Bucuresti | vs | Universitatea Cluj | Gam24 | |||
| Sat | 31.Jan.2026 - 00:00 | Unirea Slobozia | vs | Hermannstadt | Gam24 | |||
| Sat | 31.Jan.2026 - 00:00 | Farul Constanța | vs | Universitatea Craiova | Gam24 | |||
| Tue | 03.Feb.2026 - 00:00 | Farul Constanța | vs | Dinamo Bucureşti | Gam25 | |||
| Tue | 03.Feb.2026 - 00:00 | FCSB | vs | Botoşani | Gam25 | |||
| Tue | 03.Feb.2026 - 00:00 | Universitatea Craiova | vs | Otelul | Gam25 | |||
| Tue | 03.Feb.2026 - 00:00 | Universitatea Cluj | vs | Argeş | Gam25 | |||
| Tue | 03.Feb.2026 - 00:00 | UTA Arad | vs | CFR Cluj | Gam25 | |||
| Tue | 03.Feb.2026 - 00:00 | Petrolul 52 | vs | Unirea Slobozia | Gam25 | |||
| Tue | 03.Feb.2026 - 00:00 | Hermannstadt | vs | Rapid Bucuresti | Gam25 | |||
| Tue | 03.Feb.2026 - 00:00 | Metaloglobus | vs | Csikszereda | Gam25 |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Liga I - 2025/2026
- 70% 167 / 240 Games
- Home team wins 39.52%
- Draws 31.14%
- Away team wins 29.34%
- Over 1.5 76.05%
- Over 2.5 45.51%
- Over 3.5 24.55%
- Goals 420
- Goals /match 2.51
- Goals /match home 1.4
- Goals /match away 1.12
- Both teams score 52.69%
- Goals after 80' 15.48%
No tv schedule yet for US
(change)