Complete stats for the competition
Challenge Cup 2009/2010
Scotland
Team Statistics
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dunfermline | 2 | 50% | 50% | 0% | |||||||
Arbroath | 1 | 0% | 100% | 0% | |||||||
East Fife | 1 | 0% | 100% | 0% | |||||||
Forfar | 2 | 50% | 50% | 0% | 1 | ||||||
Elgin | 3 | 67% | 33% | 0% | 1 | ||||||
Brechin | 1 | 0% | 100% | 0% | |||||||
Inverness | 5 | 40% | 20% | 40% | 2 | ||||||
Montrose | 1 | 0% | 0% | 100% | |||||||
Peterhead | 1 | 0% | 100% | 0% | |||||||
Cowdenbeath | 2 | 50% | 50% | 0% | |||||||
Ross | 4 | 50% | 25% | 25% | 1 | ||||||
Alloa Athletic | 1 | 0% | 0% | 100% | |||||||
Stirling | 3 | 67% | 33% | 0% | |||||||
Raith Rovers | 1 | 0% | 100% | 0% | |||||||
Airdrieonians | 1 | 0% | 100% | 0% | |||||||
Partick | 3 | 67% | 0% | 33% | 1 | ||||||
Annan | 4 | 75% | 25% | 0% | 2 | ||||||
Queen's Park | 1 | 0% | 100% | 0% | |||||||
Ayr Utd | 1 | 0% | 100% | 0% | |||||||
Albion | 2 | 50% | 50% | 0% | 1 | ||||||
Queen South | 3 | 67% | 33% | 0% | 1 | ||||||
Livingston | 1 | 0% | 100% | 0% | |||||||
Stenhousemuir | 2 | 50% | 50% | 0% | 1 | ||||||
Clyde | 1 | 0% | 100% | 0% | |||||||
Stranraer | 2 | 50% | 50% | 0% | |||||||
Berwick | 1 | 0% | 100% | 0% | |||||||
Dumbarton | 1 | 0% | 100% | 0% | |||||||
Morton | 2 | 50% | 50% | 0% | 1 | ||||||
East Stirling | 1 | 0% | 100% | 0% | |||||||
Dundee | 4 | 100% | 0% | 0% | 2 |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Gardyne
| 3 | 4 | 2 | 245 | |||||||
Leigh Griffiths
| 3 | 3 | 3 | 250 | |||||||
Richie Foran
| 2 | 1 | 5 | 5 | 447 | ||||||
Craig Forsyth
| 2 | 4 | 3 | 282 | |||||||
Dani Sanchez
| 2 | 4 | 4 | 281 | |||||||
Gary Harkins
| 2 | 4 | 2 | 209 | |||||||
M. Jack
| 2 | 1 | 3 | 3 | 226 | ||||||
Craig Gunn
| 2 | 3 | 3 | 225 | |||||||
Jason Crooks
| 2 | 1 | 3 | 2 | 207 | ||||||
David McKenna
| 2 | 3 | 2 | 170 | |||||||
J. Hamilton
| 2 | 3 | 1 | 91 | |||||||
Liam Buchanan
| 2 | 1 | 2 | 2 | 210 | ||||||
Danny Mitchell
| 2 | 1 | 2 | 2 | 180 | ||||||
Scott Dalziel
| 2 | 2 | 1 | 134 | |||||||
Adam Rooney
| 1 | 5 | 1 | 233 | |||||||
Nauris Bulvitis
| 1 | 1 | 4 | 4 | 390 | ||||||
Peter Watson
| 1 | 1 | 4 | 4 | 360 | ||||||
P. Lawson
| 1 | 4 | 3 | 334 | |||||||
David Rowson
| 1 | 3 | 3 | 284 | |||||||
Andy Graham
| 1 | 1 | 3 | 3 | 270 | ||||||
Stewart Devine
| 1 | 1 | 1 | 3 | 3 | 270 | |||||
S. Edwards
| 1 | 3 | 3 | 270 | |||||||
Paul di Giacomo
| 1 | 3 | 3 | 269 | |||||||
Craig Frizzel
| 1 | 3 | 3 | 264 | |||||||
Robert Eagle
| 1 | 3 | 3 | 263 | |||||||
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Dunfermline | 3 | 100% | 100% | 100% | 0% | 0% |
Dunfermline | 3 | 100% | 100% | 100% | 0% | 0% |
Dunfermline | ||||||
Arbroath | 3 | 100% | 100% | 100% | 0% | 0% |
Arbroath | 0% | |||||
Arbroath | 3 | 100% | 100% | 100% | 0% | 0% |
East Fife | 2 | 100% | 100% | 0% | 0% | 0% |
East Fife | 2 | 100% | 100% | 0% | 0% | 0% |
East Fife | ||||||
Forfar | 4.5 | 100% | 100% | 50% | 50% | 50% |
Forfar | 7 | 100% | 100% | 100% | 100% | 50% |
Forfar | 2 | 100% | 100% | 0% | 0% | 0% |
Elgin | 4.33 | 100% | 100% | 100% | 67% | 33% |
Elgin | 3.5 | 100% | 100% | 100% | 50% | 33% |
Elgin | 6 | 100% | 100% | 100% | 100% | 100% |
Brechin | 4 | 100% | 100% | 100% | 100% | 0% |
Brechin | 0% | |||||
Brechin | 4 | 100% | 100% | 100% | 100% | 0% |
Inverness | 2.6 | 100% | 80% | 40% | 20% | 20% |
Inverness | 2 | 100% | 67% | 33% | 0% | 20% |
Inverness | 3.5 | 100% | 100% | 50% | 50% | 50% |
Montrose | 2 | 100% | 100% | 0% | 0% | 0% |
Montrose | 0% | |||||
Montrose | 2 | 100% | 100% | 0% | 0% | 0% |
Peterhead | 3 | 100% | 100% | 100% | 0% | 0% |
Peterhead | 3 | 100% | 100% | 100% | 0% | 0% |
Peterhead | ||||||
Cowdenbeath | 3 | 100% | 100% | 100% | 0% | 0% |
Cowdenbeath | 3 | 100% | 100% | 100% | 0% | 0% |
Cowdenbeath | 3 | 100% | 100% | 100% | 0% | 0% |
Ross | 2 | 100% | 75% | 25% | 0% | 0% |
Ross | 2.33 | 100% | 100% | 33% | 0% | 0% |
Ross | 1 | 100% | 0% | 0% | 0% | 0% |
Alloa Athletic | 2 | 100% | 100% | 0% | 0% | 0% |
Alloa Athletic | 0% | |||||
Alloa Athletic | 2 | 100% | 100% | 0% | 0% | 0% |
Stirling | 3.33 | 100% | 100% | 100% | 33% | 0% |
Stirling | 3.33 | 100% | 100% | 100% | 33% | 0% |
Stirling | ||||||
Raith Rovers | 3 | 100% | 100% | 100% | 0% | 0% |
Raith Rovers | 0% | |||||
Raith Rovers | 3 | 100% | 100% | 100% | 0% | 0% |
Airdrieonians | 1 | 100% | 0% | 0% | 0% | 0% |
Airdrieonians | 1 | 100% | 0% | 0% | 0% | 0% |
Airdrieonians | ||||||
Partick | 3.33 | 100% | 67% | 33% | 33% | 33% |
Partick | 2 | 100% | 100% | 0% | 0% | 33% |
Partick | 4 | 100% | 50% | 50% | 50% | 50% |
Annan | 3 | 100% | 75% | 50% | 25% | 25% |
Annan | 3 | 100% | 67% | 33% | 33% | 25% |
Annan | 3 | 100% | 100% | 100% | 0% | 0% |
Queen's Park | 2 | 100% | 100% | 0% | 0% | 0% |
Queen's Park | 0% | |||||
Queen's Park | 2 | 100% | 100% | 0% | 0% | 0% |
Ayr Utd | 2 | 100% | 100% | 0% | 0% | 0% |
Ayr Utd | 2 | 100% | 100% | 0% | 0% | 0% |
Ayr Utd | ||||||
Albion | 2.5 | 100% | 100% | 50% | 0% | 0% |
Albion | 0% | |||||
Albion | 2.5 | 100% | 100% | 50% | 0% | 0% |
Queen South | 2 | 100% | 67% | 33% | 0% | 0% |
Queen South | 1 | 100% | 0% | 0% | 0% | 0% |
Queen South | 2.5 | 100% | 100% | 50% | 0% | 0% |
Livingston | 1 | 100% | 0% | 0% | 0% | 0% |
Livingston | 0% | |||||
Livingston | 1 | 100% | 0% | 0% | 0% | 0% |
Stenhousemuir | 3 | 100% | 100% | 50% | 50% | 0% |
Stenhousemuir | 2 | 100% | 100% | 0% | 0% | 0% |
Stenhousemuir | 4 | 100% | 100% | 100% | 100% | 0% |
Clyde | 2 | 100% | 100% | 0% | 0% | 0% |
Clyde | 0% | |||||
Clyde | 2 | 100% | 100% | 0% | 0% | 0% |
Stranraer | 4.5 | 100% | 100% | 100% | 50% | 50% |
Stranraer | 6 | 100% | 100% | 100% | 100% | 50% |
Stranraer | 3 | 100% | 100% | 100% | 0% | 0% |
Berwick | 6 | 100% | 100% | 100% | 100% | 100% |
Berwick | 100% | |||||
Berwick | 6 | 100% | 100% | 100% | 100% | 100% |
Dumbarton | 1 | 100% | 0% | 0% | 0% | 0% |
Dumbarton | 1 | 100% | 0% | 0% | 0% | 0% |
Dumbarton | ||||||
Morton | 2 | 100% | 50% | 50% | 0% | 0% |
Morton | 0% | |||||
Morton | 2 | 100% | 50% | 50% | 0% | 0% |
East Stirling | 1 | 100% | 0% | 0% | 0% | 0% |
East Stirling | 0% | |||||
East Stirling | 1 | 100% | 0% | 0% | 0% | 0% |
Dundee | 3.5 | 100% | 100% | 100% | 25% | 25% |
Dundee | 4 | 100% | 100% | 100% | 50% | 25% |
Dundee | 3 | 100% | 100% | 100% | 0% | 0% |
| League average | 2.86 | 100% | 83% | 55% | 21% | 14% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Challenge Cup - 2009/2010
- 100% 29 / 29 Games
- Home team wins 65.52%
- Draws 0%
- Away team wins 34.48%
- Over 1.5 82.76%
- Over 2.5 55.17%
- Over 3.5 20.69%
- Goals 83
- Goals /match 2.86
- Goals /match home 1.66
- Goals /match away 1.21
- Both teams score 51.72%
- Goals after 80' 22.89%
No tv schedule yet for US
(change)
Dunfermline
Arbroath
East Fife
Forfar
Elgin
Brechin
Inverness
Montrose
Peterhead
Cowdenbeath
Ross
Alloa Athletic
Stirling
Raith Rovers
Airdrieonians
Partick
Annan
Queen's Park
Ayr Utd
Albion
Queen South
Livingston
Stenhousemuir
Clyde
Stranraer
Berwick
Dumbarton
Morton
East Stirling
Dundee
Michael Gardyne
Leigh Griffiths
Richie Foran
Craig Forsyth
Dani Sanchez
Gary Harkins
M. Jack
Craig Gunn
Jason Crooks
David McKenna
J. Hamilton
Liam Buchanan
Danny Mitchell
Scott Dalziel
Adam Rooney
Nauris Bulvitis
Peter Watson
P. Lawson
David Rowson
Andy Graham
Stewart Devine
S. Edwards
Paul di Giacomo
Craig Frizzel
Robert Eagle
Dunfermline
Arbroath
East Fife
Forfar
Elgin
Brechin
Inverness
Montrose
Peterhead
Cowdenbeath
Ross
Alloa Athletic
Stirling
Raith Rovers
Airdrieonians
Partick
Annan
Queen's Park
Ayr Utd
Albion
Queen South
Livingston
Stenhousemuir
Clyde
Stranraer
Berwick
Dumbarton
Morton
East Stirling
Dundee