Cardiff City Reading live
Cardiff |
| Reading |
Timeline
| First half | ||||||
| 0-1 | ||||||
| 8' | ||||||
| 45'+1' | ||||||
| Second half | ||||||
| 1-0 | ||||||
| 46' | ||||||
| 46' |
(G. Whyte)
| |||||
| 56' | ||||||
| 56' | ||||||
| 70' | ||||||
|
(J. Swift)
| 78' | |||||
| 83' | ||||||
|
(J. Obita)
| 86' | |||||
| 88' | ||||||
| 90' | ||||||
| Overtime | ||||||
| -1--1 | ||||||
Penaltys
| Thats all. Game finished - Cardiff City 1, Reading 1. | ||
| 90+6 | Second Half ended - Cardiff City 1, Reading 1. | |
| 90+4 | Corner - Reading. Conceded by Curtis Nelson. | |
| 90+4 | Shot blocked. George Puscas - Reading - shot with right foot from the right side of the box is blocked. Assist - Chris Gunter. | |
| 90+3 | Shot blocked. Yakou Meite - Reading - shot with left foot from the centre of the box is blocked. Assist - Chris Gunter. | |
| 90+2 | Hand ball by Charlie Adam - Reading | |
| 90 | Sean Morrison - Cardiff City - receive yellow card for a foul. | |
| 90 | George Puscas - Reading - won a free kick in defence. | |
| 90 | Fouled by Sean Morrison - Cardiff City | |
| 89 | Offside - Reading. Ovie Ejaria with a pass, however Yakou Meite is in offside. | |
| 89 | Shot blocked. Ovie Ejaria - Reading - shot with right foot from outside the box is blocked. Assist - George Puscas. | |
| 88 | Shot blocked. Pelé - Reading - shot with right foot from outside the box is blocked. Assist - Chris Gunter with a head. | |
| 88 | Curtis Nelson - Cardiff City - receive yellow card for a foul. | |
| 88 | Yakou Meite - Reading - won a free kick in defence. | |
| 88 | Fouled by Curtis Nelson - Cardiff City | |
| 86 | Substitution - Reading. Omar Richards for Jordan Obita. | |
| 84 | Corner - Cardiff City. Conceded by Rafael Cabral. | |
| 84 | Shot blocked. Sean Morrison - Cardiff City - shot with the head from few metres is blocked. Assist - Joe Bennett with a cross. | |
| 83 | Corner - Cardiff City. Conceded by Tom McIntyre. | |
| 83 | Shot blocked. Leandro Bacuna - Cardiff City - shot with right foot from the right side of the box is blocked. Assist - Lee Tomlin. | |
| 83 | Lee Tomlin - Cardiff City - won a free kick in defence. | |
| 83 | Fouled by Ovie Ejaria - Reading | |
| 83 | Substitution - Reading. George Puscas for Sam Baldock. | |
| 82 | Corner - Reading. Conceded by Jazz Richards. | |
| 82 | Ovie Ejaria - Reading - won a free kick in defence. | |
| 82 | Fouled by Lee Tomlin - Cardiff City | |
| 81 | Fouled by Marlon Pack - Cardiff City | |
| 81 | Chris Gunter - Reading - won a free kick in defence. | |
| 79 | Missed chance. Sean Morrison - Cardiff City - shot with the head from few metres goes high. Assist - Joe Bennett with a cross after corner. | |
| 79 | Corner - Cardiff City. Conceded by Jordan Obita. | |
| 78 | Substitution - Reading. Charlie Adam for John Swift. | |
| 77 | Pelé - Reading - won a free kick in defence. | |
| 77 | Fouled by Marlon Pack - Cardiff City | |
| 75 | Corner - Cardiff City. Conceded by Tom McIntyre. | |
| 74 | New attacking attempt. Danny Ward - Cardiff City - shot with left foot from the centre of the box is saved in the left corner. | |
| 74 | Shot blocked. Will Vaulks - Cardiff City - shot with right foot from outside the box is blocked. Assist - Lee Tomlin. | |
| 73 | Corner - Cardiff City. Conceded by Jordan Obita. | |
| 73 | Shot blocked. Danny Ward - Cardiff City - shot with right foot from the centre of the box is blocked. | |
| 73 | Missed chance. Callum Paterson - Cardiff City - shot with right foot from the centre of the box missed. Assist - Danny Ward. | |
| 72 | New attacking attempt. Michael Morrison - Reading - shot with the head from the left side of the box is saved by goalkeeper in the centre of the goal. | |
| 72 | Ovie Ejaria - Reading - won a free kick in attack. | |
| 72 | Fouled by Will Vaulks - Cardiff City | |
| 70 | Goal! Cardiff City 1, Reading 1. Callum Paterson - Cardiff City - shot with right foot from few metres to the top right corner. | |
| 69 | Leandro Bacuna - Cardiff City - won a free kick in defence. | |
| 69 | Fouled by Liam Moore - Reading | |
| 68 | Yakou Meite - Reading - won a free kick in defence. | |
| 68 | Fouled by Leandro Bacuna - Cardiff City | |
| 61 | Corner - Reading. Conceded by Jazz Richards. | |
| 59 | Liam Moore - Reading - won a free kick in defence. | |
| 59 | Fouled by Leandro Bacuna - Cardiff City | |
| 59 | Hand ball by John Swift - Reading | |
| 57 | Liam Moore - Reading - won a free kick in defence. | |
| 57 | Fouled by Curtis Nelson - Cardiff City | |
| 56 | Jazz Richards - Cardiff City - receive yellow card. | |
| 56 | Jordan Obita - Reading - receive yellow card for a foul. | |
| 56 | Jazz Richards - Cardiff City - won a free kick on the right wing. | |
| 56 | Fouled by Jordan Obita - Reading | |
| 55 | Missed chance. Lee Tomlin - Cardiff City - with an attempt from the centre of the box missed. Assist - Jazz Richards with a cross. | |
| 53 | Corner - Reading. Conceded by Sean Morrison. | |
| 51 | Corner - Cardiff City. Conceded by Michael Morrison. | |
| 51 | Shot blocked. Danny Ward - Cardiff City - shot with the head from the centre of the box is blocked. | |
| 51 | Shot blocked. Danny Ward - Cardiff City - shot with right foot from outside the box is blocked. Assist - Lee Tomlin. | |
| 47 | Liam Moore - Reading - won a free kick in defence. | |
| 47 | Fouled by Danny Ward - Cardiff City | |
| 47 | Offside - Cardiff City. Joe Bennett with a pass, however Callum Paterson is in offside. | |
| 45 | Substitution - Cardiff City. Leandro Bacuna for Gavin Whyte. | |
| 45 | Substitution - Cardiff City. Danny Ward for David Junior Hoilett. | |
| 45 | Second Half starts Cardiff City 0, Reading 1. | |
| 45+3 | First Half ended - Cardiff City 0, Reading 1. | |
| 45+3 | Missed chance. Curtis Nelson - Cardiff City - shot with the head from the centre of the box missed. Assist - Joe Bennett with a cross . | |
| 45+2 | Fouled by Liam Moore - Reading | |
| 45+2 | David Junior Hoilett - Cardiff City - won a free kick on the left wing. | |
| 45+1 | Sam Baldock - Reading - receive yellow card for a foul. | |
| 45 | Will Vaulks - Cardiff City - won a free kick in defence. | |
| 45 | Fouled by Sam Baldock - Reading | |
| 42 | Missed chance. Ovie Ejaria - Reading - shot with right foot from outside the box is high and wide to the left. Assist - Tom McIntyre with a head. | |
| 37 | Liam Moore - Reading - won a free kick in attack. | |
| 37 | Fouled by Callum Paterson - Cardiff City | |
| 34 | Missed chance. Yakou Meite - Reading - shot with right foot from the centre of the box missed to the left. Assist - John Swift. | |
| 32 | Pelé - Reading - won a free kick on the left wing. | |
| 32 | Fouled by Callum Paterson - Cardiff City | |
| 31 | Tom McIntyre - Reading - won a free kick in defence. | |
| 31 | Fouled by Callum Paterson - Cardiff City | |
| 28 | Missed chance. Will Vaulks - Cardiff City - shot with right foot from outside the box is high and wide to the right . | |
| 27 | Fouled by Tom McIntyre - Reading | |
| 27 | Callum Paterson - Cardiff City - won a free kick on the right wing. | |
| 26 | New attacking attempt. Sean Morrison - Cardiff City - shot with the head from the centre of the box is saved in the top left corner. Assist - Will Vaulks. | |
| 25 | Corner - Cardiff City. Conceded by Pelé. | |
| 22 | Shot blocked. Lee Tomlin - Cardiff City - shot with right foot from outside the box is blocked. Assist - Marlon Pack. | |
| 19 | Michael Morrison - Reading - won a free kick in defence. | |
| 19 | Fouled by Callum Paterson - Cardiff City | |
| 18 | Lee Tomlin - Cardiff City - won a free kick on the left wing. | |
| 18 | Fouled by Tom McIntyre - Reading | |
| 17 | Marlon Pack - Cardiff City - won a free kick in defence. | |
| 17 | Fouled by Yakou Meite - Reading | |
| 14 | Missed chance. Lee Tomlin - Cardiff City - shot with right foot from outside the box goes high. Assist - Sean Morrison. | |
| 13 | Hand ball by Jordan Obita - Reading | |
| 12 | Ovie Ejaria - Reading - won a free kick in attack. | |
| 12 | Fouled by Marlon Pack - Cardiff City | |
| 11 | Corner - Reading. Conceded by Sean Morrison. | |
| 10 | Tom McIntyre - Reading - won a free kick in defence. | |
| 10 | Fouled by Callum Paterson - Cardiff City | |
| 8 | Goal! Cardiff City 0, Reading 1. Yakou Meite - Reading - shot with the head from the centre of the box to the right corner. Assist - John Swift with a cross. | |
| 8 | Shot blocked. David Junior Hoilett - Cardiff City - shot with right foot from the left side of the box is blocked. Assist - Joe Bennett. | |
| 7 | Corner - Cardiff City. Conceded by Jordan Obita. | |
| 6 | Fouled by Michael Morrison - Reading | |
| 6 | Callum Paterson - Cardiff City - won a free kick on the left wing. | |
| 5 | Sean Morrison - Cardiff City - won a free kick in defence. | |
| 5 | Fouled by Sam Baldock - Reading | |
| 3 | New attacking attempt. David Junior Hoilett - Cardiff City - shot with the head from the centre of the box is saved in the left corner. Assist - Sean Morrison with a head. | |
| 2 | John Swift - Reading - won a free kick on the left wing. | |
| 2 | Fouled by Gavin Whyte - Cardiff City | |
| First Half starts. |
Lineup
Smithies
Nelson
Morrison
Bennett
Richards
Vaulks
Pack
Paterson
Hoilett
Whyte
Tomlin
Rafael
Moore
Obita
Gunter
Morrison
McIntyre
Swift
Pelé
Meite
Ejaria
Baldock
Teams
| Lineup |
|
|
| Substitutes |
|
|
Referees
| R | S. Hooper | |
| AR1 | N. Barnard | |
| AR2 | A. Fox | |
| FO | S. Purkiss |
Statistics
|
| |
Venue
|
|
The Cardiff vs Reading on 31 January 2020 will be played at Caerdydd, Principality Stadium.
The referee of the Cardiff vs Reading match on 31 January 2020 is S. Hooper.
The tip and bet suggestion for the Cardiff vs Reading match, on 31 January 2020, of the preview written by the editors of Betting Academy UK, goes to: Cardiff wins ⇒ bet available on betfair.
Championship
Championship - 2019/2020
- 100% 557 / 557 Games
- Home team wins 41.65%
- Draws 26.75%
- Away team wins 31.6%
- Over 1.5 73.43%
- Over 2.5 49.37%
- Over 3.5 26.75%
- Goals 1467
- Goals /match 2.63
- Goals /match home 1.41
- Goals /match away 1.23
- Both teams score 52.96%
- Goals after 80' 18.47%
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




