Norwich City Coventry City live
Norwich |
| Coventry |
Timeline
| First half | ||||||
| 1-0 | ||||||
| 27' | ||||||
| Second half | ||||||
| 0-1 | ||||||
| 55' | ||||||
|
(B. Sheaf)
| 61' | |||||
|
(J. Allen)
| 61' | |||||
| 62' | ||||||
| 77' | ||||||
| 77' | ||||||
| 85' | ||||||
| 89' | ||||||
| 90'+2' | ||||||
| Overtime | ||||||
| -1--1 | ||||||
Penaltys
| Thats all. Game finished - Norwich City 1, Coventry City 1. | ||
| Thats all. Game finished - Norwich City 1, Coventry City 1. | ||
| 90+6 | Second Half ended - Norwich City 1, Coventry City 1. | |
| 90+6 | Tyler Walker - Coventry City - won a free kick on the left wing. | |
| 90+6 | Fouled by Christoph Zimmermann - Norwich City | |
| 90+4 | Kyle McFadzean - Coventry City - won a free kick in defence. | |
| 90+4 | Fouled by Mario Vrancic - Norwich City | |
| 90+2 | Substitution - Norwich City. Reece McAlear for Max Aarons - injury. | |
| 90+2 | Max Aarons - Norwich City - receive yellow card for a foul. | |
| 89 | Goal! Norwich City 1, Coventry City 1. Maxime Biamou - Coventry City - shot with left foot inside of six yard box - left side to the left corner. | |
| 85 | Substitution - Norwich City. Christoph Zimmermann for Josh Martin. | |
| 84 | Missed chance. Leo Østigard - Coventry City - shot with the head from the centre of the box missed to the left. Assist - Gustavo Hamer with a cross after corner. | |
| 84 | Corner - Coventry City. Conceded by Marco Stiepermann. | |
| 84 | Kyle McFadzean - Coventry City - hits the right post with a shot with the head from the centre of the box. Assist - Gustavo Hamer . | |
| 83 | Leo Østigard - Coventry City - won a free kick in attack. | |
| 83 | Fouled by Jacob Lungi Sørensen - Norwich City | |
| 82 | Corner - Coventry City. Conceded by Jacob Lungi Sørensen. | |
| 81 | Corner - Coventry City. Conceded by Grant Hanley. | |
| 80 | Offside - Coventry City. Ben Wilson with a pass, however Tyler Walker is in offside. | |
| 79 | Leo Østigard - Coventry City - won a free kick in defence. | |
| 79 | Fouled by Przemyslaw Placheta - Norwich City | |
| 77 | Substitution - Coventry City. Maxime Biamou for Liam Kelly. | |
| 77 | Substitution - Coventry City. Wesley Jobello for Fankaty Dabo. | |
| 76 | Fouled by Alexander Tettey - Norwich City | |
| 76 | Callum O'Hare - Coventry City - won a free kick in defence. | |
| 76 | Shot blocked. Josh Martin - Norwich City - shot with left foot from outside the box is blocked. Assist - Przemyslaw Placheta. | |
| 75 | Jacob Lungi Sørensen - Norwich City - won a free kick on the left wing. | |
| 75 | Fouled by Gustavo Hamer - Coventry City | |
| 72 | Mario Vrancic - Norwich City - won a free kick on the left wing. | |
| 72 | Fouled by Liam Kelly - Coventry City | |
| 70 | Corner - Coventry City. Conceded by Ben Gibson. | |
| 66 | New attacking attempt. Marco Stiepermann - Norwich City - shot with left foot from outside the box is saved in the left corner. Assist - Jacob Lungi Sørensen. | |
| 65 | New attacking attempt. Fankaty Dabo - Coventry City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
| 64 | Corner - Coventry City. Conceded by Michael McGovern. | |
| 64 | New attacking attempt. Callum O'Hare - Coventry City - shot with left foot from the left side of the box is saved in the left corner. Assist - Ryan Giles. | |
| 64 | Kyle McFadzean - Coventry City - won a free kick on the left wing. | |
| 64 | Fouled by Marco Stiepermann - Norwich City | |
| 63 | Jacob Lungi Sørensen - Norwich City - won a free kick in defence. | |
| 63 | Fouled by Tyler Walker - Coventry City | |
| 62 | Substitution - Coventry City. Tyler Walker for Amadou Bakayoko. | |
| 61 | Substitution - Coventry City. Gustavo Hamer for Jamie Allen. | |
| 61 | Substitution - Coventry City. Jordan Shipley for Ben Sheaf. | |
| 57 | Fouled by Amadou Bakayoko - Coventry City | |
| 57 | Ben Gibson - Norwich City - won a free kick in defence. | |
| 55 | Jacob Lungi Sørensen - Norwich City - receive yellow card for a foul. | |
| 55 | Fouled by Jacob Lungi Sørensen - Norwich City | |
| 55 | Fankaty Dabo - Coventry City - won a free kick in defence. | |
| 55 | Fouled by Max Aarons - Norwich City | |
| 55 | Ben Sheaf - Coventry City - won a free kick in defence. | |
| 51 | Corner - Norwich City. Conceded by Liam Kelly. | |
| 49 | Max Aarons - Norwich City - won a free kick in defence. | |
| 49 | Fouled by Callum O'Hare - Coventry City | |
| 48 | Missed chance. Amadou Bakayoko - Coventry City - shot with the head from the centre of the box is high and wide to the right. Assist - Ryan Giles with a cross. | |
| 45 | Second Half starts Norwich City 1, Coventry City 0. | |
| 45+2 | First Half ended - Norwich City 1, Coventry City 0. | |
| 45+1 | Grant Hanley - Norwich City - won a free kick in defence. | |
| 45+1 | Fouled by Callum O'Hare - Coventry City | |
| 45 | Missed chance. Callum O'Hare - Coventry City - shot with the head from the centre of the box is high and wide to the right. Assist - Ryan Giles with a cross. | |
| 41 | Missed chance. Marco Stiepermann - Norwich City - shot with left foot from outside the box is close, but missed to the left. Assist - Josh Martin. | |
| 39 | Missed chance. Leo Østigard - Coventry City - shot with the head from the centre of the box is high and wide to the left. Assist - Jamie Allen with a cross after corner. | |
| 39 | Corner - Coventry City. Conceded by Josh Martin. | |
| 38 | Offside - Norwich City. Mario Vrancic with a pass, however Przemyslaw Placheta is in offside. | |
| 37 | Grant Hanley - Norwich City - won a free kick in defence. | |
| 37 | Fouled by Jamie Allen - Coventry City | |
| 33 | Corner - Coventry City. Conceded by Grant Hanley. | |
| 33 | New attacking attempt. Amadou Bakayoko - Coventry City - shot with the head from the centre of the box is saved in the top left corner. Assist - Jamie Allen with a cross. | |
| 32 | Fouled by Josh Martin - Norwich City | |
| 32 | Fankaty Dabo - Coventry City - won a free kick on the right wing. | |
| 31 | Liam Kelly - Coventry City - won a free kick on the right wing. | |
| 31 | Fouled by Josh Martin - Norwich City | |
| 29 | Offside - Coventry City. Dominic Hyam with a pass, however Amadou Bakayoko is in offside. | |
| 27 | Goal! Norwich City 1, Coventry City 0. Mario Vrancic - Norwich City - converts the penalty with a shot with left foot to the centre of the goal. | |
| 25 | Penalty conceded by Ben Wilson - Coventry City - after a foul in the penalty area. | |
| 25 | Penalty Norwich City. Przemyslaw Placheta draws a foul in the penalty area. | |
| 24 | New attacking attempt. Max Aarons - Norwich City - shot with right foot from the right side of the box is saved in the top right corner. Assist - Przemyslaw Placheta. | |
| 24 | Shot blocked. Mario Vrancic - Norwich City - shot with left foot from the left side of the box is blocked. Assist - Oliver Skipp. | |
| 24 | New attacking attempt. Przemyslaw Placheta - Norwich City - shot with right foot from the right side of the six yard box is saved by goalkeeper in the centre of the goal. | |
| 24 | New attacking attempt. Josh Martin - Norwich City - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Oliver Skipp. | |
| 22 | New attacking attempt. Marco Stiepermann - Norwich City - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Josh Martin with a through ball. | |
| 19 | Missed chance. Jamie Allen - Coventry City - shot with the head from the right side of the six yard box is very close to the goal. Assist - Fankaty Dabo. | |
| 18 | Missed chance. Leo Østigard - Coventry City - shot with the head from the left side of the box missed to the left. Assist - Jamie Allen with a cross after corner. | |
| 17 | Corner - Coventry City. Conceded by Jacob Lungi Sørensen. | |
| 14 | Missed chance. Callum O'Hare - Coventry City - shot with the head from the centre of the box missed. Assist - Ryan Giles with a cross. | |
| 12 | Fouled by Amadou Bakayoko - Coventry City | |
| 12 | Ben Gibson - Norwich City - won a free kick in defence. | |
| 8 | Fouled by Przemyslaw Placheta - Norwich City | |
| 8 | Fankaty Dabo - Coventry City - won a free kick in defence. | |
| 5 | Missed chance. Leo Østigard - Coventry City - shot with right foot from outside the box goes high . | |
| 4 | Fouled by Jacob Lungi Sørensen - Norwich City | |
| 4 | Fankaty Dabo - Coventry City - won a free kick in attack. | |
| 4 | Ryan Giles - Coventry City - won a free kick in defence. | |
| 4 | Fouled by Przemyslaw Placheta - Norwich City | |
| First Half starts. |
Lineup
McGovern
Hanley
Gibson
Aarons
Vrančić
Sørensen
Skipp
Tettey
Stieperm
Płacheta
Martin
Wilson
Dabo
McFadzea
Hyam
Østigård
Giles
Kelly
Allen
Sheaf
O'Hare
Bakayoko
Teams
| Lineup |
|
|
| Substitutes |
|
|
| Injuries / Suspended |
| |
Referees
| R | K. Stroud | |
| AR1 | S. Lewis | |
| AR2 | N. Lugg | |
| FO | A. Davies |
Statistics
|
| |
Venue
|
|
The Norwich vs Coventry on 28 November 2020 will be played at Norwich, Carrow Road.
The referee of the Norwich vs Coventry match on 28 November 2020 is K. Stroud.
The tip and bet suggestion for the Norwich vs Coventry match, on 28 November 2020, of the preview written by the editors of Betting Academy UK, goes to: Norwich wins ⇒ bet available on Bet365.
Championship
Championship - 2020/2021
- 100% 557 / 557 Games
- Home team wins 41.29%
- Draws 25.13%
- Away team wins 33.57%
- Over 1.5 68.04%
- Over 2.5 40.75%
- Over 3.5 18.67%
- Goals 1284
- Goals /match 2.31
- Goals /match home 1.25
- Goals /match away 1.05
- Both teams score 45.24%
- Goals after 80' 17.21%
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




