Cremonese Roma live
Cremonese |
| Roma |
Timeline
| First half | ||||||
| 0-1 | ||||||
| 17' | ||||||
|
(VAR) | 29' | |||||
| 32' | ||||||
| 45' | ||||||
| 45'+4' |
(VAR) | |||||
| Second half | ||||||
| 1-2 | ||||||
| 46' | ||||||
| 57' | ||||||
| 57' | ||||||
| 60' | ||||||
| 60' | ||||||
| 62' | ||||||
| 62' | ||||||
| 64' | ||||||
| 69' | ||||||
| 70' | ||||||
|
(Wesley)
| 80' | |||||
| 80' | ||||||
| 80' | ||||||
| 82' | ||||||
| 84' | ||||||
| 85' | ||||||
| 90'+3' | ||||||
| Overtime | ||||||
| -1--3 | ||||||
Penaltys
| 90 | The second half has concluded, with the final score showing Cremonese 1 and Roma 3. | |
| 90 | Franco Vázquez from Cremonese earns a free kick in his team's defensive zone. | |
| 90 | Manu Koné commits a foul for Roma. | |
| 90 | Goal! Cremonese 1, Roma 3. Francesco Folino scores for Cremonese with a header from the middle of the box after a corner kick. | |
| 90 | Cremonese earns a corner kick after Kostas Tsimikas allows the ball to go out of play. | |
| 90 | The pause has ended. They’re set to resume play now. | |
| 90 | Match interruption - Roma. | |
| 90 | Zeki Çelik from Roma has just taken a shot with his right foot from the right side of the penalty area, but it goes wide of the target. | |
| 90 | The fourth official has indicated that there will be four minutes of stoppage time. | |
| 86 | Tommaso Barbieri from Cremonese earns a free kick in the offensive half of the field. | |
| 86 | Kostas Tsimikas commits a foul for Roma. | |
| 86 | Gianluca Mancini from Roma commits a foul. | |
| 86 | Antonio Sanabria from Cremonese earns a free kick on the right flank. | |
| 85 | Franco Vázquez of Cremonese earns a free kick in his own half. | |
| 85 | Evan Ndicka from Roma commits a foul. | |
| 85 | Warren Bondo commits a foul for Cremonese. | |
| 85 | Substitution for Roma: Niccolò Pisilli comes on to take the place of Matías Soulé. | |
| 84 | Neil El Aynaoui from Roma receives a yellow card. | |
| 84 | Franco Vázquez of Cremonese is awarded a free kick in his team's defensive zone. | |
| 84 | Foul committed by Neil El Aynaoui of Roma. | |
| 82 | Warren Bondo from Cremonese receives a yellow card for committing a serious foul. | |
| 82 | Warren Bondo from Cremonese receives a yellow card for committing a serious foul. | |
| 81 | Zeki Çelik from Roma earns a free kick in his team's defensive zone. | |
| 81 | Giuseppe Pezzella from Cremonese earns a free kick on the left side of the pitch. | |
| 81 | Zeki Çelik from Roma commits a foul. | |
| 80 | Substitution for Roma: Kostas Tsimikas comes on to take the place of Wesley. | |
| 80 | Substitution for Cremonese: Francesco Folino comes on to take the place of Matteo Bianchetti. | |
| 80 | Substitution for Cremonese: Antonio Sanabria comes on to take the place of Federico Bonazzoli. | |
| 79 | Corner kick awarded to Roma after a deflection off Alberto Grassi. | |
| 78 | Corner awarded to Roma after Matteo Bianchetti allowed the ball to go out. | |
| 76 | Corner awarded to Roma after Filippo Terracciano allowed the ball to go out. | |
| 75 | Wesley from Roma earns a free kick in their own half. | |
| 75 | Foul committed by Tommaso Barbieri of Cremonese. | |
| 74 | Wesley commits a foul for Roma. | |
| 74 | Federico Bonazzoli from Cremonese earns a free kick on the right flank. | |
| 74 | Cremonese has been awarded a corner kick after Zeki Çelik allowed the ball to go out of play. | |
| 72 | Wesley from Roma earns a free kick in their own half. | |
| 72 | Tommaso Barbieri from Cremonese commits a foul. | |
| 72 | Franco Vázquez from Cremonese tries a left-footed shot from outside the penalty area, but it's blocked. He received assistance from Federico Bonazzoli. | |
| 71 | A shot attempt is thwarted. Manu Koné of Roma takes a right-footed strike from outside the penalty area, but it gets blocked. The effort was set up by Stephan El Shaarawy. | |
| 70 | Substitution for Cremonese: Alberto Grassi comes on to take the place of Jari Vandeputte. | |
| 69 | Goal! Cremonese 0, Roma 3. Wesley scores for Roma with a right-footed strike from the left side of the penalty area. | |
| 68 | Opportunity wasted. Federico Bonazzoli of Cremonese took a left-footed shot from the right side of the penalty area. | |
| 64 | Goal! Cremonese 0, Roma 2. Evan Ferguson scores for Roma with a right-footed strike from the middle of the penalty area. | |
| 61 | Jamie Vardy of Cremonese earns a free kick in the defensive zone. | |
| 61 | Jamie Vardy of Cremonese earns a free kick in his team's defensive zone. | |
| 61 | Gianluca Mancini from Roma commits a foul. | |
| 60 | Substitution for Roma: Stephan El Shaarawy comes on to take the place of Lorenzo Pellegrini. | |
| 60 | Substitution for Roma: Evan Ferguson comes on to take the place of Tommaso Baldanzi. | |
| 59 | Missed opportunity! Matías Soulé from Roma took a left-footed shot from outside the penalty area after a quick counterattack. | |
| 57 | The pause has ended. They are set to resume play. | |
| 57 | Substitution for Cremonese: Franco Vázquez comes on to replace Martín Payero, who has been injured. | |
| 57 | Substitution for Cremonese: Giuseppe Pezzella comes on to take the place of Romano Floriani Mussolini. | |
| 55 | The game has been temporarily halted due to an injury to Martín Payero from Cremonese. | |
| 53 | Wesley from Roma earns a free kick on the left side of the field. | |
| 53 | Tommaso Barbieri from Cremonese commits a foul. | |
| 52 | Cremonese is flagged for offside. Tommaso Barbieri has been caught in an offside position. | |
| 52 | A shot is deflected. Federico Bonazzoli of Cremonese takes a left-footed strike from outside the penalty area, but it gets blocked. The assist came from Filippo Terracciano. | |
| 50 | Foul committed by Neil El Aynaoui of Roma. | |
| 50 | Warren Bondo from Cremonese is awarded a free kick in his team's defensive zone. | |
| 49 | Jari Vandeputte from Cremonese has been awarded a free kick in his team's defensive zone. | |
| 49 | Jari Vandeputte from Cremonese is awarded a free kick in his team's defensive half. | |
| 47 | Federico Baschirotto from Cremonese commits a foul. | |
| 47 | Tommaso Baldanzi from Roma earns a free kick in his team's defensive zone. | |
| 46 | Cremonese has earned a corner kick after Bryan Cristante allowed the ball to go out of play. | |
| 45 | Substitution for Roma: Neil El Aynaoui comes on to take the place of Jan Ziólkowski. | |
| 45 | Substitution for Roma: Neil El Aynaoui comes on to take the place of Jan Ziólkowski. | |
| 45 | The first half concludes with the score at Cremonese 0, Roma 1. | |
| 45 | Warren Bondo from Cremonese is awarded a free kick in the defensive zone. | |
| 45 | Lorenzo Pellegrini of Roma commits a foul. | |
| 45 | Gianluca Mancini of Roma has given away a penalty due to a handball inside the box. | |
| 45 | Gianluca Mancini of Roma has given away a penalty due to a handball inside the box. | |
| 45 | The fourth official has indicated that there will be two minutes of stoppage time. | |
| 45 | Jan Ziólkowski from Roma receives a yellow card for committing a serious foul. | |
| 45 | Jan Ziólkowski from Roma commits a foul. | |
| 45 | Jan Ziólkowski from Roma committed a foul. | |
| 44 | Manu Koné from Roma earns a free kick in the opponent's half. | |
| 44 | Warren Bondo from Cremonese commits a foul. | |
| 43 | Zeki Çelik from Roma is awarded a free kick on the right flank. | |
| 43 | Foul committed by Tommaso Barbieri of Cremonese. | |
| 42 | The shot was blocked. Tommaso Baldanzi from Roma took a left-footed attempt from outside the penalty area, but it was saved. | |
| 39 | Corner kick awarded to Roma, following a save by Emil Audero. | |
| 39 | Shot on goal denied. Lorenzo Pellegrini from Roma takes a right-footed strike from the middle of the box, but the goalkeeper makes the save. | |
| 38 | Missed opportunity! Zeki Çelik from Roma took a left-footed shot from the middle of the penalty area. | |
| 36 | Lorenzo Pellegrini of Roma commits a foul. | |
| 36 | Filippo Terracciano from Cremonese is awarded a free kick in his own half. | |
| 36 | Tommaso Baldanzi from Roma earns a free kick in the opponent's half. | |
| 36 | Federico Baschirotto from Cremonese commits a foul. | |
| 32 | Martín Payero from Cremonese receives a yellow card. | |
| 32 | Corner kick awarded to Roma, following a foul by Federico Baschirotto. | |
| 30 | A shot on goal was thwarted. Jari Vandeputte of Cremonese took a right-footed attempt from the left side of the six-yard box, but Mile Svilar of Roma made a save right in the middle of the goal. | |
| 30 | A shot on goal is thwarted. Jari Vandeputte from Cremonese takes a left-footed strike from the middle of the box, but Mile Svilar from Roma makes a save right in the center of the net. The opportunity was set up by a cross from Romano Floriani Mussolini. | |
| 29 | VAR Review: Goal Disallowed for Cremonese, Score Remains 0-1 in Favor of Roma. | |
| 29 | VAR Review: Goal by Roma - Lorenzo Pellegrini under examination. | |
| 26 | Goal! It's Cremonese 0, Roma 2. Lorenzo Pellegrini scores for Roma with a left-footed strike from the middle of the penalty area. | |
| 26 | The shot was blocked. Tommaso Baldanzi from Roma took a left-footed strike from outside the penalty area, but the goalkeeper made the save. | |
| 25 | The pause has ended. They are set to resume play. | |
| 24 | Match interruption - Roma. | |
| 22 | Martín Payero from Cremonese earns a free kick on the right flank. | |
| 22 | Manu Koné commits a foul for Roma. | |
| 18 | Warren Bondo from Cremonese is awarded a free kick on the left side of the pitch. | |
| 18 | Gianluca Mancini from Roma commits a foul. | |
| 17 | Goal! Roma takes the lead with a score of 1-0 against Cremonese. Matías Soulé scores with a powerful left-footed shot from outside the penalty area. | |
| 15 | A shot on goal was thwarted. Federico Bonazzoli from Cremonese took a left-footed strike from the middle of the box, but Mile Svilar of Roma made a save right in the center of the goal. The chance was set up by Jamie Vardy, who provided a headed assist. | |
| 14 | Lorenzo Pellegrini of Roma commits a handball. | |
| 13 | Lorenzo Pellegrini from Roma earns a free kick in the opponent's half. | |
| 13 | Jari Vandeputte from Cremonese commits a foul. | |
| 12 | Gianluca Mancini from Roma is awarded a free kick in his team's defensive zone. | |
| 12 | Warren Bondo commits a foul for Cremonese. | |
| 11 | Missed opportunity! Martín Payero from Cremonese took a left-footed shot from outside the penalty area, but it went wide to the right. He was set up by Jamie Vardy. | |
| 10 | The attempt was thwarted. Bryan Cristante from Roma took a right-footed shot from outside the penalty area, but it was blocked. Matías Soulé provided the assist. | |
| 9 | Cremonese is penalized for offside. Jamie Vardy has been flagged for being in an offside position. | |
| 6 | Cremonese has been flagged for offside. Jamie Vardy has been ruled offside. | |
| 3 | Wesley from Roma earns a free kick in their own half. | |
| 3 | Jamie Vardy commits a foul for Cremonese. | |
| 2 | Gianluca Mancini from Roma earns a free kick in his team's defensive zone. | |
| 2 | Matteo Bianchetti from Cremonese commits a foul. | |
| The opening half is underway... | ||
| The starting teams have been revealed, and the players are currently going through their warm-up routines. |
Lineup
Audero
Bianchet
Baschiro
Barbieri
Terracci
Mussolin
Vandeput
Payero
Bondo
Vardy
Bonazzol
Svilar
Çelik
Mancini
Ndicka
Ziolkows
Wesley
Cristant
Pellegri
Koné
Baldanzi
Soulé
Teams
| Lineup |
|
|
| Substitutes |
|
|
| Injuries / Suspended |
|
|
Referees
| R | G. Ayroldi |
Statistics
|
| |
Venue
|
|
The Cremonese vs Roma on 23 November 2025 will be played at Cremona, Stadio Giovanni Zini.
The referee of the Cremonese vs Roma match on 23 November 2025 is G. Ayroldi.
The tip and bet suggestion for the Cremonese vs Roma match, on 23 November 2025, of the preview written by the editors of Betting Academy UK, goes to: Roma wins ⇒ bet available on 10bet.
Serie A
Serie A - 2025/2026
- 37% 140 / 380 Games
- Home team wins 39.29%
- Draws 30%
- Away team wins 30.71%
- Over 1.5 69.29%
- Over 2.5 44.29%
- Over 3.5 23.57%
- Goals 332
- Goals /match 2.37
- Goals /match home 1.29
- Goals /match away 1.09
- Both teams score 47.86%
- Goals after 80' 16.27%
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




